Wettest year: 2000, 1,041.5 mm. Driest: 1973, 514.0 mm. Average: 725.3 mm over 49 complete years.
Each year is compared with this gauge's own average year. Near normal is within 10% of it. Much drier and much wetter mean drier or wetter than nine in ten of its complete years, and are used only with at least five. The line is the average of the ten years to that year, drawn where at least eight of them are complete.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 6 Aug 1962 to 09:00 on 7 Aug 1962 joint wettest of 21,793 days | 59.9 mm |
| The 24 hours from 09:00 on 20 Sep 1973 to 09:00 on 21 Sep 1973 joint wettest of 21,793 days | 59.9 mm |
| The 24 hours from 09:00 on 14 Oct 1964 to 09:00 on 15 Oct 1964 3rd wettest of 21,793 days | 57.9 mm |
| The 24 hours from 09:00 on 7 Oct 1987 to 09:00 on 8 Oct 1987 4th wettest of 21,793 days | 50.4 mm |
| The 24 hours from 09:00 on 3 Oct 1966 to 09:00 on 4 Oct 1966 5th wettest of 21,793 days | 48.0 mm |
| The 24 hours from 09:00 on 27 Dec 1979 to 09:00 on 28 Dec 1979 6th wettest of 21,793 days | 47.2 mm |
| The 24 hours from 09:00 on 6 Jul 1969 to 09:00 on 7 Jul 1969 7th wettest of 21,793 days | 45.6 mm |
| The 24 hours from 09:00 on 3 Dec 2020 to 09:00 on 4 Dec 2020 8th wettest of 21,793 days | 44.0 mm |
| The 24 hours from 09:00 on 16 May 1975 to 09:00 on 17 May 1975 9th wettest of 21,793 days | 42.6 mm |
| The 24 hours from 09:00 on 3 Sep 1965 to 09:00 on 4 Sep 1965 10th wettest of 21,793 days | 41.9 mm |
| The 24 hours from 09:00 on 19 Sep 1980 to 09:00 on 20 Sep 1980 11th wettest of 21,793 days | 41.3 mm |
| The 24 hours from 09:00 on 7 Feb 2001 to 09:00 on 8 Feb 2001 12th wettest of 21,793 days | 41.1 mm |
| The 24 hours from 09:00 on 3 Nov 1967 to 09:00 on 4 Nov 1967 13th wettest of 21,793 days | 40.4 mm |
| The 24 hours from 09:00 on 14 Mar 1964 to 09:00 on 15 Mar 1964 joint 14th wettest of 21,793 days | 40.1 mm |
| The 24 hours from 09:00 on 28 Jul 1969 to 09:00 on 29 Jul 1969 joint 14th wettest of 21,793 days | 40.1 mm |
| The 24 hours from 09:00 on 25 Aug 2014 to 09:00 on 26 Aug 2014 16th wettest of 21,793 days | 38.4 mm |
| The 24 hours from 09:00 on 14 Sep 1967 to 09:00 on 15 Sep 1967 17th wettest of 21,793 days | 37.8 mm |
| The 24 hours from 09:00 on 10 Jun 2010 to 09:00 on 11 Jun 2010 18th wettest of 21,793 days | 36.5 mm |
| The 24 hours from 09:00 on 29 Jan 1961 to 09:00 on 30 Jan 1961 19th wettest of 21,793 days | 36.3 mm |
| The 24 hours from 09:00 on 27 Oct 1990 to 09:00 on 28 Oct 1990 20th wettest of 21,793 days | 35.9 mm |
| The 24 hours from 09:00 on 8 Oct 1997 to 09:00 on 9 Oct 1997 21st wettest of 21,793 days | 35.2 mm |
| The 24 hours from 09:00 on 19 Jun 1973 to 09:00 on 20 Jun 1973 22nd wettest of 21,793 days | 35.0 mm |
| The 24 hours from 09:00 on 24 Aug 2013 to 09:00 on 25 Aug 2013 23rd wettest of 21,793 days | 34.7 mm |
| The 24 hours from 09:00 on 27 Jul 1971 to 09:00 on 28 Jul 1971 24th wettest of 21,793 days | 34.1 mm |
| The 24 hours from 09:00 on 13 Aug 2015 to 09:00 on 14 Aug 2015 25th wettest of 21,793 days | 34.0 mm |
Ranked among the 21,793 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 16.8 mm or more is among this gauge's wettest 2%.
| Storm | Days | Rain |
|---|---|---|
| Bram | 7 Dec 2025 to 11 Dec 2025 | 11.9 mm |
| Amy | 2 Oct 2025 to 5 Oct 2025 3 days estimated by the Met Office |
15.7 mm |
| Floris | 3 Aug 2025 to 6 Aug 2025 4 days estimated by the Met Office |
0.1 mm |
| Conall | 25 Nov 2024 to 28 Nov 2024 | 24.2 mm |
| Bert | 21 Nov 2024 to 26 Nov 2024 | 44.0 mm |
| Ashley | 17 Oct 2024 to 22 Oct 2024 | 24.3 mm |
| Lilian | 21 Aug 2024 to 24 Aug 2024 | 23.7 mm |
| Debi | 12 Nov 2023 to 14 Nov 2023 | 20.0 mm |
| Ciaran | 31 Oct 2023 to 3 Nov 2023 | 44.1 mm on 3 of 4 days held, not the storm's total |
| Barra | 5 Dec 2021 to 9 Dec 2021 | 38.8 mm |
| Arwen | 24 Nov 2021 to 28 Nov 2021 | 8.4 mm |
| Evert | 29 Jul 2021 to 1 Aug 2021 | 6.0 mm on 3 of 4 days held, not the storm's total |
| Darcy | 6 Feb 2021 to 9 Feb 2021 | 11.4 mm |
| Christoph | 18 Jan 2021 to 22 Jan 2021 | 20.8 mm |
| Bella | 25 Dec 2020 to 28 Dec 2020 | 34.1 mm |
| Aiden | 30 Oct 2020 to 2 Nov 2020 | 23.9 mm |
| Francis | 24 Aug 2020 to 27 Aug 2020 | 22.8 mm |
| Ellen | 18 Aug 2020 to 22 Aug 2020 | 6.6 mm |
| Jorge | 27 Feb 2020 to 2 Mar 2020 | 23.1 mm |
| Dennis | 14 Feb 2020 to 17 Feb 2020 1 day estimated by the Met Office |
28.9 mm |
| Ciara | 7 Feb 2020 to 10 Feb 2020 | 12.9 mm |
| Brendan | 12 Jan 2020 to 15 Jan 2020 | 20.8 mm |
| Atiyah | 7 Dec 2019 to 10 Dec 2019 | 9.8 mm |
| Lorenzo | 2 Oct 2019 to 5 Oct 2019 | 14.4 mm |
| Hannah | 25 Apr 2019 to 28 Apr 2019 | 1.9 mm |
| Gareth | 11 Mar 2019 to 14 Mar 2019 | 9.4 mm |
| Freya | 2 Mar 2019 to 5 Mar 2019 | 28.9 mm |
| Erik | 7 Feb 2019 to 10 Feb 2019 | 21.2 mm |
| Deirdre | 14 Dec 2018 to 17 Dec 2018 | 22.2 mm |
| Callum | 10 Oct 2018 to 15 Oct 2018 | 4.5 mm |
| Bronagh | 19 Sep 2018 to 22 Sep 2018 | 23.1 mm |
| Ali | 18 Sep 2018 to 20 Sep 2018 | 4.2 mm |
| Emma | 28 Feb 2018 to 4 Mar 2018 | 9.9 mm |
| Georgina | 23 Jan 2018 to 25 Jan 2018 | 8.7 mm |
| Fionn | 15 Jan 2018 to 18 Jan 2018 | 18.3 mm |
| Eleanor | 1 Jan 2018 to 4 Jan 2018 | 27.1 mm |
| Dylan | 29 Dec 2017 to 2 Jan 2018 | 46.3 mm |
| Caroline | 6 Dec 2017 to 9 Dec 2017 | 27.5 mm |
| Brian | 20 Oct 2017 to 22 Oct 2017 | 16.1 mm |
| Ophelia | 15 Oct 2017 to 17 Oct 2017 | 0.1 mm |
| Aileen | 11 Sep 2017 to 14 Sep 2017 | 9.4 mm |
| Imogen | 6 Feb 2016 to 9 Feb 2016 | 20.6 mm |
| Henry | 31 Jan 2016 to 3 Feb 2016 | 2.0 mm |
| Gertrude | 28 Jan 2016 to 30 Jan 2016 | 14.1 mm |
| Frank | 28 Dec 2015 to 31 Dec 2015 | 17.1 mm |
| Eva | 22 Dec 2015 to 25 Dec 2015 | 9.4 mm |
| Desmond | 3 Dec 2015 to 7 Dec 2015 | 13.2 mm |
| Clodagh | 28 Nov 2015 to 30 Nov 2015 | 2.9 mm |
| Barney | 16 Nov 2015 to 19 Nov 2015 | 20.9 mm |
| Abigail | 11 Nov 2015 to 14 Nov 2015 | 12.8 mm |
| 2013-14 UK winter floods | 4 Dec 2013 to 26 Feb 2014 | 474.4 mm |
| St Jude storm 2013 | 26 Oct 2013 to 29 Oct 2013 | 39.5 mm |
| 2007 UK floods | 13 Jun 2007 to 29 Jul 2007 2 days estimated by the Met Office |
171.7 mm |
| Boscastle flash flood 2004 | 15 Aug 2004 to 17 Aug 2004 | 9.1 mm |
| Burns' Day Storm 1990 | 24 Jan 1990 to 27 Jan 1990 | 19.3 mm |
| Great Storm of 1987 | 14 Oct 1987 to 17 Oct 1987 | 56.4 mm |
A storm with only some of its days held shows the rain of those days, never a total for the storm.
Met Office station7084
Historic countyKent
Height4 m above sea level
Latitude, longitude50.969, 0.751
Latest listed ownerEnvironment Agency
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta