Wettest year: 1990, 1,098.8 mm. Driest: 1983, 777.3 mm. Average: 956.8 mm over 10 complete years.
Each year is compared with this gauge's own average year. Near normal is within 10% of it. Much drier and much wetter mean drier or wetter than nine in ten of its complete years, and are used only with at least five. The line is the average of the ten years to that year, drawn where at least eight of them are complete.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 21 Oct 1987 to 09:00 on 22 Oct 1987 wettest of 3,499 days | 45.8 mm |
| The 24 hours from 09:00 on 25 Jul 1985 to 09:00 on 26 Jul 1985 2nd wettest of 3,499 days | 42.3 mm |
| The 24 hours from 09:00 on 15 Apr 1986 to 09:00 on 16 Apr 1986 3rd wettest of 3,499 days | 39.5 mm |
| The 24 hours from 09:00 on 7 Sep 1985 to 09:00 on 8 Sep 1985 4th wettest of 3,499 days | 35.6 mm |
| The 24 hours from 09:00 on 16 Aug 1987 to 09:00 on 17 Aug 1987 5th wettest of 3,499 days | 35.4 mm |
| The 24 hours from 09:00 on 7 Jan 1992 to 09:00 on 8 Jan 1992 6th wettest of 3,499 days | 34.9 mm |
| The 24 hours from 09:00 on 23 Nov 1990 to 09:00 on 24 Nov 1990 7th wettest of 3,499 days | 33.1 mm |
| The 24 hours from 09:00 on 30 May 1993 to 09:00 on 31 May 1993 8th wettest of 3,499 days | 30.3 mm |
| The 24 hours from 09:00 on 23 Jan 1988 to 09:00 on 24 Jan 1988 9th wettest of 3,499 days | 30.0 mm |
| The 24 hours from 09:00 on 5 Aug 1986 to 09:00 on 6 Aug 1986 10th wettest of 3,499 days | 28.7 mm |
| The 24 hours from 09:00 on 20 Sep 1985 to 09:00 on 21 Sep 1985 11th wettest of 3,499 days | 28.5 mm |
| The 24 hours from 09:00 on 15 Oct 1990 to 09:00 on 16 Oct 1990 12th wettest of 3,499 days | 27.7 mm |
| The 24 hours from 09:00 on 15 Jul 1987 to 09:00 on 16 Jul 1987 13th wettest of 3,499 days | 27.5 mm |
| The 24 hours from 09:00 on 24 Jan 1990 to 09:00 on 25 Jan 1990 14th wettest of 3,499 days | 27.3 mm |
| The 24 hours from 09:00 on 3 Oct 1982 to 09:00 on 4 Oct 1982 15th wettest of 3,499 days | 26.7 mm |
| The 24 hours from 09:00 on 15 Aug 1987 to 09:00 on 16 Aug 1987 16th wettest of 3,499 days | 26.5 mm |
| The 24 hours from 09:00 on 24 Sep 1992 to 09:00 on 25 Sep 1992 17th wettest of 3,499 days | 24.5 mm |
| The 24 hours from 09:00 on 7 Dec 1982 to 09:00 on 8 Dec 1982 joint 18th wettest of 3,499 days | 23.4 mm |
| The 24 hours from 09:00 on 6 Feb 1990 to 09:00 on 7 Feb 1990 joint 18th wettest of 3,499 days | 23.4 mm |
| The 24 hours from 09:00 on 25 Aug 1986 to 09:00 on 26 Aug 1986 20th wettest of 3,499 days | 23.2 mm |
| The 24 hours from 09:00 on 8 Dec 1983 to 09:00 on 9 Dec 1983 21st wettest of 3,499 days | 22.9 mm |
| The 24 hours from 09:00 on 6 Jun 1988 to 09:00 on 7 Jun 1988 22nd wettest of 3,499 days | 22.8 mm |
| The 24 hours from 09:00 on 20 Dec 1991 to 09:00 on 21 Dec 1991 23rd wettest of 3,499 days | 22.4 mm |
| The 24 hours from 09:00 on 27 Oct 1989 to 09:00 on 28 Oct 1989 joint 24th wettest of 3,499 days | 22.3 mm |
| The 24 hours from 09:00 on 21 Jul 1992 to 09:00 on 22 Jul 1992 joint 24th wettest of 3,499 days | 22.3 mm |
Ranked among the 3,499 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 15.7 mm or more is among this gauge's wettest 2%.
| Storm | Days | Rain |
|---|---|---|
| Burns' Day Storm 1990 | 24 Jan 1990 to 27 Jan 1990 2 days estimated by the Met Office |
34.3 mm |
| Great Storm of 1987 | 14 Oct 1987 to 17 Oct 1987 | 20.2 mm |
A storm with only some of its days held shows the rain of those days, never a total for the storm.
Met Office station16249
Historic countyAntrim
Height95 m above sea level
Latitude, longitude54.777, -6.349
No FloodRadar rain gauge within 25 km was sending readings when this page was made (21 Nov 2026, 04:51 UTC).
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta