River Colne Newbridge West Bergholt
EA name: R.COLNE NEWBRIDGE WEST BERGHOLT
Environment Agency sampling point AN-CL0230 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 17 Sep 2026, 11:5414 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
- Samples banked
- 25 since 6 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Monitoring (national agency policy) · results completed 19 Sep 2026
- Where
- National Grid 595609, 226672As published, to the nearest 1 m. Open in a map
- River, by its own name
- Colne
- River, by the map
- River ColnePlaced on the river its name gives, 3 m from the line.
- Next gauge downstream
- Lexden On the River Colne · 1.0 km along the river
- Nearest gauge upstream
- Earls Colne On the River Colne · 15 km along the riverEARLS COLNE FGS 15 km along the river
- Why it was sampled
- Planned investigation (local monitoring) (12 samples)
Monitoring (national agency policy) (10 samples)
Planned investigation (national agency policy) (3 samples)
Results here were completed a median of 7 days after the sample was taken (2 to 319 days, 10 samples).
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
58.7%
Sampled 17 Sep 2026, 14 days ago · 18 results banked
Every result (18)
| Sampled | Result as published | Reads as |
|---|---|---|
| 17 Sep 2026, 11:54 | 58.7 | 58.7% |
| 10 Aug 2026, 09:45 | 66.1 | 66.1% |
| 13 Jul 2026, 09:23 | 60.4 | 60.4% |
| 19 Jun 2026, 13:45 | 77.8 | 77.8% |
| 28 May 2026, 15:23 | 96 | 96% |
| 27 Apr 2026, 14:38 | 101 | 101% |
| 28 Mar 2025, 14:02 | 103.1 | 103.1% |
| 4 Feb 2025, 08:41 | 98.9 | 98.9% |
| 2 Jan 2025, 14:42 | 92.7 | 92.7% |
| 3 Dec 2024, 11:26 | 88.9 | 88.9% |
| 7 Nov 2024, 11:56 | 80.1 | 80.1% |
| 1 Oct 2024, 14:39 | 79 | 79% |
| 5 Sep 2024, 12:33 | 76.3 | 76.3% |
| 15 Aug 2024, 14:59 | 94.1 | 94.1% |
| 1 Jul 2024, 12:49 | 89.2 | 89.2% |
| 14 Jun 2024, 10:20 | 78 | 78% |
| 1 May 2024, 12:33 | 101.1 | 101.1% |
| 3 Apr 2024, 09:42 | 92.9 | 92.9% |
Dissolved oxygen
as O2 · code 9924 · mg/l
5.78 mg/l
Sampled 17 Sep 2026, 14 days ago · 18 results banked
Every result (18)
| Sampled | Result as published | Reads as |
|---|---|---|
| 17 Sep 2026, 11:54 | 5.78 | 5.78 mg/l |
| 10 Aug 2026, 09:45 | 6.37 | 6.37 mg/l |
| 13 Jul 2026, 09:23 | 5.58 | 5.58 mg/l |
| 19 Jun 2026, 13:45 | 7.01 | 7.01 mg/l |
| 28 May 2026, 15:23 | 8.52 | 8.52 mg/l |
| 27 Apr 2026, 14:38 | 10.3 | 10.3 mg/l |
| 28 Mar 2025, 14:02 | 11.2 | 11.2 mg/l |
| 4 Feb 2025, 08:41 | 12.9 | 12.9 mg/l |
| 2 Jan 2025, 14:42 | 11.4 | 11.4 mg/l |
| 3 Dec 2024, 11:26 | 10.6 | 10.6 mg/l |
| 7 Nov 2024, 11:56 | 8.67 | 8.67 mg/l |
| 1 Oct 2024, 14:39 | 8.3 | 8.3 mg/l |
| 5 Sep 2024, 12:33 | 7.35 | 7.35 mg/l |
| 15 Aug 2024, 14:59 | 8.37 | 8.37 mg/l |
| 1 Jul 2024, 12:49 | 8.56 | 8.56 mg/l |
| 14 Jun 2024, 10:20 | 8.02 | 8.02 mg/l |
| 1 May 2024, 12:33 | 10.5 | 10.5 mg/l |
| 3 Apr 2024, 09:42 | 10.2 | 10.2 mg/l |
Water temperature
code 0076 · °C
16 °C
Sampled 17 Sep 2026, 14 days ago · 18 results banked
Every result (18)
| Sampled | Result as published | Reads as |
|---|---|---|
| 17 Sep 2026, 11:54 | 16 | 16 °C |
| 10 Aug 2026, 09:45 | 17 | 17 °C |
| 13 Jul 2026, 09:23 | 19.1 | 19.1 °C |
| 19 Jun 2026, 13:45 | 20.3 | 20.3 °C |
| 28 May 2026, 15:23 | 21.1 | 21.1 °C |
| 27 Apr 2026, 14:38 | 14.4 | 14.4 °C |
| 28 Mar 2025, 14:02 | 11.5 | 11.5 °C |
| 4 Feb 2025, 08:41 | 4 | 4 °C |
| 2 Jan 2025, 14:42 | 6.5 | 6.5 °C |
| 3 Dec 2024, 11:26 | 7.8 | 7.8 °C |
| 7 Nov 2024, 11:56 | 11.7 | 11.7 °C |
| 1 Oct 2024, 14:39 | 13 | 13 °C |
| 5 Sep 2024, 12:33 | 17 | 17 °C |
| 15 Aug 2024, 14:59 | 21 | 21 °C |
| 1 Jul 2024, 12:49 | 17.2 | 17.2 °C |
| 14 Jun 2024, 10:20 | 14 | 14 °C |
| 1 May 2024, 12:33 | 13.7 | 13.7 °C |
| 3 Apr 2024, 09:42 | 10.9 | 10.9 °C |
pH
code 0061
7.93
Sampled 17 Sep 2026, 14 days ago · 18 results banked
Every result (18)
| Sampled | Result as published | Reads as |
|---|---|---|
| 17 Sep 2026, 11:54 | 7.93 | 7.93 |
| 10 Aug 2026, 09:45 | 7.48 | 7.48 |
| 13 Jul 2026, 09:23 | 7.71 | 7.71 |
| 19 Jun 2026, 13:45 | 7.69 | 7.69 |
| 28 May 2026, 15:23 | 7.88 | 7.88 |
| 27 Apr 2026, 14:38 | 8.12 | 8.12 |
| 28 Mar 2025, 14:02 | 8.24 | 8.24 |
| 4 Feb 2025, 08:41 | 8.22 | 8.22 |
| 2 Jan 2025, 14:42 | 8.47 | 8.47 |
| 3 Dec 2024, 11:26 | 8.02 | 8.02 |
| 7 Nov 2024, 11:56 | 7.87 | 7.87 |
| 1 Oct 2024, 14:39 | 7.86 | 7.86 |
| 5 Sep 2024, 12:33 | 7.72 | 7.72 |
| 15 Aug 2024, 14:59 | 7.9 | 7.9 |
| 1 Jul 2024, 12:49 | 8.02 | 8.02 |
| 14 Jun 2024, 10:20 | 7.94 | 7.94 |
| 1 May 2024, 12:33 | 8.16 | 8.16 |
| 3 Apr 2024, 09:42 | 8.2 | 8.2 |
Ammonia
ammoniacal nitrogen as N · code 0111 · mg/l
below 0.03 mg/l (not detected above this)
Sampled 17 Sep 2026, 14 days ago · 6 results banked
Every result (6)
| Sampled | Result as published | Reads as |
|---|---|---|
| 17 Sep 2026, 11:54 | <0.03 | below 0.03 mg/l (not detected above this) |
| 10 Aug 2026, 09:45 | <0.03 | below 0.03 mg/l (not detected above this) |
| 13 Jul 2026, 09:23 | 0.033 | 0.033 mg/l |
| 19 Jun 2026, 13:45 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 May 2026, 15:23 | 0.039 | 0.039 mg/l |
| 27 Apr 2026, 14:38 | 0.084 | 0.084 mg/l |
Nitrate
as nitrogen (N) · code 0117 · mg/l
6.39 mg/l
Sampled 17 Sep 2026, 14 days ago · 6 results banked
Every result (6)
| Sampled | Result as published | Reads as |
|---|---|---|
| 17 Sep 2026, 11:54 | 6.39 | 6.39 mg/l |
| 10 Aug 2026, 09:45 | 4.89 | 4.89 mg/l |
| 13 Jul 2026, 09:23 | 4.49 | 4.49 mg/l |
| 19 Jun 2026, 13:45 | 5.17 | 5.17 mg/l |
| 28 May 2026, 15:23 | 4.95 | 4.95 mg/l |
| 27 Apr 2026, 14:38 | 7.12 | 7.12 mg/l |
Phosphate
orthophosphate, reactive, as P · code 0180 · mg/l
0.16 mg/l
Sampled 17 Sep 2026, 14 days ago · 6 results banked
Every result (6)
| Sampled | Result as published | Reads as |
|---|---|---|
| 17 Sep 2026, 11:54 | 0.16 | 0.16 mg/l |
| 10 Aug 2026, 09:45 | 0.17 | 0.17 mg/l |
| 13 Jul 2026, 09:23 | 0.23 | 0.23 mg/l |
| 19 Jun 2026, 13:45 | 0.18 | 0.18 mg/l |
| 28 May 2026, 15:23 | 0.2 | 0.2 mg/l |
| 27 Apr 2026, 14:38 | 0.11 | 0.11 mg/l |
Conductivity
at 25 °C · code 0077 · µS/cm
998 µS/cm
Sampled 17 Sep 2026, 14 days ago · 18 results banked
Every result (18)
| Sampled | Result as published | Reads as |
|---|---|---|
| 17 Sep 2026, 11:54 | 998 | 998 µS/cm |
| 10 Aug 2026, 09:45 | 1021 | 1021 µS/cm |
| 13 Jul 2026, 09:23 | 972 | 972 µS/cm |
| 19 Jun 2026, 13:45 | 841 | 841 µS/cm |
| 28 May 2026, 15:23 | 889 | 889 µS/cm |
| 27 Apr 2026, 14:38 | 847 | 847 µS/cm |
| 28 Mar 2025, 14:02 | 825 | 825 µS/cm |
| 4 Feb 2025, 08:41 | 776 | 776 µS/cm |
| 2 Jan 2025, 14:42 | 1037 | 1037 µS/cm |
| 3 Dec 2024, 11:26 | 792 | 792 µS/cm |
| 7 Nov 2024, 11:56 | 886 | 886 µS/cm |
| 1 Oct 2024, 14:39 | 705 | 705 µS/cm |
| 5 Sep 2024, 12:33 | 879 | 879 µS/cm |
| 15 Aug 2024, 14:59 | 886 | 886 µS/cm |
| 1 Jul 2024, 12:49 | 853 | 853 µS/cm |
| 14 Jun 2024, 10:20 | 826 | 826 µS/cm |
| 1 May 2024, 12:33 | 709 | 709 µS/cm |
| 3 Apr 2024, 09:42 | 769 | 769 µS/cm |
E. coli
confirmed, membrane filtration · code 2348 · per 100 ml
1300 per 100 ml
Sampled 6 Dec 2023, 2.8 years ago · 3 results banked
Every result (3)
| Sampled | Result as published | Reads as |
|---|---|---|
| 6 Dec 2023, 13:41 | 1300 | 1300 per 100 ml |
| 9 Nov 2023, 13:44 | 450 | 450 per 100 ml |
| 6 Oct 2023, 12:02 | 1300 | 1300 per 100 ml |
Everything measured here
70 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.
Show all 70 rows
| Determinand | Material | Results | First – last | Latest result |
|---|---|---|---|---|
| Oxygen, Dissolved, % Saturation 9901 | River water | 18 | Apr 2024 – Sep 2026 | 58.7% 17 Sep 2026 |
| Oxygen, Dissolved as O2 9924 | River water | 18 | Apr 2024 – Sep 2026 | 5.78 mg/l 17 Sep 2026 |
| Temperature of Water 0076 | River water | 18 | Apr 2024 – Sep 2026 | 16 °C 17 Sep 2026 |
| pH 0061 | River water | 18 | Apr 2024 – Sep 2026 | 7.93 17 Sep 2026 |
| Ammoniacal Nitrogen as N 0111 | River water | 6 | Apr 2026 – Sep 2026 | below 0.03 mg/l 17 Sep 2026 |
| Nitrate as N 0117 | River water | 6 | Apr 2026 – Sep 2026 | 6.39 mg/l 17 Sep 2026 |
| Orthophosphate, reactive as P 0180 | River water | 6 | Apr 2026 – Sep 2026 | 0.16 mg/l 17 Sep 2026 |
| Conductivity at 25 C 0077 | River water | 18 | Apr 2024 – Sep 2026 | 998 µS/cm 17 Sep 2026 |
| Escherichia coli : Confirmed : MF 2348 | River water | 3 | Oct 2023 – Dec 2023 | 1300 per 100 ml 6 Dec 2023 |
| Alkalinity to pH 4.5 as CaCO3 0162 | River water | 6 | Apr 2026 – Sep 2026 | 200 mg/l 17 Sep 2026 |
| Ammonia un-ionised as N 0119 | River water | 6 | Apr 2026 – Sep 2026 | below 0.00072 mg/l 17 Sep 2026 |
| Enterococci: Intestinal: Confirmed: MF 3723 | River water | 3 | Oct 2023 – Dec 2023 | 500 colony forming units / 100ml 6 Dec 2023 |
| Enterococci: Intestinal: Presumptive: MF 3722 | River water | 3 | Oct 2023 – Dec 2023 | 550 colony forming units / 100ml 6 Dec 2023 |
| Nitrite as N 0118 | River water | 6 | Apr 2026 – Sep 2026 | 0.011 mg/l 17 Sep 2026 |
| Nitrogen, Total Oxidised as N 0116 | River water | 6 | Apr 2026 – Sep 2026 | 6.4 mg/l 17 Sep 2026 |
| 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (F-53B Minor): WW 2918 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.007 microgram per kilogram 26 Sep 2025 |
| 1H,1H,2H,2H-perfluorooctane sulfonic acid : wet wt 2998 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.4 microgram per kilogram 26 Sep 2025 |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic acid - branched 2864 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.01 microgram per kilogram 26 Sep 2025 |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic acid - linear 2863 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.02 microgram per kilogram 26 Sep 2025 |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic acid: wet wt 2917 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.1 microgram per kilogram 26 Sep 2025 |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid - branched 2866 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.005 microgram per kilogram 26 Sep 2025 |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid - linear 2865 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.5 microgram per kilogram 26 Sep 2025 |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid: wet wt 2916 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.5 microgram per kilogram 26 Sep 2025 |
| 2H,2H,3H,3H-Perfluorooctanoic acid: wet wt 2915 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.06 microgram per kilogram 26 Sep 2025 |
| 3-Perfluoroheptylpropanoic acid: wet wt 2913 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.04 microgram per kilogram 26 Sep 2025 |
| 3:3 Fluorotelomer carboxylic acid: wet wt 2914 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.06 microgram per kilogram 26 Sep 2025 |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) : wet wt 2912 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.02 microgram per kilogram 26 Sep 2025 |
| 4:2 Fluorotelomer sulfonic acid: wet wt 2911 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.041 microgram per kilogram 26 Sep 2025 |
| 6:6 Perfluorophosphinic acid: wet wt 2910 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.02 microgram per kilogram 26 Sep 2025 |
| 6:8 Perfluorophosphinic acid: wet wt 2909 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.02 microgram per kilogram 26 Sep 2025 |
| 8:2 Fluorotelomer sulfonic acid: wet wt 2908 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.03 microgram per kilogram 26 Sep 2025 |
| 8:8 Perfluorophosphinic acid: wet wt 2907 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.06 microgram per kilogram 26 Sep 2025 |
| 9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (F-53B Major): WW 2906 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.008 microgram per kilogram 26 Sep 2025 |
| Anthracene : Wet Wt 8406 | Any shellfish (mollusc & crustacean) - whole animal | 3 | Sep 2025 – Sep 2025 | below 0.5 microgram per kilogram 26 Sep 2025 |
| Benzo(a)Pyrene : Wet Wt 8414 | Any shellfish (mollusc & crustacean) - whole animal | 3 | Sep 2025 – Sep 2025 | below 0.5 microgram per kilogram 26 Sep 2025 |
| Benzo(b)Fluoranthene : Wet Wt 7223 | Any shellfish (mollusc & crustacean) - whole animal | 3 | Sep 2025 – Sep 2025 | below 0.5 microgram per kilogram 26 Sep 2025 |
| Benzo(g,h,i)Perylene : Wet Wt 7225 | Any shellfish (mollusc & crustacean) - whole animal | 3 | Sep 2025 – Sep 2025 | below 0.5 microgram per kilogram 26 Sep 2025 |
| Benzo(k)Fluoranthene : Wet Wt 8431 | Any shellfish (mollusc & crustacean) - whole animal | 3 | Sep 2025 – Sep 2025 | below 0.5 microgram per kilogram 26 Sep 2025 |
| Dry Matter : % 9905 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 33% 26 Sep 2025 |
| Fluoranthene : Wet Wt 7261 | Any shellfish (mollusc & crustacean) - whole animal | 3 | Sep 2025 – Sep 2025 | 0.75 microgram per kilogram 26 Sep 2025 |
| Hexafluoropropylene oxide dimer acid (Gen X): wet wt 2905 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.05 microgram per kilogram 26 Sep 2025 |
| Indeno(1,2,3-cd)pyrene : Wet Wt 0747 | Any shellfish (mollusc & crustacean) - whole animal | 3 | Sep 2025 – Sep 2025 | below 0.5 microgram per kilogram 26 Sep 2025 |
| Lipids : Total : Wet Wt 8680 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.85% 26 Sep 2025 |
| Perfluoro(perfluoroethyl)cyclohexanesulfonic acid: wet wt 2904 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.008 microgram per kilogram 26 Sep 2025 |
| Perfluorobutane sulfonic acid : wet wt 3037 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.008 microgram per kilogram 26 Sep 2025 |
| Perfluorobutanoic acid : wet wt 3036 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.06 microgram per kilogram 26 Sep 2025 |
| Perfluorobutylsulfonamide (perfluorobutane sulfonamide) : wet wt 2903 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.17 microgram per kilogram 26 Sep 2025 |
| Perfluorodecane sulphonic acid : wet wt 3035 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.04 microgram per kilogram 26 Sep 2025 |
| Perfluorodecanoic acid : wet wt 3034 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.3 microgram per kilogram 26 Sep 2025 |
| Perfluorododecanoic acid : wet wt 3033 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.56 microgram per kilogram 26 Sep 2025 |
| Perfluoroheptanesulphonic acid : wet wt 3032 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.023 microgram per kilogram 26 Sep 2025 |
| Perfluoroheptanoic acid : wet wt 3031 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.05 microgram per kilogram 26 Sep 2025 |
| Perfluorohexanesulfonamide: wet wt 2902 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.3 microgram per kilogram 26 Sep 2025 |
| Perfluorohexanesulphonic acid - branched 2860 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.3 microgram per kilogram 26 Sep 2025 |
| Perfluorohexanesulphonic acid - linear 2859 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.84 microgram per kilogram 26 Sep 2025 |
| Perfluorohexanesulphonic acid : wet wt 3029 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 1.1 microgram per kilogram 26 Sep 2025 |
| Perfluorohexanoic acid : wet wt 3016 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.01 microgram per kilogram 26 Sep 2025 |
| Perfluorononanesulfonic acid: wet wt 2901 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.03 microgram per kilogram 26 Sep 2025 |
| Perfluorononanoic acid : wet wt 3015 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.11 microgram per kilogram 26 Sep 2025 |
| Perfluorooctane sulphonamide : wet wt 3014 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.03 microgram per kilogram 26 Sep 2025 |
| Perfluorooctanesulphanoate - branched 2862 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.088 microgram per kilogram 26 Sep 2025 |
| Perfluorooctanesulphanoate - linear 2861 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 1.8 microgram per kilogram 26 Sep 2025 |
| Perfluorooctanoic acid : Wet Wt 3376 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.34 microgram per kilogram 26 Sep 2025 |
| Perfluorooctylsulphonate anion : Wet Wt 3375 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 1.9 microgram per kilogram 26 Sep 2025 |
| Perfluoropentane sulphonic acid : wet wt 3012 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | below 0.02 microgram per kilogram 26 Sep 2025 |
| Perfluoropentanoic acid : wet wt 3011 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.039 microgram per kilogram 26 Sep 2025 |
| Perfluorotetradecanoic acid : wet wt 3006 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.41 microgram per kilogram 26 Sep 2025 |
| Perfluorotridecanoic acid : wet wt 3005 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.21 microgram per kilogram 26 Sep 2025 |
| Perfluoroundecanoic acid : wet wt 3003 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 0.12 microgram per kilogram 26 Sep 2025 |
| Sample Preparation 8394 | Any shellfish (mollusc & crustacean) - whole animal | 4 | Sep 2025 – Sep 2025 | 1 text result 26 Sep 2025 |
FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.
Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.
Contains OS data © Crown copyright and database rights 2026.