River Colne Lexden Bridge

EA name: R.COLNE LEXDEN BRIDGE
Environment Agency sampling point AN-CL0185 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
15 Sep 2026, 11:1816 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
35 since 5 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (national agency policy)
Where
National Grid 597267, 225663As published, to the nearest 1 m. Open in a map
River, by its own name
Colne
River, by the map
River ColnePlaced on the river its name gives, 74 m from the line.
Next gauge downstream
None tracedIts water reaches the sea without passing a gauge.
Nearest gauge upstream
Lexden On the River Colne · 1.5 km along the river
Why it was sampled
Monitoring (national agency policy) (35 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

65.1%

Sampled 15 Sep 2026, 16 days ago · 35 results banked

6080100120%2024202520265 Oct 2023, 11:35: 78.2%6 Nov 2023, 09:44: 78%14 Nov 2023, 10:53: 89.2%7 Dec 2023, 09:57: 90.2%2 Jan 2024, 13:47: 91.8%2 Feb 2024, 10:11: 94.7%6 Mar 2024, 11:17: 97.6%28 Jun 2024, 16:57: 99%16 Jul 2024, 09:57: 79%27 Aug 2024, 09:14: 84.1%20 Sep 2024, 07:57: 81.6%14 Oct 2024, 10:46: 86.6%28 Nov 2024, 08:58: 89.5%13 Dec 2024, 10:32: 92%21 Jan 2025, 08:48: 94.4%10 Feb 2025, 11:35: 96.3%28 Mar 2025, 13:43: 103.3%11 Apr 2025, 07:47: 87.4%16 May 2025, 10:48: 88.1%6 Jun 2025, 10:19: 80.2%3 Jul 2025, 10:52: 83.5%8 Aug 2025, 10:36: 82.7%4 Sep 2025, 13:09: 81.5%3 Oct 2025, 11:24: 77.5%4 Nov 2025, 08:26: 76.7%5 Dec 2025, 09:59: 83.9%5 Jan 2026, 09:03: 89.6%6 Feb 2026, 13:40: 92.9%6 Mar 2026, 08:55: 91.3%15 Apr 2026, 14:28: 111.3%5 May 2026, 13:27: 100.9%8 Jun 2026, 12:44: 82.9%3 Jul 2026, 10:09: 79.4%10 Aug 2026, 09:28: 74.1%15 Sep 2026, 11:18: 65.1%
Every result (35)
SampledResult as publishedReads as
15 Sep 2026, 11:1865.1 65.1%
10 Aug 2026, 09:2874.1 74.1%
3 Jul 2026, 10:0979.4 79.4%
8 Jun 2026, 12:4482.9 82.9%
5 May 2026, 13:27100.9 100.9%
15 Apr 2026, 14:28111.3 111.3%
6 Mar 2026, 08:5591.3 91.3%
6 Feb 2026, 13:4092.9 92.9%
5 Jan 2026, 09:0389.6 89.6%
5 Dec 2025, 09:5983.9 83.9%
4 Nov 2025, 08:2676.7 76.7%
3 Oct 2025, 11:2477.5 77.5%
4 Sep 2025, 13:0981.5 81.5%
8 Aug 2025, 10:3682.7 82.7%
3 Jul 2025, 10:5283.5 83.5%
6 Jun 2025, 10:1980.2 80.2%
16 May 2025, 10:4888.1 88.1%
11 Apr 2025, 07:4787.4 87.4%
28 Mar 2025, 13:43103.3 103.3%
10 Feb 2025, 11:3596.3 96.3%
21 Jan 2025, 08:4894.4 94.4%
13 Dec 2024, 10:3292 92%
28 Nov 2024, 08:5889.5 89.5%
14 Oct 2024, 10:4686.6 86.6%
20 Sep 2024, 07:5781.6 81.6%
27 Aug 2024, 09:1484.1 84.1%
16 Jul 2024, 09:5779 79%
28 Jun 2024, 16:5799 99%
6 Mar 2024, 11:1797.6 97.6%
2 Feb 2024, 10:1194.7 94.7%
2 Jan 2024, 13:4791.8 91.8%
7 Dec 2023, 09:5790.2 90.2%
14 Nov 2023, 10:5389.2 89.2%
6 Nov 2023, 09:4478 78%
5 Oct 2023, 11:3578.2 78.2%

Dissolved oxygen

as O2 · code 9924 · mg/l

6.24 mg/l

Sampled 15 Sep 2026, 16 days ago · 35 results banked

68101214mg/l2024202520265 Oct 2023, 11:35: 7.9 mg/l6 Nov 2023, 09:44: 9.16 mg/l14 Nov 2023, 10:53: 10 mg/l7 Dec 2023, 09:57: 11.5 mg/l2 Jan 2024, 13:47: 10.4 mg/l2 Feb 2024, 10:11: 11.5 mg/l6 Mar 2024, 11:17: 11.5 mg/l28 Jun 2024, 16:57: 9.35 mg/l16 Jul 2024, 09:57: 7.76 mg/l27 Aug 2024, 09:14: 8.24 mg/l20 Sep 2024, 07:57: 8.12 mg/l14 Oct 2024, 10:46: 9.71 mg/l28 Nov 2024, 08:58: 11.2 mg/l13 Dec 2024, 10:32: 11.1 mg/l21 Jan 2025, 08:48: 12.1 mg/l10 Feb 2025, 11:35: 12.3 mg/l28 Mar 2025, 13:43: 11.3 mg/l11 Apr 2025, 07:47: 10.1 mg/l16 May 2025, 10:48: 9.24 mg/l6 Jun 2025, 10:19: 8.17 mg/l3 Jul 2025, 10:52: 7.9 mg/l8 Aug 2025, 10:36: 7.94 mg/l4 Sep 2025, 13:09: 7.96 mg/l3 Oct 2025, 11:24: 8.18 mg/l4 Nov 2025, 08:26: 8.36 mg/l5 Dec 2025, 09:59: 10.6 mg/l5 Jan 2026, 09:03: 13 mg/l6 Feb 2026, 13:40: 11.1 mg/l6 Mar 2026, 08:55: 10.8 mg/l15 Apr 2026, 14:28: 11.9 mg/l5 May 2026, 13:27: 10.2 mg/l8 Jun 2026, 12:44: 8.2 mg/l3 Jul 2026, 10:09: 7.61 mg/l10 Aug 2026, 09:28: 7.23 mg/l15 Sep 2026, 11:18: 6.24 mg/l
Every result (35)
SampledResult as publishedReads as
15 Sep 2026, 11:186.24 6.24 mg/l
10 Aug 2026, 09:287.23 7.23 mg/l
3 Jul 2026, 10:097.61 7.61 mg/l
8 Jun 2026, 12:448.2 8.2 mg/l
5 May 2026, 13:2710.2 10.2 mg/l
15 Apr 2026, 14:2811.9 11.9 mg/l
6 Mar 2026, 08:5510.8 10.8 mg/l
6 Feb 2026, 13:4011.1 11.1 mg/l
5 Jan 2026, 09:0313 13 mg/l
5 Dec 2025, 09:5910.6 10.6 mg/l
4 Nov 2025, 08:268.36 8.36 mg/l
3 Oct 2025, 11:248.18 8.18 mg/l
4 Sep 2025, 13:097.96 7.96 mg/l
8 Aug 2025, 10:367.94 7.94 mg/l
3 Jul 2025, 10:527.9 7.9 mg/l
6 Jun 2025, 10:198.17 8.17 mg/l
16 May 2025, 10:489.24 9.24 mg/l
11 Apr 2025, 07:4710.1 10.1 mg/l
28 Mar 2025, 13:4311.3 11.3 mg/l
10 Feb 2025, 11:3512.3 12.3 mg/l
21 Jan 2025, 08:4812.1 12.1 mg/l
13 Dec 2024, 10:3211.1 11.1 mg/l
28 Nov 2024, 08:5811.2 11.2 mg/l
14 Oct 2024, 10:469.71 9.71 mg/l
20 Sep 2024, 07:578.12 8.12 mg/l
27 Aug 2024, 09:148.24 8.24 mg/l
16 Jul 2024, 09:577.76 7.76 mg/l
28 Jun 2024, 16:579.35 9.35 mg/l
6 Mar 2024, 11:1711.5 11.5 mg/l
2 Feb 2024, 10:1111.5 11.5 mg/l
2 Jan 2024, 13:4710.4 10.4 mg/l
7 Dec 2023, 09:5711.5 11.5 mg/l
14 Nov 2023, 10:5310 10 mg/l
6 Nov 2023, 09:449.16 9.16 mg/l
5 Oct 2023, 11:357.9 7.9 mg/l

Water temperature

code 0076 · °C

17.3 °C

Sampled 15 Sep 2026, 16 days ago · 35 results banked

05101520°C2024202520265 Oct 2023, 11:35: 14.8 °C6 Nov 2023, 09:44: 8.3 °C14 Nov 2023, 10:53: 10 °C7 Dec 2023, 09:57: 4.9 °C2 Jan 2024, 13:47: 9.9 °C2 Feb 2024, 10:11: 7.1 °C6 Mar 2024, 11:17: 8.3 °C28 Jun 2024, 16:57: 18 °C16 Jul 2024, 09:57: 16.1 °C27 Aug 2024, 09:14: 16.2 °C20 Sep 2024, 07:57: 15.5 °C14 Oct 2024, 10:46: 10.2 °C28 Nov 2024, 08:58: 5.8 °C13 Dec 2024, 10:32: 7.1 °C21 Jan 2025, 08:48: 4.8 °C10 Feb 2025, 11:35: 5 °C28 Mar 2025, 13:43: 11.3 °C11 Apr 2025, 07:47: 9.1 °C16 May 2025, 10:48: 13.1 °C6 Jun 2025, 10:19: 14.4 °C3 Jul 2025, 10:52: 17.9 °C8 Aug 2025, 10:36: 17.2 °C4 Sep 2025, 13:09: 16.4 °C3 Oct 2025, 11:24: 12.8 °C4 Nov 2025, 08:26: 11.4 °C5 Dec 2025, 09:59: 5.5 °C5 Jan 2026, 09:03: 0.2 °C6 Feb 2026, 13:40: 7.4 °C6 Mar 2026, 08:55: 7.8 °C15 Apr 2026, 14:28: 12.3 °C5 May 2026, 13:27: 14.8 °C8 Jun 2026, 12:44: 15.8 °C3 Jul 2026, 10:09: 17.3 °C10 Aug 2026, 09:28: 16.4 °C15 Sep 2026, 11:18: 17.3 °C
Every result (35)
SampledResult as publishedReads as
15 Sep 2026, 11:1817.3 17.3 °C
10 Aug 2026, 09:2816.4 16.4 °C
3 Jul 2026, 10:0917.3 17.3 °C
8 Jun 2026, 12:4415.8 15.8 °C
5 May 2026, 13:2714.8 14.8 °C
15 Apr 2026, 14:2812.3 12.3 °C
6 Mar 2026, 08:557.8 7.8 °C
6 Feb 2026, 13:407.4 7.4 °C
5 Jan 2026, 09:030.2 0.2 °C
5 Dec 2025, 09:595.5 5.5 °C
4 Nov 2025, 08:2611.4 11.4 °C
3 Oct 2025, 11:2412.8 12.8 °C
4 Sep 2025, 13:0916.4 16.4 °C
8 Aug 2025, 10:3617.2 17.2 °C
3 Jul 2025, 10:5217.9 17.9 °C
6 Jun 2025, 10:1914.4 14.4 °C
16 May 2025, 10:4813.1 13.1 °C
11 Apr 2025, 07:479.1 9.1 °C
28 Mar 2025, 13:4311.3 11.3 °C
10 Feb 2025, 11:355 5 °C
21 Jan 2025, 08:484.8 4.8 °C
13 Dec 2024, 10:327.1 7.1 °C
28 Nov 2024, 08:585.8 5.8 °C
14 Oct 2024, 10:4610.2 10.2 °C
20 Sep 2024, 07:5715.5 15.5 °C
27 Aug 2024, 09:1416.2 16.2 °C
16 Jul 2024, 09:5716.1 16.1 °C
28 Jun 2024, 16:5718 18 °C
6 Mar 2024, 11:178.3 8.3 °C
2 Feb 2024, 10:117.1 7.1 °C
2 Jan 2024, 13:479.9 9.9 °C
7 Dec 2023, 09:574.9 4.9 °C
14 Nov 2023, 10:5310 10 °C
6 Nov 2023, 09:448.3 8.3 °C
5 Oct 2023, 11:3514.8 14.8 °C

pH

code 0061

7.41

Sampled 15 Sep 2026, 16 days ago · 35 results banked

6.577.588.52024202520265 Oct 2023, 11:35: 7.66 Nov 2023, 09:44: 7.7914 Nov 2023, 10:53: 7.867 Dec 2023, 09:57: 7.952 Jan 2024, 13:47: 7.952 Feb 2024, 10:11: 8.016 Mar 2024, 11:17: 8.1328 Jun 2024, 16:57: 7.6816 Jul 2024, 09:57: 7.8927 Aug 2024, 09:14: 7.5520 Sep 2024, 07:57: 7.8214 Oct 2024, 10:46: 7.7428 Nov 2024, 08:58: 7.8513 Dec 2024, 10:32: 7.9421 Jan 2025, 08:48: 8.0910 Feb 2025, 11:35: 8.0228 Mar 2025, 13:43: 8.0911 Apr 2025, 07:47: 8.0316 May 2025, 10:48: 7.796 Jun 2025, 10:19: 7.713 Jul 2025, 10:52: 7.748 Aug 2025, 10:36: 7.644 Sep 2025, 13:09: 6.953 Oct 2025, 11:24: 7.734 Nov 2025, 08:26: 7.525 Dec 2025, 09:59: 7.755 Jan 2026, 09:03: 86 Feb 2026, 13:40: 8.016 Mar 2026, 08:55: 7.8415 Apr 2026, 14:28: 8.55 May 2026, 13:27: 7.828 Jun 2026, 12:44: 7.623 Jul 2026, 10:09: 7.4510 Aug 2026, 09:28: 7.2715 Sep 2026, 11:18: 7.41
Every result (35)
SampledResult as publishedReads as
15 Sep 2026, 11:187.41 7.41
10 Aug 2026, 09:287.27 7.27
3 Jul 2026, 10:097.45 7.45
8 Jun 2026, 12:447.62 7.62
5 May 2026, 13:277.82 7.82
15 Apr 2026, 14:288.5 8.5
6 Mar 2026, 08:557.84 7.84
6 Feb 2026, 13:408.01 8.01
5 Jan 2026, 09:038 8
5 Dec 2025, 09:597.75 7.75
4 Nov 2025, 08:267.52 7.52
3 Oct 2025, 11:247.73 7.73
4 Sep 2025, 13:096.95 6.95
8 Aug 2025, 10:367.64 7.64
3 Jul 2025, 10:527.74 7.74
6 Jun 2025, 10:197.71 7.71
16 May 2025, 10:487.79 7.79
11 Apr 2025, 07:478.03 8.03
28 Mar 2025, 13:438.09 8.09
10 Feb 2025, 11:358.02 8.02
21 Jan 2025, 08:488.09 8.09
13 Dec 2024, 10:327.94 7.94
28 Nov 2024, 08:587.85 7.85
14 Oct 2024, 10:467.74 7.74
20 Sep 2024, 07:577.82 7.82
27 Aug 2024, 09:147.55 7.55
16 Jul 2024, 09:577.89 7.89
28 Jun 2024, 16:577.68 7.68
6 Mar 2024, 11:178.13 8.13
2 Feb 2024, 10:118.01 8.01
2 Jan 2024, 13:477.95 7.95
7 Dec 2023, 09:577.95 7.95
14 Nov 2023, 10:537.86 7.86
6 Nov 2023, 09:447.79 7.79
5 Oct 2023, 11:357.6 7.6

Ammonia

ammoniacal nitrogen as N · code 0111 · mg/l

0.033 mg/l

Sampled 15 Sep 2026, 16 days ago · 35 results banked

00.20.40.6mg/l2024202520265 Oct 2023, 11:35: 0.035 mg/l6 Nov 2023, 09:44: 0.045 mg/l14 Nov 2023, 10:53: 0.091 mg/l7 Dec 2023, 09:57: 0.087 mg/l2 Jan 2024, 13:47: 0.14 mg/l2 Feb 2024, 10:11: 0.23 mg/l6 Mar 2024, 11:17: 0.084 mg/l28 Jun 2024, 16:57: 0.032 mg/l16 Jul 2024, 09:57: 0.29 mg/l27 Aug 2024, 09:14: 0.14 mg/l20 Sep 2024, 07:57: 0.044 mg/l14 Oct 2024, 10:46: 0.1 mg/l28 Nov 2024, 08:58: 0.07 mg/l13 Dec 2024, 10:32: 0.15 mg/l21 Jan 2025, 08:48: 0.25 mg/l10 Feb 2025, 11:35: 0.14 mg/l28 Mar 2025, 13:43: 0.13 mg/l11 Apr 2025, 07:47: 0.088 mg/l16 May 2025, 10:48: 0.18 mg/l6 Jun 2025, 10:19: 0.14 mg/l3 Jul 2025, 10:52: 0.042 mg/l8 Aug 2025, 10:36: 0.034 mg/l4 Sep 2025, 13:09: 0.068 mg/l3 Oct 2025, 11:24: 0.049 mg/l4 Nov 2025, 08:26: 0.064 mg/l5 Dec 2025, 09:59: 0.086 mg/l5 Jan 2026, 09:03: 0.48 mg/l6 Feb 2026, 13:40: 0.11 mg/l6 Mar 2026, 08:55: 0.12 mg/l15 Apr 2026, 14:28: 0.034 mg/l5 May 2026, 13:27: 0.083 mg/l8 Jun 2026, 12:44: 0.052 mg/l3 Jul 2026, 10:09: 0.048 mg/l10 Aug 2026, 09:28: below 0.03 mg/l (not detected above this)15 Sep 2026, 11:18: 0.033 mg/l
Every result (35)
SampledResult as publishedReads as
15 Sep 2026, 11:180.033 0.033 mg/l
10 Aug 2026, 09:28<0.03 below 0.03 mg/l (not detected above this)
3 Jul 2026, 10:090.048 0.048 mg/l
8 Jun 2026, 12:440.052 0.052 mg/l
5 May 2026, 13:270.083 0.083 mg/l
15 Apr 2026, 14:280.034 0.034 mg/l
6 Mar 2026, 08:550.12 0.12 mg/l
6 Feb 2026, 13:400.11 0.11 mg/l
5 Jan 2026, 09:030.48 0.48 mg/l
5 Dec 2025, 09:590.086 0.086 mg/l
4 Nov 2025, 08:260.064 0.064 mg/l
3 Oct 2025, 11:240.049 0.049 mg/l
4 Sep 2025, 13:090.068 0.068 mg/l
8 Aug 2025, 10:360.034 0.034 mg/l
3 Jul 2025, 10:520.042 0.042 mg/l
6 Jun 2025, 10:190.14 0.14 mg/l
16 May 2025, 10:480.18 0.18 mg/l
11 Apr 2025, 07:470.088 0.088 mg/l
28 Mar 2025, 13:430.13 0.13 mg/l
10 Feb 2025, 11:350.14 0.14 mg/l
21 Jan 2025, 08:480.25 0.25 mg/l
13 Dec 2024, 10:320.15 0.15 mg/l
28 Nov 2024, 08:580.07 0.07 mg/l
14 Oct 2024, 10:460.1 0.1 mg/l
20 Sep 2024, 07:570.044 0.044 mg/l
27 Aug 2024, 09:140.14 0.14 mg/l
16 Jul 2024, 09:570.29 0.29 mg/l
28 Jun 2024, 16:570.032 0.032 mg/l
6 Mar 2024, 11:170.084 0.084 mg/l
2 Feb 2024, 10:110.23 0.23 mg/l
2 Jan 2024, 13:470.14 0.14 mg/l
7 Dec 2023, 09:570.087 0.087 mg/l
14 Nov 2023, 10:530.091 0.091 mg/l
6 Nov 2023, 09:440.045 0.045 mg/l
5 Oct 2023, 11:350.035 0.035 mg/l

Nitrate

as nitrogen (N) · code 0117 · mg/l

6.35 mg/l

Sampled 15 Sep 2026, 16 days ago · 35 results banked

4681012mg/l2024202520265 Oct 2023, 11:35: 5.55 mg/l6 Nov 2023, 09:44: 9.95 mg/l14 Nov 2023, 10:53: 7.93 mg/l7 Dec 2023, 09:57: 10.9 mg/l2 Jan 2024, 13:47: 6.54 mg/l2 Feb 2024, 10:11: 8.29 mg/l6 Mar 2024, 11:17: 6.64 mg/l28 Jun 2024, 16:57: 6.85 mg/l16 Jul 2024, 09:57: 5.41 mg/l27 Aug 2024, 09:14: 8.79 mg/l20 Sep 2024, 07:57: 8.32 mg/l14 Oct 2024, 10:46: 8.71 mg/l28 Nov 2024, 08:58: 7.16 mg/l13 Dec 2024, 10:32: 10.9 mg/l21 Jan 2025, 08:48: 8.61 mg/l10 Feb 2025, 11:35: 9.04 mg/l28 Mar 2025, 13:43: 7.93 mg/l11 Apr 2025, 07:47: 8.25 mg/l16 May 2025, 10:48: 8.56 mg/l6 Jun 2025, 10:19: 6.79 mg/l3 Jul 2025, 10:52: 7.24 mg/l8 Aug 2025, 10:36: 8.47 mg/l4 Sep 2025, 13:09: 5.84 mg/l3 Oct 2025, 11:24: 9.89 mg/l4 Nov 2025, 08:26: 8.86 mg/l5 Dec 2025, 09:59: 9.4 mg/l5 Jan 2026, 09:03: 10.9 mg/l6 Feb 2026, 13:40: 9.77 mg/l6 Mar 2026, 08:55: 8.72 mg/l15 Apr 2026, 14:28: 7.65 mg/l5 May 2026, 13:27: 6.82 mg/l8 Jun 2026, 12:44: 6.43 mg/l3 Jul 2026, 10:09: 6.15 mg/l10 Aug 2026, 09:28: 8.88 mg/l15 Sep 2026, 11:18: 6.35 mg/l
Every result (35)
SampledResult as publishedReads as
15 Sep 2026, 11:186.35 6.35 mg/l
10 Aug 2026, 09:288.88 8.88 mg/l
3 Jul 2026, 10:096.15 6.15 mg/l
8 Jun 2026, 12:446.43 6.43 mg/l
5 May 2026, 13:276.82 6.82 mg/l
15 Apr 2026, 14:287.65 7.65 mg/l
6 Mar 2026, 08:558.72 8.72 mg/l
6 Feb 2026, 13:409.77 9.77 mg/l
5 Jan 2026, 09:0310.9 10.9 mg/l
5 Dec 2025, 09:599.4 9.4 mg/l
4 Nov 2025, 08:268.86 8.86 mg/l
3 Oct 2025, 11:249.89 9.89 mg/l
4 Sep 2025, 13:095.84 5.84 mg/l
8 Aug 2025, 10:368.47 8.47 mg/l
3 Jul 2025, 10:527.24 7.24 mg/l
6 Jun 2025, 10:196.79 6.79 mg/l
16 May 2025, 10:488.56 8.56 mg/l
11 Apr 2025, 07:478.25 8.25 mg/l
28 Mar 2025, 13:437.93 7.93 mg/l
10 Feb 2025, 11:359.04 9.04 mg/l
21 Jan 2025, 08:488.61 8.61 mg/l
13 Dec 2024, 10:3210.9 10.9 mg/l
28 Nov 2024, 08:587.16 7.16 mg/l
14 Oct 2024, 10:468.71 8.71 mg/l
20 Sep 2024, 07:578.32 8.32 mg/l
27 Aug 2024, 09:148.79 8.79 mg/l
16 Jul 2024, 09:575.41 5.41 mg/l
28 Jun 2024, 16:576.85 6.85 mg/l
6 Mar 2024, 11:176.64 6.64 mg/l
2 Feb 2024, 10:118.29 8.29 mg/l
2 Jan 2024, 13:476.54 6.54 mg/l
7 Dec 2023, 09:5710.9 10.9 mg/l
14 Nov 2023, 10:537.93 7.93 mg/l
6 Nov 2023, 09:449.95 9.95 mg/l
5 Oct 2023, 11:355.55 5.55 mg/l

Phosphate

orthophosphate, reactive, as P · code 0180 · mg/l

0.28 mg/l

Sampled 15 Sep 2026, 16 days ago · 35 results banked

00.20.40.60.8mg/l2024202520265 Oct 2023, 11:35: 0.76 mg/l6 Nov 2023, 09:44: 0.17 mg/l14 Nov 2023, 10:53: 0.18 mg/l7 Dec 2023, 09:57: 0.18 mg/l2 Jan 2024, 13:47: 0.16 mg/l2 Feb 2024, 10:11: 0.33 mg/l6 Mar 2024, 11:17: 0.16 mg/l28 Jun 2024, 16:57: 0.54 mg/l16 Jul 2024, 09:57: 0.48 mg/l27 Aug 2024, 09:14: 0.41 mg/l20 Sep 2024, 07:57: 0.49 mg/l14 Oct 2024, 10:46: 0.29 mg/l28 Nov 2024, 08:58: 0.23 mg/l13 Dec 2024, 10:32: 0.15 mg/l21 Jan 2025, 08:48: 0.13 mg/l10 Feb 2025, 11:35: 0.092 mg/l28 Mar 2025, 13:43: 0.062 mg/l11 Apr 2025, 07:47: 0.045 mg/l16 May 2025, 10:48: 0.16 mg/l6 Jun 2025, 10:19: 0.21 mg/l3 Jul 2025, 10:52: 0.25 mg/l8 Aug 2025, 10:36: 0.17 mg/l4 Sep 2025, 13:09: 0.19 mg/l3 Oct 2025, 11:24: 0.14 mg/l4 Nov 2025, 08:26: 0.13 mg/l5 Dec 2025, 09:59: 0.12 mg/l5 Jan 2026, 09:03: 0.12 mg/l6 Feb 2026, 13:40: 0.14 mg/l6 Mar 2026, 08:55: 0.11 mg/l15 Apr 2026, 14:28: 0.097 mg/l5 May 2026, 13:27: 0.12 mg/l8 Jun 2026, 12:44: 0.22 mg/l3 Jul 2026, 10:09: 0.22 mg/l10 Aug 2026, 09:28: 0.14 mg/l15 Sep 2026, 11:18: 0.28 mg/l
Every result (35)
SampledResult as publishedReads as
15 Sep 2026, 11:180.28 0.28 mg/l
10 Aug 2026, 09:280.14 0.14 mg/l
3 Jul 2026, 10:090.22 0.22 mg/l
8 Jun 2026, 12:440.22 0.22 mg/l
5 May 2026, 13:270.12 0.12 mg/l
15 Apr 2026, 14:280.097 0.097 mg/l
6 Mar 2026, 08:550.11 0.11 mg/l
6 Feb 2026, 13:400.14 0.14 mg/l
5 Jan 2026, 09:030.12 0.12 mg/l
5 Dec 2025, 09:590.12 0.12 mg/l
4 Nov 2025, 08:260.13 0.13 mg/l
3 Oct 2025, 11:240.14 0.14 mg/l
4 Sep 2025, 13:090.19 0.19 mg/l
8 Aug 2025, 10:360.17 0.17 mg/l
3 Jul 2025, 10:520.25 0.25 mg/l
6 Jun 2025, 10:190.21 0.21 mg/l
16 May 2025, 10:480.16 0.16 mg/l
11 Apr 2025, 07:470.045 0.045 mg/l
28 Mar 2025, 13:430.062 0.062 mg/l
10 Feb 2025, 11:350.092 0.092 mg/l
21 Jan 2025, 08:480.13 0.13 mg/l
13 Dec 2024, 10:320.15 0.15 mg/l
28 Nov 2024, 08:580.23 0.23 mg/l
14 Oct 2024, 10:460.29 0.29 mg/l
20 Sep 2024, 07:570.49 0.49 mg/l
27 Aug 2024, 09:140.41 0.41 mg/l
16 Jul 2024, 09:570.48 0.48 mg/l
28 Jun 2024, 16:570.54 0.54 mg/l
6 Mar 2024, 11:170.16 0.16 mg/l
2 Feb 2024, 10:110.33 0.33 mg/l
2 Jan 2024, 13:470.16 0.16 mg/l
7 Dec 2023, 09:570.18 0.18 mg/l
14 Nov 2023, 10:530.18 0.18 mg/l
6 Nov 2023, 09:440.17 0.17 mg/l
5 Oct 2023, 11:350.76 0.76 mg/l

Turbidity

code 6396 · NTU

3.8 NTU

Sampled 6 Mar 2026, 7 months ago · 25 results banked

050100150NTU2024202520265 Oct 2023, 11:35: 1.4 NTU6 Nov 2023, 09:44: 20 NTU14 Nov 2023, 10:53: 30 NTU7 Dec 2023, 09:57: 6.1 NTU2 Jan 2024, 13:47: 150 NTU2 Feb 2024, 10:11: 4 NTU6 Mar 2024, 11:17: 9.3 NTU28 Jun 2024, 16:57: 2 NTU16 Jul 2024, 09:57: 8 NTU27 Aug 2024, 09:14: 2 NTU20 Sep 2024, 07:57: 1.6 NTU14 Oct 2024, 10:46: 2.3 NTU28 Nov 2024, 08:58: 59 NTU13 Dec 2024, 10:32: 6.9 NTU21 Jan 2025, 08:48: 4.6 NTU10 Feb 2025, 11:35: 7.7 NTU28 Mar 2025, 13:43: 3.7 NTU11 Apr 2025, 07:47: 2.1 NTU8 Aug 2025, 10:36: 1.7 NTU3 Oct 2025, 11:24: 1.1 NTU4 Nov 2025, 08:26: 2 NTU5 Dec 2025, 09:59: 3.3 NTU5 Jan 2026, 09:03: 1.8 NTU6 Feb 2026, 13:40: 59 NTU6 Mar 2026, 08:55: 3.8 NTU
Every result (25)
SampledResult as publishedReads as
6 Mar 2026, 08:553.8 3.8 NTU
6 Feb 2026, 13:4059 59 NTU
5 Jan 2026, 09:031.8 1.8 NTU
5 Dec 2025, 09:593.3 3.3 NTU
4 Nov 2025, 08:262 2 NTU
3 Oct 2025, 11:241.1 1.1 NTU
8 Aug 2025, 10:361.7 1.7 NTU
11 Apr 2025, 07:472.1 2.1 NTU
28 Mar 2025, 13:433.7 3.7 NTU
10 Feb 2025, 11:357.7 7.7 NTU
21 Jan 2025, 08:484.6 4.6 NTU
13 Dec 2024, 10:326.9 6.9 NTU
28 Nov 2024, 08:5859 59 NTU
14 Oct 2024, 10:462.3 2.3 NTU
20 Sep 2024, 07:571.6 1.6 NTU
27 Aug 2024, 09:142 2 NTU
16 Jul 2024, 09:578 8 NTU
28 Jun 2024, 16:572 2 NTU
6 Mar 2024, 11:179.3 9.3 NTU
2 Feb 2024, 10:114 4 NTU
2 Jan 2024, 13:47150 150 NTU
7 Dec 2023, 09:576.1 6.1 NTU
14 Nov 2023, 10:5330 30 NTU
6 Nov 2023, 09:4420 20 NTU
5 Oct 2023, 11:351.4 1.4 NTU

Conductivity

at 25 °C · code 0077 · µS/cm

869 µS/cm

Sampled 15 Sep 2026, 16 days ago · 35 results banked

