Wettest year: 2020, 1,457.4 mm. Driest: 2024, 962.0 mm. Average: 1,189.4 mm over 5 complete years.
Each year is compared with this gauge's own average year. Near normal is within 10% of it. Much drier and much wetter mean drier or wetter than nine in ten of its complete years, and are used only with at least five. The line is the average of the ten years to that year, drawn where at least eight of them are complete.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 23 Jul 2022 to 09:00 on 24 Jul 2022 wettest of 1,888 days | 60.4 mm |
| The 24 hours from 09:00 on 8 Feb 2020 to 09:00 on 9 Feb 2020 2nd wettest of 1,888 days | 41.6 mm |
| The 24 hours from 09:00 on 22 Jul 2023 to 09:00 on 23 Jul 2023 3rd wettest of 1,888 days | 34.4 mm |
| The 24 hours from 09:00 on 27 Oct 2022 to 09:00 on 28 Oct 2022 4th wettest of 1,888 days | 33.2 mm |
| The 24 hours from 09:00 on 3 Sep 2022 to 09:00 on 4 Sep 2022 5th wettest of 1,888 days | 33.0 mm |
| The 24 hours from 09:00 on 28 Jul 2021 to 09:00 on 29 Jul 2021 6th wettest of 1,888 days | 31.2 mm |
| The 24 hours from 09:00 on 31 Oct 2021 to 09:00 on 1 Nov 2021 7th wettest of 1,888 days | 29.4 mm |
| The 24 hours from 09:00 on 22 Nov 2024 to 09:00 on 23 Nov 2024 8th wettest of 1,888 days | 28.0 mm |
| The 24 hours from 09:00 on 21 Nov 2022 to 09:00 on 22 Nov 2022 9th wettest of 1,888 days | 26.6 mm |
| The 24 hours from 09:00 on 26 Dec 2020 to 09:00 on 27 Dec 2020 10th wettest of 1,888 days | 26.2 mm |
| The 24 hours from 09:00 on 30 Nov 2021 to 09:00 on 1 Dec 2021 11th wettest of 1,888 days | 25.8 mm |
| The 24 hours from 09:00 on 4 Jul 2021 to 09:00 on 5 Jul 2021 12th wettest of 1,888 days | 23.6 mm |
| The 24 hours from 09:00 on 14 Jul 2023 to 09:00 on 15 Jul 2023 joint 13th wettest of 1,888 days | 23.2 mm |
| The 24 hours from 09:00 on 19 Sep 2023 to 09:00 on 20 Sep 2023 joint 13th wettest of 1,888 days | 23.2 mm |
| The 24 hours from 09:00 on 4 Oct 2023 to 09:00 on 5 Oct 2023 15th wettest of 1,888 days | 21.8 mm |
| The 24 hours from 09:00 on 19 Jan 2021 to 09:00 on 20 Jan 2021 16th wettest of 1,888 days | 21.2 mm |
| The 24 hours from 09:00 on 23 Jun 2020 to 09:00 on 24 Jun 2020 17th wettest of 1,888 days | 21.0 mm |
| The 24 hours from 09:00 on 4 Oct 2020 to 09:00 on 5 Oct 2020 18th wettest of 1,888 days | 20.9 mm |
| The 24 hours from 09:00 on 19 Feb 2020 to 09:00 on 20 Feb 2020 19th wettest of 1,888 days | 20.2 mm |
| The 24 hours from 09:00 on 6 Oct 2022 to 09:00 on 7 Oct 2022 20th wettest of 1,888 days | 19.8 mm |
| The 24 hours from 09:00 on 15 Feb 2020 to 09:00 on 16 Feb 2020 21st wettest of 1,888 days | 19.6 mm |
| The 24 hours from 09:00 on 21 Jan 2024 to 09:00 on 22 Jan 2024 22nd wettest of 1,888 days | 19.4 mm |
| The 24 hours from 09:00 on 24 Jun 2021 to 09:00 on 25 Jun 2021 23rd wettest of 1,888 days | 19.2 mm |
| The 24 hours from 09:00 on 19 Feb 2022 to 09:00 on 20 Feb 2022 24th wettest of 1,888 days | 19.1 mm |
| The 24 hours from 09:00 on 10 Jan 2020 to 09:00 on 11 Jan 2020 joint 25th wettest of 1,888 days | 19.0 mm |
Ranked among the 1,888 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 17.3 mm or more is among this gauge's wettest 2%.
| Storm | Days | Rain |
|---|---|---|
| Conall | 25 Nov 2024 to 28 Nov 2024 | 4.0 mm |
| Bert | 21 Nov 2024 to 26 Nov 2024 | 47.6 mm |
| Ashley | 17 Oct 2024 to 22 Oct 2024 | 19.0 mm |
| Lilian | 21 Aug 2024 to 24 Aug 2024 | 20.8 mm |
| Kathleen | 5 Apr 2024 to 8 Apr 2024 | 10.2 mm |
| Jocelyn | 22 Jan 2024 to 25 Jan 2024 | 29.2 mm |
| Isha | 20 Jan 2024 to 23 Jan 2024 | 42.8 mm |
| Henk | 1 Jan 2024 to 6 Jan 2024 | 16.0 mm |
| Gerrit | 26 Dec 2023 to 29 Dec 2023 | 38.2 mm |
| Fergus | 9 Dec 2023 to 12 Dec 2023 | 35.0 mm |
| Elin | 8 Dec 2023 to 11 Dec 2023 | 48.2 mm |
| Debi | 12 Nov 2023 to 14 Nov 2023 | 33.6 mm |
| Ciaran | 31 Oct 2023 to 3 Nov 2023 | 17.0 mm |
| Babet | 17 Oct 2023 to 23 Oct 2023 | 40.0 mm |
| Agnes | 26 Sep 2023 to 29 Sep 2023 | 21.2 mm |
| Otto | 16 Feb 2023 to 18 Feb 2023 | 14.2 mm |
| Franklin | 19 Feb 2022 to 22 Feb 2022 | 39.1 mm |
| Eunice | 17 Feb 2022 to 19 Feb 2022 | 36.9 mm |
| Dudley | 15 Feb 2022 to 18 Feb 2022 | 27.3 mm |
| Corrie | 28 Jan 2022 to 1 Feb 2022 | 15.4 mm |
| Barra | 5 Dec 2021 to 9 Dec 2021 | 42.0 mm |
| Arwen | 24 Nov 2021 to 28 Nov 2021 | 23.8 mm |
| Evert | 29 Jul 2021 to 1 Aug 2021 | 2.8 mm |
| Darcy | 6 Feb 2021 to 9 Feb 2021 | 0.0 mm |
| Christoph | 18 Jan 2021 to 22 Jan 2021 | 38.0 mm |
| Bella | 25 Dec 2020 to 28 Dec 2020 | 49.6 mm |
| Aiden | 30 Oct 2020 to 2 Nov 2020 | 38.4 mm |
| Francis | 24 Aug 2020 to 27 Aug 2020 | 39.8 mm |
| Ellen | 18 Aug 2020 to 22 Aug 2020 | 37.2 mm |
| Jorge | 27 Feb 2020 to 2 Mar 2020 | 43.2 mm |
| Dennis | 14 Feb 2020 to 17 Feb 2020 | 38.0 mm |
| Ciara | 7 Feb 2020 to 10 Feb 2020 | 64.4 mm |
| Brendan | 12 Jan 2020 to 15 Jan 2020 | 18.6 mm |
| Atiyah | 7 Dec 2019 to 10 Dec 2019 | 37.6 mm |
| Lorenzo | 2 Oct 2019 to 5 Oct 2019 | 12.0 mm |
A storm with only some of its days held shows the rain of those days, never a total for the storm.
Met Office station62193
Historic countyLondonderry
Height138 m above sea level
Latitude, longitude54.981, -7.314
No FloodRadar rain gauge within 25 km was sending readings when this page was made (21 Nov 2026, 05:02 UTC).
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta