← All Flood Warning Areas

Lancashire coastline at Sunderland, around Sunderland Point, Bazil Point and Potts Corner

Oxcliffe Hill Farm, Heaton, Bazil Point, Sunderland Point, Sunderland Brows Farm and Alderley Bank

Flood warning area Irish Sea Lancashire Cumbria and Lancashire In Coast from Heysham to Cockerham

Map

Nearby Monitoring Stations

Flood Event History (40)

27 Oct 2026 at 7:26am Flood Warning
The Flood Warning has now been removed. However, a Flood Alert remains in force for the wider area, so flooding of roads and low lying land is still possible. We do not expect to see similar impacts from the next high tide. Flooding is possible from 10:30 to 12:30 on Tuesday 27 October 2026. We wi...
26 Oct 2026 at 4:14pm Flood Warning
High tides are expected to cause flooding this evening.  Flooding is expected from 22:00 to Midnight on Monday 26 October 2026.  Locations most affected will be Oxcliffe Hill Farm, Heaton, Bazil Point, Sunderland Point, Sunderland Brows Farm and Alderley Bank.  We are closely monitoring the situatio...
10 Sep 2025 at 3:36pm Flood Warning
20 Oct 2024 at 5:39pm Flood Warning
18 Oct 2024 at 4:18pm Flood Warning
17 Oct 2024 at 3:57pm Flood Warning
22 Aug 2024 at 3:43pm Flood Warning
21 Aug 2024 at 4:05pm Flood Warning
10 Apr 2024 at 8:56am Flood Warning
9 Apr 2024 at 8:02am Flood Warning
13 Mar 2024 at 7:20am Flood Warning
12 Mar 2024 at 7:01am Flood Warning
12 Feb 2024 at 8:20am Flood Warning
30 Sep 2023 at 6:07pm Flood Warning
21 Mar 2023 at 11:51pm Flood Warning
15 Nov 2020 at 8:09am Flood Warning
14 Nov 2020 at 3:42pm Flood Warning
18 Oct 2020 at 4:27pm Flood Warning
12 Mar 2020 at 9:14am Flood Warning
11 Mar 2020 at 3:13pm Flood Warning
11 Mar 2020 at 7:40am Flood Warning
30 Sep 2019 at 4:36pm Flood Warning
29 Sep 2019 at 4:31pm Flood Warning
4 Jan 2018 at 9:07am Flood Warning
2 Jan 2018 at 4:43pm Flood Warning
17 Oct 2016 at 2:17pm Flood Warning
22 Feb 2015 at 7:28pm Flood Warning
22 Feb 2015 at 8:51am Flood Warning
21 Feb 2015 at 6:37pm Flood Warning
21 Feb 2015 at 9:18am Flood Warning
12 Aug 2014 at 4:09pm Flood Warning
3 Mar 2014 at 8:07am Flood Warning
2 Mar 2014 at 8:09am Flood Warning
3 Feb 2014 at 8:43am Flood Warning
2 Feb 2014 at 9:55am Flood Warning
1 Feb 2014 at 10:29am Flood Warning
6 Jan 2014 at 8:35am Flood Warning
2 Jan 2014 at 4:10pm Flood Warning
5 Dec 2013 at 9:09am Flood Warning
4 Dec 2013 at 6:10pm Flood Warning

Related Flood Areas

Official sources for this area

This area on the Environment Agency’s flood service →
Floodline quick dial: 302066 — call 0345 988 1188 and give that code for a recorded update on this area.
Area code: 012FWCTL05A

Live warnings and area boundaries are the Environment Agency’s and the EA is the authority on them. Contains public sector information licensed under the Open Government Licence v3.0. This area in the EA’s own data.