Ingrebourne at Harold Court Road

EA name: INGREBOURNE AT HAROLD COURT RD
Environment Agency sampling point TH-PRGR0021 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
1 Sep 2026, 11:3930 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
34 since 2 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Environmental monitoring statutory (EU directives)
Where
National Grid 555900, 191400As published, to the nearest 100 m (so up to about 70 m out). Open in a map
River, by its own name
Ingrebourne
River, by the map
Ingrebourne RiverPlaced on the river its name gives, 4 m from the line.
Next gauge downstream
Gaynes Park On the River Ingrebourne · 8.0 km along the riverBeside Harold Park: too close to say above or below.
Why it was sampled
Environmental monitoring statutory (EU directives) (34 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

91.3%

Sampled 1 Sep 2026, 30 days ago · 34 results banked

859095100105%2024202520262 Oct 2023, 09:37: 92%13 Nov 2023, 11:38: 95.3%14 Dec 2023, 11:28: 96.4%3 Jan 2024, 12:02: 94.9%6 Feb 2024, 14:54: 92.8%11 Mar 2024, 09:37: 94.7%7 Jun 2024, 09:34: 94.5%3 Jul 2024, 11:34: 93%2 Aug 2024, 12:10: 91.1%12 Sep 2024, 12:12: 89.9%7 Oct 2024, 13:14: 91.8%5 Nov 2024, 11:40: 94.1%3 Dec 2024, 08:40: 93.4%15 Jan 2025, 11:05: 97.9%6 Feb 2025, 09:55: 95.6%19 Mar 2025, 10:05: 101.5%24 Apr 2025, 13:46: 97.1%23 May 2025, 10:49: 93.9%6 Jun 2025, 08:50: 90.8%4 Jul 2025, 14:14: 94.8%18 Aug 2025, 13:51: 90.8%2 Sep 2025, 12:03: 86.1%23 Oct 2025, 10:32: 89.7%13 Nov 2025, 13:15: 89.5%4 Dec 2025, 11:01: 90.1%16 Jan 2026, 09:32: 97.5%4 Feb 2026, 09:33: 96.5%23 Mar 2026, 10:59: 104.3%23 Apr 2026, 11:27: 97.8%18 May 2026, 11:38: 85.4%12 Jun 2026, 11:26: 89.3%24 Jul 2026, 10:17: 102%12 Aug 2026, 08:44: 90.4%1 Sep 2026, 11:39: 91.3%
Every result (34)
SampledResult as publishedReads as
1 Sep 2026, 11:3991.3 91.3%
12 Aug 2026, 08:4490.4 90.4%
24 Jul 2026, 10:17102 102%
12 Jun 2026, 11:2689.3 89.3%
18 May 2026, 11:3885.4 85.4%
23 Apr 2026, 11:2797.8 97.8%
23 Mar 2026, 10:59104.3 104.3%
4 Feb 2026, 09:3396.5 96.5%
16 Jan 2026, 09:3297.5 97.5%
4 Dec 2025, 11:0190.1 90.1%
13 Nov 2025, 13:1589.5 89.5%
23 Oct 2025, 10:3289.7 89.7%
2 Sep 2025, 12:0386.1 86.1%
18 Aug 2025, 13:5190.8 90.8%
4 Jul 2025, 14:1494.8 94.8%
6 Jun 2025, 08:5090.8 90.8%
23 May 2025, 10:4993.9 93.9%
24 Apr 2025, 13:4697.1 97.1%
19 Mar 2025, 10:05101.5 101.5%
6 Feb 2025, 09:5595.6 95.6%
15 Jan 2025, 11:0597.9 97.9%
3 Dec 2024, 08:4093.4 93.4%
5 Nov 2024, 11:4094.1 94.1%
7 Oct 2024, 13:1491.8 91.8%
12 Sep 2024, 12:1289.9 89.9%
2 Aug 2024, 12:1091.1 91.1%
3 Jul 2024, 11:3493 93%
7 Jun 2024, 09:3494.5 94.5%
11 Mar 2024, 09:3794.7 94.7%
6 Feb 2024, 14:5492.8 92.8%
3 Jan 2024, 12:0294.9 94.9%
14 Dec 2023, 11:2896.4 96.4%
13 Nov 2023, 11:3895.3 95.3%
2 Oct 2023, 09:3792 92%

Dissolved oxygen

as O2 · code 9924 · mg/l

8.33 mg/l

Sampled 1 Sep 2026, 30 days ago · 34 results banked

89101112mg/l2024202520262 Oct 2023, 09:37: 8.56 mg/l13 Nov 2023, 11:38: 10.5 mg/l14 Dec 2023, 11:28: 11.4 mg/l3 Jan 2024, 12:02: 10.8 mg/l6 Feb 2024, 14:54: 10.2 mg/l11 Mar 2024, 09:37: 10.8 mg/l7 Jun 2024, 09:34: 9.38 mg/l3 Jul 2024, 11:34: 8.85 mg/l2 Aug 2024, 12:10: 8.04 mg/l12 Sep 2024, 12:12: 8.89 mg/l7 Oct 2024, 13:14: 9.02 mg/l5 Nov 2024, 11:40: 9.55 mg/l3 Dec 2024, 08:40: 10.6 mg/l15 Jan 2025, 11:05: 11.4 mg/l6 Feb 2025, 09:55: 11.6 mg/l19 Mar 2025, 10:05: 11.7 mg/l24 Apr 2025, 13:46: 10 mg/l23 May 2025, 10:49: 9.3 mg/l6 Jun 2025, 08:50: 9.07 mg/l4 Jul 2025, 14:14: 8.48 mg/l18 Aug 2025, 13:51: 8.19 mg/l2 Sep 2025, 12:03: 8.01 mg/l23 Oct 2025, 10:32: 9.37 mg/l13 Nov 2025, 13:15: 9.06 mg/l4 Dec 2025, 11:01: 10.1 mg/l16 Jan 2026, 09:32: 11.9 mg/l4 Feb 2026, 09:33: 11.6 mg/l23 Mar 2026, 10:59: 11.4 mg/l23 Apr 2026, 11:27: 9.88 mg/l18 May 2026, 11:38: 8.57 mg/l12 Jun 2026, 11:26: 8.72 mg/l24 Jul 2026, 10:17: 9.07 mg/l12 Aug 2026, 08:44: 8.17 mg/l1 Sep 2026, 11:39: 8.33 mg/l
Every result (34)
SampledResult as publishedReads as
1 Sep 2026, 11:398.33 8.33 mg/l
12 Aug 2026, 08:448.17 8.17 mg/l
24 Jul 2026, 10:179.07 9.07 mg/l
12 Jun 2026, 11:268.72 8.72 mg/l
18 May 2026, 11:388.57 8.57 mg/l
23 Apr 2026, 11:279.88 9.88 mg/l
23 Mar 2026, 10:5911.4 11.4 mg/l
4 Feb 2026, 09:3311.6 11.6 mg/l
16 Jan 2026, 09:3211.9 11.9 mg/l
4 Dec 2025, 11:0110.1 10.1 mg/l
13 Nov 2025, 13:159.06 9.06 mg/l
23 Oct 2025, 10:329.37 9.37 mg/l
2 Sep 2025, 12:038.01 8.01 mg/l
18 Aug 2025, 13:518.19 8.19 mg/l
4 Jul 2025, 14:148.48 8.48 mg/l
6 Jun 2025, 08:509.07 9.07 mg/l
23 May 2025, 10:499.3 9.3 mg/l
24 Apr 2025, 13:4610 10 mg/l
19 Mar 2025, 10:0511.7 11.7 mg/l
6 Feb 2025, 09:5511.6 11.6 mg/l
15 Jan 2025, 11:0511.4 11.4 mg/l
3 Dec 2024, 08:4010.6 10.6 mg/l
5 Nov 2024, 11:409.55 9.55 mg/l
7 Oct 2024, 13:149.02 9.02 mg/l
12 Sep 2024, 12:128.89 8.89 mg/l
2 Aug 2024, 12:108.04 8.04 mg/l
3 Jul 2024, 11:348.85 8.85 mg/l
7 Jun 2024, 09:349.38 9.38 mg/l
11 Mar 2024, 09:3710.8 10.8 mg/l
6 Feb 2024, 14:5410.2 10.2 mg/l
3 Jan 2024, 12:0210.8 10.8 mg/l
14 Dec 2023, 11:2811.4 11.4 mg/l
13 Nov 2023, 11:3810.5 10.5 mg/l
2 Oct 2023, 09:378.56 8.56 mg/l

Water temperature

code 0076 · °C

19.7 °C

Sampled 1 Sep 2026, 30 days ago · 34 results banked

510152025°C2024202520262 Oct 2023, 09:37: 18.7 °C13 Nov 2023, 11:38: 11 °C14 Dec 2023, 11:28: 8 °C3 Jan 2024, 12:02: 9.4 °C6 Feb 2024, 14:54: 11.2 °C11 Mar 2024, 09:37: 9.3 °C7 Jun 2024, 09:34: 15.6 °C3 Jul 2024, 11:34: 17.6 °C2 Aug 2024, 12:10: 21.4 °C12 Sep 2024, 12:12: 15.8 °C7 Oct 2024, 13:14: 16.1 °C5 Nov 2024, 11:40: 14.6 °C3 Dec 2024, 08:40: 9.6 °C15 Jan 2025, 11:05: 8.6 °C6 Feb 2025, 09:55: 6.8 °C19 Mar 2025, 10:05: 9.1 °C24 Apr 2025, 13:46: 13.7 °C23 May 2025, 10:49: 15.7 °C6 Jun 2025, 08:50: 15.3 °C4 Jul 2025, 14:14: 20.7 °C18 Aug 2025, 13:51: 20.3 °C2 Sep 2025, 12:03: 18.7 °C23 Oct 2025, 10:32: 13.3 °C13 Nov 2025, 13:15: 14.7 °C4 Dec 2025, 11:01: 10.2 °C16 Jan 2026, 09:32: 6.8 °C4 Feb 2026, 09:33: 7.3 °C23 Mar 2026, 10:59: 11.3 °C23 Apr 2026, 11:27: 14.8 °C18 May 2026, 11:38: 15.1 °C12 Jun 2026, 11:26: 16.4 °C24 Jul 2026, 10:17: 21 °C12 Aug 2026, 08:44: 20.2 °C1 Sep 2026, 11:39: 19.7 °C
Every result (34)
SampledResult as publishedReads as
1 Sep 2026, 11:3919.7 19.7 °C
12 Aug 2026, 08:4420.2 20.2 °C
24 Jul 2026, 10:1721 21 °C
12 Jun 2026, 11:2616.4 16.4 °C
18 May 2026, 11:3815.1 15.1 °C
23 Apr 2026, 11:2714.8 14.8 °C
23 Mar 2026, 10:5911.3 11.3 °C
4 Feb 2026, 09:337.3 7.3 °C
16 Jan 2026, 09:326.8 6.8 °C
4 Dec 2025, 11:0110.2 10.2 °C
13 Nov 2025, 13:1514.7 14.7 °C
23 Oct 2025, 10:3213.3 13.3 °C
2 Sep 2025, 12:0318.7 18.7 °C
18 Aug 2025, 13:5120.3 20.3 °C
4 Jul 2025, 14:1420.7 20.7 °C
6 Jun 2025, 08:5015.3 15.3 °C
23 May 2025, 10:4915.7 15.7 °C
24 Apr 2025, 13:4613.7 13.7 °C
19 Mar 2025, 10:059.1 9.1 °C
6 Feb 2025, 09:556.8 6.8 °C
15 Jan 2025, 11:058.6 8.6 °C
3 Dec 2024, 08:409.6 9.6 °C
5 Nov 2024, 11:4014.6 14.6 °C
7 Oct 2024, 13:1416.1 16.1 °C
12 Sep 2024, 12:1215.8 15.8 °C
2 Aug 2024, 12:1021.4 21.4 °C
3 Jul 2024, 11:3417.6 17.6 °C
7 Jun 2024, 09:3415.6 15.6 °C
11 Mar 2024, 09:379.3 9.3 °C
6 Feb 2024, 14:5411.2 11.2 °C
3 Jan 2024, 12:029.4 9.4 °C
14 Dec 2023, 11:288 8 °C
13 Nov 2023, 11:3811 11 °C
2 Oct 2023, 09:3718.7 18.7 °C

pH

code 0061

7.18

Sampled 1 Sep 2026, 30 days ago · 34 results banked

77.27.47.67.882024202520262 Oct 2023, 09:37: 7.4613 Nov 2023, 11:38: 7.7414 Dec 2023, 11:28: 7.893 Jan 2024, 12:02: 7.926 Feb 2024, 14:54: 7.7811 Mar 2024, 09:37: 7.917 Jun 2024, 09:34: 7.573 Jul 2024, 11:34: 7.632 Aug 2024, 12:10: 7.6112 Sep 2024, 12:12: 7.277 Oct 2024, 13:14: 7.575 Nov 2024, 11:40: 7.513 Dec 2024, 08:40: 7.9115 Jan 2025, 11:05: 7.626 Feb 2025, 09:55: 7.7319 Mar 2025, 10:05: 7.6324 Apr 2025, 13:46: 7.6823 May 2025, 10:49: 7.496 Jun 2025, 08:50: 7.594 Jul 2025, 14:14: 7.5818 Aug 2025, 13:51: 7.372 Sep 2025, 12:03: 7.3623 Oct 2025, 10:32: 7.7413 Nov 2025, 13:15: 7.544 Dec 2025, 11:01: 7.4416 Jan 2026, 09:32: 7.894 Feb 2026, 09:33: 7.8923 Mar 2026, 10:59: 7.6423 Apr 2026, 11:27: 7.6718 May 2026, 11:38: 7.6412 Jun 2026, 11:26: 7.4324 Jul 2026, 10:17: 7.5312 Aug 2026, 08:44: 7.451 Sep 2026, 11:39: 7.18
Every result (34)
SampledResult as publishedReads as
1 Sep 2026, 11:397.18 7.18
12 Aug 2026, 08:447.45 7.45
24 Jul 2026, 10:177.53 7.53
12 Jun 2026, 11:267.43 7.43
18 May 2026, 11:387.64 7.64
23 Apr 2026, 11:277.67 7.67
23 Mar 2026, 10:597.64 7.64
4 Feb 2026, 09:337.89 7.89
16 Jan 2026, 09:327.89 7.89
4 Dec 2025, 11:017.44 7.44
13 Nov 2025, 13:157.54 7.54
23 Oct 2025, 10:327.74 7.74
2 Sep 2025, 12:037.36 7.36
18 Aug 2025, 13:517.37 7.37
4 Jul 2025, 14:147.58 7.58
6 Jun 2025, 08:507.59 7.59
23 May 2025, 10:497.49 7.49
24 Apr 2025, 13:467.68 7.68
19 Mar 2025, 10:057.63 7.63
6 Feb 2025, 09:557.73 7.73
15 Jan 2025, 11:057.62 7.62
3 Dec 2024, 08:407.91 7.91
5 Nov 2024, 11:407.51 7.51
7 Oct 2024, 13:147.57 7.57
12 Sep 2024, 12:127.27 7.27
2 Aug 2024, 12:107.61 7.61
3 Jul 2024, 11:347.63 7.63
7 Jun 2024, 09:347.57 7.57
11 Mar 2024, 09:377.91 7.91
6 Feb 2024, 14:547.78 7.78
3 Jan 2024, 12:027.92 7.92
14 Dec 2023, 11:287.89 7.89
13 Nov 2023, 11:387.74 7.74
2 Oct 2023, 09:377.46 7.46

Ammonia

ammoniacal nitrogen as N · code 0111 · mg/l

0.082 mg/l

Sampled 1 Sep 2026, 30 days ago · 34 results banked

00.20.40.60.81mg/l2024202520262 Oct 2023, 09:37: 0.14 mg/l13 Nov 2023, 11:38: 0.58 mg/l14 Dec 2023, 11:28: 0.061 mg/l3 Jan 2024, 12:02: 0.24 mg/l6 Feb 2024, 14:54: 0.49 mg/l11 Mar 2024, 09:37: 0.09 mg/l7 Jun 2024, 09:34: 0.098 mg/l3 Jul 2024, 11:34: 0.18 mg/l2 Aug 2024, 12:10: 0.054 mg/l12 Sep 2024, 12:12: 0.14 mg/l7 Oct 2024, 13:14: 0.09 mg/l5 Nov 2024, 11:40: 0.079 mg/l3 Dec 2024, 08:40: 0.094 mg/l15 Jan 2025, 11:05: 0.25 mg/l6 Feb 2025, 09:55: 0.83 mg/l19 Mar 2025, 10:05: 0.14 mg/l24 Apr 2025, 13:46: 0.092 mg/l23 May 2025, 10:49: 0.12 mg/l6 Jun 2025, 08:50: 0.06 mg/l4 Jul 2025, 14:14: 0.039 mg/l18 Aug 2025, 13:51: 0.053 mg/l2 Sep 2025, 12:03: 0.26 mg/l23 Oct 2025, 10:32: 0.22 mg/l13 Nov 2025, 13:15: 0.09 mg/l4 Dec 2025, 11:01: 0.42 mg/l16 Jan 2026, 09:32: 0.14 mg/l4 Feb 2026, 09:33: 0.1 mg/l23 Mar 2026, 10:59: 0.35 mg/l23 Apr 2026, 11:27: 0.22 mg/l18 May 2026, 11:38: 0.17 mg/l12 Jun 2026, 11:26: 0.074 mg/l24 Jul 2026, 10:17: 0.058 mg/l12 Aug 2026, 08:44: 0.074 mg/l1 Sep 2026, 11:39: 0.082 mg/l
Every result (34)
SampledResult as publishedReads as
1 Sep 2026, 11:390.082 0.082 mg/l
12 Aug 2026, 08:440.074 0.074 mg/l
24 Jul 2026, 10:170.058 0.058 mg/l
12 Jun 2026, 11:260.074 0.074 mg/l
18 May 2026, 11:380.17 0.17 mg/l
23 Apr 2026, 11:270.22 0.22 mg/l
23 Mar 2026, 10:590.35 0.35 mg/l
4 Feb 2026, 09:330.1 0.1 mg/l
16 Jan 2026, 09:320.14 0.14 mg/l
4 Dec 2025, 11:010.42 0.42 mg/l
13 Nov 2025, 13:150.09 0.09 mg/l
23 Oct 2025, 10:320.22 0.22 mg/l
2 Sep 2025, 12:030.26 0.26 mg/l
18 Aug 2025, 13:510.053 0.053 mg/l
4 Jul 2025, 14:140.039 0.039 mg/l
6 Jun 2025, 08:500.06 0.06 mg/l
23 May 2025, 10:490.12 0.12 mg/l
24 Apr 2025, 13:460.092 0.092 mg/l
19 Mar 2025, 10:050.14 0.14 mg/l
6 Feb 2025, 09:550.83 0.83 mg/l
15 Jan 2025, 11:050.25 0.25 mg/l
3 Dec 2024, 08:400.094 0.094 mg/l
5 Nov 2024, 11:400.079 0.079 mg/l
7 Oct 2024, 13:140.09 0.09 mg/l
12 Sep 2024, 12:120.14 0.14 mg/l
2 Aug 2024, 12:100.054 0.054 mg/l
3 Jul 2024, 11:340.18 0.18 mg/l
7 Jun 2024, 09:340.098 0.098 mg/l
11 Mar 2024, 09:370.09 0.09 mg/l
6 Feb 2024, 14:540.49 0.49 mg/l
3 Jan 2024, 12:020.24 0.24 mg/l
14 Dec 2023, 11:280.061 0.061 mg/l
13 Nov 2023, 11:380.58 0.58 mg/l
2 Oct 2023, 09:370.14 0.14 mg/l

Nitrate

as nitrogen (N) · code 0117 · mg/l

26 mg/l

Sampled 1 Sep 2026, 30 days ago · 33 results banked

0102030mg/l2024202520262 Oct 2023, 09:37: 21.9 mg/l13 Nov 2023, 11:38: 4.66 mg/l14 Dec 2023, 11:28: 7.56 mg/l3 Jan 2024, 12:02: 5.67 mg/l11 Mar 2024, 09:37: 8.14 mg/l7 Jun 2024, 09:34: 24.9 mg/l3 Jul 2024, 11:34: 24.9 mg/l2 Aug 2024, 12:10: 28 mg/l12 Sep 2024, 12:12: 21.9 mg/l7 Oct 2024, 13:14: 17.9 mg/l5 Nov 2024, 11:40: 22.9 mg/l3 Dec 2024, 08:40: 12.9 mg/l15 Jan 2025, 11:05: 16.9 mg/l6 Feb 2025, 09:55: 16.8 mg/l19 Mar 2025, 10:05: 19.8 mg/l24 Apr 2025, 13:46: 14.9 mg/l23 May 2025, 10:49: 29.9 mg/l6 Jun 2025, 08:50: 23 mg/l4 Jul 2025, 14:14: 26 mg/l18 Aug 2025, 13:51: 26 mg/l2 Sep 2025, 12:03: 21.9 mg/l23 Oct 2025, 10:32: 8.55 mg/l13 Nov 2025, 13:15: 18.9 mg/l4 Dec 2025, 11:01: 15.8 mg/l16 Jan 2026, 09:32: 9.36 mg/l4 Feb 2026, 09:33: 8.26 mg/l23 Mar 2026, 10:59: 18.8 mg/l23 Apr 2026, 11:27: 24.8 mg/l18 May 2026, 11:38: 25.9 mg/l12 Jun 2026, 11:26: 17.9 mg/l24 Jul 2026, 10:17: 29 mg/l12 Aug 2026, 08:44: 28 mg/l1 Sep 2026, 11:39: 26 mg/l
Every result (33)
SampledResult as publishedReads as
1 Sep 2026, 11:3926 26 mg/l
12 Aug 2026, 08:4428 28 mg/l
24 Jul 2026, 10:1729 29 mg/l
12 Jun 2026, 11:2617.9 17.9 mg/l
18 May 2026, 11:3825.9 25.9 mg/l
23 Apr 2026, 11:2724.8 24.8 mg/l
23 Mar 2026, 10:5918.8 18.8 mg/l
4 Feb 2026, 09:338.26 8.26 mg/l
16 Jan 2026, 09:329.36 9.36 mg/l
4 Dec 2025, 11:0115.8 15.8 mg/l
13 Nov 2025, 13:1518.9 18.9 mg/l
23 Oct 2025, 10:328.55 8.55 mg/l
2 Sep 2025, 12:0321.9 21.9 mg/l
18 Aug 2025, 13:5126 26 mg/l
4 Jul 2025, 14:1426 26 mg/l
6 Jun 2025, 08:5023 23 mg/l
23 May 2025, 10:4929.9 29.9 mg/l
24 Apr 2025, 13:4614.9 14.9 mg/l
19 Mar 2025, 10:0519.8 19.8 mg/l
6 Feb 2025, 09:5516.8 16.8 mg/l
15 Jan 2025, 11:0516.9 16.9 mg/l
3 Dec 2024, 08:4012.9 12.9 mg/l
5 Nov 2024, 11:4022.9 22.9 mg/l
7 Oct 2024, 13:1417.9 17.9 mg/l
12 Sep 2024, 12:1221.9 21.9 mg/l
2 Aug 2024, 12:1028 28 mg/l
3 Jul 2024, 11:3424.9 24.9 mg/l
7 Jun 2024, 09:3424.9 24.9 mg/l
11 Mar 2024, 09:378.14 8.14 mg/l
3 Jan 2024, 12:025.67 5.67 mg/l
14 Dec 2023, 11:287.56 7.56 mg/l
13 Nov 2023, 11:384.66 4.66 mg/l
2 Oct 2023, 09:3721.9 21.9 mg/l

Phosphate

orthophosphate, reactive, as P · code 0180 · mg/l

0.32 mg/l

Sampled 1 Sep 2026, 30 days ago · 34 results banked

0123mg/l2024202520262 Oct 2023, 09:37: 0.98 mg/l13 Nov 2023, 11:38: 0.23 mg/l14 Dec 2023, 11:28: 0.16 mg/l3 Jan 2024, 12:02: 0.15 mg/l6 Feb 2024, 14:54: 0.46 mg/l11 Mar 2024, 09:37: 0.18 mg/l7 Jun 2024, 09:34: 1.5 mg/l3 Jul 2024, 11:34: 1.2 mg/l2 Aug 2024, 12:10: 1 mg/l12 Sep 2024, 12:12: 0.88 mg/l7 Oct 2024, 13:14: 1 mg/l5 Nov 2024, 11:40: 0.78 mg/l3 Dec 2024, 08:40: 1.1 mg/l15 Jan 2025, 11:05: 0.47 mg/l6 Feb 2025, 09:55: 0.65 mg/l19 Mar 2025, 10:05: 2.6 mg/l24 Apr 2025, 13:46: 0.48 mg/l23 May 2025, 10:49: 0.91 mg/l6 Jun 2025, 08:50: 0.49 mg/l4 Jul 2025, 14:14: 0.48 mg/l18 Aug 2025, 13:51: 0.46 mg/l2 Sep 2025, 12:03: 0.43 mg/l23 Oct 2025, 10:32: 0.35 mg/l13 Nov 2025, 13:15: 0.5 mg/l4 Dec 2025, 11:01: 0.29 mg/l16 Jan 2026, 09:32: 0.17 mg/l4 Feb 2026, 09:33: 0.16 mg/l23 Mar 2026, 10:59: 0.32 mg/l23 Apr 2026, 11:27: 0.38 mg/l18 May 2026, 11:38: 0.86 mg/l12 Jun 2026, 11:26: 0.34 mg/l24 Jul 2026, 10:17: 0.35 mg/l12 Aug 2026, 08:44: 0.52 mg/l1 Sep 2026, 11:39: 0.32 mg/l
Every result (34)
SampledResult as publishedReads as
1 Sep 2026, 11:390.32 0.32 mg/l
12 Aug 2026, 08:440.52 0.52 mg/l
24 Jul 2026, 10:170.35 0.35 mg/l
12 Jun 2026, 11:260.34 0.34 mg/l
18 May 2026, 11:380.86 0.86 mg/l
23 Apr 2026, 11:270.38 0.38 mg/l
23 Mar 2026, 10:590.32 0.32 mg/l
4 Feb 2026, 09:330.16 0.16 mg/l
16 Jan 2026, 09:320.17 0.17 mg/l
4 Dec 2025, 11:010.29 0.29 mg/l
13 Nov 2025, 13:150.5 0.5 mg/l
23 Oct 2025, 10:320.35 0.35 mg/l
2 Sep 2025, 12:030.43 0.43 mg/l
18 Aug 2025, 13:510.46 0.46 mg/l
4 Jul 2025, 14:140.48 0.48 mg/l
6 Jun 2025, 08:500.49 0.49 mg/l
23 May 2025, 10:490.91 0.91 mg/l
24 Apr 2025, 13:460.48 0.48 mg/l
19 Mar 2025, 10:052.6 2.6 mg/l
6 Feb 2025, 09:550.65 0.65 mg/l
15 Jan 2025, 11:050.47 0.47 mg/l
3 Dec 2024, 08:401.1 1.1 mg/l
5 Nov 2024, 11:400.78 0.78 mg/l
7 Oct 2024, 13:141 1 mg/l
12 Sep 2024, 12:120.88 0.88 mg/l
2 Aug 2024, 12:101 1 mg/l
3 Jul 2024, 11:341.2 1.2 mg/l
7 Jun 2024, 09:341.5 1.5 mg/l
11 Mar 2024, 09:370.18 0.18 mg/l
6 Feb 2024, 14:540.46 0.46 mg/l
3 Jan 2024, 12:020.15 0.15 mg/l
14 Dec 2023, 11:280.16 0.16 mg/l
13 Nov 2023, 11:380.23 0.23 mg/l
2 Oct 2023, 09:370.98 0.98 mg/l

Conductivity

at 25 °C · code 0077 · µS/cm

1022 µS/cm

Sampled 1 Sep 2026, 30 days ago · 34 results banked

40060080010001200µS/cm2024202520262 Oct 2023, 09:37: 1047 µS/cm13 Nov 2023, 11:38: 491 µS/cm14 Dec 2023, 11:28: 710 µS/cm3 Jan 2024, 12:02: 614 µS/cm6 Feb 2024, 14:54: 992 µS/cm11 Mar 2024, 09:37: 760 µS/cm7 Jun 2024, 09:34: 1021 µS/cm3 Jul 2024, 11:34: 1009 µS/cm2 Aug 2024, 12:10: 1005 µS/cm12 Sep 2024, 12:12: 840 µS/cm7 Oct 2024, 13:14: 930 µS/cm5 Nov 2024, 11:40: 986 µS/cm3 Dec 2024, 08:40: 823 µS/cm15 Jan 2025, 11:05: 996 µS/cm6 Feb 2025, 09:55: 979 µS/cm19 Mar 2025, 10:05: 1015 µS/cm24 Apr 2025, 13:46: 959 µS/cm23 May 2025, 10:49: 1109 µS/cm6 Jun 2025, 08:50: 968 µS/cm4 Jul 2025, 14:14: 1062 µS/cm18 Aug 2025, 13:51: 1046 µS/cm2 Sep 2025, 12:03: 891 µS/cm23 Oct 2025, 10:32: 618 µS/cm13 Nov 2025, 13:15: 1003 µS/cm4 Dec 2025, 11:01: 944 µS/cm16 Jan 2026, 09:32: 717 µS/cm4 Feb 2026, 09:33: 697 µS/cm23 Mar 2026, 10:59: 1035 µS/cm23 Apr 2026, 11:27: 1174 µS/cm18 May 2026, 11:38: 1079 µS/cm12 Jun 2026, 11:26: 874 µS/cm24 Jul 2026, 10:17: 1094 µS/cm12 Aug 2026, 08:44: 1070 µS/cm1 Sep 2026, 11:39: 1022 µS/cm
Every result (34)
SampledResult as publishedReads as
1 Sep 2026, 11:391022 1022 µS/cm
12 Aug 2026, 08:441070 1070 µS/cm
24 Jul 2026, 10:171094 1094 µS/cm
12 Jun 2026, 11:26874 874 µS/cm
18 May 2026, 11:381079 1079 µS/cm
23 Apr 2026, 11:271174 1174 µS/cm
23 Mar 2026, 10:591035 1035 µS/cm
4 Feb 2026, 09:33697 697 µS/cm
16 Jan 2026, 09:32717 717 µS/cm
4 Dec 2025, 11:01944 944 µS/cm
13 Nov 2025, 13:151003 1003 µS/cm
23 Oct 2025, 10:32618 618 µS/cm
2 Sep 2025, 12:03891 891 µS/cm
18 Aug 2025, 13:511046 1046 µS/cm
4 Jul 2025, 14:141062 1062 µS/cm
6 Jun 2025, 08:50968 968 µS/cm
23 May 2025, 10:491109 1109 µS/cm
24 Apr 2025, 13:46959 959 µS/cm
19 Mar 2025, 10:051015 1015 µS/cm
6 Feb 2025, 09:55979 979 µS/cm
15 Jan 2025, 11:05996 996 µS/cm
3 Dec 2024, 08:40823 823 µS/cm
5 Nov 2024, 11:40986 986 µS/cm
7 Oct 2024, 13:14930 930 µS/cm
12 Sep 2024, 12:12840 840 µS/cm
2 Aug 2024, 12:101005 1005 µS/cm
3 Jul 2024, 11:341009 1009 µS/cm
7 Jun 2024, 09:341021 1021 µS/cm
11 Mar 2024, 09:37760 760 µS/cm
6 Feb 2024, 14:54992 992 µS/cm
3 Jan 2024, 12:02614 614 µS/cm
14 Dec 2023, 11:28710 710 µS/cm
13 Nov 2023, 11:38491 491 µS/cm
2 Oct 2023, 09:371047 1047 µS/cm

Everything measured here

75 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.

Show all 75 rows
DeterminandMaterialResults First – lastLatest result
Oxygen, Dissolved, % Saturation 9901 River water 34 Oct 2023 – Sep 2026 91.3% 1 Sep 2026
Oxygen, Dissolved as O2 9924 River water 34 Oct 2023 – Sep 2026 8.33 mg/l 1 Sep 2026
Temperature of Water 0076 River water 34 Oct 2023 – Sep 2026 19.7 °C 1 Sep 2026
pH 0061 River water 34 Oct 2023 – Sep 2026 7.18 1 Sep 2026
Ammoniacal Nitrogen as N 0111 River water 34 Oct 2023 – Sep 2026 0.082 mg/l 1 Sep 2026
Nitrate as N 0117 River water 33 Oct 2023 – Sep 2026 26 mg/l 1 Sep 2026
Orthophosphate, reactive as P 0180 River water 34 Oct 2023 – Sep 2026 0.32 mg/l 1 Sep 2026
Conductivity at 25 C 0077 River water 34 Oct 2023 – Sep 2026 1022 µS/cm 1 Sep 2026
(Perfluorohexanesulfonyl)[3-(trimethylazaniumyl)propyl]azanide 2890 River water 1 Feb 2026 – Feb 2026 below 0.0005 µg/l 4 Feb 2026
10:2 Fluorotelomer sulfonic acid 2994 River water 1 Feb 2026 – Feb 2026 below 0.002 µg/l 4 Feb 2026
