Mimram at Codicote Bottom
EA name: MIMRAM AT CODICOTE BOTTOM
Environment Agency sampling point TH-PLER0089 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 4 Sep 2026, 11:3227 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
- Samples banked
- 34 since 4 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Environmental monitoring statutory (EU directives)
- Where
- National Grid 520750, 218000As published, to the nearest 10 m. Open in a map
- River, by its own name
- Mimram
- River, by the map
- River MimramPlaced on the river its name gives, 8 m from the line.
- Next gauge downstream
- Fulling Mill On the River Mimram · 3.2 km along the river
- Why it was sampled
- Environmental monitoring statutory (EU directives) (34 samples)
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
91.4%
Sampled 4 Sep 2026, 27 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 11:32 | 91.4 | 91.4% |
| 5 Aug 2026, 15:15 | 101.5 | 101.5% |
| 6 Jul 2026, 12:29 | 182 | 182% |
| 4 Jun 2026, 09:48 | 96.6 | 96.6% |
| 1 May 2026, 14:52 | 110.9 | 110.9% |
| 13 Apr 2026, 15:49 | 105.7 | 105.7% |
| 6 Mar 2026, 08:36 | 93.1 | 93.1% |
| 3 Feb 2026, 13:59 | 105.8 | 105.8% |
| 5 Jan 2026, 13:26 | 99.1 | 99.1% |
| 4 Dec 2025, 13:25 | 99.1 | 99.1% |
| 3 Nov 2025, 15:30 | 97.2 | 97.2% |
| 10 Oct 2025, 14:02 | 98.9 | 98.9% |
| 24 Sep 2025, 10:57 | 96.4 | 96.4% |
| 27 Aug 2025, 10:00 | 93.8 | 93.8% |
| 21 Jul 2025, 08:21 | 95.7 | 95.7% |
| 19 Jun 2025, 12:44 | 102.1 | 102.1% |
| 7 May 2025, 08:52 | 97.3 | 97.3% |
| 4 Apr 2025, 14:00 | 108.3 | 108.3% |
| 4 Mar 2025, 12:39 | 113.4 | 113.4% |
| 3 Feb 2025, 09:40 | 95.1 | 95.1% |
| 6 Jan 2025, 09:05 | 92.2 | 92.2% |
| 4 Dec 2024, 13:44 | 96.2 | 96.2% |
| 8 Nov 2024, 08:50 | 92.7 | 92.7% |
| 9 Oct 2024, 12:53 | 94.3 | 94.3% |
| 6 Sep 2024, 08:29 | 87.9 | 87.9% |
| 7 Aug 2024, 11:15 | 96.7 | 96.7% |
| 9 Jul 2024, 11:26 | 94.9 | 94.9% |
| 6 Jun 2024, 15:54 | 138.4 | 138.4% |
| 12 Mar 2024, 09:52 | 94.4 | 94.4% |
| 6 Feb 2024, 12:17 | 98.3 | 98.3% |
| 9 Jan 2024, 12:01 | 98.8 | 98.8% |
| 4 Dec 2023, 11:04 | 91.1 | 91.1% |
| 6 Nov 2023, 09:07 | 92.4 | 92.4% |
| 4 Oct 2023, 14:48 | 100 | 100% |
Dissolved oxygen
as O2 · code 9924 · mg/l
8.9 mg/l
Sampled 4 Sep 2026, 27 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 11:32 | 8.9 | 8.9 mg/l |
| 5 Aug 2026, 15:15 | 9.56 | 9.56 mg/l |
| 6 Jul 2026, 12:29 | 16.8 | 16.8 mg/l |
| 4 Jun 2026, 09:48 | 10.1 | 10.1 mg/l |
| 1 May 2026, 14:52 | 11.2 | 11.2 mg/l |
| 13 Apr 2026, 15:49 | 11.5 | 11.5 mg/l |
| 6 Mar 2026, 08:36 | 10.7 | 10.7 mg/l |
| 3 Feb 2026, 13:59 | 12.4 | 12.4 mg/l |
| 5 Jan 2026, 13:26 | 13 | 13 mg/l |
| 4 Dec 2025, 13:25 | 11.8 | 11.8 mg/l |
| 3 Nov 2025, 15:30 | 10.6 | 10.6 mg/l |
| 10 Oct 2025, 14:02 | 10.5 | 10.5 mg/l |
| 24 Sep 2025, 10:57 | 10.5 | 10.5 mg/l |
| 27 Aug 2025, 10:00 | 9.62 | 9.62 mg/l |
| 21 Jul 2025, 08:21 | 9.9 | 9.9 mg/l |
| 19 Jun 2025, 12:44 | 9.88 | 9.88 mg/l |
| 7 May 2025, 08:52 | 11.3 | 11.3 mg/l |
| 4 Apr 2025, 14:00 | 11.2 | 11.2 mg/l |
| 4 Mar 2025, 12:39 | 13.1 | 13.1 mg/l |
| 3 Feb 2025, 09:40 | 11.7 | 11.7 mg/l |
| 6 Jan 2025, 09:05 | 10.6 | 10.6 mg/l |
| 4 Dec 2024, 13:44 | 11.3 | 11.3 mg/l |
| 8 Nov 2024, 08:50 | 10.4 | 10.4 mg/l |
| 9 Oct 2024, 12:53 | 10 | 10 mg/l |
| 6 Sep 2024, 08:29 | 8.98 | 8.98 mg/l |
| 7 Aug 2024, 11:15 | 10.1 | 10.1 mg/l |
| 9 Jul 2024, 11:26 | 9.78 | 9.78 mg/l |
| 6 Jun 2024, 15:54 | 14.1 | 14.1 mg/l |
| 12 Mar 2024, 09:52 | 11.1 | 11.1 mg/l |
| 6 Feb 2024, 12:17 | 11 | 11 mg/l |
| 9 Jan 2024, 12:01 | 12.4 | 12.4 mg/l |
| 4 Dec 2023, 11:04 | 10.9 | 10.9 mg/l |
| 6 Nov 2023, 09:07 | 10.8 | 10.8 mg/l |
| 4 Oct 2023, 14:48 | 10.5 | 10.5 mg/l |
Water temperature
code 0076 · °C
16.5 °C
Sampled 4 Sep 2026, 27 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 11:32 | 16.5 | 16.5 °C |
| 5 Aug 2026, 15:15 | 18.1 | 18.1 °C |
| 6 Jul 2026, 12:29 | 19.1 | 19.1 °C |
| 4 Jun 2026, 09:48 | 13.1 | 13.1 °C |
| 1 May 2026, 14:52 | 14.9 | 14.9 °C |
| 13 Apr 2026, 15:49 | 11.4 | 11.4 °C |
| 6 Mar 2026, 08:36 | 9.1 | 9.1 °C |
| 3 Feb 2026, 13:59 | 8.2 | 8.2 °C |
| 5 Jan 2026, 13:26 | 4 | 4 °C |
| 4 Dec 2025, 13:25 | 7.7 | 7.7 °C |
| 3 Nov 2025, 15:30 | 11.3 | 11.3 °C |
| 10 Oct 2025, 14:02 | 12.7 | 12.7 °C |
| 24 Sep 2025, 10:57 | 11.3 | 11.3 °C |
| 27 Aug 2025, 10:00 | 14.1 | 14.1 °C |
| 21 Jul 2025, 08:21 | 13.7 | 13.7 °C |
| 19 Jun 2025, 12:44 | 16.8 | 16.8 °C |
| 7 May 2025, 08:52 | 8.6 | 8.6 °C |
| 4 Apr 2025, 14:00 | 13.6 | 13.6 °C |
| 4 Mar 2025, 12:39 | 8.8 | 8.8 °C |
| 3 Feb 2025, 09:40 | 6.3 | 6.3 °C |
| 6 Jan 2025, 09:05 | 9 | 9 °C |
| 4 Dec 2024, 13:44 | 8.3 | 8.3 °C |
| 8 Nov 2024, 08:50 | 10.2 | 10.2 °C |
| 9 Oct 2024, 12:53 | 12.5 | 12.5 °C |
| 6 Sep 2024, 08:29 | 14.3 | 14.3 °C |
| 7 Aug 2024, 11:15 | 13.4 | 13.4 °C |
| 9 Jul 2024, 11:26 | 13.9 | 13.9 °C |
| 6 Jun 2024, 15:54 | 14.3 | 14.3 °C |
| 12 Mar 2024, 09:52 | 8.2 | 8.2 °C |
| 6 Feb 2024, 12:17 | 10.1 | 10.1 °C |
| 9 Jan 2024, 12:01 | 5.5 | 5.5 °C |
| 4 Dec 2023, 11:04 | 7.5 | 7.5 °C |
| 6 Nov 2023, 09:07 | 8.6 | 8.6 °C |
| 4 Oct 2023, 14:48 | 13.2 | 13.2 °C |
pH
code 0061
7.76
Sampled 4 Sep 2026, 27 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 11:32 | 7.76 | 7.76 |
| 5 Aug 2026, 15:15 | 8.08 | 8.08 |
| 6 Jul 2026, 12:29 | 8.36 | 8.36 |
| 4 Jun 2026, 09:48 | 7.87 | 7.87 |
| 1 May 2026, 14:52 | 7.93 | 7.93 |
| 13 Apr 2026, 15:49 | 7.94 | 7.94 |
| 6 Mar 2026, 08:36 | 7.89 | 7.89 |
| 3 Feb 2026, 13:59 | 8.13 | 8.13 |
| 5 Jan 2026, 13:26 | 7.93 | 7.93 |
| 4 Dec 2025, 13:25 | 7.96 | 7.96 |
| 3 Nov 2025, 15:30 | 7.89 | 7.89 |
| 10 Oct 2025, 14:02 | 7.9 | 7.9 |
| 24 Sep 2025, 10:57 | 7.87 | 7.87 |
| 27 Aug 2025, 10:00 | 7.92 | 7.92 |
| 21 Jul 2025, 08:21 | 7.78 | 7.78 |
| 19 Jun 2025, 12:44 | 7.87 | 7.87 |
| 7 May 2025, 08:52 | 7.91 | 7.91 |
| 4 Apr 2025, 14:00 | 7.84 | 7.84 |
| 4 Mar 2025, 12:39 | 7.95 | 7.95 |
| 3 Feb 2025, 09:40 | 7.93 | 7.93 |
| 6 Jan 2025, 09:05 | 7.75 | 7.75 |
| 4 Dec 2024, 13:44 | 7.94 | 7.94 |
| 8 Nov 2024, 08:50 | 7.86 | 7.86 |
| 9 Oct 2024, 12:53 | 7.62 | 7.62 |
| 6 Sep 2024, 08:29 | 7.75 | 7.75 |
| 7 Aug 2024, 11:15 | 7.86 | 7.86 |
| 9 Jul 2024, 11:26 | 7.83 | 7.83 |
| 6 Jun 2024, 15:54 | 8.14 | 8.14 |
| 12 Mar 2024, 09:52 | 7.84 | 7.84 |
| 6 Feb 2024, 12:17 | 7.99 | 7.99 |
| 9 Jan 2024, 12:01 | 8.08 | 8.08 |
| 4 Dec 2023, 11:04 | 7.69 | 7.69 |
| 6 Nov 2023, 09:07 | 7.86 | 7.86 |
| 4 Oct 2023, 14:48 | 7.88 | 7.88 |
Ammonia
ammoniacal nitrogen as N · code 0111 · mg/l
below 0.03 mg/l (not detected above this)
Sampled 4 Sep 2026, 27 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 11:32 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Aug 2026, 15:15 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Jul 2026, 12:29 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Jun 2026, 09:48 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 May 2026, 14:52 | <0.03 | below 0.03 mg/l (not detected above this) |
| 13 Apr 2026, 15:49 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Mar 2026, 08:36 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Feb 2026, 13:59 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Jan 2026, 13:26 | 0.042 | 0.042 mg/l |
| 4 Dec 2025, 13:25 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Nov 2025, 15:30 | <0.03 | below 0.03 mg/l (not detected above this) |
| 10 Oct 2025, 14:02 | <0.03 | below 0.03 mg/l (not detected above this) |
| 24 Sep 2025, 10:57 | <0.03 | below 0.03 mg/l (not detected above this) |
| 27 Aug 2025, 10:00 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Jul 2025, 08:21 | <0.03 | below 0.03 mg/l (not detected above this) |
| 19 Jun 2025, 12:44 | <0.03 | below 0.03 mg/l (not detected above this) |
| 7 May 2025, 08:52 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Apr 2025, 14:00 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Mar 2025, 12:39 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Feb 2025, 09:40 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Jan 2025, 09:05 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Dec 2024, 13:44 | 0.049 | 0.049 mg/l |
| 8 Nov 2024, 08:50 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Oct 2024, 12:53 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Sep 2024, 08:29 | 0.038 | 0.038 mg/l |
| 7 Aug 2024, 11:15 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Jul 2024, 11:26 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Jun 2024, 15:54 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Mar 2024, 09:52 | 0.054 | 0.054 mg/l |
| 6 Feb 2024, 12:17 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Jan 2024, 12:01 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Dec 2023, 11:04 | 0.033 | 0.033 mg/l |
| 6 Nov 2023, 09:07 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Oct 2023, 14:48 | <0.03 | below 0.03 mg/l (not detected above this) |
Nitrate
as nitrogen (N) · code 0117 · mg/l
6.99 mg/l
Sampled 4 Sep 2026, 27 days ago · 33 results banked
Every result (33)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 11:32 | 6.99 | 6.99 mg/l |
| 5 Aug 2026, 15:15 | 7.08 | 7.08 mg/l |
| 6 Jul 2026, 12:29 | 6.98 | 6.98 mg/l |
| 4 Jun 2026, 09:48 | 7.68 | 7.68 mg/l |
| 1 May 2026, 14:52 | 8.59 | 8.59 mg/l |
| 13 Apr 2026, 15:49 | 8.39 | 8.39 mg/l |
| 6 Mar 2026, 08:36 | 8.59 | 8.59 mg/l |
| 3 Feb 2026, 13:59 | 8.39 | 8.39 mg/l |
| 5 Jan 2026, 13:26 | 8.68 | 8.68 mg/l |
| 4 Dec 2025, 13:25 | 7.79 | 7.79 mg/l |
| 3 Nov 2025, 15:30 | 8.29 | 8.29 mg/l |
| 10 Oct 2025, 14:02 | 8.39 | 8.39 mg/l |
| 24 Sep 2025, 10:57 | 8.19 | 8.19 mg/l |
| 27 Aug 2025, 10:00 | 7.79 | 7.79 mg/l |
| 21 Jul 2025, 08:21 | 7.88 | 7.88 mg/l |
| 19 Jun 2025, 12:44 | 8.48 | 8.48 mg/l |
| 7 May 2025, 08:52 | 8.59 | 8.59 mg/l |
| 4 Apr 2025, 14:00 | 9.48 | 9.48 mg/l |
| 4 Mar 2025, 12:39 | 8.89 | 8.89 mg/l |
| 3 Feb 2025, 09:40 | 8.89 | 8.89 mg/l |
| 6 Jan 2025, 09:05 | 7.38 | 7.38 mg/l |
| 8 Nov 2024, 08:50 | 8.39 | 8.39 mg/l |
| 9 Oct 2024, 12:53 | 7.69 | 7.69 mg/l |
| 6 Sep 2024, 08:29 | 8.48 | 8.48 mg/l |
| 7 Aug 2024, 11:15 | 8.08 | 8.08 mg/l |
| 9 Jul 2024, 11:26 | 7.78 | 7.78 mg/l |
| 6 Jun 2024, 15:54 | 8.68 | 8.68 mg/l |
| 12 Mar 2024, 09:52 | 8.39 | 8.39 mg/l |
| 6 Feb 2024, 12:17 | 8.29 | 8.29 mg/l |
| 9 Jan 2024, 12:01 | 8.19 | 8.19 mg/l |
| 4 Dec 2023, 11:04 | 7.29 | 7.29 mg/l |
| 6 Nov 2023, 09:07 | 6.89 | 6.89 mg/l |
| 4 Oct 2023, 14:48 | 7.19 | 7.19 mg/l |
Phosphate
orthophosphate, reactive, as P · code 0180 · mg/l
0.17 mg/l
Sampled 4 Sep 2026, 27 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 11:32 | 0.17 | 0.17 mg/l |
| 5 Aug 2026, 15:15 | 0.16 | 0.16 mg/l |
| 6 Jul 2026, 12:29 | 0.11 | 0.11 mg/l |
| 4 Jun 2026, 09:48 | 0.13 | 0.13 mg/l |
| 1 May 2026, 14:52 | 0.13 | 0.13 mg/l |
| 13 Apr 2026, 15:49 | 0.11 | 0.11 mg/l |
| 6 Mar 2026, 08:36 | 0.14 | 0.14 mg/l |
| 3 Feb 2026, 13:59 | 0.19 | 0.19 mg/l |
| 5 Jan 2026, 13:26 | 0.14 | 0.14 mg/l |
| 4 Dec 2025, 13:25 | 0.15 | 0.15 mg/l |
| 3 Nov 2025, 15:30 | 0.24 | 0.24 mg/l |
| 10 Oct 2025, 14:02 | 0.22 | 0.22 mg/l |
| 24 Sep 2025, 10:57 | 0.15 | 0.15 mg/l |
| 27 Aug 2025, 10:00 | 0.12 | 0.12 mg/l |
| 21 Jul 2025, 08:21 | 0.15 | 0.15 mg/l |
| 19 Jun 2025, 12:44 | 0.15 | 0.15 mg/l |
| 7 May 2025, 08:52 | 0.076 | 0.076 mg/l |
| 4 Apr 2025, 14:00 | 0.093 | 0.093 mg/l |
| 4 Mar 2025, 12:39 | 0.095 | 0.095 mg/l |
| 3 Feb 2025, 09:40 | 0.1 | 0.1 mg/l |
| 6 Jan 2025, 09:05 | 0.12 | 0.12 mg/l |
| 4 Dec 2024, 13:44 | 0.1 | 0.1 mg/l |
| 8 Nov 2024, 08:50 | 0.088 | 0.088 mg/l |
| 9 Oct 2024, 12:53 | 0.12 | 0.12 mg/l |
| 6 Sep 2024, 08:29 | 0.16 | 0.16 mg/l |
| 7 Aug 2024, 11:15 | 0.11 | 0.11 mg/l |
| 9 Jul 2024, 11:26 | 0.13 | 0.13 mg/l |
| 6 Jun 2024, 15:54 | 0.097 | 0.097 mg/l |
| 12 Mar 2024, 09:52 | 0.085 | 0.085 mg/l |
| 6 Feb 2024, 12:17 | 0.15 | 0.15 mg/l |
| 9 Jan 2024, 12:01 | 0.14 | 0.14 mg/l |
| 4 Dec 2023, 11:04 | 0.2 | 0.2 mg/l |
| 6 Nov 2023, 09:07 | 0.11 | 0.11 mg/l |
| 4 Oct 2023, 14:48 | 0.22 | 0.22 mg/l |
Conductivity
at 25 °C · code 0077 · µS/cm
633 µS/cm
Sampled 4 Sep 2026, 27 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 11:32 | 633 | 633 µS/cm |
| 5 Aug 2026, 15:15 | 653 | 653 µS/cm |
| 6 Jul 2026, 12:29 | 615 | 615 µS/cm |
| 4 Jun 2026, 09:48 | 643 | 643 µS/cm |
| 1 May 2026, 14:52 | 651 | 651 µS/cm |
| 13 Apr 2026, 15:49 | 653 | 653 µS/cm |
| 6 Mar 2026, 08:36 | 660 | 660 µS/cm |
| 3 Feb 2026, 13:59 | 679 | 679 µS/cm |
| 5 Jan 2026, 13:26 | 688 | 688 µS/cm |
| 4 Dec 2025, 13:25 | 641 | 641 µS/cm |
| 3 Nov 2025, 15:30 | 659 | 659 µS/cm |
| 10 Oct 2025, 14:02 | 659 | 659 µS/cm |
| 24 Sep 2025, 10:57 | 648 | 648 µS/cm |
| 27 Aug 2025, 10:00 | 639 | 639 µS/cm |
| 21 Jul 2025, 08:21 | 648 | 648 µS/cm |
| 19 Jun 2025, 12:44 | 658 | 658 µS/cm |
| 7 May 2025, 08:52 | 648 | 648 µS/cm |
| 4 Apr 2025, 14:00 | 667 | 667 µS/cm |
| 4 Mar 2025, 12:39 | 659 | 659 µS/cm |
| 3 Feb 2025, 09:40 | 671 | 671 µS/cm |
| 6 Jan 2025, 09:05 | 605 | 605 µS/cm |
| 4 Dec 2024, 13:44 | 668 | 668 µS/cm |
| 8 Nov 2024, 08:50 | 651 | 651 µS/cm |
| 9 Oct 2024, 12:53 | 659 | 659 µS/cm |
| 6 Sep 2024, 08:29 | 657 | 657 µS/cm |
| 7 Aug 2024, 11:15 | 659 | 659 µS/cm |
| 9 Jul 2024, 11:26 | 636 | 636 µS/cm |
| 6 Jun 2024, 15:54 | 651 | 651 µS/cm |
| 12 Mar 2024, 09:52 | 648 | 648 µS/cm |
| 6 Feb 2024, 12:17 | 660 | 660 µS/cm |
| 9 Jan 2024, 12:01 | 675 | 675 µS/cm |
| 4 Dec 2023, 11:04 | 728 | 728 µS/cm |
| 6 Nov 2023, 09:07 | 652 | 652 µS/cm |
| 4 Oct 2023, 14:48 | 648 | 648 µS/cm |
Everything measured here
62 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.
Show all 62 rows
| Determinand | Material | Results | First – last | Latest result |
|---|---|---|---|---|
| Oxygen, Dissolved, % Saturation 9901 | River water | 34 | Oct 2023 – Sep 2026 | 91.4% 4 Sep 2026 |
| Oxygen, Dissolved as O2 9924 | River water | 34 | Oct 2023 – Sep 2026 | 8.9 mg/l 4 Sep 2026 |
| Temperature of Water 0076 | River water | 34 | Oct 2023 – Sep 2026 | 16.5 °C 4 Sep 2026 |
| pH 0061 | River water | 34 | Oct 2023 – Sep 2026 | 7.76 4 Sep 2026 |
| Ammoniacal Nitrogen as N 0111 | River water | 34 | Oct 2023 – Sep 2026 | below 0.03 mg/l 4 Sep 2026 |
| Nitrate as N 0117 | River water | 33 | Oct 2023 – Sep 2026 | 6.99 mg/l 4 Sep 2026 |
| Orthophosphate, reactive as P 0180 | River water | 34 | Oct 2023 – Sep 2026 | 0.17 mg/l 4 Sep 2026 |
| Conductivity at 25 C 0077 | River water | 34 | Oct 2023 – Sep 2026 | 633 µS/cm 4 Sep 2026 |
| 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (F-53B Minor) 2993 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic acid (B) 2942 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic acid (L) 2991 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid (B) 2943 | River water | 1 | Jun 2024 – Jun 2024 | below 0.002 µg/l 6 Jun 2024 |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid (L) 2990 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| 2H,2H,3H,3H-Perfluorooctanoic acid 2989 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| 3:3 Fluorotelomer carboxylic acid 2926 | River water | 1 | Jun 2024 – Jun 2024 | below 0.004 µg/l 6 Jun 2024 |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) 2988 | River water | 1 | Jun 2024 – Jun 2024 | below 0.005 µg/l 6 Jun 2024 |
| 4:2 Fluorotelomer sulfonic acid 2987 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| 6:2 Fluorotelomer sulfonic acid 2984 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| 8:2 Fluorotelomer sulfonic acid 2983 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| 9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid 2982 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Alkalinity to pH 4.5 as CaCO3 0162 | River water | 34 | Oct 2023 – Sep 2026 | 260 mg/l 4 Sep 2026 |
| Ammonia un-ionised as N 0119 | River water | 34 | Oct 2023 – Sep 2026 | below 0.00051 mg/l 4 Sep 2026 |
| Calcium, Dissolved 0239 | River water | 6 | Apr 2025 – Jul 2026 | 120 mg/l 6 Jul 2026 |
| Carbon, Organic, Dissolved as C :- {DOC} 0301 | River water | 5 | Apr 2025 – Jul 2026 | 1.4 mg/l 6 Jul 2026 |
| Hexafluoropropylene oxide dimer acid (Gen X) 2981 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| Iron 6051 | River water | 6 | Apr 2025 – Jul 2026 | 85 µg/l 6 Jul 2026 |
| Iron, Dissolved 6460 | River water | 6 | Apr 2025 – Jul 2026 | below 30 µg/l 6 Jul 2026 |
| Magnesium, Dissolved 0235 | River water | 6 | Apr 2025 – Jul 2026 | 2.2 mg/l 6 Jul 2026 |
| N-Ethylperfluorooctanesulfonamide 2977 | River water | 1 | Jun 2024 – Jun 2024 | below 0.002 µg/l 6 Jun 2024 |
| N-methylperfluorooctanesulfonamide 2975 | River water | 1 | Jun 2024 – Jun 2024 | below 0.002 µg/l 6 Jun 2024 |
| Nitrite as N 0118 | River water | 34 | Oct 2023 – Sep 2026 | 0.015 mg/l 4 Sep 2026 |
| Nitrogen, Total Oxidised as N 0116 | River water | 33 | Oct 2023 – Sep 2026 | 7 mg/l 4 Sep 2026 |
| Perfluoro(2-ethoxyethane)sulfonic acid 2924 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluoro(4-methoxybutanoic) acid 2923 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluoro-3-methoxypropanoic acid 2921 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluoro-4-ethylcyclohexanesulfonic acid 2973 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluorobutanesulfonic acid 2972 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| Perfluorobutanoic acid 2995 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| Perfluorobutylsulfonamide (perfluorobutane sulfonamide) 2970 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluorodecanesulfonic acid 2969 | River water | 1 | Jun 2024 – Jun 2024 | below 0.002 µg/l 6 Jun 2024 |
| Perfluorodecanoic acid 8892 | River water | 1 | Jun 2024 – Jun 2024 | below 0.002 µg/l 6 Jun 2024 |
| Perfluorododecane sulfonic acid 2968 | River water | 1 | Jun 2024 – Jun 2024 | below 0.005 µg/l 6 Jun 2024 |
| Perfluorododecanoic acid 8894 | River water | 1 | Jun 2024 – Jun 2024 | below 0.002 µg/l 6 Jun 2024 |
| Perfluoroheptanesulfonic acid 2967 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluoroheptanoic acid 8889 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| Perfluorohexanesulfonamide 2965 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluorohexanesulfonic acid (B) 2944 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluorohexanesulfonic acid (L) 2964 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluorohexanoic acid 8888 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluorononanesulfonic acid 2963 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
| Perfluorononanoic acid 8891 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| Perfluorooctadecanoic acid 2962 | River water | 1 | Jun 2024 – Jun 2024 | below 0.002 µg/l 6 Jun 2024 |
| Perfluorooctanesulfonamide 2961 | River water | 1 | Jun 2024 – Jun 2024 | below 0.001 µg/l 6 Jun 2024 |
| Perfluorooctanesulfonic acid (branched) 2960 | River water | 1 | Jun 2024 – Jun 2024 | below 0.0005 µg/l 6 Jun 2024 |
