Carnon downstream of County Adit (Culverted Stretch)

EA name: CARNON D/S COUNTY ADIT CULVERTED STRETCH (also listed as “CARNON D/S COUNTY ADIT (CULVERTED STRETCH)”)
Environment Agency sampling point SW-81950594 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
24 Jul 2026, 12:222 months ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
27 since 24 Apr 2024 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (national agency policy)
Where
National Grid 176294, 41816As published, to the nearest 1 m. Open in a map
River, by its own name
Carnon
River, by the map
Carnon RiverPlaced on the river its name gives, 1 m from the line.
Next gauge downstream
Bissoe On the Carnon River · 1.4 km along the river
Why it was sampled
Monitoring (national agency policy) (27 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

68.8%

Sampled 24 Jul 2026, 2 months ago · 27 results banked

5060708090%20242025202624 Apr 2024, 10:43: 62.1%9 May 2024, 10:11: 72.9%13 Jun 2024, 11:34: 72.2%22 Jul 2024, 11:44: 63.3%14 Aug 2024, 13:19: 65.9%27 Sep 2024, 11:06: 80.2%15 Oct 2024, 11:51: 80.2%20 Nov 2024, 11:08: 65%11 Dec 2024, 11:29: 61.7%29 Jan 2025, 10:29: 81.2%18 Feb 2025, 10:53: 65.6%18 Mar 2025, 09:43: 60%24 Apr 2025, 10:29: 77.4%29 May 2025, 12:35: 74.1%16 Jun 2025, 12:42: 74.4%28 Jul 2025, 11:42: 69.4%29 Aug 2025, 12:26: 85%15 Sep 2025, 14:07: 75.5%24 Oct 2025, 12:13: 72%28 Nov 2025, 12:29: 51.5%30 Dec 2025, 12:42: 67.7%30 Jan 2026, 12:54: 78.2%17 Feb 2026, 13:12: 82.7%9 Mar 2026, 13:18: 82.1%17 Apr 2026, 12:04: 56%5 May 2026, 11:27: 64.5%24 Jul 2026, 12:22: 68.8%
Every result (27)
SampledResult as publishedReads as
24 Jul 2026, 12:2268.8 68.8%
5 May 2026, 11:2764.5 64.5%
17 Apr 2026, 12:0456 56%
9 Mar 2026, 13:1882.1 82.1%
17 Feb 2026, 13:1282.7 82.7%
30 Jan 2026, 12:5478.2 78.2%
30 Dec 2025, 12:4267.7 67.7%
28 Nov 2025, 12:2951.5 51.5%
24 Oct 2025, 12:1372 72%
15 Sep 2025, 14:0775.5 75.5%
29 Aug 2025, 12:2685 85%
28 Jul 2025, 11:4269.4 69.4%
16 Jun 2025, 12:4274.4 74.4%
29 May 2025, 12:3574.1 74.1%
24 Apr 2025, 10:2977.4 77.4%
18 Mar 2025, 09:4360 60%
18 Feb 2025, 10:5365.6 65.6%
29 Jan 2025, 10:2981.2 81.2%
11 Dec 2024, 11:2961.7 61.7%
20 Nov 2024, 11:0865 65%
15 Oct 2024, 11:5180.2 80.2%
27 Sep 2024, 11:0680.2 80.2%
14 Aug 2024, 13:1965.9 65.9%
22 Jul 2024, 11:4463.3 63.3%
13 Jun 2024, 11:3472.2 72.2%
9 May 2024, 10:1172.9 72.9%
24 Apr 2024, 10:4362.1 62.1%

Water temperature

code 0076 · °C

14.9 °C

Sampled 24 Jul 2026, 2 months ago · 27 results banked

810121416°C20242025202624 Apr 2024, 10:43: 12.6 °C9 May 2024, 10:11: 13.2 °C13 Jun 2024, 11:34: 12.7 °C22 Jul 2024, 11:44: 14.2 °C14 Aug 2024, 13:19: 14.6 °C27 Sep 2024, 11:06: 12.8 °C15 Oct 2024, 11:51: 13.7 °C20 Nov 2024, 11:08: 12 °C11 Dec 2024, 11:29: 11.6 °C29 Jan 2025, 10:29: 9.8 °C18 Feb 2025, 10:53: 11.4 °C18 Mar 2025, 09:43: 11.7 °C24 Apr 2025, 10:29: 12.9 °C29 May 2025, 12:35: 14.7 °C16 Jun 2025, 12:42: 14.2 °C28 Jul 2025, 11:42: 14.4 °C29 Aug 2025, 12:26: 15.4 °C15 Sep 2025, 14:07: 14.1 °C24 Oct 2025, 12:13: 12.4 °C28 Nov 2025, 12:29: 12.9 °C30 Dec 2025, 12:42: 11.3 °C30 Jan 2026, 12:54: 11.3 °C17 Feb 2026, 13:12: 11 °C9 Mar 2026, 13:18: 12.8 °C17 Apr 2026, 12:04: 12.9 °C5 May 2026, 11:27: 13.1 °C24 Jul 2026, 12:22: 14.9 °C
Every result (27)
SampledResult as publishedReads as
24 Jul 2026, 12:2214.9 14.9 °C
5 May 2026, 11:2713.1 13.1 °C
17 Apr 2026, 12:0412.9 12.9 °C
9 Mar 2026, 13:1812.8 12.8 °C
17 Feb 2026, 13:1211 11 °C
30 Jan 2026, 12:5411.3 11.3 °C
30 Dec 2025, 12:4211.3 11.3 °C
28 Nov 2025, 12:2912.9 12.9 °C
24 Oct 2025, 12:1312.4 12.4 °C
15 Sep 2025, 14:0714.1 14.1 °C
29 Aug 2025, 12:2615.4 15.4 °C
28 Jul 2025, 11:4214.4 14.4 °C
16 Jun 2025, 12:4214.2 14.2 °C
29 May 2025, 12:3514.7 14.7 °C
24 Apr 2025, 10:2912.9 12.9 °C
18 Mar 2025, 09:4311.7 11.7 °C
18 Feb 2025, 10:5311.4 11.4 °C
29 Jan 2025, 10:299.8 9.8 °C
11 Dec 2024, 11:2911.6 11.6 °C
20 Nov 2024, 11:0812 12 °C
15 Oct 2024, 11:5113.7 13.7 °C
27 Sep 2024, 11:0612.8 12.8 °C
14 Aug 2024, 13:1914.6 14.6 °C
22 Jul 2024, 11:4414.2 14.2 °C
13 Jun 2024, 11:3412.7 12.7 °C
9 May 2024, 10:1113.2 13.2 °C
24 Apr 2024, 10:4312.6 12.6 °C

pH

code 0061

5.15

Sampled 24 Jul 2026, 2 months ago · 27 results banked

4567820242025202624 Apr 2024, 10:43: 5.429 May 2024, 10:11: 5.7613 Jun 2024, 11:34: 6.6122 Jul 2024, 11:44: 5.0614 Aug 2024, 13:19: 5.0427 Sep 2024, 11:06: 5.5315 Oct 2024, 11:51: 5.8320 Nov 2024, 11:08: 5.311 Dec 2024, 11:29: 5.5429 Jan 2025, 10:29: 6.1218 Feb 2025, 10:53: 5.5718 Mar 2025, 09:43: 5.3324 Apr 2025, 10:29: 5.8929 May 2025, 12:35: 5.616 Jun 2025, 12:42: 5.8228 Jul 2025, 11:42: 4.9829 Aug 2025, 12:26: 6.1115 Sep 2025, 14:07: 5.5524 Oct 2025, 12:13: 5.4728 Nov 2025, 12:29: 5.1130 Dec 2025, 12:42: 5.730 Jan 2026, 12:54: 5.7617 Feb 2026, 13:12: 5.839 Mar 2026, 13:18: 617 Apr 2026, 12:04: 7.455 May 2026, 11:27: 5.4124 Jul 2026, 12:22: 5.15
Every result (27)
SampledResult as publishedReads as
24 Jul 2026, 12:225.15 5.15
5 May 2026, 11:275.41 5.41
17 Apr 2026, 12:047.45 7.45
9 Mar 2026, 13:186 6
17 Feb 2026, 13:125.83 5.83
30 Jan 2026, 12:545.76 5.76
30 Dec 2025, 12:425.7 5.7
28 Nov 2025, 12:295.11 5.11
24 Oct 2025, 12:135.47 5.47
15 Sep 2025, 14:075.55 5.55
29 Aug 2025, 12:266.11 6.11
28 Jul 2025, 11:424.98 4.98
16 Jun 2025, 12:425.82 5.82
29 May 2025, 12:355.6 5.6
24 Apr 2025, 10:295.89 5.89
18 Mar 2025, 09:435.33 5.33
18 Feb 2025, 10:535.57 5.57
29 Jan 2025, 10:296.12 6.12
11 Dec 2024, 11:295.54 5.54
20 Nov 2024, 11:085.3 5.3
15 Oct 2024, 11:515.83 5.83
27 Sep 2024, 11:065.53 5.53
14 Aug 2024, 13:195.04 5.04
22 Jul 2024, 11:445.06 5.06
13 Jun 2024, 11:346.61 6.61
9 May 2024, 10:115.76 5.76
24 Apr 2024, 10:435.42 5.42

Conductivity

at 25 °C · code 0077 · µS/cm

324 µS/cm

Sampled 24 Jul 2026, 2 months ago · 27 results banked

225250275300325µS/cm20242025202624 Apr 2024, 10:43: 290 µS/cm9 May 2024, 10:11: 276 µS/cm13 Jun 2024, 11:34: 285 µS/cm22 Jul 2024, 11:44: 310 µS/cm14 Aug 2024, 13:19: 319 µS/cm27 Sep 2024, 11:06: 296 µS/cm15 Oct 2024, 11:51: 283 µS/cm20 Nov 2024, 11:08: 316 µS/cm11 Dec 2024, 11:29: 294 µS/cm29 Jan 2025, 10:29: 263 µS/cm18 Feb 2025, 10:53: 283 µS/cm18 Mar 2025, 09:43: 295 µS/cm24 Apr 2025, 10:29: 269 µS/cm29 May 2025, 12:35: 298 µS/cm16 Jun 2025, 12:42: 287 µS/cm28 Jul 2025, 11:42: 325 µS/cm29 Aug 2025, 12:26: 231 µS/cm15 Sep 2025, 14:07: 322 µS/cm24 Oct 2025, 12:13: 296 µS/cm28 Nov 2025, 12:29: 312 µS/cm30 Dec 2025, 12:42: 290 µS/cm30 Jan 2026, 12:54: 263 µS/cm17 Feb 2026, 13:12: 269 µS/cm9 Mar 2026, 13:18: 267 µS/cm17 Apr 2026, 12:04: 304 µS/cm5 May 2026, 11:27: 300 µS/cm24 Jul 2026, 12:22: 324 µS/cm
Every result (27)
SampledResult as publishedReads as
24 Jul 2026, 12:22324 324 µS/cm
5 May 2026, 11:27300 300 µS/cm
17 Apr 2026, 12:04304 304 µS/cm
9 Mar 2026, 13:18267 267 µS/cm
17 Feb 2026, 13:12269 269 µS/cm
30 Jan 2026, 12:54263 263 µS/cm
30 Dec 2025, 12:42290 290 µS/cm
28 Nov 2025, 12:29312 312 µS/cm
24 Oct 2025, 12:13296 296 µS/cm
15 Sep 2025, 14:07322 322 µS/cm
29 Aug 2025, 12:26231 231 µS/cm
28 Jul 2025, 11:42325 325 µS/cm
16 Jun 2025, 12:42287 287 µS/cm
29 May 2025, 12:35298 298 µS/cm
24 Apr 2025, 10:29269 269 µS/cm
18 Mar 2025, 09:43295 295 µS/cm
18 Feb 2025, 10:53283 283 µS/cm
29 Jan 2025, 10:29263 263 µS/cm
11 Dec 2024, 11:29294 294 µS/cm
20 Nov 2024, 11:08316 316 µS/cm
15 Oct 2024, 11:51283 283 µS/cm
27 Sep 2024, 11:06296 296 µS/cm
14 Aug 2024, 13:19319 319 µS/cm
22 Jul 2024, 11:44310 310 µS/cm
13 Jun 2024, 11:34285 285 µS/cm
9 May 2024, 10:11276 276 µS/cm
24 Apr 2024, 10:43290 290 µS/cm

Everything measured here

43 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.

Show all 43 rows
DeterminandMaterialResults First – lastLatest result
Oxygen, Dissolved, % Saturation 9901 River water 27 Apr 2024 – Jul 2026 68.8% 24 Jul 2026
Temperature of Water 0076 River water 27 Apr 2024 – Jul 2026 14.9 °C 24 Jul 2026
pH 0061 River water 27 Apr 2024 – Jul 2026 5.15 24 Jul 2026
Conductivity at 25 C 0077 River water 27 Apr 2024 – Jul 2026 324 µS/cm 24 Jul 2026
Aluminium 6057 River water 27 Apr 2024 – Jul 2026 750 µg/l 24 Jul 2026
Aluminium, Dissolved 6037 River water 27 Apr 2024 – Jul 2026 720 µg/l 24 Jul 2026
Arsenic 6046 River water 27 Apr 2024 – Jul 2026 28 µg/l 24 Jul 2026
Arsenic, Dissolved 6045 River water 27 Apr 2024 – Jul 2026 11 µg/l 24 Jul 2026
Barium 6062 River water 27 Apr 2024 – Jul 2026 below 10 µg/l 24 Jul 2026
Barium, Dissolved 9446 River water 27 Apr 2024 – Jul 2026 below 10 µg/l 24 Jul 2026
Boron 6059 River water 27 Apr 2024 – Jul 2026 below 100 µg/l 24 Jul 2026
Boron, Dissolved 9447 River water 27 Apr 2024 – Jul 2026 below 100 µg/l 24 Jul 2026
Cadmium 0108 River water 27 Apr 2024 – Jul 2026 2.6 µg/l 24 Jul 2026
Cadmium, Dissolved 0106 River water 27 Apr 2024 – Jul 2026 2.6 µg/l 24 Jul 2026
Calcium 0241 River water 27 Apr 2024 – Jul 2026 13 mg/l 24 Jul 2026
Calcium, Dissolved 0239 River water 27 Apr 2024 – Jul 2026 13 mg/l 24 Jul 2026
Carbon, Organic, Dissolved as C :- {DOC} 0301 River water 27 Apr 2024 – Jul 2026 0.5 mg/l 24 Jul 2026
Chromium 3164 River water 27 Apr 2024 – Jul 2026 below 0.5 µg/l 24 Jul 2026
Chromium, Dissolved 3409 River water 27 Apr 2024 – Jul 2026 below 0.5 µg/l 24 Jul 2026
Copper 6452 River water 27 Apr 2024 – Jul 2026 470 µg/l 24 Jul 2026
Copper, Dissolved 6450 River water 27 Apr 2024 – Jul 2026 460 µg/l 24 Jul 2026
Hardness, Total as CaCO3 0158 River water 27 Apr 2024 – Jul 2026 68.7 mg/l 24 Jul 2026
Iron 6051 River water 27 Apr 2024 – Jul 2026 1100 µg/l 24 Jul 2026
Iron, Dissolved 6460 River water 27 Apr 2024 – Jul 2026 400 µg/l 24 Jul 2026
Lead, Dissolved 0052 River water 27 Apr 2024 – Jul 2026 below 2 µg/l 24 Jul 2026
Lithium 6064 River water 27 Apr 2024 – Jul 2026 120 µg/l 24 Jul 2026
Lithium, Dissolved 4201 River water 27 Apr 2024 – Jul 2026 130 µg/l 24 Jul 2026
Magnesium 0237 River water 27 Apr 2024 – Jul 2026 8.7 mg/l 24 Jul 2026
Magnesium, Dissolved 0235 River water 27 Apr 2024 – Jul 2026 8.8 mg/l 24 Jul 2026
Manganese 6050 River water 27 Apr 2024 – Jul 2026 500 µg/l 24 Jul 2026
Manganese, Dissolved 6458 River water 27 Apr 2024 – Jul 2026 500 µg/l 24 Jul 2026
Nickel, Dissolved 3410 River water 27 Apr 2024 – Jul 2026 78 µg/l 24 Jul 2026
Potassium 0211 River water 27 Apr 2024 – Jul 2026 3.2 mg/l 24 Jul 2026
Potassium, Dissolved 0209 River water 27 Apr 2024 – Jul 2026 3.3 mg/l 24 Jul 2026
Sodium 0207 River water 27 Apr 2024 – Jul 2026 26 mg/l 24 Jul 2026
Sodium, Dissolved 0205 River water 27 Apr 2024 – Jul 2026 26 mg/l 24 Jul 2026
Solids, Suspended at 105 C 0135 River water 27 Apr 2024 – Jul 2026 3.3 mg/l 24 Jul 2026
Strontium 6063 River water 27 Apr 2024 – Jul 2026 71 µg/l 24 Jul 2026
Strontium, Filtered 6693 River water 27 Apr 2024 – Jul 2026 72 µg/l 24 Jul 2026
Sulphate as SO4 0183 River water 27 Apr 2024 – Jul 2026 66 mg/l 24 Jul 2026
Sulphate, Dissolved as SO4 7859 River water 27 Apr 2024 – Jul 2026 66 mg/l 24 Jul 2026
Zinc 6455 River water 27 Apr 2024 – Jul 2026 1500 µg/l 24 Jul 2026
Zinc, Dissolved 3408 River water 27 Apr 2024 – Jul 2026 1600 µg/l 24 Jul 2026

FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.

Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.

Contains OS data © Crown copyright and database rights 2026.