Carnon River at Bissoe Bridge Gauging Station

EA name: CARNON RIVER AT BISSOE BR GAUGING STN
Environment Agency sampling point SW-81950555 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
24 Jul 2026, 11:152 months ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
27 since 24 Apr 2024 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (national agency policy)
Where
National Grid 177444, 41274As published, to the nearest 1 m. Open in a map
River, by its own name
Carnon
River, by the map
Carnon RiverPlaced on the river its name gives, 6 m from the line.
Next gauge downstream
Bissoe On the Carnon River · 0.1 km along the river
Why it was sampled
Monitoring (national agency policy) (27 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

91.8%

Sampled 24 Jul 2026, 2 months ago · 27 results banked

708090100110%20242025202624 Apr 2024, 12:34: 81.5%9 May 2024, 11:55: 101.9%13 Jun 2024, 10:45: 73.2%22 Jul 2024, 10:30: 83.8%14 Aug 2024, 12:08: 92.6%27 Sep 2024, 10:27: 90.6%15 Oct 2024, 12:11: 85.6%20 Nov 2024, 10:15: 81.6%11 Dec 2024, 10:11: 80.7%29 Jan 2025, 09:45: 84.2%18 Feb 2025, 09:36: 78.7%18 Mar 2025, 09:06: 80.4%24 Apr 2025, 09:40: 89.9%29 May 2025, 11:43: 83.4%16 Jun 2025, 12:01: 88.9%28 Jul 2025, 13:02: 92%29 Aug 2025, 11:38: 87.2%15 Sep 2025, 12:48: 89.2%24 Oct 2025, 11:30: 87%28 Nov 2025, 11:44: 84.9%30 Dec 2025, 11:55: 82.4%30 Jan 2026, 12:07: 87%17 Feb 2026, 12:24: 87.6%9 Mar 2026, 12:16: 86.4%17 Apr 2026, 11:09: 74%5 May 2026, 10:34: 78.2%24 Jul 2026, 11:15: 91.8%
Every result (27)
SampledResult as publishedReads as
24 Jul 2026, 11:1591.8 91.8%
5 May 2026, 10:3478.2 78.2%
17 Apr 2026, 11:0974 74%
9 Mar 2026, 12:1686.4 86.4%
17 Feb 2026, 12:2487.6 87.6%
30 Jan 2026, 12:0787 87%
30 Dec 2025, 11:5582.4 82.4%
28 Nov 2025, 11:4484.9 84.9%
24 Oct 2025, 11:3087 87%
15 Sep 2025, 12:4889.2 89.2%
29 Aug 2025, 11:3887.2 87.2%
28 Jul 2025, 13:0292 92%
16 Jun 2025, 12:0188.9 88.9%
29 May 2025, 11:4383.4 83.4%
24 Apr 2025, 09:4089.9 89.9%
18 Mar 2025, 09:0680.4 80.4%
18 Feb 2025, 09:3678.7 78.7%
29 Jan 2025, 09:4584.2 84.2%
11 Dec 2024, 10:1180.7 80.7%
20 Nov 2024, 10:1581.6 81.6%
15 Oct 2024, 12:1185.6 85.6%
27 Sep 2024, 10:2790.6 90.6%
14 Aug 2024, 12:0892.6 92.6%
22 Jul 2024, 10:3083.8 83.8%
13 Jun 2024, 10:4573.2 73.2%
9 May 2024, 11:55101.9 101.9%
24 Apr 2024, 12:3481.5 81.5%

Water temperature

code 0076 · °C

15.6 °C

Sampled 24 Jul 2026, 2 months ago · 27 results banked

81012141618°C20242025202624 Apr 2024, 12:34: 12.8 °C9 May 2024, 11:55: 17.5 °C13 Jun 2024, 10:45: 12.8 °C22 Jul 2024, 10:30: 14.9 °C14 Aug 2024, 12:08: 16.8 °C27 Sep 2024, 10:27: 12.8 °C15 Oct 2024, 12:11: 13.9 °C20 Nov 2024, 10:15: 10.5 °C11 Dec 2024, 10:11: 10.6 °C29 Jan 2025, 09:45: 9.7 °C18 Feb 2025, 09:36: 11 °C18 Mar 2025, 09:06: 10.8 °C24 Apr 2025, 09:40: 12.5 °C29 May 2025, 11:43: 14.5 °C16 Jun 2025, 12:01: 15.3 °C28 Jul 2025, 13:02: 15 °C29 Aug 2025, 11:38: 15.4 °C15 Sep 2025, 12:48: 14.3 °C24 Oct 2025, 11:30: 12 °C28 Nov 2025, 11:44: 12.1 °C30 Dec 2025, 11:55: 10.9 °C30 Jan 2026, 12:07: 10.6 °C17 Feb 2026, 12:24: 10.9 °C9 Mar 2026, 12:16: 12.4 °C17 Apr 2026, 11:09: 12.9 °C5 May 2026, 10:34: 13.3 °C24 Jul 2026, 11:15: 15.6 °C
Every result (27)
SampledResult as publishedReads as
24 Jul 2026, 11:1515.6 15.6 °C
5 May 2026, 10:3413.3 13.3 °C
17 Apr 2026, 11:0912.9 12.9 °C
9 Mar 2026, 12:1612.4 12.4 °C
17 Feb 2026, 12:2410.9 10.9 °C
30 Jan 2026, 12:0710.6 10.6 °C
30 Dec 2025, 11:5510.9 10.9 °C
28 Nov 2025, 11:4412.1 12.1 °C
24 Oct 2025, 11:3012 12 °C
15 Sep 2025, 12:4814.3 14.3 °C
29 Aug 2025, 11:3815.4 15.4 °C
28 Jul 2025, 13:0215 15 °C
16 Jun 2025, 12:0115.3 15.3 °C
29 May 2025, 11:4314.5 14.5 °C
24 Apr 2025, 09:4012.5 12.5 °C
18 Mar 2025, 09:0610.8 10.8 °C
18 Feb 2025, 09:3611 11 °C
29 Jan 2025, 09:459.7 9.7 °C
11 Dec 2024, 10:1110.6 10.6 °C
20 Nov 2024, 10:1510.5 10.5 °C
15 Oct 2024, 12:1113.9 13.9 °C
27 Sep 2024, 10:2712.8 12.8 °C
14 Aug 2024, 12:0816.8 16.8 °C
22 Jul 2024, 10:3014.9 14.9 °C
13 Jun 2024, 10:4512.8 12.8 °C
9 May 2024, 11:5517.5 17.5 °C
24 Apr 2024, 12:3412.8 12.8 °C

pH

code 0061

5.85

Sampled 24 Jul 2026, 2 months ago · 27 results banked

567820242025202624 Apr 2024, 12:34: 5.769 May 2024, 11:55: 7.5813 Jun 2024, 10:45: 5.5822 Jul 2024, 10:30: 5.7514 Aug 2024, 12:08: 5.6527 Sep 2024, 10:27: 5.9515 Oct 2024, 12:11: 6.0520 Nov 2024, 10:15: 6.0111 Dec 2024, 10:11: 6.1729 Jan 2025, 09:45: 6.1918 Feb 2025, 09:36: 6.0118 Mar 2025, 09:06: 5.824 Apr 2025, 09:40: 6.0829 May 2025, 11:43: 5.6916 Jun 2025, 12:01: 5.8328 Jul 2025, 13:02: 5.529 Aug 2025, 11:38: 615 Sep 2025, 12:48: 6.1724 Oct 2025, 11:30: 6.2228 Nov 2025, 11:44: 6.130 Dec 2025, 11:55: 5.9630 Jan 2026, 12:07: 6.217 Feb 2026, 12:24: 5.969 Mar 2026, 12:16: 5.9417 Apr 2026, 11:09: 5.615 May 2026, 10:34: 5.8524 Jul 2026, 11:15: 5.85
Every result (27)
SampledResult as publishedReads as
24 Jul 2026, 11:155.85 5.85
5 May 2026, 10:345.85 5.85
17 Apr 2026, 11:095.61 5.61
9 Mar 2026, 12:165.94 5.94
17 Feb 2026, 12:245.96 5.96
30 Jan 2026, 12:076.2 6.2
30 Dec 2025, 11:555.96 5.96
28 Nov 2025, 11:446.1 6.1
24 Oct 2025, 11:306.22 6.22
15 Sep 2025, 12:486.17 6.17
29 Aug 2025, 11:386 6
28 Jul 2025, 13:025.5 5.5
16 Jun 2025, 12:015.83 5.83
29 May 2025, 11:435.69 5.69
24 Apr 2025, 09:406.08 6.08
18 Mar 2025, 09:065.8 5.8
18 Feb 2025, 09:366.01 6.01
29 Jan 2025, 09:456.19 6.19
11 Dec 2024, 10:116.17 6.17
20 Nov 2024, 10:156.01 6.01
15 Oct 2024, 12:116.05 6.05
27 Sep 2024, 10:275.95 5.95
14 Aug 2024, 12:085.65 5.65
22 Jul 2024, 10:305.75 5.75
13 Jun 2024, 10:455.58 5.58
9 May 2024, 11:557.58 7.58
24 Apr 2024, 12:345.76 5.76

Conductivity

at 25 °C · code 0077 · µS/cm

318 µS/cm

Sampled 24 Jul 2026, 2 months ago · 27 results banked

050010001500µS/cm20242025202624 Apr 2024, 12:34: 279 µS/cm9 May 2024, 11:55: 1252 µS/cm13 Jun 2024, 10:45: 291 µS/cm22 Jul 2024, 10:30: 293 µS/cm14 Aug 2024, 12:08: 305 µS/cm27 Sep 2024, 10:27: 288 µS/cm15 Oct 2024, 12:11: 272 µS/cm20 Nov 2024, 10:15: 276 µS/cm11 Dec 2024, 10:11: 268 µS/cm29 Jan 2025, 09:45: 259 µS/cm18 Feb 2025, 09:36: 270 µS/cm18 Mar 2025, 09:06: 279 µS/cm24 Apr 2025, 09:40: 255 µS/cm29 May 2025, 11:43: 290 µS/cm16 Jun 2025, 12:01: 285 µS/cm28 Jul 2025, 13:02: 312 µS/cm29 Aug 2025, 11:38: 276 µS/cm15 Sep 2025, 12:48: 297 µS/cm24 Oct 2025, 11:30: 285 µS/cm28 Nov 2025, 11:44: 267 µS/cm30 Dec 2025, 11:55: 270 µS/cm30 Jan 2026, 12:07: 240 µS/cm17 Feb 2026, 12:24: 257 µS/cm9 Mar 2026, 12:16: 260 µS/cm17 Apr 2026, 11:09: 285 µS/cm5 May 2026, 10:34: 287 µS/cm24 Jul 2026, 11:15: 318 µS/cm
Every result (27)
SampledResult as publishedReads as
24 Jul 2026, 11:15318 318 µS/cm
5 May 2026, 10:34287 287 µS/cm
17 Apr 2026, 11:09285 285 µS/cm
9 Mar 2026, 12:16260 260 µS/cm
17 Feb 2026, 12:24257 257 µS/cm
30 Jan 2026, 12:07240 240 µS/cm
30 Dec 2025, 11:55270 270 µS/cm
28 Nov 2025, 11:44267 267 µS/cm
24 Oct 2025, 11:30285 285 µS/cm
15 Sep 2025, 12:48297 297 µS/cm
29 Aug 2025, 11:38276 276 µS/cm
28 Jul 2025, 13:02312 312 µS/cm
16 Jun 2025, 12:01285 285 µS/cm
29 May 2025, 11:43290 290 µS/cm
24 Apr 2025, 09:40255 255 µS/cm
18 Mar 2025, 09:06279 279 µS/cm
18 Feb 2025, 09:36270 270 µS/cm
29 Jan 2025, 09:45259 259 µS/cm
11 Dec 2024, 10:11268 268 µS/cm
20 Nov 2024, 10:15276 276 µS/cm
15 Oct 2024, 12:11272 272 µS/cm
27 Sep 2024, 10:27288 288 µS/cm
14 Aug 2024, 12:08305 305 µS/cm
22 Jul 2024, 10:30293 293 µS/cm
13 Jun 2024, 10:45291 291 µS/cm
9 May 2024, 11:551252 1252 µS/cm
24 Apr 2024, 12:34279 279 µS/cm

Everything measured here

43 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.

Show all 43 rows
DeterminandMaterialResults First – lastLatest result
Oxygen, Dissolved, % Saturation 9901 River water 27 Apr 2024 – Jul 2026 91.8% 24 Jul 2026
Temperature of Water 0076 River water 27 Apr 2024 – Jul 2026 15.6 °C 24 Jul 2026
pH 0061 River water 27 Apr 2024 – Jul 2026 5.85 24 Jul 2026
Conductivity at 25 C 0077 River water 27 Apr 2024 – Jul 2026 318 µS/cm 24 Jul 2026
Aluminium 6057 River water 26 Apr 2024 – Jul 2026 580 µg/l 24 Jul 2026
Aluminium, Dissolved 6037 River water 26 Apr 2024 – Jul 2026 520 µg/l 24 Jul 2026
Arsenic 6046 River water 26 Apr 2024 – Jul 2026 96 µg/l 24 Jul 2026
Arsenic, Dissolved 6045 River water 26 Apr 2024 – Jul 2026 76 µg/l 24 Jul 2026
Barium 6062 River water 26 Apr 2024 – Jul 2026 below 10 µg/l 24 Jul 2026
Barium, Dissolved 9446 River water 26 Apr 2024 – Jul 2026 below 10 µg/l 24 Jul 2026
Boron 6059 River water 26 Apr 2024 – Jul 2026 below 100 µg/l 24 Jul 2026
Boron, Dissolved 9447 River water 26 Apr 2024 – Jul 2026 below 100 µg/l 24 Jul 2026
Cadmium 0108 River water 26 Apr 2024 – Jul 2026 2.3 µg/l 24 Jul 2026
Cadmium, Dissolved 0106 River water 26 Apr 2024 – Jul 2026 2.4 µg/l 24 Jul 2026
Calcium 0241 River water 26 Apr 2024 – Jul 2026 14 mg/l 24 Jul 2026
Calcium, Dissolved 0239 River water 26 Apr 2024 – Jul 2026 14 mg/l 24 Jul 2026
Carbon, Organic, Dissolved as C :- {DOC} 0301 River water 27 Apr 2024 – Jul 2026 0.78 mg/l 24 Jul 2026
Chromium 3164 River water 26 Apr 2024 – Jul 2026 below 0.5 µg/l 24 Jul 2026
Chromium, Dissolved 3409 River water 26 Apr 2024 – Jul 2026 below 0.5 µg/l 24 Jul 2026
Copper 6452 River water 26 Apr 2024 – Jul 2026 380 µg/l 24 Jul 2026
Copper, Dissolved 6450 River water 26 Apr 2024 – Jul 2026 350 µg/l 24 Jul 2026
Hardness, Total as CaCO3 0158 River water 26 Apr 2024 – Jul 2026 67.1 mg/l 24 Jul 2026
Iron 6051 River water 26 Apr 2024 – Jul 2026 690 µg/l 24 Jul 2026
Iron, Dissolved 6460 River water 26 Apr 2024 – Jul 2026 210 µg/l 24 Jul 2026
Lead, Dissolved 0052 River water 26 Apr 2024 – Jul 2026 below 2 µg/l 24 Jul 2026
Lithium 6064 River water 26 Apr 2024 – Jul 2026 100 µg/l 24 Jul 2026
Lithium, Dissolved 4201 River water 26 Apr 2024 – Jul 2026 110 µg/l 24 Jul 2026
Magnesium 0237 River water 26 Apr 2024 – Jul 2026 7.6 mg/l 24 Jul 2026
Magnesium, Dissolved 0235 River water 26 Apr 2024 – Jul 2026 7.8 mg/l 24 Jul 2026
Manganese 6050 River water 26 Apr 2024 – Jul 2026 400 µg/l 24 Jul 2026
Manganese, Dissolved 6458 River water 26 Apr 2024 – Jul 2026 410 µg/l 24 Jul 2026
Nickel, Dissolved 3410 River water 26 Apr 2024 – Jul 2026 62 µg/l 24 Jul 2026
Potassium 0211 River water 26 Apr 2024 – Jul 2026 3.7 mg/l 24 Jul 2026
Potassium, Dissolved 0209 River water 26 Apr 2024 – Jul 2026 3.7 mg/l 24 Jul 2026
Sodium 0207 River water 26 Apr 2024 – Jul 2026 27 mg/l 24 Jul 2026
Sodium, Dissolved 0205 River water 26 Apr 2024 – Jul 2026 28 mg/l 24 Jul 2026
Solids, Suspended at 105 C 0135 River water 27 Apr 2024 – Jul 2026 4 mg/l 24 Jul 2026
Strontium 6063 River water 26 Apr 2024 – Jul 2026 72 µg/l 24 Jul 2026
Strontium, Filtered 6693 River water 26 Apr 2024 – Jul 2026 73 µg/l 24 Jul 2026
Sulphate as SO4 0183 River water 26 Apr 2024 – Jul 2026 57 mg/l 24 Jul 2026
Sulphate, Dissolved as SO4 7859 River water 26 Apr 2024 – Jul 2026 58 mg/l 24 Jul 2026
Zinc 6455 River water 26 Apr 2024 – Jul 2026 1400 µg/l 24 Jul 2026
Zinc, Dissolved 3408 River water 26 Apr 2024 – Jul 2026 1400 µg/l 24 Jul 2026

FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.

Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.

Contains OS data © Crown copyright and database rights 2026.