Warleggan River at Panters Bridge
EA name: WARLEGGAN RIVER AT PANTERS BRIDGE
Environment Agency sampling point SW-81522326 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 1 Sep 2026, 14:0430 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
- Samples banked
- 46 since 2 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Monitoring (national agency policy)
- Where
- National Grid 215900, 68020As published, to the nearest 10 m. Open in a map
- River, by its own name
- Warleggan
- River, by the map
- Warleggan RiverPlaced on the river its name gives, 0 m from the line.
- Next gauge downstream
- Trengoffe On the Warleggan River · 0.7 km along the river
- Why it was sampled
- Monitoring (national agency policy) (45 samples)
Unplanned reactive monitoring (pollution incidents) (1 samples)
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
99.4%
Sampled 1 Sep 2026, 30 days ago · 40 results banked
Every result (40)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | 99.4 | 99.4% |
| 14 Aug 2026, 11:27 | 101.1 | 101.1% |
| 14 Jul 2026, 12:27 | 102.1 | 102.1% |
| 16 Jun 2026, 14:50 | 99.4 | 99.4% |
| 18 May 2026, 11:41 | 104.5 | 104.5% |
| 6 May 2026, 13:54 | 101.4 | 101.4% |
| 21 Apr 2026, 15:10 | 101.5 | 101.5% |
| 21 Apr 2026, 14:58 | 101.2 | 101.2% |
| 1 Apr 2026, 11:24 | 102 | 102% |
| 16 Mar 2026, 09:41 | 102 | 102% |
| 9 Mar 2026, 14:08 | 100.5 | 100.5% |
| 17 Feb 2026, 10:50 | 99.7 | 99.7% |
| 5 Feb 2026, 15:36 | 100.3 | 100.3% |
| 5 Feb 2026, 15:30 | 94.4 | 94.4% |
| 19 Jan 2026, 11:36 | 99.3 | 99.3% |
| 14 Jan 2026, 10:24 | 99.4 | 99.4% |
| 2 Dec 2025, 11:55 | 100.6 | 100.6% |
| 4 Nov 2025, 11:40 | 97.6 | 97.6% |
| 10 Oct 2025, 09:39 | 101.1 | 101.1% |
| 22 Sep 2025, 14:01 | 101.5 | 101.5% |
| 22 Aug 2025, 12:47 | 101.8 | 101.8% |
| 2 Apr 2025, 10:31 | 100.6 | 100.6% |
| 3 Mar 2025, 13:27 | 102.1 | 102.1% |
| 13 Feb 2025, 12:10 | 101.8 | 101.8% |
| 23 Jan 2025, 12:02 | 100 | 100% |
| 16 Dec 2024, 09:37 | 99.9 | 99.9% |
| 25 Nov 2024, 13:57 | 100 | 100% |
| 21 Oct 2024, 10:03 | 100.1 | 100.1% |
| 24 Sep 2024, 13:29 | 100.2 | 100.2% |
| 19 Aug 2024, 09:44 | 99.9 | 99.9% |
| 18 Jul 2024, 10:03 | 100.3 | 100.3% |
| 25 Jun 2024, 10:57 | 100.6 | 100.6% |
| 13 May 2024, 15:35 | 98.4 | 98.4% |
| 15 Apr 2024, 11:26 | 100.9 | 100.9% |
| 5 Mar 2024, 09:16 | 99.6 | 99.6% |
| 8 Feb 2024, 13:55 | 100.3 | 100.3% |
| 8 Jan 2024, 11:59 | 101 | 101% |
| 7 Dec 2023, 14:10 | 101.9 | 101.9% |
| 7 Nov 2023, 11:12 | 100.8 | 100.8% |
| 2 Oct 2023, 14:12 | 100.2 | 100.2% |
Dissolved oxygen
as O2 · code 9924 · mg/l
10.2 mg/l
Sampled 1 Sep 2026, 30 days ago · 39 results banked
Every result (39)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | 10.2 | 10.2 mg/l |
| 14 Aug 2026, 11:27 | 9.71 | 9.71 mg/l |
| 14 Jul 2026, 12:27 | 9.7 | 9.7 mg/l |
| 16 Jun 2026, 14:50 | 10.2 | 10.2 mg/l |
| 18 May 2026, 11:41 | 11.6 | 11.6 mg/l |
| 6 May 2026, 13:54 | 11.1 | 11.1 mg/l |
| 21 Apr 2026, 15:10 | 11.1 | 11.1 mg/l |
| 21 Apr 2026, 14:58 | 11 | 11 mg/l |
| 1 Apr 2026, 11:24 | 11.3 | 11.3 mg/l |
| 16 Mar 2026, 09:41 | 11.7 | 11.7 mg/l |
| 9 Mar 2026, 14:08 | 11 | 11 mg/l |
| 17 Feb 2026, 10:50 | 11.7 | 11.7 mg/l |
| 5 Feb 2026, 15:36 | 11.3 | 11.3 mg/l |
| 19 Jan 2026, 11:36 | 11.6 | 11.6 mg/l |
| 14 Jan 2026, 10:24 | 11.9 | 11.9 mg/l |
| 2 Dec 2025, 11:55 | 11.6 | 11.6 mg/l |
| 4 Nov 2025, 11:40 | 10.4 | 10.4 mg/l |
| 10 Oct 2025, 09:39 | 10.9 | 10.9 mg/l |
| 22 Sep 2025, 14:01 | 11 | 11 mg/l |
| 22 Aug 2025, 12:47 | 10.4 | 10.4 mg/l |
| 2 Apr 2025, 10:31 | 11.5 | 11.5 mg/l |
| 3 Mar 2025, 13:27 | 12 | 12 mg/l |
| 13 Feb 2025, 12:10 | 12.2 | 12.2 mg/l |
| 23 Jan 2025, 12:02 | 11.7 | 11.7 mg/l |
| 16 Dec 2024, 09:37 | 11.3 | 11.3 mg/l |
| 25 Nov 2024, 13:57 | 11.3 | 11.3 mg/l |
| 21 Oct 2024, 10:03 | 10.8 | 10.8 mg/l |
| 24 Sep 2024, 13:29 | 10.4 | 10.4 mg/l |
| 19 Aug 2024, 09:44 | 10.2 | 10.2 mg/l |
| 18 Jul 2024, 10:03 | 10.3 | 10.3 mg/l |
| 25 Jun 2024, 10:57 | 10.3 | 10.3 mg/l |
| 13 May 2024, 15:35 | 10.3 | 10.3 mg/l |
| 15 Apr 2024, 11:26 | 11.2 | 11.2 mg/l |
| 5 Mar 2024, 09:16 | 12 | 12 mg/l |
| 8 Feb 2024, 13:55 | 11.2 | 11.2 mg/l |
| 8 Jan 2024, 11:59 | 12 | 12 mg/l |
| 7 Dec 2023, 14:10 | 11.5 | 11.5 mg/l |
| 7 Nov 2023, 11:12 | 11.2 | 11.2 mg/l |
| 2 Oct 2023, 14:12 | 10.2 | 10.2 mg/l |
Water temperature
code 0076 · °C
14.3 °C
Sampled 1 Sep 2026, 30 days ago · 40 results banked
Every result (40)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | 14.3 | 14.3 °C |
| 14 Aug 2026, 11:27 | 17.2 | 17.2 °C |
| 14 Jul 2026, 12:27 | 17.7 | 17.7 °C |
| 16 Jun 2026, 14:50 | 14 | 14 °C |
| 18 May 2026, 11:41 | 10.5 | 10.5 °C |
| 6 May 2026, 13:54 | 11.4 | 11.4 °C |
| 21 Apr 2026, 15:10 | 11.4 | 11.4 °C |
| 21 Apr 2026, 14:58 | 11.5 | 11.5 °C |
| 1 Apr 2026, 11:24 | 10.7 | 10.7 °C |
| 16 Mar 2026, 09:41 | 9.1 | 9.1 °C |
| 9 Mar 2026, 14:08 | 11.3 | 11.3 °C |
| 17 Feb 2026, 10:50 | 8.2 | 8.2 °C |
| 5 Feb 2026, 15:36 | 9.9 | 9.9 °C |
| 5 Feb 2026, 15:30 | 11.2 | 11.2 °C |
| 19 Jan 2026, 11:36 | 8.4 | 8.4 °C |
| 14 Jan 2026, 10:24 | 7.6 | 7.6 °C |
| 2 Dec 2025, 11:55 | 9 | 9 °C |
| 4 Nov 2025, 11:40 | 12.5 | 12.5 °C |
| 10 Oct 2025, 09:39 | 12 | 12 °C |
| 22 Sep 2025, 14:01 | 11.8 | 11.8 °C |
| 22 Aug 2025, 12:47 | 14.1 | 14.1 °C |
| 2 Apr 2025, 10:31 | 9.3 | 9.3 °C |
| 3 Mar 2025, 13:27 | 8.3 | 8.3 °C |
| 13 Feb 2025, 12:10 | 7.3 | 7.3 °C |
| 23 Jan 2025, 12:02 | 8.3 | 8.3 °C |
| 16 Dec 2024, 09:37 | 9.8 | 9.8 °C |
| 25 Nov 2024, 13:57 | 10 | 10 °C |
| 21 Oct 2024, 10:03 | 11.9 | 11.9 °C |
| 24 Sep 2024, 13:29 | 13.4 | 13.4 °C |
| 19 Aug 2024, 09:44 | 14.3 | 14.3 °C |
| 18 Jul 2024, 10:03 | 14.2 | 14.2 °C |
| 25 Jun 2024, 10:57 | 14.2 | 14.2 °C |
| 13 May 2024, 15:35 | 13.2 | 13.2 °C |
| 15 Apr 2024, 11:26 | 10.8 | 10.8 °C |
| 5 Mar 2024, 09:16 | 7.3 | 7.3 °C |
| 8 Feb 2024, 13:55 | 10.4 | 10.4 °C |
| 8 Jan 2024, 11:59 | 7.7 | 7.7 °C |
| 7 Dec 2023, 14:10 | 9.9 | 9.9 °C |
| 7 Nov 2023, 11:12 | 10.6 | 10.6 °C |
| 2 Oct 2023, 14:12 | 14.6 | 14.6 °C |
pH
code 0061
7.01
Sampled 1 Sep 2026, 30 days ago · 46 results banked
Every result (46)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | 7.01 | 7.01 |
| 14 Aug 2026, 11:27 | 7.05 | 7.05 |
| 14 Jul 2026, 12:27 | 7.22 | 7.22 |
| 16 Jun 2026, 14:50 | 6.87 | 6.87 |
| 18 May 2026, 11:41 | 7.01 | 7.01 |
| 6 May 2026, 13:54 | 7.09 | 7.09 |
| 21 Apr 2026, 15:10 | 7.25 | 7.25 |
| 21 Apr 2026, 14:58 | 7.21 | 7.21 |
| 1 Apr 2026, 11:24 | 7.17 | 7.17 |
| 16 Mar 2026, 09:41 | 7.19 | 7.19 |
| 9 Mar 2026, 14:08 | 6.85 | 6.85 |
| 17 Feb 2026, 10:50 | 6.82 | 6.82 |
| 5 Feb 2026, 15:36 | 6.89 | 6.89 |
| 5 Feb 2026, 15:30 | 6.85 | 6.85 |
| 19 Jan 2026, 11:36 | 6.99 | 6.99 |
| 14 Jan 2026, 10:24 | 6.97 | 6.97 |
| 2 Dec 2025, 11:55 | 7.38 | 7.38 |
| 4 Nov 2025, 11:40 | 6.92 | 6.92 |
| 10 Oct 2025, 09:39 | 7.16 | 7.16 |
| 22 Sep 2025, 14:01 | 7.08 | 7.08 |
| 22 Aug 2025, 12:47 | 7.27 | 7.27 |
| 2 Apr 2025, 10:31 | 7.22 | 7.22 |
| 3 Mar 2025, 13:27 | 7.03 | 7.03 |
| 13 Feb 2025, 12:10 | 7.06 | 7.06 |
| 23 Jan 2025, 12:02 | 7 | 7 |
| 16 Dec 2024, 09:37 | 7.01 | 7.01 |
| 25 Nov 2024, 13:57 | 6.8 | 6.8 |
| 21 Oct 2024, 10:03 | 6.96 | 6.96 |
| 24 Sep 2024, 13:29 | 7.12 | 7.12 |
| 19 Aug 2024, 09:44 | 7.4 | 7.4 |
| 18 Jul 2024, 10:03 | 7.3 | 7.3 |
| 25 Jun 2024, 10:57 | 7.06 | 7.06 |
| 13 May 2024, 15:35 | 6.86 | 6.86 |
| 15 Apr 2024, 11:26 | 6.98 | 6.98 |
| 25 Mar 2024, 11:20 | 6.83 | 6.83 |
| 5 Mar 2024, 09:16 | 6.8 | 6.8 |
| 8 Feb 2024, 13:57 | 6.83 | 6.83 |
| 8 Feb 2024, 13:55 | 6.83 | 6.83 |
| 8 Jan 2024, 12:03 | 6.85 | 6.85 |
| 8 Jan 2024, 11:59 | 6.85 | 6.85 |
| 7 Dec 2023, 14:11 | 6.61 | 6.61 |
| 7 Dec 2023, 14:10 | 6.62 | 6.62 |
| 9 Nov 2023, 10:29 | 6.87 | 6.87 |
| 7 Nov 2023, 11:12 | 6.44 | 6.44 |
| 2 Oct 2023, 14:12 | 6.68 | 6.68 |
| 2 Oct 2023, 13:12 | 6.68 | 6.68 |
Ammonia
ammoniacal nitrogen as N · code 0111 · mg/l
below 0.03 mg/l (not detected above this)
Sampled 1 Sep 2026, 30 days ago · 39 results banked
Every result (39)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | <0.03 | below 0.03 mg/l (not detected above this) |
| 14 Aug 2026, 11:27 | <0.03 | below 0.03 mg/l (not detected above this) |
| 14 Jul 2026, 12:27 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 Jun 2026, 14:50 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 May 2026, 11:41 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 May 2026, 13:54 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Apr 2026, 14:58 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Apr 2026, 11:24 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 Mar 2026, 09:41 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Mar 2026, 14:08 | 0.035 | 0.035 mg/l |
| 17 Feb 2026, 10:50 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Feb 2026, 15:36 | 0.035 | 0.035 mg/l |
| 5 Feb 2026, 15:30 | 0.38 | 0.38 mg/l |
| 19 Jan 2026, 11:36 | <0.03 | below 0.03 mg/l (not detected above this) |
| 14 Jan 2026, 10:24 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Dec 2025, 11:55 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Nov 2025, 11:40 | <0.03 | below 0.03 mg/l (not detected above this) |
| 10 Oct 2025, 09:39 | <0.03 | below 0.03 mg/l (not detected above this) |
| 22 Sep 2025, 14:01 | <0.03 | below 0.03 mg/l (not detected above this) |
| 22 Aug 2025, 12:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Apr 2025, 10:31 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Mar 2025, 13:27 | <0.03 | below 0.03 mg/l (not detected above this) |
| 13 Feb 2025, 12:10 | <0.03 | below 0.03 mg/l (not detected above this) |
| 23 Jan 2025, 12:02 | 0.062 | 0.062 mg/l |
| 16 Dec 2024, 09:37 | <0.03 | below 0.03 mg/l (not detected above this) |
| 25 Nov 2024, 13:57 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Oct 2024, 10:03 | <0.03 | below 0.03 mg/l (not detected above this) |
| 24 Sep 2024, 13:29 | <0.03 | below 0.03 mg/l (not detected above this) |
| 19 Aug 2024, 09:44 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Jul 2024, 10:03 | <0.03 | below 0.03 mg/l (not detected above this) |
| 25 Jun 2024, 10:57 | <0.03 | below 0.03 mg/l (not detected above this) |
| 13 May 2024, 15:35 | 0.035 | 0.035 mg/l |
| 15 Apr 2024, 11:26 | 0.031 | 0.031 mg/l |
| 5 Mar 2024, 09:16 | <0.03 | below 0.03 mg/l (not detected above this) |
| 8 Feb 2024, 13:55 | 0.0079 | 0.0079 mg/l |
| 8 Jan 2024, 11:59 | 0.041 | 0.041 mg/l |
| 7 Dec 2023, 14:10 | 0.029 | 0.029 mg/l |
| 7 Nov 2023, 11:12 | 0.0032 | 0.0032 mg/l |
| 2 Oct 2023, 14:12 | 0.0049 | 0.0049 mg/l |
Nitrate
as nitrogen (N) · code 0117 · mg/l
0.736 mg/l
Sampled 1 Sep 2026, 30 days ago · 38 results banked
Every result (38)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | 0.736 | 0.736 mg/l |
| 14 Aug 2026, 11:27 | 0.976 | 0.976 mg/l |
| 14 Jul 2026, 12:27 | 0.996 | 0.996 mg/l |
| 16 Jun 2026, 14:50 | 0.976 | 0.976 mg/l |
| 18 May 2026, 11:41 | 0.826 | 0.826 mg/l |
| 6 May 2026, 13:54 | 0.946 | 0.946 mg/l |
| 21 Apr 2026, 14:58 | 1.1 | 1.1 mg/l |
| 1 Apr 2026, 11:24 | 0.966 | 0.966 mg/l |
| 16 Mar 2026, 09:41 | 1.1 | 1.1 mg/l |
| 9 Mar 2026, 14:08 | 1.2 | 1.2 mg/l |
| 17 Feb 2026, 10:50 | 1.19 | 1.19 mg/l |
| 5 Feb 2026, 15:36 | 0.866 | 0.866 mg/l |
| 19 Jan 2026, 11:36 | 1.39 | 1.39 mg/l |
| 14 Jan 2026, 10:24 | 1.3 | 1.3 mg/l |
| 2 Dec 2025, 11:55 | 0.776 | 0.776 mg/l |
| 4 Nov 2025, 11:40 | 0.766 | 0.766 mg/l |
| 10 Oct 2025, 09:39 | 0.746 | 0.746 mg/l |
| 22 Sep 2025, 14:01 | 0.886 | 0.886 mg/l |
| 22 Aug 2025, 12:47 | 0.966 | 0.966 mg/l |
| 2 Apr 2025, 10:31 | 1.2 | 1.2 mg/l |
| 3 Mar 2025, 13:27 | 1.1 | 1.1 mg/l |
| 13 Feb 2025, 12:10 | 1.1 | 1.1 mg/l |
| 23 Jan 2025, 12:02 | 1.19 | 1.19 mg/l |
| 16 Dec 2024, 09:37 | 1.3 | 1.3 mg/l |
| 25 Nov 2024, 13:57 | 0.876 | 0.876 mg/l |
| 21 Oct 2024, 10:03 | 1.19 | 1.19 mg/l |
| 24 Sep 2024, 13:29 | 0.886 | 0.886 mg/l |
| 19 Aug 2024, 09:44 | 0.986 | 0.986 mg/l |
| 18 Jul 2024, 10:03 | 1.1 | 1.1 mg/l |
| 25 Jun 2024, 10:57 | 1.1 | 1.1 mg/l |
| 13 May 2024, 15:35 | 0.606 | 0.606 mg/l |
| 15 Apr 2024, 11:26 | 1.2 | 1.2 mg/l |
| 5 Mar 2024, 09:16 | 0.956 | 0.956 mg/l |
| 8 Feb 2024, 13:55 | 0.689 | 0.689 mg/l |
| 8 Jan 2024, 11:59 | 1.69 | 1.69 mg/l |
| 7 Dec 2023, 14:10 | 0.379 | 0.379 mg/l |
| 7 Nov 2023, 11:12 | 0.699 | 0.699 mg/l |
| 2 Oct 2023, 14:12 | 0.799 | 0.799 mg/l |
Phosphate
orthophosphate, reactive, as P · code 0180 · mg/l
0.015 mg/l
Sampled 1 Sep 2026, 30 days ago · 38 results banked
Every result (38)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | 0.015 | 0.015 mg/l |
| 14 Jul 2026, 12:27 | 0.016 | 0.016 mg/l |
| 16 Jun 2026, 14:50 | 0.014 | 0.014 mg/l |
| 18 May 2026, 11:41 | <0.01 | below 0.01 mg/l (not detected above this) |
| 6 May 2026, 13:54 | <0.01 | below 0.01 mg/l (not detected above this) |
| 21 Apr 2026, 14:58 | <0.01 | below 0.01 mg/l (not detected above this) |
| 1 Apr 2026, 11:24 | <0.01 | below 0.01 mg/l (not detected above this) |
| 16 Mar 2026, 09:41 | 0.021 | 0.021 mg/l |
| 9 Mar 2026, 14:08 | 0.019 | 0.019 mg/l |
| 17 Feb 2026, 10:50 | 0.013 | 0.013 mg/l |
| 5 Feb 2026, 15:36 | 0.024 | 0.024 mg/l |
| 5 Feb 2026, 15:30 | <0.5 | below 0.5 mg/l (not detected above this) |
| 19 Jan 2026, 11:36 | 0.01 | 0.01 mg/l |
| 14 Jan 2026, 10:24 | 0.013 | 0.013 mg/l |
| 2 Dec 2025, 11:55 | 0.014 | 0.014 mg/l |
| 4 Nov 2025, 11:40 | 0.011 | 0.011 mg/l |
| 10 Oct 2025, 09:39 | <0.01 | below 0.01 mg/l (not detected above this) |
| 22 Sep 2025, 14:01 | <0.01 | below 0.01 mg/l (not detected above this) |
| 22 Aug 2025, 12:47 | <0.01 | below 0.01 mg/l (not detected above this) |
| 2 Apr 2025, 10:31 | <0.01 | below 0.01 mg/l (not detected above this) |
| 3 Mar 2025, 13:27 | <0.01 | below 0.01 mg/l (not detected above this) |
| 13 Feb 2025, 12:10 | <0.01 | below 0.01 mg/l (not detected above this) |
| 23 Jan 2025, 12:02 | 0.016 | 0.016 mg/l |
| 16 Dec 2024, 09:37 | <0.01 | below 0.01 mg/l (not detected above this) |
| 25 Nov 2024, 13:57 | <0.01 | below 0.01 mg/l (not detected above this) |
| 21 Oct 2024, 10:03 | 0.011 | 0.011 mg/l |
| 24 Sep 2024, 13:29 | <0.01 | below 0.01 mg/l (not detected above this) |
| 19 Aug 2024, 09:44 | <0.01 | below 0.01 mg/l (not detected above this) |
| 18 Jul 2024, 10:03 | <0.01 | below 0.01 mg/l (not detected above this) |
| 25 Jun 2024, 10:57 | <0.01 | below 0.01 mg/l (not detected above this) |
| 13 May 2024, 15:35 | 0.019 | 0.019 mg/l |
| 15 Apr 2024, 11:26 | 0.01 | 0.01 mg/l |
| 5 Mar 2024, 09:16 | <0.01 | below 0.01 mg/l (not detected above this) |
| 8 Feb 2024, 13:55 | 0.01 | 0.01 mg/l |
| 8 Jan 2024, 11:59 | 0.017 | 0.017 mg/l |
| 7 Dec 2023, 14:10 | 0.025 | 0.025 mg/l |
| 7 Nov 2023, 11:12 | 0.0076 | 0.0076 mg/l |
| 2 Oct 2023, 14:12 | 0.0093 | 0.0093 mg/l |
Turbidity
code 6396 · NTU
1.1 NTU
Sampled 1 Sep 2026, 30 days ago · 21 results banked
Every result (21)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | 1.1 | 1.1 NTU |
| 14 Aug 2026, 11:27 | <1 | below 1 NTU (not detected above this) |
| 14 Jul 2026, 12:27 | <1 | below 1 NTU (not detected above this) |
| 16 Jun 2026, 14:50 | 1.2 | 1.2 NTU |
| 6 May 2026, 13:54 | <1 | below 1 NTU (not detected above this) |
| 1 Apr 2026, 11:24 | <1 | below 1 NTU (not detected above this) |
| 9 Mar 2026, 14:08 | <1 | below 1 NTU (not detected above this) |
| 5 Feb 2026, 15:36 | 5.5 | 5.5 NTU |
| 14 Jan 2026, 10:24 | <1 | below 1 NTU (not detected above this) |
| 2 Dec 2025, 11:55 | 2.2 | 2.2 NTU |
| 4 Nov 2025, 11:40 | 3.1 | 3.1 NTU |
| 10 Oct 2025, 09:39 | <1 | below 1 NTU (not detected above this) |
| 22 Sep 2025, 14:01 | <1 | below 1 NTU (not detected above this) |
| 22 Aug 2025, 12:47 | <1 | below 1 NTU (not detected above this) |
| 2 Apr 2025, 10:31 | <1 | below 1 NTU (not detected above this) |
| 5 Mar 2024, 09:16 | <1 | below 1 NTU (not detected above this) |
| 8 Feb 2024, 13:55 | 3.6 | 3.6 NTU |
| 8 Jan 2024, 11:59 | 1.2 | 1.2 NTU |
| 7 Dec 2023, 14:10 | 51 | 51 NTU |
| 7 Nov 2023, 11:12 | 2.6 | 2.6 NTU |
| 2 Oct 2023, 14:12 | <1 | below 1 NTU (not detected above this) |
Conductivity
at 25 °C · code 0077 · µS/cm
91 µS/cm
Sampled 1 Sep 2026, 30 days ago · 40 results banked
Every result (40)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 Sep 2026, 14:04 | 91 | 91 µS/cm |
| 14 Aug 2026, 11:27 | 91 | 91 µS/cm |
| 14 Jul 2026, 12:27 | 90 | 90 µS/cm |
| 16 Jun 2026, 14:50 | 87 | 87 µS/cm |
| 18 May 2026, 11:41 | 88 | 88 µS/cm |
| 6 May 2026, 13:54 | 88 | 88 µS/cm |
| 21 Apr 2026, 15:10 | 83 | 83 µS/cm |
| 21 Apr 2026, 14:58 | 89 | 89 µS/cm |
| 1 Apr 2026, 11:24 | 89 | 89 µS/cm |
| 16 Mar 2026, 09:41 | 90 | 90 µS/cm |
| 9 Mar 2026, 14:08 | 92 | 92 µS/cm |
| 17 Feb 2026, 10:50 | 92 | 92 µS/cm |
| 5 Feb 2026, 15:36 | 84 | 84 µS/cm |
| 5 Feb 2026, 15:30 | 150 | 150 µS/cm |
| 19 Jan 2026, 11:36 | 99 | 99 µS/cm |
| 14 Jan 2026, 10:24 | 100 | 100 µS/cm |
| 2 Dec 2025, 11:55 | 80 | 80 µS/cm |
| 4 Nov 2025, 11:40 | 88 | 88 µS/cm |
| 10 Oct 2025, 09:39 | 89 | 89 µS/cm |
| 22 Sep 2025, 14:01 | 91 | 91 µS/cm |
| 22 Aug 2025, 12:47 | 90 | 90 µS/cm |
| 2 Apr 2025, 10:31 | 92 | 92 µS/cm |
| 3 Mar 2025, 13:27 | 90 | 90 µS/cm |
| 13 Feb 2025, 12:10 | 90 | 90 µS/cm |
| 23 Jan 2025, 12:02 | 91 | 91 µS/cm |
| 16 Dec 2024, 09:37 | 99 | 99 µS/cm |
| 25 Nov 2024, 13:57 | 85 | 85 µS/cm |
| 21 Oct 2024, 10:03 | 92 | 92 µS/cm |
| 24 Sep 2024, 13:29 | 89 | 89 µS/cm |
| 19 Aug 2024, 09:44 | 90 | 90 µS/cm |
| 18 Jul 2024, 10:03 | 88 | 88 µS/cm |
| 25 Jun 2024, 10:57 | 90 | 90 µS/cm |
| 13 May 2024, 15:35 | 76 | 76 µS/cm |
| 15 Apr 2024, 11:26 | 90 | 90 µS/cm |
| 5 Mar 2024, 09:16 | 84 | 84 µS/cm |
| 8 Feb 2024, 13:55 | 73 | 73 µS/cm |
| 8 Jan 2024, 11:59 | 107 | 107 µS/cm |
| 7 Dec 2023, 14:10 | 53 | 53 µS/cm |
| 7 Nov 2023, 11:12 | 84 | 84 µS/cm |
| 2 Oct 2023, 14:12 | 89 | 89 µS/cm |
E. coli
confirmed, membrane filtration · code 2348 · per 100 ml
2800 per 100 ml
Sampled 7 Dec 2023, 2.8 years ago · 3 results banked
Every result (3)
| Sampled | Result as published | Reads as |
|---|---|---|
| 7 Dec 2023, 14:10 | 2800 | 2800 per 100 ml |
| 7 Nov 2023, 11:12 | 190 | 190 per 100 ml |
| 2 Oct 2023, 14:12 | 72 | 72 per 100 ml |
Everything measured here
79 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.
Show all 79 rows
| Determinand | Material | Results | First – last | Latest result |
|---|---|---|---|---|
| Oxygen, Dissolved, % Saturation 9901 | River water | 40 | Oct 2023 – Sep 2026 | 99.4% 1 Sep 2026 |
| Oxygen, Dissolved as O2 9924 | River water | 39 | Oct 2023 – Sep 2026 | 10.2 mg/l 1 Sep 2026 |
| Temperature of Water 0076 | River water | 40 | Oct 2023 – Sep 2026 | 14.3 °C 1 Sep 2026 |
| pH 0061 | River water | 46 | Oct 2023 – Sep 2026 | 7.01 1 Sep 2026 |
| Ammoniacal Nitrogen as N 0111 | River water | 39 | Oct 2023 – Sep 2026 | below 0.03 mg/l 1 Sep 2026 |
| Nitrate as N 0117 | River water | 38 | Oct 2023 – Sep 2026 | 0.736 mg/l 1 Sep 2026 |
| Orthophosphate, reactive as P 0180 | River water | 38 | Oct 2023 – Sep 2026 | 0.015 mg/l 1 Sep 2026 |
| Turbidity 6396 | River water | 21 | Oct 2023 – Sep 2026 | 1.1 NTU 1 Sep 2026 |
| Conductivity at 25 C 0077 | River water | 40 | Oct 2023 – Sep 2026 | 91 µS/cm 1 Sep 2026 |
| Escherichia coli : Confirmed : MF 2348 | River water | 3 | Oct 2023 – Dec 2023 | 2800 per 100 ml 7 Dec 2023 |
| 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (F-53B Minor) 2993 | River water | 2 | Jun 2024 – Aug 2024 | below 0.001 µg/l 19 Aug 2024 |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic acid (B) 2942 | River water | 2 | Jun 2024 – Aug 2024 | below 0.001 µg/l 19 Aug 2024 |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic acid (L) 2991 | River water | 2 | Jun 2024 – Aug 2024 | below 0.001 µg/l 19 Aug 2024 |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid (B) 2943 | River water | 2 | Jun 2024 – Aug 2024 | below 0.002 µg/l 19 Aug 2024 |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid (L) 2990 | River water | 2 | Jun 2024 – Aug 2024 | below 0.0005 µg/l 19 Aug 2024 |
