River Hamble Durley
EA name: R HAMBLE DURLEY (also listed as “R HAMBLE AT DURLEY”)
Environment Agency sampling point SO-G0003743 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 11 Sep 2026, 11:3920 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
- Samples banked
- 35 since 16 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Environmental monitoring statutory (EU directives)
- Where
- National Grid 452858, 115375As published, to the nearest 1 m. Open in a map
- River, by its own name
- Hamble
- River, by the map
- River HamblePlaced on the river its name gives, 6 m from the line.
- Next gauge downstream
- Frogmill On the River Hamble · 0.8 km along the riverFROGMILL GS 0.8 km along the river
- Nearest gauge upstream
- North Pond On the River Hamble · 4.2 km along the river
- Why it was sampled
- Monitoring (national agency policy) (29 samples)
Environmental monitoring statutory (EU directives) (6 samples)
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
80.4%
Sampled 11 Sep 2026, 20 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 11 Sep 2026, 11:39 | 80.4 | 80.4% |
| 21 Aug 2026, 10:12 | 81.7 | 81.7% |
| 6 Aug 2026, 08:10 | 77.9 | 77.9% |
| 28 Jul 2026, 11:02 | 87.8 | 87.8% |
| 10 Jul 2026, 08:31 | 83.4 | 83.4% |
| 22 Jun 2026, 11:31 | 88.2 | 88.2% |
| 3 Jun 2026, 07:56 | 86.1 | 86.1% |
| 20 May 2026, 15:30 | 94.7 | 94.7% |
| 1 May 2026, 11:32 | 98.1 | 98.1% |
| 22 Apr 2026, 12:42 | 101.6 | 101.6% |
| 21 Jan 2026, 09:54 | 89.7 | 89.7% |
| 12 Jan 2026, 10:38 | 91.6 | 91.6% |
| 16 Dec 2025, 11:08 | 80.8 | 80.8% |
| 9 Dec 2025, 13:38 | 85.2 | 85.2% |
| 19 Nov 2025, 12:43 | 77.7 | 77.7% |
| 7 Nov 2025, 09:50 | 72.6 | 72.6% |
| 10 Mar 2025, 10:01 | 95.5 | 95.5% |
| 11 Feb 2025, 12:07 | 96.7 | 96.7% |
| 28 Jan 2025, 09:16 | 94.1 | 94.1% |
| 3 Dec 2024, 09:28 | 86.1 | 86.1% |
| 18 Nov 2024, 09:10 | 81.6 | 81.6% |
| 22 Oct 2024, 12:59 | 87.6 | 87.6% |
| 19 Sep 2024, 11:18 | 82.9 | 82.9% |
| 23 Aug 2024, 12:19 | 81.4 | 81.4% |
| 29 Jul 2024, 12:43 | 87.5 | 87.5% |
| 18 Jun 2024, 10:09 | 86.5 | 86.5% |
| 16 May 2024, 10:17 | 88.9 | 88.9% |
| 15 Apr 2024, 11:36 | 96.6 | 96.6% |
| 27 Mar 2024, 11:00 | 96.4 | 96.4% |
| 21 Feb 2024, 09:47 | 91.2 | 91.2% |
| 16 Jan 2024, 13:00 | 92.6 | 92.6% |
| 4 Dec 2023, 10:03 | 87.4 | 87.4% |
| 21 Nov 2023, 09:18 | 82.2 | 82.2% |
| 16 Oct 2023, 09:52 | 70.9 | 70.9% |
Dissolved oxygen
as O2 · code 9924 · mg/l
8.12 mg/l
Sampled 11 Sep 2026, 20 days ago · 34 results banked
Every result (34)
| Sampled | Result as published | Reads as |
|---|---|---|
| 11 Sep 2026, 11:39 | 8.12 | 8.12 mg/l |
| 21 Aug 2026, 10:12 | 8.31 | 8.31 mg/l |
| 6 Aug 2026, 08:10 | 7.96 | 7.96 mg/l |
| 28 Jul 2026, 11:02 | 8.7 | 8.7 mg/l |
| 10 Jul 2026, 08:31 | 8.26 | 8.26 mg/l |
| 22 Jun 2026, 11:31 | 8.89 | 8.89 mg/l |
| 3 Jun 2026, 07:56 | 8.91 | 8.91 mg/l |
| 20 May 2026, 15:30 | 9.76 | 9.76 mg/l |
| 1 May 2026, 11:32 | 10.3 | 10.3 mg/l |
| 22 Apr 2026, 12:42 | 11 | 11 mg/l |
| 21 Jan 2026, 09:54 | 10.6 | 10.6 mg/l |
| 12 Jan 2026, 10:38 | 10.9 | 10.9 mg/l |
| 16 Dec 2025, 11:08 | 8.95 | 8.95 mg/l |
| 9 Dec 2025, 13:38 | 9.42 | 9.42 mg/l |
| 19 Nov 2025, 12:43 | 9.26 | 9.26 mg/l |
| 7 Nov 2025, 09:50 | 7.63 | 7.63 mg/l |
| 10 Mar 2025, 10:01 | 10.5 | 10.5 mg/l |
| 11 Feb 2025, 12:07 | 11.4 | 11.4 mg/l |
| 28 Jan 2025, 09:16 | 11.1 | 11.1 mg/l |
| 3 Dec 2024, 09:28 | 9.96 | 9.96 mg/l |
| 18 Nov 2024, 09:10 | 9.06 | 9.06 mg/l |
| 22 Oct 2024, 12:59 | 9.51 | 9.51 mg/l |
| 19 Sep 2024, 11:18 | 8.48 | 8.48 mg/l |
| 23 Aug 2024, 12:19 | 8.2 | 8.2 mg/l |
| 29 Jul 2024, 12:43 | 8.8 | 8.8 mg/l |
| 18 Jun 2024, 10:09 | 9.11 | 9.11 mg/l |
| 16 May 2024, 10:17 | 9.41 | 9.41 mg/l |
| 15 Apr 2024, 11:36 | 10.6 | 10.6 mg/l |
| 27 Mar 2024, 11:00 | 10.9 | 10.9 mg/l |
| 21 Feb 2024, 09:47 | 10.3 | 10.3 mg/l |
| 16 Jan 2024, 13:00 | 11.4 | 11.4 mg/l |
| 4 Dec 2023, 10:03 | 10.4 | 10.4 mg/l |
| 21 Nov 2023, 09:18 | 9.13 | 9.13 mg/l |
| 16 Oct 2023, 09:52 | 8.16 | 8.16 mg/l |
Water temperature
code 0076 · °C
14.8 °C
Sampled 11 Sep 2026, 20 days ago · 35 results banked
Every result (35)
| Sampled | Result as published | Reads as |
|---|---|---|
| 11 Sep 2026, 11:39 | 14.8 | 14.8 °C |
| 21 Aug 2026, 10:12 | 14.5 | 14.5 °C |
| 6 Aug 2026, 08:10 | 14.3 | 14.3 °C |
| 28 Jul 2026, 11:02 | 15.7 | 15.7 °C |
| 10 Jul 2026, 08:31 | 15.7 | 15.7 °C |
| 22 Jun 2026, 11:31 | 14.9 | 14.9 °C |
| 3 Jun 2026, 07:56 | 13.7 | 13.7 °C |
| 28 May 2026, 10:20 | 15.3 | 15.3 °C |
| 20 May 2026, 15:30 | 13.9 | 13.9 °C |
| 1 May 2026, 11:32 | 13 | 13 °C |
| 22 Apr 2026, 12:42 | 11.6 | 11.6 °C |
| 21 Jan 2026, 09:54 | 8.1 | 8.1 °C |
| 12 Jan 2026, 10:38 | 7.9 | 7.9 °C |
| 16 Dec 2025, 11:08 | 10.7 | 10.7 °C |
| 9 Dec 2025, 13:38 | 10.8 | 10.8 °C |
| 19 Nov 2025, 12:43 | 7.7 | 7.7 °C |
| 7 Nov 2025, 09:50 | 13 | 13 °C |
| 10 Mar 2025, 10:01 | 10.9 | 10.9 °C |
| 11 Feb 2025, 12:07 | 8 | 8 °C |
| 28 Jan 2025, 09:16 | 8.1 | 8.1 °C |
| 3 Dec 2024, 09:28 | 8.9 | 8.9 °C |
| 18 Nov 2024, 09:10 | 10.6 | 10.6 °C |
| 22 Oct 2024, 12:59 | 11.6 | 11.6 °C |
| 19 Sep 2024, 11:18 | 14.2 | 14.2 °C |
| 23 Aug 2024, 12:19 | 14.9 | 14.9 °C |
| 29 Jul 2024, 12:43 | 15 | 15 °C |
| 18 Jun 2024, 10:09 | 12.9 | 12.9 °C |
| 16 May 2024, 10:17 | 12.7 | 12.7 °C |
| 15 Apr 2024, 11:36 | 11.1 | 11.1 °C |
| 27 Mar 2024, 11:00 | 9.9 | 9.9 °C |
| 21 Feb 2024, 09:47 | 10.1 | 10.1 °C |
| 16 Jan 2024, 13:00 | 6.4 | 6.4 °C |
| 4 Dec 2023, 10:03 | 7.7 | 7.7 °C |
| 21 Nov 2023, 09:18 | 10.6 | 10.6 °C |
| 16 Oct 2023, 09:52 | 9.1 | 9.1 °C |
pH
code 0061
7.84
Sampled 11 Sep 2026, 20 days ago · 35 results banked
Every result (35)
| Sampled | Result as published | Reads as |
|---|---|---|
| 11 Sep 2026, 11:39 | 7.84 | 7.84 |
| 21 Aug 2026, 10:12 | 8.15 | 8.15 |
| 6 Aug 2026, 08:10 | 7.96 | 7.96 |
| 28 Jul 2026, 11:02 | 8.02 | 8.02 |
| 10 Jul 2026, 08:31 | 8.21 | 8.21 |
| 22 Jun 2026, 11:31 | 7.97 | 7.97 |
| 3 Jun 2026, 07:56 | 7.86 | 7.86 |
| 28 May 2026, 10:20 | 8.02 | 8.02 |
| 20 May 2026, 15:30 | 8.23 | 8.23 |
| 1 May 2026, 11:32 | 8.15 | 8.15 |
| 22 Apr 2026, 12:42 | 8.06 | 8.06 |
| 21 Jan 2026, 09:54 | 7.79 | 7.79 |
| 12 Jan 2026, 10:38 | 7.82 | 7.82 |
| 16 Dec 2025, 11:08 | 7.85 | 7.85 |
| 9 Dec 2025, 13:38 | 7.58 | 7.58 |
| 19 Nov 2025, 12:43 | 7.84 | 7.84 |
| 7 Nov 2025, 09:50 | 7.69 | 7.69 |
| 10 Mar 2025, 10:01 | 7.93 | 7.93 |
| 11 Feb 2025, 12:07 | 8 | 8 |
| 28 Jan 2025, 09:16 | 7.7 | 7.7 |
| 3 Dec 2024, 09:28 | 7.85 | 7.85 |
| 18 Nov 2024, 09:10 | 7.81 | 7.81 |
| 22 Oct 2024, 12:59 | 7.77 | 7.77 |
| 19 Sep 2024, 11:18 | 7.96 | 7.96 |
| 23 Aug 2024, 12:19 | 7.97 | 7.97 |
| 29 Jul 2024, 12:43 | 8.01 | 8.01 |
| 18 Jun 2024, 10:09 | 8.08 | 8.08 |
| 16 May 2024, 10:17 | 7.93 | 7.93 |
| 15 Apr 2024, 11:36 | 8.04 | 8.04 |
| 27 Mar 2024, 11:00 | 7.83 | 7.83 |
| 21 Feb 2024, 09:47 | 7.98 | 7.98 |
| 16 Jan 2024, 13:00 | 7.92 | 7.92 |
| 4 Dec 2023, 10:03 | 7.57 | 7.57 |
| 21 Nov 2023, 09:18 | 7.75 | 7.75 |
| 16 Oct 2023, 09:52 | 7.86 | 7.86 |
Ammonia
ammoniacal nitrogen as N · code 0111 · mg/l
below 0.03 mg/l (not detected above this)
Sampled 11 Sep 2026, 20 days ago · 35 results banked
Every result (35)
| Sampled | Result as published | Reads as |
|---|---|---|
| 11 Sep 2026, 11:39 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Aug 2026, 10:12 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Aug 2026, 08:10 | 0.031 | 0.031 mg/l |
| 28 Jul 2026, 11:02 | 0.047 | 0.047 mg/l |
| 10 Jul 2026, 08:31 | 0.045 | 0.045 mg/l |
| 22 Jun 2026, 11:31 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Jun 2026, 07:56 | 0.099 | 0.099 mg/l |
| 28 May 2026, 10:20 | 0.044 | 0.044 mg/l |
| 20 May 2026, 15:30 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 May 2026, 11:32 | <0.03 | below 0.03 mg/l (not detected above this) |
| 22 Apr 2026, 12:42 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Jan 2026, 09:54 | 1 | 1 mg/l |
| 12 Jan 2026, 10:38 | 0.14 | 0.14 mg/l |
| 16 Dec 2025, 11:08 | 0.15 | 0.15 mg/l |
| 9 Dec 2025, 13:38 | 0.34 | 0.34 mg/l |
| 19 Nov 2025, 12:43 | 0.41 | 0.41 mg/l |
| 7 Nov 2025, 09:50 | 0.058 | 0.058 mg/l |
| 10 Mar 2025, 10:01 | 0.16 | 0.16 mg/l |
| 11 Feb 2025, 12:07 | 0.078 | 0.078 mg/l |
| 28 Jan 2025, 09:16 | 0.092 | 0.092 mg/l |
| 3 Dec 2024, 09:28 | 0.055 | 0.055 mg/l |
| 18 Nov 2024, 09:10 | 0.22 | 0.22 mg/l |
| 22 Oct 2024, 12:59 | 0.036 | 0.036 mg/l |
| 19 Sep 2024, 11:18 | 0.034 | 0.034 mg/l |
| 23 Aug 2024, 12:19 | 0.27 | 0.27 mg/l |
| 29 Jul 2024, 12:43 | 0.031 | 0.031 mg/l |
| 18 Jun 2024, 10:09 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 May 2024, 10:17 | 0.1 | 0.1 mg/l |
| 15 Apr 2024, 11:36 | <0.03 | below 0.03 mg/l (not detected above this) |
| 27 Mar 2024, 11:00 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Feb 2024, 09:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 Jan 2024, 13:00 | 0.12 | 0.12 mg/l |
| 4 Dec 2023, 10:03 | 0.36 | 0.36 mg/l |
| 21 Nov 2023, 09:18 | 0.042 | 0.042 mg/l |
| 16 Oct 2023, 09:52 | 0.97 | 0.97 mg/l |
Nitrate
as nitrogen (N) · code 0117 · mg/l
7.38 mg/l
Sampled 11 Sep 2026, 20 days ago · 35 results banked
Every result (35)
| Sampled | Result as published | Reads as |
|---|---|---|
| 11 Sep 2026, 11:39 | 7.38 | 7.38 mg/l |
| 21 Aug 2026, 10:12 | 6.09 | 6.09 mg/l |
| 6 Aug 2026, 08:10 | 6.67 | 6.67 mg/l |
| 28 Jul 2026, 11:02 | 6.86 | 6.86 mg/l |
| 10 Jul 2026, 08:31 | 6.88 | 6.88 mg/l |
| 22 Jun 2026, 11:31 | 6.89 | 6.89 mg/l |
| 3 Jun 2026, 07:56 | 6.56 | 6.56 mg/l |
| 28 May 2026, 10:20 | 6.48 | 6.48 mg/l |
| 20 May 2026, 15:30 | 6.67 | 6.67 mg/l |
| 1 May 2026, 11:32 | 7.78 | 7.78 mg/l |
| 22 Apr 2026, 12:42 | 7.88 | 7.88 mg/l |
| 21 Jan 2026, 09:54 | 2.97 | 2.97 mg/l |
| 12 Jan 2026, 10:38 | 3.58 | 3.58 mg/l |
| 16 Dec 2025, 11:08 | 5.23 | 5.23 mg/l |
| 9 Dec 2025, 13:38 | 1.97 | 1.97 mg/l |
| 19 Nov 2025, 12:43 | 5.53 | 5.53 mg/l |
| 7 Nov 2025, 09:50 | 4.95 | 4.95 mg/l |
| 10 Mar 2025, 10:01 | 7.58 | 7.58 mg/l |
| 11 Feb 2025, 12:07 | 7.56 | 7.56 mg/l |
| 28 Jan 2025, 09:16 | 3.58 | 3.58 mg/l |
| 3 Dec 2024, 09:28 | 5.07 | 5.07 mg/l |
| 18 Nov 2024, 09:10 | 8.95 | 8.95 mg/l |
| 22 Oct 2024, 12:59 | 5.69 | 5.69 mg/l |
| 19 Sep 2024, 11:18 | 6.47 | 6.47 mg/l |
| 23 Aug 2024, 12:19 | 9.93 | 9.93 mg/l |
| 29 Jul 2024, 12:43 | 7.67 | 7.67 mg/l |
| 18 Jun 2024, 10:09 | 6.27 | 6.27 mg/l |
| 16 May 2024, 10:17 | 6.47 | 6.47 mg/l |
| 15 Apr 2024, 11:36 | 7.38 | 7.38 mg/l |
| 27 Mar 2024, 11:00 | 6.39 | 6.39 mg/l |
| 21 Feb 2024, 09:47 | 6.48 | 6.48 mg/l |
| 16 Jan 2024, 13:00 | 7.55 | 7.55 mg/l |
| 4 Dec 2023, 10:03 | 2.37 | 2.37 mg/l |
| 21 Nov 2023, 09:18 | 3.87 | 3.87 mg/l |
| 16 Oct 2023, 09:52 | 5.17 | 5.17 mg/l |
Phosphate
orthophosphate, reactive, as P · code 0180 · mg/l
0.062 mg/l
Sampled 11 Sep 2026, 20 days ago · 35 results banked
Every result (35)
| Sampled | Result as published | Reads as |
|---|---|---|
| 11 Sep 2026, 11:39 | 0.062 | 0.062 mg/l |
| 21 Aug 2026, 10:12 | 0.028 | 0.028 mg/l |
| 6 Aug 2026, 08:10 | 0.037 | 0.037 mg/l |
| 28 Jul 2026, 11:02 | 0.03 | 0.03 mg/l |
| 10 Jul 2026, 08:31 | 0.035 | 0.035 mg/l |
| 22 Jun 2026, 11:31 | 0.039 | 0.039 mg/l |
| 3 Jun 2026, 07:56 | 0.044 | 0.044 mg/l |
| 28 May 2026, 10:20 | 0.032 | 0.032 mg/l |
| 20 May 2026, 15:30 | 0.032 | 0.032 mg/l |
| 1 May 2026, 11:32 | 0.04 | 0.04 mg/l |
| 22 Apr 2026, 12:42 | 0.027 | 0.027 mg/l |
| 21 Jan 2026, 09:54 | 0.22 | 0.22 mg/l |
| 12 Jan 2026, 10:38 | 0.096 | 0.096 mg/l |
| 16 Dec 2025, 11:08 | 0.059 | 0.059 mg/l |
| 9 Dec 2025, 13:38 | 0.18 | 0.18 mg/l |
| 19 Nov 2025, 12:43 | 0.061 | 0.061 mg/l |
| 7 Nov 2025, 09:50 | 0.069 | 0.069 mg/l |
| 10 Mar 2025, 10:01 | 0.057 | 0.057 mg/l |
| 11 Feb 2025, 12:07 | 0.081 | 0.081 mg/l |
| 28 Jan 2025, 09:16 | 0.11 | 0.11 mg/l |
| 3 Dec 2024, 09:28 | 0.058 | 0.058 mg/l |
| 18 Nov 2024, 09:10 | 0.062 | 0.062 mg/l |
| 22 Oct 2024, 12:59 | 0.18 | 0.18 mg/l |
| 19 Sep 2024, 11:18 | 0.14 | 0.14 mg/l |
| 23 Aug 2024, 12:19 | 0.23 | 0.23 mg/l |
| 29 Jul 2024, 12:43 | 0.15 | 0.15 mg/l |
| 18 Jun 2024, 10:09 | 0.072 | 0.072 mg/l |
| 16 May 2024, 10:17 | 0.071 | 0.071 mg/l |
| 15 Apr 2024, 11:36 | 0.052 | 0.052 mg/l |
| 27 Mar 2024, 11:00 | 0.056 | 0.056 mg/l |
| 21 Feb 2024, 09:47 | 0.066 | 0.066 mg/l |
| 16 Jan 2024, 13:00 | 0.099 | 0.099 mg/l |
| 4 Dec 2023, 10:03 | 0.16 | 0.16 mg/l |
| 21 Nov 2023, 09:18 | 0.14 | 0.14 mg/l |
| 16 Oct 2023, 09:52 | 0.24 | 0.24 mg/l |
Conductivity
at 25 °C · code 0077 · µS/cm
745 µS/cm
Sampled 11 Sep 2026, 20 days ago · 35 results banked
Every result (35)
| Sampled | Result as published | Reads as |
|---|---|---|
| 11 Sep 2026, 11:39 | 745 | 745 µS/cm |
| 21 Aug 2026, 10:12 | 710 | 710 µS/cm |
| 6 Aug 2026, 08:10 | 743 | 743 µS/cm |
| 28 Jul 2026, 11:02 | 689 | 689 µS/cm |
| 10 Jul 2026, 08:31 | 707 | 707 µS/cm |
| 22 Jun 2026, 11:31 | 683 | 683 µS/cm |
| 3 Jun 2026, 07:56 | 635 | 635 µS/cm |
| 28 May 2026, 10:20 | 666 | 666 µS/cm |
| 20 May 2026, 15:30 | 661 | 661 µS/cm |
| 1 May 2026, 11:32 | 691 | 691 µS/cm |
| 22 Apr 2026, 12:42 | 670 | 670 µS/cm |
| 21 Jan 2026, 09:54 | 449 | 449 µS/cm |
| 12 Jan 2026, 10:38 | 484 | 484 µS/cm |
| 16 Dec 2025, 11:08 | 666 | 666 µS/cm |
| 9 Dec 2025, 13:38 | 351 | 351 µS/cm |
| 19 Nov 2025, 12:43 | 680 | 680 µS/cm |
| 7 Nov 2025, 09:50 | 740 | 740 µS/cm |
| 10 Mar 2025, 10:01 | 647 | 647 µS/cm |
| 11 Feb 2025, 12:07 | 638 | 638 µS/cm |
| 28 Jan 2025, 09:16 | 449 | 449 µS/cm |
| 3 Dec 2024, 09:28 | 596 | 596 µS/cm |
| 18 Nov 2024, 09:10 | 773 | 773 µS/cm |
| 22 Oct 2024, 12:59 | 581 | 581 µS/cm |
| 19 Sep 2024, 11:18 | 665 | 665 µS/cm |
| 23 Aug 2024, 12:19 | 694 | 694 µS/cm |
| 29 Jul 2024, 12:43 | 665 | 665 µS/cm |
| 18 Jun 2024, 10:09 | 650 | 650 µS/cm |
| 16 May 2024, 10:17 | 631 | 631 µS/cm |
| 15 Apr 2024, 11:36 | 639 | 639 µS/cm |
| 27 Mar 2024, 11:00 | 585 | 585 µS/cm |
| 21 Feb 2024, 09:47 | 603 | 603 µS/cm |
| 16 Jan 2024, 13:00 | 650 | 650 µS/cm |
| 4 Dec 2023, 10:03 | 373 | 373 µS/cm |
| 21 Nov 2023, 09:18 | 547 | 547 µS/cm |
| 16 Oct 2023, 09:52 | 687 | 687 µS/cm |
Everything measured here
13 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.
Show all 13 rows
| Determinand | Material | Results | First – last | Latest result |
|---|---|---|---|---|
| Oxygen, Dissolved, % Saturation 9901 | River water | 34 | Oct 2023 – Sep 2026 | 80.4% 11 Sep 2026 |
| Oxygen, Dissolved as O2 9924 | River water | 34 | Oct 2023 – Sep 2026 | 8.12 mg/l 11 Sep 2026 |
| Temperature of Water 0076 | River water | 35 | Oct 2023 – Sep 2026 | 14.8 °C 11 Sep 2026 |
| pH 0061 | River water | 35 | Oct 2023 – Sep 2026 | 7.84 11 Sep 2026 |
| Ammoniacal Nitrogen as N 0111 | River water | 35 | Oct 2023 – Sep 2026 | below 0.03 mg/l 11 Sep 2026 |
| Nitrate as N 0117 | River water | 35 | Oct 2023 – Sep 2026 | 7.38 mg/l 11 Sep 2026 |
| Orthophosphate, reactive as P 0180 | River water | 35 | Oct 2023 – Sep 2026 | 0.062 mg/l 11 Sep 2026 |
| Conductivity at 25 C 0077 | River water | 35 | Oct 2023 – Sep 2026 | 745 µS/cm 11 Sep 2026 |
| Alkalinity to pH 4.5 as CaCO3 0162 | River water | 35 | Oct 2023 – Sep 2026 | 230 mg/l 11 Sep 2026 |
| Ammonia un-ionised as N 0119 | River water | 35 | Oct 2023 – Sep 2026 | below 0.00054 mg/l 11 Sep 2026 |
| BOD : 5 Day ATU 0085 | River water | 31 | Feb 2024 – Sep 2026 | 1.1 mg/l 11 Sep 2026 |
| Nitrite as N 0118 | River water | 35 | Oct 2023 – Sep 2026 | 0.025 mg/l 11 Sep 2026 |
| Nitrogen, Total Oxidised as N 0116 | River water | 35 | Oct 2023 – Sep 2026 | 7.4 mg/l 11 Sep 2026 |
FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.
Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.
Contains OS data © Crown copyright and database rights 2026.