Newlands Beck at Braithwaite Bridge

EA name: NEWLANDS BECK AT BRAITHWAITE BRIDGE
Environment Agency sampling point NW-88005585 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
9 Sep 2026, 12:0722 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
46 since 9 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (national agency policy)
Where
National Grid 324096, 523699As published, to the nearest 1 m. Open in a map
River, by its own name
Newlands Beck
River, by the map
Newlands BeckPlaced on the river its name gives, 17 m from the line.
Next gauge downstream
Ouse Bridge On the River Derwent · 10.0 km along the river
Why it was sampled
Monitoring (national agency policy) (40 samples)
Planned investigation (local monitoring) (6 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

102%

Sampled 9 Sep 2026, 22 days ago · 43 results banked

97.5100102.5105107.5%20242025202630 Oct 2023, 14:30: 99.4%2 Nov 2023, 10:34: 101.3%21 Nov 2023, 10:03: 101.4%5 Dec 2023, 11:56: 100.5%18 Dec 2023, 13:49: 101.9%9 Jan 2024, 14:30: 102%12 Jan 2024, 12:31: 101.3%22 Jan 2024, 10:19: 100.8%7 Feb 2024, 09:52: 100.1%16 Feb 2024, 14:45: 101.3%22 Feb 2024, 13:11: 102.5%12 Mar 2024, 11:24: 103.6%25 Mar 2024, 14:45: 102%26 Mar 2024, 10:29: 103%26 Apr 2024, 14:23: 103.6%6 Jun 2024, 13:39: 105.8%19 Jul 2024, 13:50: 103.2%23 Aug 2024, 14:30: 101%25 Sep 2024, 15:09: 102.4%28 Oct 2024, 14:05: 101.2%25 Nov 2024, 13:43: 100.7%16 Dec 2024, 13:58: 100.5%17 Jan 2025, 09:35: 100.8%17 Feb 2025, 14:31: 103.7%11 Mar 2025, 14:07: 105.1%2 Apr 2025, 10:20: 100.8%7 May 2025, 10:37: 104.5%12 Jun 2025, 14:45: 102.2%1 Jul 2025, 15:45: 100.3%20 Aug 2025, 10:10: 101.4%4 Sep 2025, 10:13: 98.1%22 Oct 2025, 10:26: 98%27 Apr 2026, 14:43: 105.1%29 Apr 2026, 15:53: 102.4%11 May 2026, 13:38: 107.4%14 May 2026, 13:34: 101.6%9 Jun 2026, 13:28: 101.6%11 Jun 2026, 14:49: 99.9%8 Jul 2026, 12:58: 104.4%23 Jul 2026, 13:46: 103.3%6 Aug 2026, 14:03: 104.2%26 Aug 2026, 13:07: 101.7%9 Sep 2026, 12:07: 102%
Every result (43)
SampledResult as publishedReads as
9 Sep 2026, 12:07102 102%
26 Aug 2026, 13:07101.7 101.7%
6 Aug 2026, 14:03104.2 104.2%
23 Jul 2026, 13:46103.3 103.3%
8 Jul 2026, 12:58104.4 104.4%
11 Jun 2026, 14:4999.9 99.9%
9 Jun 2026, 13:28101.6 101.6%
14 May 2026, 13:34101.6 101.6%
11 May 2026, 13:38107.4 107.4%
29 Apr 2026, 15:53102.4 102.4%
27 Apr 2026, 14:43105.1 105.1%
22 Oct 2025, 10:2698 98%
4 Sep 2025, 10:1398.1 98.1%
20 Aug 2025, 10:10101.4 101.4%
1 Jul 2025, 15:45100.3 100.3%
12 Jun 2025, 14:45102.2 102.2%
7 May 2025, 10:37104.5 104.5%
2 Apr 2025, 10:20100.8 100.8%
11 Mar 2025, 14:07105.1 105.1%
17 Feb 2025, 14:31103.7 103.7%
17 Jan 2025, 09:35100.8 100.8%
16 Dec 2024, 13:58100.5 100.5%
25 Nov 2024, 13:43100.7 100.7%
28 Oct 2024, 14:05101.2 101.2%
25 Sep 2024, 15:09102.4 102.4%
23 Aug 2024, 14:30101 101%
19 Jul 2024, 13:50103.2 103.2%
6 Jun 2024, 13:39105.8 105.8%
26 Apr 2024, 14:23103.6 103.6%
26 Mar 2024, 10:29103 103%
25 Mar 2024, 14:45102 102%
12 Mar 2024, 11:24103.6 103.6%
22 Feb 2024, 13:11102.5 102.5%
16 Feb 2024, 14:45101.3 101.3%
7 Feb 2024, 09:52100.1 100.1%
22 Jan 2024, 10:19100.8 100.8%
12 Jan 2024, 12:31101.3 101.3%
9 Jan 2024, 14:30102 102%
18 Dec 2023, 13:49101.9 101.9%
5 Dec 2023, 11:56100.5 100.5%
21 Nov 2023, 10:03101.4 101.4%
2 Nov 2023, 10:34101.3 101.3%
30 Oct 2023, 14:3099.4 99.4%

Water temperature

code 0076 · °C

12.4 °C

Sampled 9 Sep 2026, 22 days ago · 43 results banked

05101520°C20242025202630 Oct 2023, 14:30: 9.7 °C2 Nov 2023, 10:34: 8 °C21 Nov 2023, 10:03: 8.4 °C5 Dec 2023, 11:56: 5.1 °C18 Dec 2023, 13:49: 9.7 °C9 Jan 2024, 14:30: 4.3 °C12 Jan 2024, 12:31: 4.6 °C22 Jan 2024, 10:19: 6.8 °C7 Feb 2024, 09:52: 4.3 °C16 Feb 2024, 14:45: 9.1 °C22 Feb 2024, 13:11: 7.4 °C12 Mar 2024, 11:24: 7 °C25 Mar 2024, 14:45: 7.5 °C26 Mar 2024, 10:29: 7.2 °C26 Apr 2024, 14:23: 8.8 °C6 Jun 2024, 13:39: 11.7 °C19 Jul 2024, 13:50: 17.5 °C23 Aug 2024, 14:30: 12.9 °C25 Sep 2024, 15:09: 11.7 °C28 Oct 2024, 14:05: 11.9 °C25 Nov 2024, 13:43: 7.7 °C16 Dec 2024, 13:58: 8.7 °C17 Jan 2025, 09:35: 6.1 °C17 Feb 2025, 14:31: 4.2 °C11 Mar 2025, 14:07: 6.6 °C2 Apr 2025, 10:20: 6.8 °C7 May 2025, 10:37: 10.8 °C12 Jun 2025, 14:45: 14.2 °C1 Jul 2025, 15:45: 14 °C20 Aug 2025, 10:10: 13.8 °C4 Sep 2025, 10:13: 12.4 °C22 Oct 2025, 10:26: 9.7 °C27 Apr 2026, 14:43: 13.8 °C29 Apr 2026, 15:53: 14 °C11 May 2026, 13:38: 11.3 °C14 May 2026, 13:34: 11.4 °C9 Jun 2026, 13:28: 11.6 °C11 Jun 2026, 14:49: 11.4 °C8 Jul 2026, 12:58: 18.6 °C23 Jul 2026, 13:46: 18.9 °C6 Aug 2026, 14:03: 14.2 °C26 Aug 2026, 13:07: 14.6 °C9 Sep 2026, 12:07: 12.4 °C
Every result (43)
SampledResult as publishedReads as
9 Sep 2026, 12:0712.4 12.4 °C
26 Aug 2026, 13:0714.6 14.6 °C
6 Aug 2026, 14:0314.2 14.2 °C
23 Jul 2026, 13:4618.9 18.9 °C
8 Jul 2026, 12:5818.6 18.6 °C
11 Jun 2026, 14:4911.4 11.4 °C
9 Jun 2026, 13:2811.6 11.6 °C
14 May 2026, 13:3411.4 11.4 °C
11 May 2026, 13:3811.3 11.3 °C
29 Apr 2026, 15:5314 14 °C
27 Apr 2026, 14:4313.8 13.8 °C
22 Oct 2025, 10:269.7 9.7 °C
4 Sep 2025, 10:1312.4 12.4 °C
20 Aug 2025, 10:1013.8 13.8 °C
1 Jul 2025, 15:4514 14 °C
12 Jun 2025, 14:4514.2 14.2 °C
7 May 2025, 10:3710.8 10.8 °C
2 Apr 2025, 10:206.8 6.8 °C
11 Mar 2025, 14:076.6 6.6 °C
17 Feb 2025, 14:314.2 4.2 °C
17 Jan 2025, 09:356.1 6.1 °C
16 Dec 2024, 13:588.7 8.7 °C
25 Nov 2024, 13:437.7 7.7 °C
28 Oct 2024, 14:0511.9 11.9 °C
25 Sep 2024, 15:0911.7 11.7 °C
23 Aug 2024, 14:3012.9 12.9 °C
19 Jul 2024, 13:5017.5 17.5 °C
6 Jun 2024, 13:3911.7 11.7 °C
26 Apr 2024, 14:238.8 8.8 °C
26 Mar 2024, 10:297.2 7.2 °C
25 Mar 2024, 14:457.5 7.5 °C
12 Mar 2024, 11:247 7 °C
22 Feb 2024, 13:117.4 7.4 °C
16 Feb 2024, 14:459.1 9.1 °C
7 Feb 2024, 09:524.3 4.3 °C
22 Jan 2024, 10:196.8 6.8 °C
12 Jan 2024, 12:314.6 4.6 °C
9 Jan 2024, 14:304.3 4.3 °C
18 Dec 2023, 13:499.7 9.7 °C
5 Dec 2023, 11:565.1 5.1 °C
21 Nov 2023, 10:038.4 8.4 °C
2 Nov 2023, 10:348 8 °C
30 Oct 2023, 14:309.7 9.7 °C

pH

code 0061

7.1

Sampled 9 Sep 2026, 22 days ago · 46 results banked

66.577.588.52024202520269 Oct 2023, 11:12: 6.7730 Oct 2023, 14:30: 7.082 Nov 2023, 10:34: 7.0813 Nov 2023, 10:35: 6.5121 Nov 2023, 10:03: 7.055 Dec 2023, 11:56: 7.6718 Dec 2023, 13:49: 6.7927 Dec 2023, 11:52: 6.419 Jan 2024, 14:30: 6.8212 Jan 2024, 12:31: 6.9122 Jan 2024, 10:19: 8.337 Feb 2024, 09:52: 7.0316 Feb 2024, 14:45: 6.9122 Feb 2024, 13:11: 6.6912 Mar 2024, 11:24: 7.4125 Mar 2024, 14:45: 6.6926 Mar 2024, 10:29: 6.9226 Apr 2024, 14:23: 7.056 Jun 2024, 13:39: 7.1419 Jul 2024, 13:50: 7.1923 Aug 2024, 14:30: 6.7325 Sep 2024, 15:09: 7.0428 Oct 2024, 14:05: 6.825 Nov 2024, 13:43: 6.816 Dec 2024, 13:58: 7.117 Jan 2025, 09:35: 7.217 Feb 2025, 14:31: 6.911 Mar 2025, 14:07: 7.32 Apr 2025, 10:20: 7.37 May 2025, 10:37: 7.112 Jun 2025, 14:45: 6.71 Jul 2025, 15:45: 6.820 Aug 2025, 10:10: 7.54 Sep 2025, 10:13: 6.922 Oct 2025, 10:26: 727 Apr 2026, 14:43: 7.229 Apr 2026, 15:53: 6.911 May 2026, 13:38: 7.514 May 2026, 13:34: 6.79 Jun 2026, 13:28: 711 Jun 2026, 14:49: 6.78 Jul 2026, 12:58: 6.923 Jul 2026, 13:46: 6.86 Aug 2026, 14:03: 7.726 Aug 2026, 13:07: 7.49 Sep 2026, 12:07: 7.1
Every result (46)
SampledResult as publishedReads as
9 Sep 2026, 12:077.1 7.1
26 Aug 2026, 13:077.4 7.4
6 Aug 2026, 14:037.7 7.7
23 Jul 2026, 13:466.8 6.8
8 Jul 2026, 12:586.9 6.9
11 Jun 2026, 14:496.7 6.7
9 Jun 2026, 13:287 7
14 May 2026, 13:346.7 6.7
11 May 2026, 13:387.5 7.5
29 Apr 2026, 15:536.9 6.9
27 Apr 2026, 14:437.2 7.2
22 Oct 2025, 10:267 7
4 Sep 2025, 10:136.9 6.9
20 Aug 2025, 10:107.5 7.5
1 Jul 2025, 15:456.8 6.8
12 Jun 2025, 14:456.7 6.7
7 May 2025, 10:377.1 7.1
2 Apr 2025, 10:207.3 7.3
11 Mar 2025, 14:077.3 7.3
17 Feb 2025, 14:316.9 6.9
17 Jan 2025, 09:357.2 7.2
16 Dec 2024, 13:587.1 7.1
25 Nov 2024, 13:436.8 6.8
28 Oct 2024, 14:056.8 6.8
25 Sep 2024, 15:097.04 7.04
23 Aug 2024, 14:306.73 6.73
19 Jul 2024, 13:507.19 7.19
6 Jun 2024, 13:397.14 7.14
26 Apr 2024, 14:237.05 7.05
26 Mar 2024, 10:296.92 6.92
25 Mar 2024, 14:456.69 6.69
12 Mar 2024, 11:247.41 7.41
22 Feb 2024, 13:116.69 6.69
16 Feb 2024, 14:456.91 6.91
7 Feb 2024, 09:527.03 7.03
22 Jan 2024, 10:198.33 8.33
12 Jan 2024, 12:316.91 6.91
9 Jan 2024, 14:306.82 6.82
27 Dec 2023, 11:526.41 6.41
18 Dec 2023, 13:496.79 6.79
5 Dec 2023, 11:567.67 7.67
21 Nov 2023, 10:037.05 7.05
13 Nov 2023, 10:356.51 6.51
2 Nov 2023, 10:347.08 7.08
30 Oct 2023, 14:307.08 7.08
9 Oct 2023, 11:126.77 6.77

Conductivity

at 25 °C · code 0077 · µS/cm

38 µS/cm

Sampled 9 Sep 2026, 22 days ago · 43 results banked

20406080µS/cm20242025202630 Oct 2023, 14:30: 42.5 µS/cm2 Nov 2023, 10:34: 40 µS/cm21 Nov 2023, 10:03: 36 µS/cm5 Dec 2023, 11:56: 45 µS/cm18 Dec 2023, 13:49: 37 µS/cm9 Jan 2024, 14:30: 43 µS/cm12 Jan 2024, 12:31: 44 µS/cm22 Jan 2024, 10:19: 41 µS/cm7 Feb 2024, 09:52: 44 µS/cm16 Feb 2024, 14:45: 36.7 µS/cm22 Feb 2024, 13:11: 35 µS/cm12 Mar 2024, 11:24: 42 µS/cm25 Mar 2024, 14:45: 38.6 µS/cm26 Mar 2024, 10:29: 39 µS/cm26 Apr 2024, 14:23: 41 µS/cm6 Jun 2024, 13:39: 36 µS/cm19 Jul 2024, 13:50: 40.7 µS/cm23 Aug 2024, 14:30: 27 µS/cm25 Sep 2024, 15:09: 41 µS/cm28 Oct 2024, 14:05: 35 µS/cm25 Nov 2024, 13:43: 40 µS/cm16 Dec 2024, 13:58: 39 µS/cm17 Jan 2025, 09:35: 41 µS/cm17 Feb 2025, 14:31: 48 µS/cm11 Mar 2025, 14:07: 47 µS/cm2 Apr 2025, 10:20: 48 µS/cm7 May 2025, 10:37: 78 µS/cm12 Jun 2025, 14:45: 39 µS/cm1 Jul 2025, 15:45: 36 µS/cm20 Aug 2025, 10:10: 50 µS/cm4 Sep 2025, 10:13: 37 µS/cm22 Oct 2025, 10:26: 45 µS/cm27 Apr 2026, 14:43: 39 µS/cm29 Apr 2026, 15:53: 40 µS/cm11 May 2026, 13:38: 49 µS/cm14 May 2026, 13:34: 44 µS/cm9 Jun 2026, 13:28: 31 µS/cm11 Jun 2026, 14:49: 30 µS/cm8 Jul 2026, 12:58: 39 µS/cm23 Jul 2026, 13:46: 58 µS/cm6 Aug 2026, 14:03: 47 µS/cm26 Aug 2026, 13:07: 80 µS/cm9 Sep 2026, 12:07: 38 µS/cm
Every result (43)
SampledResult as publishedReads as
9 Sep 2026, 12:0738 38 µS/cm
26 Aug 2026, 13:0780 80 µS/cm
6 Aug 2026, 14:0347 47 µS/cm
23 Jul 2026, 13:4658 58 µS/cm
8 Jul 2026, 12:5839 39 µS/cm
11 Jun 2026, 14:4930 30 µS/cm
9 Jun 2026, 13:2831 31 µS/cm
14 May 2026, 13:3444 44 µS/cm
11 May 2026, 13:3849 49 µS/cm
29 Apr 2026, 15:5340 40 µS/cm
27 Apr 2026, 14:4339 39 µS/cm
22 Oct 2025, 10:2645 45 µS/cm
4 Sep 2025, 10:1337 37 µS/cm
20 Aug 2025, 10:1050 50 µS/cm
1 Jul 2025, 15:4536 36 µS/cm
12 Jun 2025, 14:4539 39 µS/cm
7 May 2025, 10:3778 78 µS/cm
2 Apr 2025, 10:2048 48 µS/cm
11 Mar 2025, 14:0747 47 µS/cm
17 Feb 2025, 14:3148 48 µS/cm
17 Jan 2025, 09:3541 41 µS/cm
16 Dec 2024, 13:5839 39 µS/cm
25 Nov 2024, 13:4340 40 µS/cm
28 Oct 2024, 14:0535 35 µS/cm
25 Sep 2024, 15:0941 41 µS/cm
23 Aug 2024, 14:3027 27 µS/cm
19 Jul 2024, 13:5040.7 40.7 µS/cm
6 Jun 2024, 13:3936 36 µS/cm
26 Apr 2024, 14:2341 41 µS/cm
26 Mar 2024, 10:2939 39 µS/cm
25 Mar 2024, 14:4538.6 38.6 µS/cm
12 Mar 2024, 11:2442 42 µS/cm
22 Feb 2024, 13:1135 35 µS/cm
16 Feb 2024, 14:4536.7 36.7 µS/cm
7 Feb 2024, 09:5244 44 µS/cm
22 Jan 2024, 10:1941 41 µS/cm
12 Jan 2024, 12:3144 44 µS/cm
9 Jan 2024, 14:3043 43 µS/cm
18 Dec 2023, 13:4937 37 µS/cm
5 Dec 2023, 11:5645 45 µS/cm
21 Nov 2023, 10:0336 36 µS/cm
2 Nov 2023, 10:3440 40 µS/cm
30 Oct 2023, 14:3042.5 42.5 µS/cm

Everything measured here

32 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.

Show all 32 rows
DeterminandMaterialResults First – lastLatest result
Oxygen, Dissolved, % Saturation 9901 River water 43 Oct 2023 – Sep 2026 102% 9 Sep 2026
Temperature of Water 0076 River water 43 Oct 2023 – Sep 2026 12.4 °C 9 Sep 2026
pH 0061 River water 46 Oct 2023 – Sep 2026 7.1 9 Sep 2026
Conductivity at 25 C 0077 River water 43 Oct 2023 – Sep 2026 38 µS/cm 9 Sep 2026
Aluminium, Dissolved 6037 River water 8 Oct 2023 – Mar 2024 20 µg/l 12 Mar 2024
Barium, Dissolved 9446 River water 43 Oct 2023 – Sep 2026 21 µg/l 9 Sep 2026
Boron, Dissolved 9447 River water 43 Oct 2023 – Sep 2026 below 100 µg/l 9 Sep 2026
Cadmium 0108 River water 37 Nov 2023 – Sep 2026 0.2 µg/l 9 Sep 2026
Cadmium, Dissolved 0106 River water 46 Oct 2023 – Sep 2026 0.19 µg/l 9 Sep 2026
Calcium, Dissolved 0239 River water 46 Oct 2023 – Sep 2026 1.8 mg/l 9 Sep 2026
Carbon, Organic, Dissolved as C :- {DOC} 0301 River water 46 Oct 2023 – Sep 2026 1.5 mg/l 9 Sep 2026
Chromium, Dissolved 3409 River water 8 Oct 2023 – Mar 2024 below 0.5 µg/l 12 Mar 2024
Copper 6452 River water 37 Nov 2023 – Sep 2026 below 1 µg/l 9 Sep 2026
Copper, Dissolved 6450 River water 46 Oct 2023 – Sep 2026 below 1 µg/l 9 Sep 2026
Hardness, Total as CaCO3 0158 River water 46 Oct 2023 – Sep 2026 7.42 mg/l 9 Sep 2026
Iron, Dissolved 6460 River water 43 Oct 2023 – Sep 2026 35 µg/l 9 Sep 2026
Lead 0050 River water 37 Nov 2023 – Sep 2026 3.6 µg/l 9 Sep 2026
Lead, Dissolved 0052 River water 46 Oct 2023 – Sep 2026 2.2 µg/l 9 Sep 2026
Lithium, Dissolved 4201 River water 43 Oct 2023 – Sep 2026 below 100 µg/l 9 Sep 2026
Magnesium, Dissolved 0235 River water 46 Oct 2023 – Sep 2026 0.71 mg/l 9 Sep 2026
Manganese, Dissolved 6458 River water 43 Oct 2023 – Sep 2026 below 10 µg/l 9 Sep 2026
National Grid Reference : Whole : Field report 7434 River water 4 Oct 2023 – Apr 2025 1 unitless value 2 Apr 2025
Nickel 6462 River water 37 Nov 2023 – Sep 2026 below 1 µg/l 9 Sep 2026
Nickel, Dissolved 3410 River water 46 Oct 2023 – Sep 2026 below 1 µg/l 9 Sep 2026
pH : In Situ 3169 River water 21 Dec 2024 – Sep 2026 6.94 9 Sep 2026
Potassium, Dissolved 0209 River water 43 Oct 2023 – Sep 2026 0.25 mg/l 9 Sep 2026
Sodium, Dissolved 0205 River water 43 Oct 2023 – Sep 2026 3.5 mg/l 9 Sep 2026
Solids, Suspended at 105 C 0135 River water 43 Oct 2023 – Sep 2026 below 3 mg/l 9 Sep 2026
Strontium, Filtered 6693 River water 43 Oct 2023 – Sep 2026 below 20 µg/l 9 Sep 2026
Sulphate, Dissolved as SO4 7859 River water 43 Oct 2023 – Sep 2026 below 10 mg/l 9 Sep 2026
Zinc 6455 River water 37 Nov 2023 – Sep 2026 44 µg/l 9 Sep 2026
Zinc, Dissolved 3408 River water 46 Oct 2023 – Sep 2026 43 µg/l 9 Sep 2026

FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.

Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.

Contains OS data © Crown copyright and database rights 2026.