River Sprint above the confluence with River Kent
EA name: RIVER SPRINT PTC RIVER KENT
Environment Agency sampling point NW-88004374 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 10 Sep 2026, 12:3621 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
- Samples banked
- 141 since 6 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Monitoring (UK govt policy - not GQA or RE)
- Where
- National Grid 351314, 495980As published, to the nearest 1 m. Open in a map
- River, by its own name
- Sprint
- River, by the map
- River SprintPlaced on the river its name gives, 17 m from the line.
- Next gauge downstream
- Victoria Bridge On the River Kent · 4.2 km along the river
- Nearest gauge upstream
- Sprint Mill, Kendal On the River Sprint · 0.2 km along the river
- Why it was sampled
- Monitoring (UK govt policy - not GQA or RE) (129 samples)
Environmental monitoring statutory (EU directives) (12 samples)
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
107.6%
Sampled 8 May 2026, 5 months ago · 23 results banked
Every result (23)
| Sampled | Result as published | Reads as |
|---|---|---|
| 8 May 2026, 13:32 | 107.6 | 107.6% |
| 4 Mar 2026, 11:43 | 101.5 | 101.5% |
| 2 Feb 2026, 09:37 | 101.9 | 101.9% |
| 6 Jan 2026, 13:11 | 100.7 | 100.7% |
| 1 Dec 2025, 12:13 | 103.8 | 103.8% |
| 21 Nov 2025, 11:39 | 101.8 | 101.8% |
| 2 Oct 2025, 11:13 | 101.5 | 101.5% |
| 4 Sep 2025, 11:43 | 97.6 | 97.6% |
| 6 Aug 2025, 13:19 | 104.8 | 104.8% |
| 1 Jul 2025, 10:04 | 103.8 | 103.8% |
| 2 Jun 2025, 14:25 | 104.4 | 104.4% |
| 2 May 2025, 09:17 | 104.6 | 104.6% |
| 3 Apr 2025, 10:47 | 106.1 | 106.1% |
| 4 Mar 2025, 09:57 | 103.4 | 103.4% |
| 27 Feb 2025, 11:37 | 100.1 | 100.1% |
| 6 Feb 2025, 09:52 | 103.4 | 103.4% |
| 4 Dec 2024, 12:14 | 98.1 | 98.1% |
| 18 Nov 2024, 13:16 | 100.5 | 100.5% |
| 18 Oct 2024, 11:08 | 103 | 103% |
| 19 Sep 2024, 12:18 | 100.7 | 100.7% |
| 22 Aug 2024, 13:53 | 101.3 | 101.3% |
| 19 Jul 2024, 11:24 | 104.5 | 104.5% |
| 17 Jun 2024, 09:28 | 103.7 | 103.7% |
Dissolved oxygen
as O2 · code 9924 · mg/l
11.5 mg/l
Sampled 8 May 2026, 5 months ago · 23 results banked
Every result (23)
| Sampled | Result as published | Reads as |
|---|---|---|
| 8 May 2026, 13:32 | 11.5 | 11.5 mg/l |
| 4 Mar 2026, 11:43 | 12.4 | 12.4 mg/l |
| 2 Feb 2026, 09:37 | 12.7 | 12.7 mg/l |
| 6 Jan 2026, 13:11 | 14.5 | 14.5 mg/l |
| 1 Dec 2025, 12:13 | 12.5 | 12.5 mg/l |
| 21 Nov 2025, 11:39 | 13.3 | 13.3 mg/l |
| 2 Oct 2025, 11:13 | 10.8 | 10.8 mg/l |
| 4 Sep 2025, 11:43 | 10.2 | 10.2 mg/l |
| 6 Aug 2025, 13:19 | 10.6 | 10.6 mg/l |
| 1 Jul 2025, 10:04 | 10.4 | 10.4 mg/l |
| 2 Jun 2025, 14:25 | 11 | 11 mg/l |
| 2 May 2025, 09:17 | 11.2 | 11.2 mg/l |
| 3 Apr 2025, 10:47 | 12.5 | 12.5 mg/l |
| 4 Mar 2025, 09:57 | 12.4 | 12.4 mg/l |
| 27 Feb 2025, 11:37 | 12.4 | 12.4 mg/l |
| 6 Feb 2025, 09:52 | 13.7 | 13.7 mg/l |
| 4 Dec 2024, 12:14 | 12 | 12 mg/l |
| 18 Nov 2024, 13:16 | 12.9 | 12.9 mg/l |
| 18 Oct 2024, 11:08 | 11.3 | 11.3 mg/l |
| 19 Sep 2024, 12:18 | 10.7 | 10.7 mg/l |
| 22 Aug 2024, 13:53 | 10.2 | 10.2 mg/l |
| 19 Jul 2024, 11:24 | 10.2 | 10.2 mg/l |
| 17 Jun 2024, 09:28 | 11.3 | 11.3 mg/l |
Water temperature
code 0076 · °C
15.6 °C
Sampled 10 Sep 2026, 21 days ago · 141 results banked
Every result (141)
| Sampled | Result as published | Reads as |
|---|---|---|
| 10 Sep 2026, 12:36 | 15.6 | 15.6 °C |
| 1 Sep 2026, 09:13 | 13.9 | 13.9 °C |
| 25 Aug 2026, 11:02 | 14.7 | 14.7 °C |
| 18 Aug 2026, 13:29 | 15.8 | 15.8 °C |
| 13 Aug 2026, 11:47 | 18.1 | 18.1 °C |
| 4 Aug 2026, 10:28 | 16.2 | 16.2 °C |
| 28 Jul 2026, 10:05 | 15.8 | 15.8 °C |
| 20 Jul 2026, 10:41 | 15.6 | 15.6 °C |
| 13 Jul 2026, 15:42 | 18.2 | 18.2 °C |
| 6 Jul 2026, 09:25 | 15.2 | 15.2 °C |
| 2 Jul 2026, 13:27 | 15.4 | 15.4 °C |
| 26 Jun 2026, 09:51 | 19 | 19 °C |
| 15 Jun 2026, 09:09 | 11.6 | 11.6 °C |
| 9 Jun 2026, 13:59 | 12.1 | 12.1 °C |
| 5 Jun 2026, 10:02 | 11.1 | 11.1 °C |
| 27 May 2026, 14:33 | 17.3 | 17.3 °C |
| 18 May 2026, 09:34 | 9.9 | 9.9 °C |
| 11 May 2026, 09:46 | 9.7 | 9.7 °C |
| 8 May 2026, 13:32 | 12.2 | 12.2 °C |
| 15 Apr 2026, 11:24 | 9.4 | 9.4 °C |
| 1 Apr 2026, 09:47 | 8.5 | 8.5 °C |
| 18 Mar 2026, 14:41 | 10 | 10 °C |
| 12 Mar 2026, 10:10 | 7.1 | 7.1 °C |
| 4 Mar 2026, 11:43 | 6.8 | 6.8 °C |
| 23 Feb 2026, 16:16 | 7.4 | 7.4 °C |
| 18 Feb 2026, 09:58 | 3.9 | 3.9 °C |
| 9 Feb 2026, 10:40 | 6.7 | 6.7 °C |
| 2 Feb 2026, 09:37 | 5.9 | 5.9 °C |
| 30 Jan 2026, 10:21 | 4.3 | 4.3 °C |
| 16 Jan 2026, 16:22 | 5.5 | 5.5 °C |
| 6 Jan 2026, 13:11 | 0.5 | 0.5 °C |
| 23 Dec 2025, 09:38 | 7.4 | 7.4 °C |
| 19 Dec 2025, 11:43 | 7.7 | 7.7 °C |
| 1 Dec 2025, 12:13 | 7.3 | 7.3 °C |
| 24 Nov 2025, 10:55 | 6.9 | 6.9 °C |
| 21 Nov 2025, 11:39 | 4.2 | 4.2 °C |
| 11 Nov 2025, 13:46 | 10.2 | 10.2 °C |
| 4 Nov 2025, 12:52 | 11.5 | 11.5 °C |
| 27 Oct 2025, 13:19 | 9.1 | 9.1 °C |
| 23 Oct 2025, 10:02 | 8.8 | 8.8 °C |
| 15 Oct 2025, 11:00 | 11.6 | 11.6 °C |
| 6 Oct 2025, 11:17 | 12 | 12 °C |
| 2 Oct 2025, 11:13 | 12.6 | 12.6 °C |
| 23 Sep 2025, 09:35 | 9.5 | 9.5 °C |
| 15 Sep 2025, 10:08 | 12.2 | 12.2 °C |
| 9 Sep 2025, 11:49 | 12.5 | 12.5 °C |
| 4 Sep 2025, 11:43 | 13.1 | 13.1 °C |
| 29 Aug 2025, 12:25 | 14.1 | 14.1 °C |
| 20 Aug 2025, 11:17 | 14.3 | 14.3 °C |
| 15 Aug 2025, 09:32 | 16.6 | 16.6 °C |
| 6 Aug 2025, 13:19 | 14.9 | 14.9 °C |
| 24 Jul 2025, 08:29 | 14.5 | 14.5 °C |
| 15 Jul 2025, 12:52 | 14 | 14 °C |
| 8 Jul 2025, 09:48 | 12.5 | 12.5 °C |
| 1 Jul 2025, 10:04 | 15 | 15 °C |
| 25 Jun 2025, 09:56 | 13.6 | 13.6 °C |
| 19 Jun 2025, 14:20 | 16 | 16 °C |
| 10 Jun 2025, 08:59 | 11.4 | 11.4 °C |
| 2 Jun 2025, 14:25 | 12.7 | 12.7 °C |
| 28 May 2025, 09:19 | 13.6 | 13.6 °C |
| 21 May 2025, 09:15 | 11.5 | 11.5 °C |
| 14 May 2025, 10:47 | 13.4 | 13.4 °C |
| 8 May 2025, 09:13 | 9 | 9 °C |
| 2 May 2025, 09:17 | 12.1 | 12.1 °C |
| 22 Apr 2025, 09:10 | 8.7 | 8.7 °C |
| 16 Apr 2025, 14:12 | 9.1 | 9.1 °C |
| 9 Apr 2025, 09:16 | 6.8 | 6.8 °C |
| 3 Apr 2025, 10:47 | 8.3 | 8.3 °C |
| 24 Mar 2025, 08:52 | 7.1 | 7.1 °C |
| 20 Mar 2025, 09:41 | 5.1 | 5.1 °C |
| 10 Mar 2025, 13:47 | 8.2 | 8.2 °C |
| 4 Mar 2025, 09:57 | 7.3 | 7.3 °C |
| 27 Feb 2025, 11:37 | 6.2 | 6.2 °C |
| 24 Feb 2025, 10:29 | 7.7 | 7.7 °C |
| 18 Feb 2025, 13:12 | 4.6 | 4.6 °C |
| 12 Feb 2025, 13:51 | 5.1 | 5.1 °C |
| 6 Feb 2025, 09:52 | 3.6 | 3.6 °C |
| 28 Jan 2025, 14:54 | 7.1 | 7.1 °C |
| 16 Jan 2025, 11:48 | 4.4 | 4.4 °C |
| 8 Jan 2025, 10:46 | 2.2 | 2.2 °C |
| 3 Jan 2025, 10:17 | 4.5 | 4.5 °C |
| 18 Dec 2024, 10:22 | 9.2 | 9.2 °C |
| 10 Dec 2024, 09:59 | 5.4 | 5.4 °C |
| 4 Dec 2024, 12:14 | 6.6 | 6.6 °C |
| 28 Nov 2024, 11:19 | 4.5 | 4.5 °C |
| 18 Nov 2024, 13:16 | 4.8 | 4.8 °C |
| 15 Nov 2024, 10:16 | 8.2 | 8.2 °C |
| 4 Nov 2024, 13:57 | 9.4 | 9.4 °C |
| 28 Oct 2024, 11:16 | 11.4 | 11.4 °C |
| 24 Oct 2024, 11:53 | 10.3 | 10.3 °C |
| 18 Oct 2024, 11:08 | 11.3 | 11.3 °C |
| 10 Oct 2024, 11:21 | 7.9 | 7.9 °C |
| 4 Oct 2024, 11:29 | 10.5 | 10.5 °C |
| 30 Sep 2024, 08:57 | 10.1 | 10.1 °C |
| 19 Sep 2024, 12:18 | 12.5 | 12.5 °C |
| 13 Sep 2024, 09:24 | 8.3 | 8.3 °C |
| 2 Sep 2024, 09:38 | 14 | 14 °C |
| 28 Aug 2024, 12:32 | 13.7 | 13.7 °C |
| 22 Aug 2024, 13:53 | 15 | 15 °C |
| 12 Aug 2024, 12:06 | 15.3 | 15.3 °C |
| 9 Aug 2024, 14:15 | 14.4 | 14.4 °C |
| 31 Jul 2024, 10:51 | 14.8 | 14.8 °C |
| 22 Jul 2024, 10:00 | 13.9 | 13.9 °C |
| 19 Jul 2024, 11:24 | 16.2 | 16.2 °C |
| 12 Jul 2024, 15:19 | 13.5 | 13.5 °C |
| 5 Jul 2024, 13:28 | 12.4 | 12.4 °C |
| 24 Jun 2024, 09:43 | 14.2 | 14.2 °C |
| 17 Jun 2024, 09:28 | 11.4 | 11.4 °C |
| 13 Jun 2024, 11:51 | 12.9 | 12.9 °C |
| 5 Jun 2024, 09:21 | 10.4 | 10.4 °C |
| 28 May 2024, 13:28 | 12.7 | 12.7 °C |
| 20 May 2024, 09:40 | 14.2 | 14.2 °C |
| 15 May 2024, 10:47 | 12.4 | 12.4 °C |
| 9 May 2024, 11:43 | 12.5 | 12.5 °C |
| 3 May 2024, 13:09 | 12.4 | 12.4 °C |
| 24 Apr 2024, 11:18 | 8.3 | 8.3 °C |
| 15 Apr 2024, 11:54 | 7.1 | 7.1 °C |
| 12 Apr 2024, 12:00 | 9.4 | 9.4 °C |
| 5 Apr 2024, 09:34 | 8.2 | 8.2 °C |
| 26 Mar 2024, 11:11 | 7.6 | 7.6 °C |
| 21 Mar 2024, 11:57 | 8.2 | 8.2 °C |
| 12 Mar 2024, 12:04 | 7.2 | 7.2 °C |
| 5 Mar 2024, 14:39 | 7.1 | 7.1 °C |
| 28 Feb 2024, 13:30 | 6.5 | 6.5 °C |
| 23 Feb 2024, 11:58 | 6.6 | 6.6 °C |
| 20 Feb 2024, 10:24 | 8 | 8 °C |
| 7 Feb 2024, 11:27 | 5 | 5 °C |
| 29 Jan 2024, 10:13 | 7.7 | 7.7 °C |
| 22 Jan 2024, 14:24 | 7.6 | 7.6 °C |
| 11 Jan 2024, 11:38 | 6 | 6 °C |
| 14 Dec 2023, 10:01 | 5.6 | 5.6 °C |
| 6 Dec 2023, 13:54 | 4.6 | 4.6 °C |
| 28 Nov 2023, 09:46 | 5 | 5 °C |
| 23 Nov 2023, 17:05 | 10.5 | 10.5 °C |
| 17 Nov 2023, 09:47 | 7.6 | 7.6 °C |
| 9 Nov 2023, 14:08 | 7.9 | 7.9 °C |
| 3 Nov 2023, 09:59 | 8.7 | 8.7 °C |
| 26 Oct 2023, 09:13 | 9.5 | 9.5 °C |
| 20 Oct 2023, 09:15 | 11.8 | 11.8 °C |
| 12 Oct 2023, 15:08 | 10.1 | 10.1 °C |
| 6 Oct 2023, 12:03 | 13.8 | 13.8 °C |
pH
code 0061
8.11
Sampled 8 May 2026, 5 months ago · 23 results banked
Every result (23)
| Sampled | Result as published | Reads as |
|---|---|---|
| 8 May 2026, 13:32 | 8.11 | 8.11 |
| 4 Mar 2026, 11:43 | 7.64 | 7.64 |
| 2 Feb 2026, 09:37 | 8.26 | 8.26 |
| 6 Jan 2026, 13:11 | 7.52 | 7.52 |
| 1 Dec 2025, 12:13 | 6.95 | 6.95 |
| 21 Nov 2025, 11:39 | 7.44 | 7.44 |
| 2 Oct 2025, 11:13 | 7.14 | 7.14 |
| 4 Sep 2025, 11:43 | 7.75 | 7.75 |
| 6 Aug 2025, 13:19 | 7.72 | 7.72 |
| 1 Jul 2025, 10:04 | 8.48 | 8.48 |
| 2 Jun 2025, 14:25 | 7.85 | 7.85 |
| 2 May 2025, 09:17 | 7.95 | 7.95 |
| 3 Apr 2025, 10:47 | 8.1 | 8.1 |
| 4 Mar 2025, 09:57 | 7.5 | 7.5 |
| 27 Feb 2025, 11:37 | 7.38 | 7.38 |
| 6 Feb 2025, 09:52 | 7.64 | 7.64 |
| 4 Dec 2024, 12:14 | 7.57 | 7.57 |
| 18 Nov 2024, 13:16 | 8.01 | 8.01 |
| 18 Oct 2024, 11:08 | 7.77 | 7.77 |
| 19 Sep 2024, 12:18 | 7.38 | 7.38 |
| 22 Aug 2024, 13:53 | 7.43 | 7.43 |
| 19 Jul 2024, 11:24 | 8.19 | 8.19 |
| 17 Jun 2024, 09:28 | 7.7 | 7.7 |
Ammonia
ammoniacal nitrogen as N · code 0111 · mg/l
below 0.03 mg/l (not detected above this)
Sampled 10 Sep 2026, 21 days ago · 141 results banked
Every result (141)
| Sampled | Result as published | Reads as |
|---|---|---|
| 10 Sep 2026, 12:36 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Sep 2026, 09:13 | <0.03 | below 0.03 mg/l (not detected above this) |
| 25 Aug 2026, 11:02 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Aug 2026, 13:29 | <0.03 | below 0.03 mg/l (not detected above this) |
| 13 Aug 2026, 11:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Aug 2026, 10:28 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 Jul 2026, 10:05 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 Jul 2026, 10:41 | <0.03 | below 0.03 mg/l (not detected above this) |
| 13 Jul 2026, 15:42 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Jul 2026, 09:25 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Jul 2026, 13:27 | <0.03 | below 0.03 mg/l (not detected above this) |
| 26 Jun 2026, 09:51 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Jun 2026, 09:09 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Jun 2026, 13:59 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Jun 2026, 10:02 | <0.03 | below 0.03 mg/l (not detected above this) |
| 27 May 2026, 14:33 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 May 2026, 09:34 | <0.03 | below 0.03 mg/l (not detected above this) |
| 11 May 2026, 09:46 | <0.03 | below 0.03 mg/l (not detected above this) |
| 8 May 2026, 13:32 | 0.01 | 0.01 mg/l |
| 15 Apr 2026, 11:24 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Apr 2026, 09:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Mar 2026, 14:41 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Mar 2026, 10:10 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Mar 2026, 11:43 | <0.002 | below 0.002 mg/l (not detected above this) |
| 23 Feb 2026, 16:16 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Feb 2026, 09:58 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Feb 2026, 10:40 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Feb 2026, 09:37 | <0.002 | below 0.002 mg/l (not detected above this) |
| 30 Jan 2026, 10:21 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 Jan 2026, 16:22 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Jan 2026, 13:11 | 0.0035 | 0.0035 mg/l |
| 23 Dec 2025, 09:38 | <0.03 | below 0.03 mg/l (not detected above this) |
| 19 Dec 2025, 11:43 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Dec 2025, 12:13 | 0.0083 | 0.0083 mg/l |
| 24 Nov 2025, 10:55 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Nov 2025, 11:39 | <0.002 | below 0.002 mg/l (not detected above this) |
| 11 Nov 2025, 13:46 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Nov 2025, 12:52 | <0.03 | below 0.03 mg/l (not detected above this) |
| 27 Oct 2025, 13:19 | <0.03 | below 0.03 mg/l (not detected above this) |
| 23 Oct 2025, 10:02 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Oct 2025, 11:00 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Oct 2025, 11:17 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Oct 2025, 11:13 | 0.0039 | 0.0039 mg/l |
| 23 Sep 2025, 09:35 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Sep 2025, 10:08 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Sep 2025, 11:49 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Sep 2025, 11:43 | 0.0029 | 0.0029 mg/l |
| 29 Aug 2025, 12:25 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 Aug 2025, 11:17 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Aug 2025, 09:32 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Aug 2025, 13:19 | <0.002 | below 0.002 mg/l (not detected above this) |
| 24 Jul 2025, 08:29 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Jul 2025, 12:52 | <0.03 | below 0.03 mg/l (not detected above this) |
| 8 Jul 2025, 09:48 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Jul 2025, 10:04 | <0.002 | below 0.002 mg/l (not detected above this) |
| 25 Jun 2025, 09:56 | <0.03 | below 0.03 mg/l (not detected above this) |
| 19 Jun 2025, 14:20 | <0.03 | below 0.03 mg/l (not detected above this) |
| 10 Jun 2025, 08:59 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Jun 2025, 14:25 | 0.011 | 0.011 mg/l |
| 28 May 2025, 09:19 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 May 2025, 09:15 | <0.03 | below 0.03 mg/l (not detected above this) |
| 14 May 2025, 10:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 8 May 2025, 09:13 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 May 2025, 09:17 | 0.0094 | 0.0094 mg/l |
| 22 Apr 2025, 09:10 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 Apr 2025, 14:12 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Apr 2025, 09:16 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Apr 2025, 10:47 | 0.0039 | 0.0039 mg/l |
| 24 Mar 2025, 08:52 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 Mar 2025, 09:41 | <0.03 | below 0.03 mg/l (not detected above this) |
| 10 Mar 2025, 13:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Mar 2025, 09:57 | 0.0038 | 0.0038 mg/l |
| 27 Feb 2025, 11:37 | 0.018 | 0.018 mg/l |
| 24 Feb 2025, 10:29 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Feb 2025, 13:12 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Feb 2025, 13:51 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Feb 2025, 09:52 | <0.002 | below 0.002 mg/l (not detected above this) |
| 28 Jan 2025, 14:54 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 Jan 2025, 11:48 | <0.03 | below 0.03 mg/l (not detected above this) |
| 8 Jan 2025, 10:46 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Jan 2025, 10:17 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Dec 2024, 10:22 | <0.03 | below 0.03 mg/l (not detected above this) |
| 10 Dec 2024, 09:59 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Dec 2024, 12:14 | 0.0038 | 0.0038 mg/l |
| 28 Nov 2024, 11:19 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Nov 2024, 13:16 | 0.0023 | 0.0023 mg/l |
| 15 Nov 2024, 10:16 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Nov 2024, 13:57 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 Oct 2024, 11:16 | <0.03 | below 0.03 mg/l (not detected above this) |
| 24 Oct 2024, 11:53 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Oct 2024, 11:08 | <0.002 | below 0.002 mg/l (not detected above this) |
| 10 Oct 2024, 11:21 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Oct 2024, 11:29 | <0.03 | below 0.03 mg/l (not detected above this) |
| 30 Sep 2024, 08:57 | <0.03 | below 0.03 mg/l (not detected above this) |
| 19 Sep 2024, 12:18 | 0.0075 | 0.0075 mg/l |
| 13 Sep 2024, 09:24 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Sep 2024, 09:38 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 Aug 2024, 12:32 | 0.033 | 0.033 mg/l |
| 22 Aug 2024, 13:53 | 0.0026 | 0.0026 mg/l |
| 12 Aug 2024, 12:06 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Aug 2024, 14:15 | <0.03 | below 0.03 mg/l (not detected above this) |
| 31 Jul 2024, 10:51 | <0.03 | below 0.03 mg/l (not detected above this) |
| 22 Jul 2024, 10:00 | <0.03 | below 0.03 mg/l (not detected above this) |
| 19 Jul 2024, 11:24 | 0.004 | 0.004 mg/l |
| 12 Jul 2024, 15:19 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Jul 2024, 13:28 | <0.03 | below 0.03 mg/l (not detected above this) |
| 24 Jun 2024, 09:43 | <0.03 | below 0.03 mg/l (not detected above this) |
| 17 Jun 2024, 09:28 | 0.0056 | 0.0056 mg/l |
| 13 Jun 2024, 11:51 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Jun 2024, 09:21 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 May 2024, 13:28 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 May 2024, 09:40 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 May 2024, 10:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 May 2024, 11:43 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 May 2024, 13:09 | <0.03 | below 0.03 mg/l (not detected above this) |
| 24 Apr 2024, 11:18 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Apr 2024, 11:54 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Apr 2024, 12:00 | 0.23 | 0.23 mg/l |
| 5 Apr 2024, 09:34 | <0.03 | below 0.03 mg/l (not detected above this) |
| 26 Mar 2024, 11:11 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Mar 2024, 11:57 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Mar 2024, 12:04 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Mar 2024, 14:39 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 Feb 2024, 13:30 | <0.03 | below 0.03 mg/l (not detected above this) |
| 23 Feb 2024, 11:58 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 Feb 2024, 10:24 | <0.03 | below 0.03 mg/l (not detected above this) |
| 7 Feb 2024, 11:27 | <0.03 | below 0.03 mg/l (not detected above this) |
| 29 Jan 2024, 10:13 | <0.03 | below 0.03 mg/l (not detected above this) |
| 22 Jan 2024, 14:24 | <0.03 | below 0.03 mg/l (not detected above this) |
| 11 Jan 2024, 11:38 | <0.03 | below 0.03 mg/l (not detected above this) |
| 14 Dec 2023, 10:01 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Dec 2023, 13:54 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 Nov 2023, 09:46 | <0.03 | below 0.03 mg/l (not detected above this) |
| 23 Nov 2023, 17:05 | <0.03 | below 0.03 mg/l (not detected above this) |
| 17 Nov 2023, 09:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Nov 2023, 14:08 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Nov 2023, 09:59 | <0.03 | below 0.03 mg/l (not detected above this) |
| 26 Oct 2023, 09:13 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 Oct 2023, 09:15 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Oct 2023, 15:08 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Oct 2023, 12:03 | <0.03 | below 0.03 mg/l (not detected above this) |
Nitrate
as nitrogen (N) · code 0117 · mg/l
0.296 mg/l
Sampled 10 Sep 2026, 21 days ago · 141 results banked
Every result (141)
| Sampled | Result as published | Reads as |
|---|---|---|
| 10 Sep 2026, 12:36 | 0.296 | 0.296 mg/l |
| 1 Sep 2026, 09:13 | 0.416 | 0.416 mg/l |
| 25 Aug 2026, 11:02 | 0.396 | 0.396 mg/l |
| 18 Aug 2026, 13:29 | 0.516 | 0.516 mg/l |
| 13 Aug 2026, 11:47 | 0.376 | 0.376 mg/l |
| 4 Aug 2026, 10:28 | 0.476 | 0.476 mg/l |
| 28 Jul 2026, 10:05 | 0.486 | 0.486 mg/l |
| 20 Jul 2026, 10:41 | 0.436 | 0.436 mg/l |
