River Wyre at St Michaels

EA name: RIVER WYRE AT ST MICHAELS
Environment Agency sampling point NW-88003872 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
24 Aug 2026, 12:0738 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
156 since 5 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (UK govt policy - not GQA or RE)
Where
National Grid 346303, 441184As published, to the nearest 1 m. Open in a map
River, by its own name
Wyre
River, by the map
River WyrePlaced on the river its name gives, 20 m from the line.
Next gauge downstream
Fleetwood On the Lune And Wyre · 24 km along the riverBeside St Michaels: too close to say above or below.
Nearest gauge upstream
Catterall On the River Wyre · 1.1 km along the riverRoe Bridge On the River Brock · 2.1 km along the riverMyerscough On the Old River Brock · 2.7 km along the river
Why it was sampled
Monitoring (UK govt policy - not GQA or RE) (154 samples)
Monitoring (national agency policy) (2 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

92.6%

Sampled 1 Jul 2026, 3 months ago · 38 results banked

8090100110%2024202520265 Oct 2023, 11:07: 92.4%2 Nov 2023, 10:23: 88.7%8 Dec 2023, 10:53: 93.4%7 Feb 2024, 10:55: 93%8 Mar 2024, 10:37: 96.5%16 Apr 2024, 10:39: 96.4%29 May 2024, 12:20: 87.9%21 Jun 2024, 10:20: 92.4%17 Jul 2024, 12:30: 91.1%19 Aug 2024, 11:09: 90.8%23 Sep 2024, 11:34: 91.3%18 Oct 2024, 11:35: 83.2%20 Nov 2024, 11:55: 95.9%17 Dec 2024, 11:43: 99.4%22 Jan 2025, 11:22: 98.5%6 Feb 2025, 11:34: 96.1%5 Mar 2025, 11:27: 97.6%1 Apr 2025, 10:44: 92.5%1 May 2025, 10:20: 90.3%5 Jun 2025, 11:10: 91.3%2 Jul 2025, 11:23: 87.4%1 Aug 2025, 11:17: 104.8%16 Sep 2025, 11:12: 94.3%2 Oct 2025, 10:45: 94.9%5 Nov 2025, 10:16: 90.8%18 Nov 2025, 10:38: 92.1%2 Dec 2025, 12:02: 92%16 Dec 2025, 11:22: 90.2%6 Jan 2026, 10:31: 98.9%20 Jan 2026, 11:06: 94.6%3 Feb 2026, 10:52: 94.7%19 Feb 2026, 09:57: 94.8%4 Mar 2026, 10:31: 94.9%19 Mar 2026, 10:04: 93.9%1 Apr 2026, 10:46: 92.9%1 May 2026, 10:12: 95.7%3 Jun 2026, 13:14: 99.8%1 Jul 2026, 10:23: 92.6%
Every result (38)
SampledResult as publishedReads as
1 Jul 2026, 10:2392.6 92.6%
3 Jun 2026, 13:1499.8 99.8%
1 May 2026, 10:1295.7 95.7%
1 Apr 2026, 10:4692.9 92.9%
19 Mar 2026, 10:0493.9 93.9%
4 Mar 2026, 10:3194.9 94.9%
19 Feb 2026, 09:5794.8 94.8%
3 Feb 2026, 10:5294.7 94.7%
20 Jan 2026, 11:0694.6 94.6%
6 Jan 2026, 10:3198.9 98.9%
16 Dec 2025, 11:2290.2 90.2%
2 Dec 2025, 12:0292 92%
18 Nov 2025, 10:3892.1 92.1%
5 Nov 2025, 10:1690.8 90.8%
2 Oct 2025, 10:4594.9 94.9%
16 Sep 2025, 11:1294.3 94.3%
1 Aug 2025, 11:17104.8 104.8%
2 Jul 2025, 11:2387.4 87.4%
5 Jun 2025, 11:1091.3 91.3%
1 May 2025, 10:2090.3 90.3%
1 Apr 2025, 10:4492.5 92.5%
5 Mar 2025, 11:2797.6 97.6%
6 Feb 2025, 11:3496.1 96.1%
22 Jan 2025, 11:2298.5 98.5%
17 Dec 2024, 11:4399.4 99.4%
20 Nov 2024, 11:5595.9 95.9%
18 Oct 2024, 11:3583.2 83.2%
23 Sep 2024, 11:3491.3 91.3%
19 Aug 2024, 11:0990.8 90.8%
17 Jul 2024, 12:3091.1 91.1%
21 Jun 2024, 10:2092.4 92.4%
29 May 2024, 12:2087.9 87.9%
16 Apr 2024, 10:3996.4 96.4%
8 Mar 2024, 10:3796.5 96.5%
7 Feb 2024, 10:5593 93%
8 Dec 2023, 10:5393.4 93.4%
2 Nov 2023, 10:2388.7 88.7%
5 Oct 2023, 11:0792.4 92.4%

Dissolved oxygen

as O2 · code 9924 · mg/l

8.71 mg/l

Sampled 1 Jul 2026, 3 months ago · 38 results banked

8101214mg/l2024202520265 Oct 2023, 11:07: 9.48 mg/l2 Nov 2023, 10:23: 10.2 mg/l8 Dec 2023, 10:53: 11.6 mg/l7 Feb 2024, 10:55: 11.6 mg/l8 Mar 2024, 10:37: 11.8 mg/l16 Apr 2024, 10:39: 11.3 mg/l29 May 2024, 12:20: 9.22 mg/l21 Jun 2024, 10:20: 9.11 mg/l17 Jul 2024, 12:30: 8.84 mg/l19 Aug 2024, 11:09: 8.98 mg/l23 Sep 2024, 11:34: 9.38 mg/l18 Oct 2024, 11:35: 8.88 mg/l20 Nov 2024, 11:55: 12.6 mg/l17 Dec 2024, 11:43: 11.7 mg/l22 Jan 2025, 11:22: 12.5 mg/l6 Feb 2025, 11:34: 12.5 mg/l5 Mar 2025, 11:27: 11.9 mg/l1 Apr 2025, 10:44: 10.5 mg/l1 May 2025, 10:20: 8.74 mg/l5 Jun 2025, 11:10: 9.47 mg/l2 Jul 2025, 11:23: 8.36 mg/l1 Aug 2025, 11:17: 10.1 mg/l16 Sep 2025, 11:12: 9.91 mg/l2 Oct 2025, 10:45: 9.88 mg/l5 Nov 2025, 10:16: 9.67 mg/l18 Nov 2025, 10:38: 11.4 mg/l2 Dec 2025, 12:02: 11 mg/l16 Dec 2025, 11:22: 10.8 mg/l6 Jan 2026, 10:31: 14 mg/l20 Jan 2026, 11:06: 11.6 mg/l3 Feb 2026, 10:52: 12.1 mg/l19 Feb 2026, 09:57: 12.5 mg/l4 Mar 2026, 10:31: 11.3 mg/l19 Mar 2026, 10:04: 10.6 mg/l1 Apr 2026, 10:46: 10.6 mg/l1 May 2026, 10:12: 10 mg/l3 Jun 2026, 13:14: 10 mg/l1 Jul 2026, 10:23: 8.71 mg/l
Every result (38)
SampledResult as publishedReads as
1 Jul 2026, 10:238.71 8.71 mg/l
3 Jun 2026, 13:1410 10 mg/l
1 May 2026, 10:1210 10 mg/l
1 Apr 2026, 10:4610.6 10.6 mg/l
19 Mar 2026, 10:0410.6 10.6 mg/l
4 Mar 2026, 10:3111.3 11.3 mg/l
19 Feb 2026, 09:5712.5 12.5 mg/l
3 Feb 2026, 10:5212.1 12.1 mg/l
20 Jan 2026, 11:0611.6 11.6 mg/l
6 Jan 2026, 10:3114 14 mg/l
16 Dec 2025, 11:2210.8 10.8 mg/l
2 Dec 2025, 12:0211 11 mg/l
18 Nov 2025, 10:3811.4 11.4 mg/l
5 Nov 2025, 10:169.67 9.67 mg/l
2 Oct 2025, 10:459.88 9.88 mg/l
16 Sep 2025, 11:129.91 9.91 mg/l
1 Aug 2025, 11:1710.1 10.1 mg/l
2 Jul 2025, 11:238.36 8.36 mg/l
5 Jun 2025, 11:109.47 9.47 mg/l
1 May 2025, 10:208.74 8.74 mg/l
1 Apr 2025, 10:4410.5 10.5 mg/l
5 Mar 2025, 11:2711.9 11.9 mg/l
6 Feb 2025, 11:3412.5 12.5 mg/l
22 Jan 2025, 11:2212.5 12.5 mg/l
17 Dec 2024, 11:4311.7 11.7 mg/l
20 Nov 2024, 11:5512.6 12.6 mg/l
18 Oct 2024, 11:358.88 8.88 mg/l
23 Sep 2024, 11:349.38 9.38 mg/l
19 Aug 2024, 11:098.98 8.98 mg/l
17 Jul 2024, 12:308.84 8.84 mg/l
21 Jun 2024, 10:209.11 9.11 mg/l
29 May 2024, 12:209.22 9.22 mg/l
16 Apr 2024, 10:3911.3 11.3 mg/l
8 Mar 2024, 10:3711.8 11.8 mg/l
7 Feb 2024, 10:5511.6 11.6 mg/l
8 Dec 2023, 10:5311.6 11.6 mg/l
2 Nov 2023, 10:2310.2 10.2 mg/l
5 Oct 2023, 11:079.48 9.48 mg/l

Water temperature

code 0076 · °C

17.9 °C

Sampled 24 Aug 2026, 38 days ago · 150 results banked

0102030°C2024202520265 Oct 2023, 11:07: 14.1 °C10 Oct 2023, 10:29: 14.7 °C17 Oct 2023, 10:20: 8.8 °C24 Oct 2023, 10:41: 10.1 °C2 Nov 2023, 10:23: 9.2 °C8 Nov 2023, 10:43: 9.2 °C13 Nov 2023, 10:19: 8.3 °C21 Nov 2023, 10:49: 9.3 °C29 Nov 2023, 11:20: 2.6 °C8 Dec 2023, 10:53: 6.1 °C14 Dec 2023, 10:31: 5.5 °C10 Jan 2024, 10:36: 3.6 °C18 Jan 2024, 10:45: 2.4 °C26 Jan 2024, 12:01: 7.5 °C31 Jan 2024, 12:30: 5.7 °C7 Feb 2024, 10:55: 5.9 °C15 Feb 2024, 11:10: 9 °C22 Feb 2024, 11:00: 7.6 °C28 Feb 2024, 10:41: 5.7 °C8 Mar 2024, 10:37: 6.6 °C13 Mar 2024, 11:02: 9.7 °C20 Mar 2024, 12:09: 9.8 °C27 Mar 2024, 10:59: 7.9 °C5 Apr 2024, 10:20: 9.5 °C9 Apr 2024, 10:30: 9.3 °C16 Apr 2024, 10:39: 8.3 °C16 Apr 2024, 10:47: 8.4 °C23 Apr 2024, 11:40: 10.3 °C1 May 2024, 11:08: 12.5 °C9 May 2024, 10:48: 14.6 °C15 May 2024, 11:20: 15.1 °C23 May 2024, 10:49: 12.3 °C29 May 2024, 12:20: 13.1 °C4 Jun 2024, 12:25: 14.2 °C12 Jun 2024, 11:15: 13.2 °C21 Jun 2024, 10:20: 15.9 °C26 Jun 2024, 11:11: 20.1 °C3 Jul 2024, 10:30: 14.5 °C11 Jul 2024, 12:00: 15 °C17 Jul 2024, 12:30: 16.7 °C23 Jul 2024, 11:11: 17.4 °C29 Jul 2024, 12:01: 18 °C9 Aug 2024, 13:52: 16.9 °C13 Aug 2024, 13:04: 17.5 °C19 Aug 2024, 11:09: 15.8 °C27 Aug 2024, 11:45: 14.8 °C3 Sep 2024, 11:25: 15.1 °C12 Sep 2024, 10:55: 11.8 °C16 Sep 2024, 12:17: 13 °C23 Sep 2024, 11:34: 14 °C4 Oct 2024, 10:59: 11.4 °C9 Oct 2024, 11:05: 12.4 °C18 Oct 2024, 11:35: 12.3 °C23 Oct 2024, 11:01: 10.7 °C29 Oct 2024, 11:33: 12.4 °C4 Nov 2024, 10:42: 10.8 °C12 Nov 2024, 11:19: 7.2 °C20 Nov 2024, 11:55: 4 °C28 Nov 2024, 11:02: 4.1 °C4 Dec 2024, 11:45: 6.6 °C12 Dec 2024, 12:00: 6.2 °C17 Dec 2024, 11:43: 8.2 °C2 Jan 2025, 11:43: 5.3 °C14 Jan 2025, 14:19: 6.1 °C22 Jan 2025, 11:22: 5.2 °C29 Jan 2025, 12:34: 5.8 °C6 Feb 2025, 11:34: 4.3 °C11 Feb 2025, 09:54: 4.7 °C18 Feb 2025, 10:03: 2.8 °C28 Feb 2025, 10:53: 5.2 °C5 Mar 2025, 11:27: 6.8 °C13 Mar 2025, 10:13: 5.7 °C19 Mar 2025, 10:05: 5.3 °C28 Mar 2025, 11:29: 10.5 °C1 Apr 2025, 10:44: 9.6 °C9 Apr 2025, 10:16: 10.2 °C16 Apr 2025, 12:26: 10.5 °C22 Apr 2025, 12:18: 11.9 °C1 May 2025, 10:20: 16.8 °C8 May 2025, 12:40: 14.6 °C13 May 2025, 11:17: 17.5 °C19 May 2025, 10:19: 15.6 °C27 May 2025, 10:01: 12.5 °C5 Jun 2025, 11:10: 13.6 °C10 Jun 2025, 10:10: 12.7 °C16 Jun 2025, 13:52: 17.5 °C26 Jun 2025, 11:08: 17.3 °C2 Jul 2025, 11:23: 17.4 °C7 Jul 2025, 12:24: 16.2 °C8 Jul 2025, 09:33: 15 °C16 Jul 2025, 12:07: 17.9 °C18 Jul 2025, 11:00: 18.3 °C21 Jul 2025, 10:47: 16.1 °C21 Jul 2025, 12:58: 17 °C30 Jul 2025, 10:21: 17.3 °C1 Aug 2025, 11:17: 17.1 °C11 Aug 2025, 13:24: 18.2 °C21 Aug 2025, 11:59: 16.7 °C26 Aug 2025, 12:12: 18.7 °C1 Sep 2025, 11:42: 16 °C10 Sep 2025, 10:37: 14.8 °C12 Sep 2025, 11:21: 13 °C16 Sep 2025, 11:12: 13 °C17 Sep 2025, 11:32: 13.3 °C24 Sep 2025, 11:10: 11.2 °C2 Oct 2025, 10:45: 13.4 °C7 Oct 2025, 10:17: 12.4 °C16 Oct 2025, 10:26: 11.4 °C24 Oct 2025, 11:38: 9.4 °C29 Oct 2025, 11:59: 10.4 °C5 Nov 2025, 10:16: 12.4 °C10 Nov 2025, 10:54: 10.9 °C18 Nov 2025, 10:38: 6.1 °C24 Nov 2025, 11:26: 7.1 °C2 Dec 2025, 12:02: 7.6 °C10 Dec 2025, 12:25: 9 °C16 Dec 2025, 11:22: 7.4 °C22 Dec 2025, 10:37: 7.9 °C6 Jan 2026, 10:31: 1.1 °C12 Jan 2026, 10:21: 5.5 °C20 Jan 2026, 11:06: 6.4 °C27 Jan 2026, 09:41: 4.4 °C3 Feb 2026, 10:52: 4.9 °C11 Feb 2026, 10:48: 6.8 °C19 Feb 2026, 09:57: 3.7 °C25 Feb 2026, 11:15: 8.2 °C4 Mar 2026, 10:31: 7.6 °C11 Mar 2026, 10:11: 8.2 °C19 Mar 2026, 10:04: 10.1 °C25 Mar 2026, 10:32: 6.9 °C1 Apr 2026, 10:46: 9.5 °C9 Apr 2026, 10:37: 11.8 °C15 Apr 2026, 10:19: 11.6 °C22 Apr 2026, 09:53: 9.7 °C1 May 2026, 10:12: 13.2 °C12 May 2026, 09:59: 11.4 °C22 May 2026, 11:52: 15.1 °C29 May 2026, 09:17: 17.1 °C3 Jun 2026, 13:14: 15 °C12 Jun 2026, 11:45: 13.7 °C15 Jun 2026, 11:05: 14.2 °C24 Jun 2026, 12:09: 22 °C1 Jul 2026, 10:23: 18.2 °C10 Jul 2026, 13:26: 21.8 °C15 Jul 2026, 11:09: 20.2 °C21 Jul 2026, 10:45: 19.1 °C31 Jul 2026, 12:52: 18.3 °C11 Aug 2026, 10:59: 17.9 °C18 Aug 2026, 11:26: 17.3 °C24 Aug 2026, 12:07: 17.9 °C
Every result (150)
SampledResult as publishedReads as
24 Aug 2026, 12:0717.9 17.9 °C
18 Aug 2026, 11:2617.3 17.3 °C
11 Aug 2026, 10:5917.9 17.9 °C
31 Jul 2026, 12:5218.3 18.3 °C
21 Jul 2026, 10:4519.1 19.1 °C
15 Jul 2026, 11:0920.2 20.2 °C
10 Jul 2026, 13:2621.8 21.8 °C
1 Jul 2026, 10:2318.2 18.2 °C
24 Jun 2026, 12:0922 22 °C
15 Jun 2026, 11:0514.2 14.2 °C
12 Jun 2026, 11:4513.7 13.7 °C
3 Jun 2026, 13:1415 15 °C
29 May 2026, 09:1717.1 17.1 °C
22 May 2026, 11:5215.1 15.1 °C
12 May 2026, 09:5911.4 11.4 °C
1 May 2026, 10:1213.2 13.2 °C
22 Apr 2026, 09:539.7 9.7 °C
15 Apr 2026, 10:1911.6 11.6 °C
9 Apr 2026, 10:3711.8 11.8 °C
1 Apr 2026, 10:469.5 9.5 °C
25 Mar 2026, 10:326.9 6.9 °C
19 Mar 2026, 10:0410.1 10.1 °C
11 Mar 2026, 10:118.2 8.2 °C
4 Mar 2026, 10:317.6 7.6 °C
25 Feb 2026, 11:158.2 8.2 °C
19 Feb 2026, 09:573.7 3.7 °C
11 Feb 2026, 10:486.8 6.8 °C
3 Feb 2026, 10:524.9 4.9 °C
27 Jan 2026, 09:414.4 4.4 °C
20 Jan 2026, 11:066.4 6.4 °C
12 Jan 2026, 10:215.5 5.5 °C
6 Jan 2026, 10:311.1 1.1 °C
22 Dec 2025, 10:377.9 7.9 °C
16 Dec 2025, 11:227.4 7.4 °C
10 Dec 2025, 12:259 9 °C
2 Dec 2025, 12:027.6 7.6 °C
24 Nov 2025, 11:267.1 7.1 °C
18 Nov 2025, 10:386.1 6.1 °C
10 Nov 2025, 10:5410.9 10.9 °C
5 Nov 2025, 10:1612.4 12.4 °C
29 Oct 2025, 11:5910.4 10.4 °C
24 Oct 2025, 11:389.4 9.4 °C
16 Oct 2025, 10:2611.4 11.4 °C
7 Oct 2025, 10:1712.4 12.4 °C
2 Oct 2025, 10:4513.4 13.4 °C
24 Sep 2025, 11:1011.2 11.2 °C
17 Sep 2025, 11:3213.3 13.3 °C
16 Sep 2025, 11:1213 13 °C
12 Sep 2025, 11:2113 13 °C
10 Sep 2025, 10:3714.8 14.8 °C
1 Sep 2025, 11:4216 16 °C
26 Aug 2025, 12:1218.7 18.7 °C
21 Aug 2025, 11:5916.7 16.7 °C
11 Aug 2025, 13:2418.2 18.2 °C
1 Aug 2025, 11:1717.1 17.1 °C
30 Jul 2025, 10:2117.3 17.3 °C
21 Jul 2025, 12:5817 17 °C
21 Jul 2025, 10:4716.1 16.1 °C
18 Jul 2025, 11:0018.3 18.3 °C
16 Jul 2025, 12:0717.9 17.9 °C
8 Jul 2025, 09:3315 15 °C
7 Jul 2025, 12:2416.2 16.2 °C
2 Jul 2025, 11:2317.4 17.4 °C
26 Jun 2025, 11:0817.3 17.3 °C
16 Jun 2025, 13:5217.5 17.5 °C
10 Jun 2025, 10:1012.7 12.7 °C
5 Jun 2025, 11:1013.6 13.6 °C
27 May 2025, 10:0112.5 12.5 °C
19 May 2025, 10:1915.6 15.6 °C
13 May 2025, 11:1717.5 17.5 °C
8 May 2025, 12:4014.6 14.6 °C
1 May 2025, 10:2016.8 16.8 °C
22 Apr 2025, 12:1811.9 11.9 °C
16 Apr 2025, 12:2610.5 10.5 °C
9 Apr 2025, 10:1610.2 10.2 °C
1 Apr 2025, 10:449.6 9.6 °C
28 Mar 2025, 11:2910.5 10.5 °C
19 Mar 2025, 10:055.3 5.3 °C
13 Mar 2025, 10:135.7 5.7 °C
5 Mar 2025, 11:276.8 6.8 °C
28 Feb 2025, 10:535.2 5.2 °C
18 Feb 2025, 10:032.8 2.8 °C
11 Feb 2025, 09:544.7 4.7 °C
6 Feb 2025, 11:344.3 4.3 °C
29 Jan 2025, 12:345.8 5.8 °C
22 Jan 2025, 11:225.2 5.2 °C
14 Jan 2025, 14:196.1 6.1 °C
2 Jan 2025, 11:435.3 5.3 °C
17 Dec 2024, 11:438.2 8.2 °C
12 Dec 2024, 12:006.2 6.2 °C
4 Dec 2024, 11:456.6 6.6 °C
28 Nov 2024, 11:024.1 4.1 °C
20 Nov 2024, 11:554 4 °C
12 Nov 2024, 11:197.2 7.2 °C
4 Nov 2024, 10:4210.8 10.8 °C
29 Oct 2024, 11:3312.4 12.4 °C
23 Oct 2024, 11:0110.7 10.7 °C
18 Oct 2024, 11:3512.3 12.3 °C
9 Oct 2024, 11:0512.4 12.4 °C
4 Oct 2024, 10:5911.4 11.4 °C
23 Sep 2024, 11:3414 14 °C
16 Sep 2024, 12:1713 13 °C
12 Sep 2024, 10:5511.8 11.8 °C
3 Sep 2024, 11:2515.1 15.1 °C
27 Aug 2024, 11:4514.8 14.8 °C
19 Aug 2024, 11:0915.8 15.8 °C
13 Aug 2024, 13:0417.5 17.5 °C
9 Aug 2024, 13:5216.9 16.9 °C
29 Jul 2024, 12:0118 18 °C
23 Jul 2024, 11:1117.4 17.4 °C
17 Jul 2024, 12:3016.7 16.7 °C
11 Jul 2024, 12:0015 15 °C
3 Jul 2024, 10:3014.5 14.5 °C
26 Jun 2024, 11:1120.1 20.1 °C
21 Jun 2024, 10:2015.9 15.9 °C
12 Jun 2024, 11:1513.2 13.2 °C
4 Jun 2024, 12:2514.2 14.2 °C
29 May 2024, 12:2013.1 13.1 °C
23 May 2024, 10:4912.3 12.3 °C
15 May 2024, 11:2015.1 15.1 °C
9 May 2024, 10:4814.6 14.6 °C
1 May 2024, 11:0812.5 12.5 °C
23 Apr 2024, 11:4010.3 10.3 °C
16 Apr 2024, 10:478.4 8.4 °C
16 Apr 2024, 10:398.3 8.3 °C
9 Apr 2024, 10:309.3 9.3 °C
5 Apr 2024, 10:209.5 9.5 °C
27 Mar 2024, 10:597.9 7.9 °C
20 Mar 2024, 12:099.8 9.8 °C
13 Mar 2024, 11:029.7 9.7 °C
8 Mar 2024, 10:376.6 6.6 °C
28 Feb 2024, 10:415.7 5.7 °C
22 Feb 2024, 11:007.6 7.6 °C
15 Feb 2024, 11:109 9 °C
7 Feb 2024, 10:555.9 5.9 °C
31 Jan 2024, 12:305.7 5.7 °C
26 Jan 2024, 12:017.5 7.5 °C
18 Jan 2024, 10:452.4 2.4 °C
10 Jan 2024, 10:363.6 3.6 °C
14 Dec 2023, 10:315.5 5.5 °C
8 Dec 2023, 10:536.1 6.1 °C
29 Nov 2023, 11:202.6 2.6 °C
21 Nov 2023, 10:499.3 9.3 °C
13 Nov 2023, 10:198.3 8.3 °C
8 Nov 2023, 10:439.2 9.2 °C
2 Nov 2023, 10:239.2 9.2 °C
24 Oct 2023, 10:4110.1 10.1 °C
17 Oct 2023, 10:208.8 8.8 °C
10 Oct 2023, 10:2914.7 14.7 °C
5 Oct 2023, 11:0714.1 14.1 °C

pH

code 0061

7.89

Sampled 1 Jul 2026, 3 months ago · 40 results banked

77.257.57.7588.252024202520265 Oct 2023, 11:07: 7.52 Nov 2023, 10:23: 7.738 Dec 2023, 10:53: 7.847 Feb 2024, 10:55: 7.558 Mar 2024, 10:37: 7.855 Apr 2024, 10:20: 7.7716 Apr 2024, 10:39: 7.5329 May 2024, 12:20: 7.1521 Jun 2024, 10:20: 7.617 Jul 2024, 12:30: 7.9619 Aug 2024, 11:09: 8.0723 Sep 2024, 11:34: 7.7218 Oct 2024, 11:35: 7.6920 Nov 2024, 11:55: 7.7217 Dec 2024, 11:43: 7.7622 Jan 2025, 11:22: 7.796 Feb 2025, 11:34: 7.655 Mar 2025, 11:27: 7.871 Apr 2025, 10:44: 7.761 May 2025, 10:20: 7.755 Jun 2025, 11:10: 7.832 Jul 2025, 11:23: 7.541 Aug 2025, 11:17: 7.9216 Sep 2025, 11:12: 7.7916 Sep 2025, 11:13: 7.792 Oct 2025, 10:45: 7.75 Nov 2025, 10:16: 7.6318 Nov 2025, 10:38: 7.452 Dec 2025, 12:02: 7.2516 Dec 2025, 11:22: 7.276 Jan 2026, 10:31: 7.8920 Jan 2026, 11:06: 7.583 Feb 2026, 10:52: 7.7319 Feb 2026, 09:57: 7.124 Mar 2026, 10:31: 7.9119 Mar 2026, 10:04: 7.71 Apr 2026, 10:46: 7.791 May 2026, 10:12: 7.773 Jun 2026, 13:14: 7.581 Jul 2026, 10:23: 7.89
Every result (40)
SampledResult as publishedReads as
1 Jul 2026, 10:237.89 7.89
3 Jun 2026, 13:147.58 7.58
1 May 2026, 10:127.77 7.77
1 Apr 2026, 10:467.79 7.79
19 Mar 2026, 10:047.7 7.7
4 Mar 2026, 10:317.91 7.91
19 Feb 2026, 09:577.12 7.12
3 Feb 2026, 10:527.73 7.73
20 Jan 2026, 11:067.58 7.58
6 Jan 2026, 10:317.89 7.89
16 Dec 2025, 11:227.27 7.27
2 Dec 2025, 12:027.25 7.25
18 Nov 2025, 10:387.45 7.45
5 Nov 2025, 10:167.63 7.63
2 Oct 2025, 10:457.7 7.7
16 Sep 2025, 11:137.79 7.79
16 Sep 2025, 11:127.79 7.79
1 Aug 2025, 11:177.92 7.92
2 Jul 2025, 11:237.54 7.54
5 Jun 2025, 11:107.83 7.83
1 May 2025, 10:207.75 7.75
1 Apr 2025, 10:447.76 7.76
5 Mar 2025, 11:277.87 7.87
6 Feb 2025, 11:347.65 7.65
22 Jan 2025, 11:227.79 7.79
17 Dec 2024, 11:437.76 7.76
20 Nov 2024, 11:557.72 7.72
18 Oct 2024, 11:357.69 7.69
23 Sep 2024, 11:347.72 7.72
19 Aug 2024, 11:098.07 8.07
17 Jul 2024, 12:307.96 7.96
21 Jun 2024, 10:207.6 7.6
29 May 2024, 12:207.15 7.15
16 Apr 2024, 10:397.53 7.53
5 Apr 2024, 10:207.77 7.77
8 Mar 2024, 10:377.85 7.85
7 Feb 2024, 10:557.55 7.55
8 Dec 2023, 10:537.84 7.84
2 Nov 2023, 10:237.73 7.73
5 Oct 2023, 11:077.5 7.5

Ammonia

ammoniacal nitrogen as N · code 0111 · mg/l

0.063 mg/l

Sampled 24 Aug 2026, 38 days ago · 148 results banked

