Woodplumpton Brook above the confluence with Barton Brook

EA name: WOODPLUMPTON BROOK PTC BARTON BROOK
Environment Agency sampling point NW-88003867 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
11 Sep 2026, 09:4920 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
158 since 5 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (UK govt policy - not GQA or RE)
Where
National Grid 347585, 436832As published, to the nearest 1 m. Open in a map
River, by its own name
Woodplumpton Brook
River, by the map
Woodplumpton BrookPlaced on the river its name gives, 0 m from the line.
Next gauge downstream
St Michaels On the River Wyre · 6.5 km along the river
Why it was sampled
Monitoring (UK govt policy - not GQA or RE) (157 samples)
Monitoring (national agency policy) (1 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

115.2%

Sampled 22 May 2026, 4 months ago · 23 results banked

8090100110120%20242025202618 Apr 2024, 12:13: 97.6%29 May 2024, 13:20: 85.8%21 Jun 2024, 10:02: 90.3%17 Jul 2024, 10:55: 92.3%19 Aug 2024, 12:12: 94.7%23 Sep 2024, 12:11: 87.8%18 Oct 2024, 12:18: 84.4%20 Nov 2024, 12:20: 93.3%17 Dec 2024, 12:26: 95.3%22 Jan 2025, 11:58: 94.1%6 Feb 2025, 10:19: 96.8%5 Mar 2025, 13:51: 102.5%6 Jan 2026, 13:12: 97.3%20 Jan 2026, 11:19: 93.9%3 Feb 2026, 11:04: 96.8%19 Feb 2026, 08:51: 95.5%4 Mar 2026, 09:05: 90.7%19 Mar 2026, 12:01: 100.1%1 Apr 2026, 10:13: 91.7%15 Apr 2026, 09:13: 85.6%1 May 2026, 09:03: 83.4%8 May 2026, 09:04: 90.2%22 May 2026, 12:41: 115.2%
Every result (23)
SampledResult as publishedReads as
22 May 2026, 12:41115.2 115.2%
8 May 2026, 09:0490.2 90.2%
1 May 2026, 09:0383.4 83.4%
15 Apr 2026, 09:1385.6 85.6%
1 Apr 2026, 10:1391.7 91.7%
19 Mar 2026, 12:01100.1 100.1%
4 Mar 2026, 09:0590.7 90.7%
19 Feb 2026, 08:5195.5 95.5%
3 Feb 2026, 11:0496.8 96.8%
20 Jan 2026, 11:1993.9 93.9%
6 Jan 2026, 13:1297.3 97.3%
5 Mar 2025, 13:51102.5 102.5%
6 Feb 2025, 10:1996.8 96.8%
22 Jan 2025, 11:5894.1 94.1%
17 Dec 2024, 12:2695.3 95.3%
20 Nov 2024, 12:2093.3 93.3%
18 Oct 2024, 12:1884.4 84.4%
23 Sep 2024, 12:1187.8 87.8%
19 Aug 2024, 12:1294.7 94.7%
17 Jul 2024, 10:5592.3 92.3%
21 Jun 2024, 10:0290.3 90.3%
29 May 2024, 13:2085.8 85.8%
18 Apr 2024, 12:1397.6 97.6%

Dissolved oxygen

as O2 · code 9924 · mg/l

11.1 mg/l

Sampled 22 May 2026, 4 months ago · 23 results banked

8101214mg/l20242025202618 Apr 2024, 12:13: 11.3 mg/l29 May 2024, 13:20: 8.86 mg/l21 Jun 2024, 10:02: 9.22 mg/l17 Jul 2024, 10:55: 9.11 mg/l19 Aug 2024, 12:12: 9.52 mg/l23 Sep 2024, 12:11: 9.11 mg/l18 Oct 2024, 12:18: 9.03 mg/l20 Nov 2024, 12:20: 12 mg/l17 Dec 2024, 12:26: 11.2 mg/l22 Jan 2025, 11:58: 11.9 mg/l6 Feb 2025, 10:19: 12.8 mg/l5 Mar 2025, 13:51: 12 mg/l6 Jan 2026, 13:12: 13.3 mg/l20 Jan 2026, 11:19: 11.6 mg/l3 Feb 2026, 11:04: 12.3 mg/l19 Feb 2026, 08:51: 12.6 mg/l4 Mar 2026, 09:05: 10.9 mg/l19 Mar 2026, 12:01: 10.9 mg/l1 Apr 2026, 10:13: 10.5 mg/l15 Apr 2026, 09:13: 9.38 mg/l1 May 2026, 09:03: 9.22 mg/l8 May 2026, 09:04: 10.1 mg/l22 May 2026, 12:41: 11.1 mg/l
Every result (23)
SampledResult as publishedReads as
22 May 2026, 12:4111.1 11.1 mg/l
8 May 2026, 09:0410.1 10.1 mg/l
1 May 2026, 09:039.22 9.22 mg/l
15 Apr 2026, 09:139.38 9.38 mg/l
1 Apr 2026, 10:1310.5 10.5 mg/l
19 Mar 2026, 12:0110.9 10.9 mg/l
4 Mar 2026, 09:0510.9 10.9 mg/l
19 Feb 2026, 08:5112.6 12.6 mg/l
3 Feb 2026, 11:0412.3 12.3 mg/l
20 Jan 2026, 11:1911.6 11.6 mg/l
6 Jan 2026, 13:1213.3 13.3 mg/l
5 Mar 2025, 13:5112 12 mg/l
6 Feb 2025, 10:1912.8 12.8 mg/l
22 Jan 2025, 11:5811.9 11.9 mg/l
17 Dec 2024, 12:2611.2 11.2 mg/l
20 Nov 2024, 12:2012 12 mg/l
18 Oct 2024, 12:189.03 9.03 mg/l
23 Sep 2024, 12:119.11 9.11 mg/l
19 Aug 2024, 12:129.52 9.52 mg/l
17 Jul 2024, 10:559.11 9.11 mg/l
21 Jun 2024, 10:029.22 9.22 mg/l
29 May 2024, 13:208.86 8.86 mg/l
18 Apr 2024, 12:1311.3 11.3 mg/l

Water temperature

code 0076 · °C

14.5 °C

Sampled 11 Sep 2026, 20 days ago · 153 results banked

0510152025°C2024202520265 Oct 2023, 09:47: 14.3 °C10 Oct 2023, 10:00: 14.5 °C17 Oct 2023, 11:01: 9.6 °C24 Oct 2023, 11:27: 10.6 °C3 Nov 2023, 11:33: 10.4 °C8 Nov 2023, 11:29: 9.7 °C13 Nov 2023, 09:45: 8.3 °C21 Nov 2023, 11:07: 9.5 °C29 Nov 2023, 12:22: 3.6 °C8 Dec 2023, 11:32: 6.2 °C14 Dec 2023, 10:47: 5.9 °C10 Jan 2024, 10:20: 3.5 °C18 Jan 2024, 14:35: 2 °C26 Jan 2024, 12:32: 7.2 °C31 Jan 2024, 11:05: 5.4 °C7 Feb 2024, 10:27: 6 °C15 Feb 2024, 10:45: 8.8 °C22 Feb 2024, 10:00: 7.8 °C28 Feb 2024, 11:21: 6.3 °C8 Mar 2024, 10:56: 6.3 °C13 Mar 2024, 10:00: 9.4 °C20 Mar 2024, 13:08: 10 °C27 Mar 2024, 11:41: 8.3 °C5 Apr 2024, 10:37: 9.7 °C9 Apr 2024, 11:05: 9.2 °C16 Apr 2024, 12:03: 10.1 °C18 Apr 2024, 12:13: 9 °C23 Apr 2024, 12:21: 11.2 °C1 May 2024, 12:09: 12.8 °C9 May 2024, 12:02: 15 °C15 May 2024, 10:19: 14.5 °C23 May 2024, 11:27: 12.9 °C29 May 2024, 13:20: 13.8 °C4 Jun 2024, 13:20: 13.9 °C12 Jun 2024, 12:14: 12.8 °C21 Jun 2024, 10:02: 14.3 °C26 Jun 2024, 10:53: 19.2 °C3 Jul 2024, 11:11: 13.8 °C11 Jul 2024, 11:40: 14.7 °C17 Jul 2024, 10:55: 15.9 °C23 Jul 2024, 10:53: 16.5 °C29 Jul 2024, 11:41: 17.1 °C9 Aug 2024, 14:29: 17.2 °C13 Aug 2024, 12:40: 16.9 °C19 Aug 2024, 12:12: 15 °C27 Aug 2024, 11:20: 15 °C3 Sep 2024, 13:00: 15.6 °C12 Sep 2024, 11:24: 12.6 °C16 Sep 2024, 12:52: 13.7 °C23 Sep 2024, 12:11: 13.6 °C4 Oct 2024, 11:38: 11.8 °C9 Oct 2024, 11:42: 12.5 °C18 Oct 2024, 12:18: 12.2 °C23 Oct 2024, 11:47: 11.2 °C29 Oct 2024, 10:44: 12.5 °C4 Nov 2024, 13:37: 10.9 °C12 Nov 2024, 10:33: 6.4 °C20 Nov 2024, 12:20: 4.8 °C28 Nov 2024, 11:37: 4.8 °C4 Dec 2024, 12:53: 6.8 °C12 Dec 2024, 12:38: 6.9 °C17 Dec 2024, 12:26: 8.3 °C2 Jan 2025, 12:31: 5.5 °C14 Jan 2025, 13:17: 7.1 °C22 Jan 2025, 11:58: 5.2 °C29 Jan 2025, 13:32: 5.9 °C6 Feb 2025, 10:19: 3.5 °C11 Feb 2025, 10:08: 4.5 °C18 Feb 2025, 10:43: 2.9 °C28 Feb 2025, 11:31: 5.6 °C5 Mar 2025, 13:51: 8.3 °C13 Mar 2025, 10:50: 6.1 °C19 Mar 2025, 10:18: 5.4 °C28 Mar 2025, 10:27: 9.8 °C1 Apr 2025, 11:03: 9.3 °C9 Apr 2025, 11:02: 9.4 °C16 Apr 2025, 13:08: 10.3 °C22 Apr 2025, 11:18: 11.3 °C1 May 2025, 12:35: 17.7 °C8 May 2025, 13:20: 14.6 °C13 May 2025, 11:31: 15.6 °C19 May 2025, 11:16: 13.5 °C27 May 2025, 11:16: 13.2 °C5 Jun 2025, 11:48: 13.5 °C10 Jun 2025, 10:50: 13.5 °C16 Jun 2025, 13:10: 17.3 °C26 Jun 2025, 10:47: 17.2 °C2 Jul 2025, 10:25: 16.8 °C7 Jul 2025, 13:06: 16.3 °C8 Jul 2025, 10:09: 14.3 °C16 Jul 2025, 12:26: 17.4 °C18 Jul 2025, 10:44: 17.4 °C21 Jul 2025, 11:23: 17 °C21 Jul 2025, 13:50: 18.7 °C30 Jul 2025, 10:35: 16.4 °C1 Aug 2025, 12:16: 15.9 °C11 Aug 2025, 13:04: 17.8 °C21 Aug 2025, 12:14: 15.2 °C26 Aug 2025, 11:09: 17.6 °C1 Sep 2025, 12:23: 15.3 °C10 Sep 2025, 11:45: 14.9 °C12 Sep 2025, 11:36: 13.4 °C17 Sep 2025, 12:42: 13.9 °C24 Sep 2025, 11:29: 11.3 °C2 Oct 2025, 13:31: 13.8 °C7 Oct 2025, 10:49: 12.9 °C16 Oct 2025, 10:46: 11.7 °C24 Oct 2025, 12:02: 9.8 °C29 Oct 2025, 12:35: 11 °C5 Nov 2025, 09:33: 12.6 °C10 Nov 2025, 11:35: 11.4 °C18 Nov 2025, 09:35: 6.4 °C24 Nov 2025, 12:08: 7.4 °C2 Dec 2025, 12:51: 7.9 °C10 Dec 2025, 09:34: 8.9 °C16 Dec 2025, 11:56: 7.8 °C22 Dec 2025, 09:57: 7.8 °C6 Jan 2026, 13:12: 2.4 °C12 Jan 2026, 10:37: 5.8 °C20 Jan 2026, 11:19: 6.3 °C27 Jan 2026, 10:17: 4.8 °C3 Feb 2026, 11:04: 5 °C11 Feb 2026, 09:26: 6.7 °C19 Feb 2026, 08:51: 3.7 °C25 Feb 2026, 11:54: 8.8 °C4 Mar 2026, 09:05: 7.2 °C11 Mar 2026, 10:13: 8 °C19 Mar 2026, 12:01: 11.6 °C25 Mar 2026, 09:51: 6.9 °C1 Apr 2026, 10:13: 9.5 °C9 Apr 2026, 10:11: 11.5 °C15 Apr 2026, 09:13: 11.2 °C22 Apr 2026, 09:20: 7.8 °C1 May 2026, 09:03: 10.8 °C8 May 2026, 09:04: 10.4 °C12 May 2026, 09:42: 10 °C22 May 2026, 12:41: 17.1 °C29 May 2026, 09:01: 15.9 °C3 Jun 2026, 12:35: 14.8 °C12 Jun 2026, 11:58: 14 °C15 Jun 2026, 11:42: 14.7 °C24 Jun 2026, 12:23: 21.4 °C1 Jul 2026, 12:19: 16.9 °C10 Jul 2026, 11:59: 19.7 °C15 Jul 2026, 09:58: 17.4 °C21 Jul 2026, 09:39: 16.5 °C31 Jul 2026, 13:42: 18.4 °C3 Aug 2026, 14:32: 19.5 °C11 Aug 2026, 09:56: 14.5 °C18 Aug 2026, 14:15: 17.4 °C24 Aug 2026, 12:22: 17.6 °C1 Sep 2026, 09:13: 14.2 °C11 Sep 2026, 09:49: 14.5 °C
Every result (153)
SampledResult as publishedReads as
11 Sep 2026, 09:4914.5 14.5 °C
1 Sep 2026, 09:1314.2 14.2 °C
24 Aug 2026, 12:2217.6 17.6 °C
18 Aug 2026, 14:1517.4 17.4 °C
11 Aug 2026, 09:5614.5 14.5 °C
3 Aug 2026, 14:3219.5 19.5 °C
31 Jul 2026, 13:4218.4 18.4 °C
21 Jul 2026, 09:3916.5 16.5 °C
15 Jul 2026, 09:5817.4 17.4 °C
10 Jul 2026, 11:5919.7 19.7 °C
1 Jul 2026, 12:1916.9 16.9 °C
24 Jun 2026, 12:2321.4 21.4 °C
15 Jun 2026, 11:4214.7 14.7 °C
12 Jun 2026, 11:5814 14 °C
3 Jun 2026, 12:3514.8 14.8 °C
29 May 2026, 09:0115.9 15.9 °C
22 May 2026, 12:4117.1 17.1 °C
12 May 2026, 09:4210 10 °C
8 May 2026, 09:0410.4 10.4 °C
1 May 2026, 09:0310.8 10.8 °C
22 Apr 2026, 09:207.8 7.8 °C
15 Apr 2026, 09:1311.2 11.2 °C
9 Apr 2026, 10:1111.5 11.5 °C
1 Apr 2026, 10:139.5 9.5 °C
25 Mar 2026, 09:516.9 6.9 °C
19 Mar 2026, 12:0111.6 11.6 °C
11 Mar 2026, 10:138 8 °C
4 Mar 2026, 09:057.2 7.2 °C
25 Feb 2026, 11:548.8 8.8 °C
19 Feb 2026, 08:513.7 3.7 °C
11 Feb 2026, 09:266.7 6.7 °C
3 Feb 2026, 11:045 5 °C
27 Jan 2026, 10:174.8 4.8 °C
20 Jan 2026, 11:196.3 6.3 °C
12 Jan 2026, 10:375.8 5.8 °C
6 Jan 2026, 13:122.4 2.4 °C
22 Dec 2025, 09:577.8 7.8 °C
16 Dec 2025, 11:567.8 7.8 °C
10 Dec 2025, 09:348.9 8.9 °C
2 Dec 2025, 12:517.9 7.9 °C
24 Nov 2025, 12:087.4 7.4 °C
18 Nov 2025, 09:356.4 6.4 °C
10 Nov 2025, 11:3511.4 11.4 °C
5 Nov 2025, 09:3312.6 12.6 °C
29 Oct 2025, 12:3511 11 °C
24 Oct 2025, 12:029.8 9.8 °C
16 Oct 2025, 10:4611.7 11.7 °C
7 Oct 2025, 10:4912.9 12.9 °C
2 Oct 2025, 13:3113.8 13.8 °C
24 Sep 2025, 11:2911.3 11.3 °C
17 Sep 2025, 12:4213.9 13.9 °C
12 Sep 2025, 11:3613.4 13.4 °C
10 Sep 2025, 11:4514.9 14.9 °C
1 Sep 2025, 12:2315.3 15.3 °C
26 Aug 2025, 11:0917.6 17.6 °C
21 Aug 2025, 12:1415.2 15.2 °C
11 Aug 2025, 13:0417.8 17.8 °C
1 Aug 2025, 12:1615.9 15.9 °C
30 Jul 2025, 10:3516.4 16.4 °C
21 Jul 2025, 13:5018.7 18.7 °C
21 Jul 2025, 11:2317 17 °C
18 Jul 2025, 10:4417.4 17.4 °C
16 Jul 2025, 12:2617.4 17.4 °C
8 Jul 2025, 10:0914.3 14.3 °C
7 Jul 2025, 13:0616.3 16.3 °C
2 Jul 2025, 10:2516.8 16.8 °C
26 Jun 2025, 10:4717.2 17.2 °C
16 Jun 2025, 13:1017.3 17.3 °C
10 Jun 2025, 10:5013.5 13.5 °C
5 Jun 2025, 11:4813.5 13.5 °C
27 May 2025, 11:1613.2 13.2 °C
19 May 2025, 11:1613.5 13.5 °C
13 May 2025, 11:3115.6 15.6 °C
8 May 2025, 13:2014.6 14.6 °C
1 May 2025, 12:3517.7 17.7 °C
22 Apr 2025, 11:1811.3 11.3 °C
16 Apr 2025, 13:0810.3 10.3 °C
9 Apr 2025, 11:029.4 9.4 °C
1 Apr 2025, 11:039.3 9.3 °C
28 Mar 2025, 10:279.8 9.8 °C
19 Mar 2025, 10:185.4 5.4 °C
13 Mar 2025, 10:506.1 6.1 °C
5 Mar 2025, 13:518.3 8.3 °C
28 Feb 2025, 11:315.6 5.6 °C
18 Feb 2025, 10:432.9 2.9 °C
11 Feb 2025, 10:084.5 4.5 °C
6 Feb 2025, 10:193.5 3.5 °C
29 Jan 2025, 13:325.9 5.9 °C
22 Jan 2025, 11:585.2 5.2 °C
14 Jan 2025, 13:177.1 7.1 °C
2 Jan 2025, 12:315.5 5.5 °C
17 Dec 2024, 12:268.3 8.3 °C
12 Dec 2024, 12:386.9 6.9 °C
4 Dec 2024, 12:536.8 6.8 °C
28 Nov 2024, 11:374.8 4.8 °C
20 Nov 2024, 12:204.8 4.8 °C
12 Nov 2024, 10:336.4 6.4 °C
4 Nov 2024, 13:3710.9 10.9 °C
29 Oct 2024, 10:4412.5 12.5 °C
23 Oct 2024, 11:4711.2 11.2 °C
18 Oct 2024, 12:1812.2 12.2 °C
9 Oct 2024, 11:4212.5 12.5 °C
4 Oct 2024, 11:3811.8 11.8 °C
23 Sep 2024, 12:1113.6 13.6 °C
16 Sep 2024, 12:5213.7 13.7 °C
12 Sep 2024, 11:2412.6 12.6 °C
3 Sep 2024, 13:0015.6 15.6 °C
27 Aug 2024, 11:2015 15 °C
19 Aug 2024, 12:1215 15 °C
13 Aug 2024, 12:4016.9 16.9 °C
9 Aug 2024, 14:2917.2 17.2 °C
29 Jul 2024, 11:4117.1 17.1 °C
23 Jul 2024, 10:5316.5 16.5 °C
17 Jul 2024, 10:5515.9 15.9 °C
11 Jul 2024, 11:4014.7 14.7 °C
3 Jul 2024, 11:1113.8 13.8 °C
26 Jun 2024, 10:5319.2 19.2 °C
21 Jun 2024, 10:0214.3 14.3 °C
12 Jun 2024, 12:1412.8 12.8 °C
4 Jun 2024, 13:2013.9 13.9 °C
29 May 2024, 13:2013.8 13.8 °C
23 May 2024, 11:2712.9 12.9 °C
15 May 2024, 10:1914.5 14.5 °C
9 May 2024, 12:0215 15 °C
1 May 2024, 12:0912.8 12.8 °C
23 Apr 2024, 12:2111.2 11.2 °C
18 Apr 2024, 12:139 9 °C
16 Apr 2024, 12:0310.1 10.1 °C
9 Apr 2024, 11:059.2 9.2 °C
5 Apr 2024, 10:379.7 9.7 °C
27 Mar 2024, 11:418.3 8.3 °C
20 Mar 2024, 13:0810 10 °C
13 Mar 2024, 10:009.4 9.4 °C
8 Mar 2024, 10:566.3 6.3 °C
28 Feb 2024, 11:216.3 6.3 °C
22 Feb 2024, 10:007.8 7.8 °C
15 Feb 2024, 10:458.8 8.8 °C
7 Feb 2024, 10:276 6 °C
31 Jan 2024, 11:055.4 5.4 °C
26 Jan 2024, 12:327.2 7.2 °C
18 Jan 2024, 14:352 2 °C
10 Jan 2024, 10:203.5 3.5 °C
14 Dec 2023, 10:475.9 5.9 °C
8 Dec 2023, 11:326.2 6.2 °C
29 Nov 2023, 12:223.6 3.6 °C
21 Nov 2023, 11:079.5 9.5 °C
13 Nov 2023, 09:458.3 8.3 °C
8 Nov 2023, 11:299.7 9.7 °C
3 Nov 2023, 11:3310.4 10.4 °C
24 Oct 2023, 11:2710.6 10.6 °C
17 Oct 2023, 11:019.6 9.6 °C
10 Oct 2023, 10:0014.5 14.5 °C
5 Oct 2023, 09:4714.3 14.3 °C

pH

code 0061

8.19

Sampled 22 May 2026, 4 months ago · 23 results banked

77.588.520242025202618 Apr 2024, 12:13: 7.9729 May 2024, 13:20: 7.1621 Jun 2024, 10:02: 7.8617 Jul 2024, 10:55: 8.3719 Aug 2024, 12:12: 8.0623 Sep 2024, 12:11: 7.8618 Oct 2024, 12:18: 7.4320 Nov 2024, 12:20: 7.9317 Dec 2024, 12:26: 7.9722 Jan 2025, 11:58: 7.716 Feb 2025, 10:19: 8.015 Mar 2025, 13:51: 8.236 Jan 2026, 13:12: 7.9320 Jan 2026, 11:19: 7.753 Feb 2026, 11:04: 8.0219 Feb 2026, 08:51: 8.074 Mar 2026, 09:05: 8.0119 Mar 2026, 12:01: 8.091 Apr 2026, 10:13: 7.8615 Apr 2026, 09:13: 8.021 May 2026, 09:03: 88 May 2026, 09:04: 7.9922 May 2026, 12:41: 8.19
Every result (23)
SampledResult as publishedReads as
22 May 2026, 12:418.19 8.19
8 May 2026, 09:047.99 7.99
1 May 2026, 09:038 8
15 Apr 2026, 09:138.02 8.02
1 Apr 2026, 10:137.86 7.86
19 Mar 2026, 12:018.09 8.09
4 Mar 2026, 09:058.01 8.01
19 Feb 2026, 08:518.07 8.07
3 Feb 2026, 11:048.02 8.02
20 Jan 2026, 11:197.75 7.75
6 Jan 2026, 13:127.93 7.93
5 Mar 2025, 13:518.23 8.23
6 Feb 2025, 10:198.01 8.01
22 Jan 2025, 11:587.71 7.71
17 Dec 2024, 12:267.97 7.97
20 Nov 2024, 12:207.93 7.93
18 Oct 2024, 12:187.43 7.43
23 Sep 2024, 12:117.86 7.86
19 Aug 2024, 12:128.06 8.06
17 Jul 2024, 10:558.37 8.37
21 Jun 2024, 10:027.86 7.86
29 May 2024, 13:207.16 7.16
18 Apr 2024, 12:137.97 7.97

Ammonia

ammoniacal nitrogen as N · code 0111 · mg/l

0.063 mg/l

Sampled 11 Sep 2026, 20 days ago · 151 results banked

02.557.510mg/l2024202520265 Oct 2023, 09:47: 0.16 mg/l17 Oct 2023, 11:01: 0.2 mg/l24 Oct 2023, 11:27: 0.17 mg/l3 Nov 2023, 11:33: 0.27 mg/l8 Nov 2023, 11:29: 0.25 mg/l13 Nov 2023, 09:45: 0.34 mg/l21 Nov 2023, 11:07: 0.17 mg/l29 Nov 2023, 12:22: 0.25 mg/l8 Dec 2023, 11:32: 0.45 mg/l14 Dec 2023, 10:47: 0.25 mg/l10 Jan 2024, 10:20: 0.33 mg/l18 Jan 2024, 14:35: 0.6 mg/l26 Jan 2024, 12:32: 0.49 mg/l31 Jan 2024, 11:05: 0.36 mg/l7 Feb 2024, 10:27: 0.42 mg/l15 Feb 2024, 10:45: 0.31 mg/l22 Feb 2024, 10:00: 0.37 mg/l28 Feb 2024, 11:21: 0.3 mg/l8 Mar 2024, 10:56: 0.4 mg/l13 Mar 2024, 10:00: 0.54 mg/l20 Mar 2024, 13:08: 0.27 mg/l27 Mar 2024, 11:41: 0.35 mg/l5 Apr 2024, 10:37: 1.2 mg/l9 Apr 2024, 11:05: 0.52 mg/l16 Apr 2024, 12:03: 0.29 mg/l18 Apr 2024, 12:13: 0.25 mg/l23 Apr 2024, 12:21: 0.29 mg/l1 May 2024, 12:09: 0.37 mg/l9 May 2024, 12:02: 0.33 mg/l15 May 2024, 10:19: 0.35 mg/l23 May 2024, 11:27: 0.53 mg/l29 May 2024, 13:20: 0.24 mg/l4 Jun 2024, 13:20: 0.16 mg/l12 Jun 2024, 12:14: 0.099 mg/l21 Jun 2024, 10:02: 0.29 mg/l26 Jun 2024, 10:53: 0.28 mg/l3 Jul 2024, 11:11: 0.62 mg/l11 Jul 2024, 11:40: 0.16 mg/l17 Jul 2024, 10:55: 0.21 mg/l23 Jul 2024, 10:53: 0.23 mg/l29 Jul 2024, 11:41: 0.099 mg/l9 Aug 2024, 14:29: 0.33 mg/l13 Aug 2024, 12:40: 0.059 mg/l19 Aug 2024, 12:12: 0.052 mg/l27 Aug 2024, 11:20: 0.76 mg/l3 Sep 2024, 13:00: 0.084 mg/l12 Sep 2024, 11:24: 0.24 mg/l16 Sep 2024, 12:52: 0.09 mg/l23 Sep 2024, 12:11: 0.28 mg/l4 Oct 2024, 11:38: 0.14 mg/l9 Oct 2024, 11:42: 0.23 mg/l18 Oct 2024, 12:18: 0.14 mg/l23 Oct 2024, 11:47: 0.13 mg/l29 Oct 2024, 10:44: 0.18 mg/l4 Nov 2024, 13:37: 0.16 mg/l12 Nov 2024, 10:33: 0.17 mg/l20 Nov 2024, 12:20: 0.35 mg/l28 Nov 2024, 11:37: 0.2 mg/l4 Dec 2024, 12:53: 0.21 mg/l12 Dec 2024, 12:38: 0.26 mg/l17 Dec 2024, 12:26: 0.28 mg/l2 Jan 2025, 12:31: 0.36 mg/l14 Jan 2025, 13:17: 0.79 mg/l22 Jan 2025, 11:58: 0.33 mg/l29 Jan 2025, 13:32: 0.26 mg/l6 Feb 2025, 10:19: 0.26 mg/l11 Feb 2025, 10:08: 0.24 mg/l18 Feb 2025, 10:43: 0.45 mg/l28 Feb 2025, 11:31: 0.16 mg/l5 Mar 2025, 13:51: 0.2 mg/l13 Mar 2025, 10:50: 0.19 mg/l19 Mar 2025, 10:18: 0.3 mg/l28 Mar 2025, 10:27: 0.19 mg/l1 Apr 2025, 11:03: 0.21 mg/l9 Apr 2025, 11:02: 0.47 mg/l16 Apr 2025, 13:08: 0.37 mg/l22 Apr 2025, 11:18: 0.3 mg/l1 May 2025, 12:35: 0.38 mg/l8 May 2025, 13:20: 0.26 mg/l13 May 2025, 11:31: 0.21 mg/l19 May 2025, 11:16: 0.16 mg/l27 May 2025, 11:16: 1 mg/l5 Jun 2025, 11:48: 0.21 mg/l10 Jun 2025, 10:50: 0.21 mg/l16 Jun 2025, 13:10: 0.15 mg/l26 Jun 2025, 10:47: 0.64 mg/l2 Jul 2025, 10:25: 1.9 mg/l7 Jul 2025, 13:06: 0.15 mg/l8 Jul 2025, 10:09: 0.21 mg/l16 Jul 2025, 12:26: 0.18 mg/l18 Jul 2025, 10:44: 0.095 mg/l21 Jul 2025, 11:23: 0.2 mg/l21 Jul 2025, 13:50: 0.18 mg/l30 Jul 2025, 10:35: 8.8 mg/l1 Aug 2025, 12:16: 1.1 mg/l11 Aug 2025, 13:04: 0.093 mg/l21 Aug 2025, 12:14: 0.039 mg/l26 Aug 2025, 11:09: 0.072 mg/l1 Sep 2025, 12:23: 0.54 mg/l10 Sep 2025, 11:45: 0.12 mg/l12 Sep 2025, 11:36: 0.29 mg/l17 Sep 2025, 12:42: 0.3 mg/l24 Sep 2025, 11:29: 0.14 mg/l2 Oct 2025, 13:31: 0.17 mg/l7 Oct 2025, 10:49: 2.9 mg/l16 Oct 2025, 10:46: 0.42 mg/l24 Oct 2025, 12:02: 0.34 mg/l29 Oct 2025, 12:35: 0.15 mg/l5 Nov 2025, 09:33: 0.26 mg/l10 Nov 2025, 11:35: 0.64 mg/l18 Nov 2025, 09:35: 0.22 mg/l24 Nov 2025, 12:08: 0.17 mg/l2 Dec 2025, 12:51: 0.15 mg/l10 Dec 2025, 09:34: 0.27 mg/l16 Dec 2025, 11:56: 0.17 mg/l22 Dec 2025, 09:57: 0.19 mg/l6 Jan 2026, 13:12: 0.4 mg/l12 Jan 2026, 10:37: 0.4 mg/l20 Jan 2026, 11:19: 0.28 mg/l27 Jan 2026, 10:17: 0.29 mg/l3 Feb 2026, 11:04: 0.13 mg/l11 Feb 2026, 09:26: 0.25 mg/l19 Feb 2026, 08:51: 0.09 mg/l25 Feb 2026, 11:54: 0.13 mg/l4 Mar 2026, 09:05: 0.53 mg/l11 Mar 2026, 10:13: 0.22 mg/l19 Mar 2026, 12:01: 0.12 mg/l25 Mar 2026, 09:51: 0.87 mg/l1 Apr 2026, 10:13: 0.16 mg/l9 Apr 2026, 10:11: 0.14 mg/l15 Apr 2026, 09:13: 0.31 mg/l22 Apr 2026, 09:20: 0.27 mg/l8 May 2026, 09:04: 0.34 mg/l12 May 2026, 09:42: 0.32 mg/l22 May 2026, 12:41: 0.14 mg/l29 May 2026, 09:01: 0.12 mg/l3 Jun 2026, 12:35: 1.5 mg/l12 Jun 2026, 11:58: 0.21 mg/l15 Jun 2026, 11:42: 0.08 mg/l24 Jun 2026, 12:23: 0.037 mg/l1 Jul 2026, 12:19: 0.43 mg/l10 Jul 2026, 11:59: below 0.03 mg/l (not detected above this)15 Jul 2026, 09:58: below 0.03 mg/l (not detected above this)21 Jul 2026, 09:39: 0.037 mg/l31 Jul 2026, 13:42: 0.2 mg/l3 Aug 2026, 14:32: below 0.03 mg/l (not detected above this)11 Aug 2026, 09:56: 0.072 mg/l18 Aug 2026, 14:15: 0.2 mg/l24 Aug 2026, 12:22: 0.26 mg/l1 Sep 2026, 09:13: 0.099 mg/l11 Sep 2026, 09:49: 0.063 mg/l
Every result (151)
SampledResult as publishedReads as
