Gunnerside Beck at Gunnerside

EA name: GUNNERSIDE BECK AT GUNNERSIDE
Environment Agency sampling point NE-49905126 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
8 Sep 2026, 13:3423 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
39 since 25 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (national agency policy)
Where
National Grid 395108, 498208As published, to the nearest 1 m. Open in a map
River, by its own name
Gunnerside Beck
River, by the map
Gunnerside BeckPlaced on the river its name gives, 10 m from the line.
Next gauge downstream
Grinton Bridge On the River Swale · 12 km along the river
Why it was sampled
Monitoring (national agency policy) (27 samples)
Planned investigation (local monitoring) (12 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

104%

Sampled 8 Sep 2026, 23 days ago · 33 results banked

98100102104106108%20242025202631 Oct 2023, 09:22: 100.4%14 Dec 2023, 09:42: 101.2%18 Jan 2024, 09:00: 100.7%15 Feb 2024, 09:21: 101.1%22 Mar 2024, 08:56: 101.5%4 Apr 2024, 09:41: 102.3%10 Apr 2024, 13:31: 101.7%29 Apr 2024, 09:06: 102%15 May 2024, 09:06: 101%20 May 2024, 13:16: 102.8%19 Jun 2024, 13:06: 102.3%26 Jun 2024, 09:10: 101%15 Jul 2024, 13:32: 100.4%17 Jul 2024, 09:10: 100.6%19 Aug 2024, 13:07: 100.8%2 Sep 2024, 13:01: 100.7%3 Sep 2024, 09:17: 100.5%17 Oct 2024, 09:13: 103.1%21 Oct 2024, 12:24: 103.8%5 Nov 2024, 12:58: 103.8%12 Nov 2024, 09:23: 103.7%11 Dec 2024, 11:48: 103.5%13 Feb 2025, 12:27: 102.4%31 Mar 2025, 13:17: 103.6%16 Apr 2025, 12:26: 101.9%22 May 2025, 12:29: 106.9%30 Jun 2025, 12:48: 99.1%31 Jul 2025, 13:20: 105.4%27 Aug 2025, 13:04: 104.1%24 Sep 2025, 13:31: 103.4%22 Jul 2026, 14:29: 104.4%14 Aug 2026, 13:40: 104.8%8 Sep 2026, 13:34: 104%
Every result (33)
SampledResult as publishedReads as
8 Sep 2026, 13:34104 104%
14 Aug 2026, 13:40104.8 104.8%
22 Jul 2026, 14:29104.4 104.4%
24 Sep 2025, 13:31103.4 103.4%
27 Aug 2025, 13:04104.1 104.1%
31 Jul 2025, 13:20105.4 105.4%
30 Jun 2025, 12:4899.1 99.1%
22 May 2025, 12:29106.9 106.9%
16 Apr 2025, 12:26101.9 101.9%
31 Mar 2025, 13:17103.6 103.6%
13 Feb 2025, 12:27102.4 102.4%
11 Dec 2024, 11:48103.5 103.5%
12 Nov 2024, 09:23103.7 103.7%
5 Nov 2024, 12:58103.8 103.8%
21 Oct 2024, 12:24103.8 103.8%
17 Oct 2024, 09:13103.1 103.1%
3 Sep 2024, 09:17100.5 100.5%
2 Sep 2024, 13:01100.7 100.7%
19 Aug 2024, 13:07100.8 100.8%
17 Jul 2024, 09:10100.6 100.6%
15 Jul 2024, 13:32100.4 100.4%
26 Jun 2024, 09:10101 101%
19 Jun 2024, 13:06102.3 102.3%
20 May 2024, 13:16102.8 102.8%
15 May 2024, 09:06101 101%
29 Apr 2024, 09:06102 102%
10 Apr 2024, 13:31101.7 101.7%
4 Apr 2024, 09:41102.3 102.3%
22 Mar 2024, 08:56101.5 101.5%
15 Feb 2024, 09:21101.1 101.1%
18 Jan 2024, 09:00100.7 100.7%
14 Dec 2023, 09:42101.2 101.2%
31 Oct 2023, 09:22100.4 100.4%

Water temperature

code 0076 · °C

13.9 °C

Sampled 8 Sep 2026, 23 days ago · 33 results banked

05101520°C20242025202631 Oct 2023, 09:22: 7.4 °C14 Dec 2023, 09:42: 5 °C18 Jan 2024, 09:00: 0 °C15 Feb 2024, 09:21: 7.5 °C22 Mar 2024, 08:56: 6.2 °C4 Apr 2024, 09:41: 6.3 °C10 Apr 2024, 13:31: 6.9 °C29 Apr 2024, 09:06: 6.4 °C15 May 2024, 09:06: 11.7 °C20 May 2024, 13:16: 13 °C19 Jun 2024, 13:06: 13.3 °C26 Jun 2024, 09:10: 15 °C15 Jul 2024, 13:32: 14.2 °C17 Jul 2024, 09:10: 11.9 °C19 Aug 2024, 13:07: 13.9 °C2 Sep 2024, 13:01: 13.8 °C3 Sep 2024, 09:17: 12.5 °C17 Oct 2024, 09:13: 9.7 °C21 Oct 2024, 12:24: 9.3 °C5 Nov 2024, 12:58: 8.6 °C12 Nov 2024, 09:23: 5.6 °C11 Dec 2024, 11:48: 5.6 °C13 Feb 2025, 12:27: 4.9 °C31 Mar 2025, 13:17: 8.3 °C16 Apr 2025, 12:26: 8.6 °C22 May 2025, 12:29: 13.8 °C30 Jun 2025, 12:48: 19.2 °C31 Jul 2025, 13:20: 15.6 °C27 Aug 2025, 13:04: 16.5 °C24 Sep 2025, 13:31: 11.3 °C22 Jul 2026, 14:29: 17.4 °C14 Aug 2026, 13:40: 19.8 °C8 Sep 2026, 13:34: 13.9 °C
Every result (33)
SampledResult as publishedReads as
8 Sep 2026, 13:3413.9 13.9 °C
14 Aug 2026, 13:4019.8 19.8 °C
22 Jul 2026, 14:2917.4 17.4 °C
24 Sep 2025, 13:3111.3 11.3 °C
27 Aug 2025, 13:0416.5 16.5 °C
31 Jul 2025, 13:2015.6 15.6 °C
30 Jun 2025, 12:4819.2 19.2 °C
22 May 2025, 12:2913.8 13.8 °C
16 Apr 2025, 12:268.6 8.6 °C
31 Mar 2025, 13:178.3 8.3 °C
13 Feb 2025, 12:274.9 4.9 °C
11 Dec 2024, 11:485.6 5.6 °C
12 Nov 2024, 09:235.6 5.6 °C
5 Nov 2024, 12:588.6 8.6 °C
21 Oct 2024, 12:249.3 9.3 °C
17 Oct 2024, 09:139.7 9.7 °C
3 Sep 2024, 09:1712.5 12.5 °C
2 Sep 2024, 13:0113.8 13.8 °C
19 Aug 2024, 13:0713.9 13.9 °C
17 Jul 2024, 09:1011.9 11.9 °C
15 Jul 2024, 13:3214.2 14.2 °C
26 Jun 2024, 09:1015 15 °C
19 Jun 2024, 13:0613.3 13.3 °C
20 May 2024, 13:1613 13 °C
15 May 2024, 09:0611.7 11.7 °C
29 Apr 2024, 09:066.4 6.4 °C
10 Apr 2024, 13:316.9 6.9 °C
4 Apr 2024, 09:416.3 6.3 °C
22 Mar 2024, 08:566.2 6.2 °C
15 Feb 2024, 09:217.5 7.5 °C
18 Jan 2024, 09:000 0 °C
14 Dec 2023, 09:425 5 °C
31 Oct 2023, 09:227.4 7.4 °C

pH

code 0061

8.3

Sampled 8 Sep 2026, 23 days ago · 39 results banked

77.588.520242025202625 Oct 2023, 11:56: 8.0831 Oct 2023, 09:22: 8.048 Nov 2023, 09:14: 8.114 Dec 2023, 09:42: 7.8318 Dec 2023, 09:48: 7.842 Jan 2024, 11:22: 7.3718 Jan 2024, 09:00: 8.011 Feb 2024, 11:45: 7.8915 Feb 2024, 09:21: 7.741 Mar 2024, 11:35: 8.0622 Mar 2024, 08:56: 7.874 Apr 2024, 09:41: 7.8810 Apr 2024, 13:31: 7.8829 Apr 2024, 09:06: 8.1115 May 2024, 09:06: 7.9720 May 2024, 13:16: 8.3419 Jun 2024, 13:06: 8.2526 Jun 2024, 09:10: 8.1715 Jul 2024, 13:32: 8.117 Jul 2024, 09:10: 7.9419 Aug 2024, 13:07: 8.262 Sep 2024, 13:01: 8.093 Sep 2024, 09:17: 8.1217 Oct 2024, 09:13: 7.521 Oct 2024, 12:24: 7.75 Nov 2024, 12:58: 8.112 Nov 2024, 09:23: 8.111 Dec 2024, 11:48: 7.913 Feb 2025, 12:27: 7.931 Mar 2025, 13:17: 8.216 Apr 2025, 12:26: 8.222 May 2025, 12:29: 8.430 Jun 2025, 12:48: 8.131 Jul 2025, 13:20: 8.327 Aug 2025, 13:04: 8.424 Sep 2025, 13:31: 8.122 Jul 2026, 14:29: 8.414 Aug 2026, 13:40: 8.48 Sep 2026, 13:34: 8.3
Every result (39)
SampledResult as publishedReads as
8 Sep 2026, 13:348.3 8.3
14 Aug 2026, 13:408.4 8.4
22 Jul 2026, 14:298.4 8.4
24 Sep 2025, 13:318.1 8.1
27 Aug 2025, 13:048.4 8.4
31 Jul 2025, 13:208.3 8.3
30 Jun 2025, 12:488.1 8.1
22 May 2025, 12:298.4 8.4
16 Apr 2025, 12:268.2 8.2
31 Mar 2025, 13:178.2 8.2
13 Feb 2025, 12:277.9 7.9
11 Dec 2024, 11:487.9 7.9
12 Nov 2024, 09:238.1 8.1
5 Nov 2024, 12:588.1 8.1
21 Oct 2024, 12:247.7 7.7
17 Oct 2024, 09:137.5 7.5
3 Sep 2024, 09:178.12 8.12
2 Sep 2024, 13:018.09 8.09
19 Aug 2024, 13:078.26 8.26
17 Jul 2024, 09:107.94 7.94
15 Jul 2024, 13:328.1 8.1
26 Jun 2024, 09:108.17 8.17
19 Jun 2024, 13:068.25 8.25
20 May 2024, 13:168.34 8.34
15 May 2024, 09:067.97 7.97
29 Apr 2024, 09:068.11 8.11
10 Apr 2024, 13:317.88 7.88
4 Apr 2024, 09:417.88 7.88
22 Mar 2024, 08:567.87 7.87
1 Mar 2024, 11:358.06 8.06
15 Feb 2024, 09:217.74 7.74
1 Feb 2024, 11:457.89 7.89
18 Jan 2024, 09:008.01 8.01
2 Jan 2024, 11:227.37 7.37
18 Dec 2023, 09:487.84 7.84
14 Dec 2023, 09:427.83 7.83
8 Nov 2023, 09:148.1 8.1
31 Oct 2023, 09:228.04 8.04
25 Oct 2023, 11:568.08 8.08

Conductivity

at 25 °C · code 0077 · µS/cm

226 µS/cm

Sampled 8 Sep 2026, 23 days ago · 33 results banked

0100200300µS/cm20242025202631 Oct 2023, 09:22: 137.3 µS/cm14 Dec 2023, 09:42: 119.2 µS/cm18 Jan 2024, 09:00: 187 µS/cm15 Feb 2024, 09:21: 73.7 µS/cm22 Mar 2024, 08:56: 112.8 µS/cm4 Apr 2024, 09:41: 91 µS/cm10 Apr 2024, 13:31: 105.4 µS/cm29 Apr 2024, 09:06: 180.9 µS/cm15 May 2024, 09:06: 133.5 µS/cm20 May 2024, 13:16: 196.1 µS/cm19 Jun 2024, 13:06: 168.2 µS/cm26 Jun 2024, 09:10: 214 µS/cm15 Jul 2024, 13:32: 136 µS/cm17 Jul 2024, 09:10: 114 µS/cm19 Aug 2024, 13:07: 228 µS/cm2 Sep 2024, 13:01: 188 µS/cm3 Sep 2024, 09:17: 189 µS/cm17 Oct 2024, 09:13: 78 µS/cm21 Oct 2024, 12:24: 93 µS/cm5 Nov 2024, 12:58: 189 µS/cm12 Nov 2024, 09:23: 199 µS/cm11 Dec 2024, 11:48: 156 µS/cm13 Feb 2025, 12:27: 149 µS/cm31 Mar 2025, 13:17: 196 µS/cm16 Apr 2025, 12:26: 239 µS/cm22 May 2025, 12:29: 275 µS/cm30 Jun 2025, 12:48: 162 µS/cm31 Jul 2025, 13:20: 228 µS/cm27 Aug 2025, 13:04: 265 µS/cm24 Sep 2025, 13:31: 172 µS/cm22 Jul 2026, 14:29: 256 µS/cm14 Aug 2026, 13:40: 274 µS/cm8 Sep 2026, 13:34: 226 µS/cm
Every result (33)
SampledResult as publishedReads as
8 Sep 2026, 13:34226 226 µS/cm
14 Aug 2026, 13:40274 274 µS/cm
22 Jul 2026, 14:29256 256 µS/cm
24 Sep 2025, 13:31172 172 µS/cm
27 Aug 2025, 13:04265 265 µS/cm
31 Jul 2025, 13:20228 228 µS/cm
30 Jun 2025, 12:48162 162 µS/cm
22 May 2025, 12:29275 275 µS/cm
16 Apr 2025, 12:26239 239 µS/cm
31 Mar 2025, 13:17196 196 µS/cm
13 Feb 2025, 12:27149 149 µS/cm
11 Dec 2024, 11:48156 156 µS/cm
12 Nov 2024, 09:23199 199 µS/cm
5 Nov 2024, 12:58189 189 µS/cm
21 Oct 2024, 12:2493 93 µS/cm
17 Oct 2024, 09:1378 78 µS/cm
3 Sep 2024, 09:17189 189 µS/cm
2 Sep 2024, 13:01188 188 µS/cm
19 Aug 2024, 13:07228 228 µS/cm
17 Jul 2024, 09:10114 114 µS/cm
15 Jul 2024, 13:32136 136 µS/cm
26 Jun 2024, 09:10214 214 µS/cm
19 Jun 2024, 13:06168.2 168.2 µS/cm
20 May 2024, 13:16196.1 196.1 µS/cm
15 May 2024, 09:06133.5 133.5 µS/cm
29 Apr 2024, 09:06180.9 180.9 µS/cm
10 Apr 2024, 13:31105.4 105.4 µS/cm
4 Apr 2024, 09:4191 91 µS/cm
22 Mar 2024, 08:56112.8 112.8 µS/cm
15 Feb 2024, 09:2173.7 73.7 µS/cm
18 Jan 2024, 09:00187 187 µS/cm
14 Dec 2023, 09:42119.2 119.2 µS/cm
31 Oct 2023, 09:22137.3 137.3 µS/cm

Everything measured here

36 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.

Show all 36 rows
DeterminandMaterialResults First – lastLatest result
Oxygen, Dissolved, % Saturation 9901 River water 33 Oct 2023 – Sep 2026 104% 8 Sep 2026
Temperature of Water 0076 River water 33 Oct 2023 – Sep 2026 13.9 °C 8 Sep 2026
pH 0061 River water 39 Oct 2023 – Sep 2026 8.3 8 Sep 2026
Conductivity at 25 C 0077 River water 33 Oct 2023 – Sep 2026 226 µS/cm 8 Sep 2026
Aluminium, Dissolved 6037 River water 6 Oct 2023 – Mar 2024 42 µg/l 1 Mar 2024
Barium 6062 River water 1 Apr 2025 – Apr 2025 1100 µg/l 16 Apr 2025
Barium, Dissolved 9446 River water 32 Oct 2023 – Sep 2026 1000 µg/l 8 Sep 2026
Boron, Dissolved 9447 River water 33 Oct 2023 – Sep 2026 below 100 µg/l 8 Sep 2026
Cadmium 0108 River water 33 Oct 2023 – Sep 2026 2.3 µg/l 8 Sep 2026
Cadmium, Dissolved 0106 River water 39 Oct 2023 – Sep 2026 2.2 µg/l 8 Sep 2026
Calcium 0241 River water 1 Apr 2025 – Apr 2025 37 mg/l 16 Apr 2025
Calcium, Dissolved 0239 River water 39 Oct 2023 – Sep 2026 33 mg/l 8 Sep 2026
Carbon, Organic, Dissolved as C :- {DOC} 0301 River water 39 Oct 2023 – Sep 2026 4.1 mg/l 8 Sep 2026
Chromium, Dissolved 3409 River water 6 Oct 2023 – Mar 2024 below 0.5 µg/l 1 Mar 2024
Copper 6452 River water 33 Oct 2023 – Sep 2026 1.6 µg/l 8 Sep 2026
Copper, Dissolved 6450 River water 39 Oct 2023 – Sep 2026 1.2 µg/l 8 Sep 2026
Hardness, Total as CaCO3 0158 River water 39 Oct 2023 – Sep 2026 96.8 mg/l 8 Sep 2026
Iron 6051 River water 1 Apr 2025 – Apr 2025 280 µg/l 16 Apr 2025
Iron, Dissolved 6460 River water 32 Oct 2023 – Sep 2026 below 30 µg/l 8 Sep 2026
Lead 0050 River water 33 Oct 2023 – Sep 2026 29 µg/l 8 Sep 2026
Lead, Dissolved 0052 River water 39 Oct 2023 – Sep 2026 21 µg/l 8 Sep 2026
Lithium, Dissolved 4201 River water 33 Oct 2023 – Sep 2026 below 100 µg/l 8 Sep 2026
Magnesium 0237 River water 1 Apr 2025 – Apr 2025 3.8 mg/l 16 Apr 2025
Magnesium, Dissolved 0235 River water 39 Oct 2023 – Sep 2026 3.5 mg/l 8 Sep 2026
Manganese, Dissolved 6458 River water 32 Oct 2023 – Sep 2026 below 10 µg/l 8 Sep 2026
National Grid Reference : Whole : Field report 7434 River water 12 Oct 2023 – Jul 2024 1 unitless value 17 Jul 2024
Nickel 6462 River water 33 Oct 2023 – Sep 2026 1.4 µg/l 8 Sep 2026
Nickel, Dissolved 3410 River water 39 Oct 2023 – Sep 2026 1.3 µg/l 8 Sep 2026
pH : In Situ 3169 River water 11 Dec 2024 – Sep 2026 8.69 8 Sep 2026
Potassium, Dissolved 0209 River water 33 Oct 2023 – Sep 2026 0.74 mg/l 8 Sep 2026
Sodium, Dissolved 0205 River water 33 Oct 2023 – Sep 2026 5.5 mg/l 8 Sep 2026
Solids, Suspended at 105 C 0135 River water 33 Oct 2023 – Sep 2026 8 mg/l 8 Sep 2026
Strontium, Filtered 6693 River water 32 Oct 2023 – Sep 2026 460 µg/l 8 Sep 2026
Sulphate, Dissolved as SO4 7859 River water 32 Oct 2023 – Sep 2026 18 mg/l 8 Sep 2026
Zinc 6455 River water 33 Oct 2023 – Sep 2026 200 µg/l 8 Sep 2026
Zinc, Dissolved 3408 River water 39 Oct 2023 – Sep 2026 190 µg/l 8 Sep 2026

FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.

Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.

Contains OS data © Crown copyright and database rights 2026.