Arkle Beck at Reeth
EA name: ARKLE BECK AT REETH
Environment Agency sampling point NE-49900003 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 8 Sep 2026, 12:1423 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
- Samples banked
- 66 since 25 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Monitoring (national agency policy)
- Where
- National Grid 404128, 499178As published, to the nearest 1 m. Open in a map
- River, by its own name
- Arkle Beck
- River, by the map
- Arkle BeckPlaced on the river its name gives, 1 m from the line.
- Next gauge downstream
- Reeth On the Arkle Beck · 0.1 km along the river
- Why it was sampled
- Monitoring (national agency policy) (37 samples)
Planned investigation (local monitoring) (19 samples)
Environmental monitoring statutory (EU directives) (10 samples)
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
105.2%
Sampled 8 Sep 2026, 23 days ago · 60 results banked
Every result (60)
| Sampled | Result as published | Reads as |
|---|---|---|
| 8 Sep 2026, 12:14 | 105.2 | 105.2% |
| 14 Aug 2026, 12:35 | 107.1 | 107.1% |
| 22 Jul 2026, 12:56 | 108.9 | 108.9% |
| 15 Jun 2026, 09:09 | 100.5 | 100.5% |
| 13 May 2026, 09:45 | 105.5 | 105.5% |
| 14 Apr 2026, 09:09 | 105.4 | 105.4% |
| 20 Mar 2026, 09:01 | 102.5 | 102.5% |
| 17 Feb 2026, 09:17 | 100.6 | 100.6% |
| 15 Jan 2026, 09:13 | 97.9 | 97.9% |
| 11 Dec 2025, 09:19 | 99.2 | 99.2% |
| 28 Nov 2025, 09:13 | 99.7 | 99.7% |
| 29 Oct 2025, 09:15 | 98.6 | 98.6% |
| 24 Sep 2025, 11:22 | 104.8 | 104.8% |
| 12 Sep 2025, 09:14 | 111.4 | 111.4% |
| 27 Aug 2025, 11:21 | 112.6 | 112.6% |
| 20 Aug 2025, 09:22 | 105.1 | 105.1% |
| 31 Jul 2025, 11:20 | 106.4 | 106.4% |
| 29 Jul 2025, 09:05 | 105.2 | 105.2% |
| 30 Jun 2025, 10:52 | 99.8 | 99.8% |
| 25 Jun 2025, 09:20 | 98.8 | 98.8% |
| 27 May 2025, 09:15 | 101.4 | 101.4% |
| 22 May 2025, 11:02 | 104.5 | 104.5% |
| 16 Apr 2025, 10:55 | 107.1 | 107.1% |
| 14 Apr 2025, 08:30 | 106.5 | 106.5% |
| 31 Mar 2025, 11:42 | 113.6 | 113.6% |
| 24 Mar 2025, 09:06 | 104.1 | 104.1% |
| 4 Mar 2025, 08:31 | 101.5 | 101.5% |
| 13 Feb 2025, 11:05 | 102.9 | 102.9% |
| 10 Feb 2025, 08:45 | 101.1 | 101.1% |
| 3 Feb 2025, 11:16 | 103.6 | 103.6% |
| 13 Jan 2025, 09:03 | 100.7 | 100.7% |
| 19 Dec 2024, 09:00 | 102.1 | 102.1% |
| 11 Dec 2024, 13:28 | 103.4 | 103.4% |
| 3 Dec 2024, 09:36 | 101.8 | 101.8% |
| 13 Nov 2024, 09:02 | 94 | 94% |
| 5 Nov 2024, 11:30 | 103.7 | 103.7% |
| 4 Nov 2024, 09:54 | 98.7 | 98.7% |
| 24 Oct 2024, 09:17 | 123.2 | 123.2% |
| 21 Oct 2024, 10:17 | 103 | 103% |
| 2 Oct 2024, 10:22 | 100.6 | 100.6% |
| 18 Sep 2024, 09:18 | 102.4 | 102.4% |
| 6 Sep 2024, 14:23 | 104.7 | 104.7% |
| 2 Sep 2024, 11:29 | 105.9 | 105.9% |
| 19 Aug 2024, 11:35 | 105.9 | 105.9% |
| 15 Aug 2024, 09:28 | 100.1 | 100.1% |
| 6 Aug 2024, 11:27 | 105.6 | 105.6% |
| 2 Aug 2024, 11:08 | 105.2 | 105.2% |
| 17 Jul 2024, 09:05 | 100.8 | 100.8% |
| 15 Jul 2024, 12:00 | 103.4 | 103.4% |
| 5 Jul 2024, 10:20 | 102.8 | 102.8% |
| 20 Jun 2024, 09:50 | 110.3 | 110.3% |
| 19 Jun 2024, 11:45 | 105.1 | 105.1% |
| 4 Jun 2024, 13:07 | 103.8 | 103.8% |
| 20 May 2024, 11:50 | 104.8 | 104.8% |
| 15 May 2024, 09:00 | 104.2 | 104.2% |
| 10 Apr 2024, 11:50 | 102.1 | 102.1% |
| 15 Mar 2024, 09:00 | 118.4 | 118.4% |
| 23 Jan 2024, 09:14 | 97.9 | 97.9% |
| 12 Dec 2023, 09:30 | 100 | 100% |
| 21 Nov 2023, 09:05 | 93.8 | 93.8% |
Dissolved oxygen
as O2 · code 9924 · mg/l
12.7 mg/l
Sampled 4 Mar 2025, 19 months ago · 10 results banked
Every result (10)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Mar 2025, 08:31 | 12.7 | 12.7 mg/l |
| 3 Feb 2025, 11:16 | 12.9 | 12.9 mg/l |
| 13 Jan 2025, 09:03 | 13.1 | 13.1 mg/l |
| 3 Dec 2024, 09:36 | 12.9 | 12.9 mg/l |
| 4 Nov 2024, 09:54 | 11.4 | 11.4 mg/l |
| 2 Oct 2024, 10:22 | 11.4 | 11.4 mg/l |
| 6 Sep 2024, 14:23 | 10.3 | 10.3 mg/l |
| 2 Aug 2024, 11:08 | 10.5 | 10.5 mg/l |
| 5 Jul 2024, 10:20 | 11.1 | 11.1 mg/l |
| 4 Jun 2024, 13:07 | 10.9 | 10.9 mg/l |
Water temperature
code 0076 · °C
13.3 °C
Sampled 8 Sep 2026, 23 days ago · 60 results banked
Every result (60)
| Sampled | Result as published | Reads as |
|---|---|---|
| 8 Sep 2026, 12:14 | 13.3 | 13.3 °C |
| 14 Aug 2026, 12:35 | 18.9 | 18.9 °C |
| 22 Jul 2026, 12:56 | 16.6 | 16.6 °C |
| 15 Jun 2026, 09:09 | 11 | 11 °C |
| 13 May 2026, 09:45 | 8.5 | 8.5 °C |
| 14 Apr 2026, 09:09 | 5.9 | 5.9 °C |
| 20 Mar 2026, 09:01 | 7.7 | 7.7 °C |
| 17 Feb 2026, 09:17 | 2.8 | 2.8 °C |
| 15 Jan 2026, 09:13 | 4.6 | 4.6 °C |
| 11 Dec 2025, 09:19 | 7 | 7 °C |
| 28 Nov 2025, 09:13 | 6.9 | 6.9 °C |
| 29 Oct 2025, 09:15 | 7.2 | 7.2 °C |
| 24 Sep 2025, 11:22 | 10.7 | 10.7 °C |
| 12 Sep 2025, 09:14 | 10.6 | 10.6 °C |
| 27 Aug 2025, 11:21 | 15.6 | 15.6 °C |
| 20 Aug 2025, 09:22 | 12.9 | 12.9 °C |
| 31 Jul 2025, 11:20 | 15.3 | 15.3 °C |
| 29 Jul 2025, 09:05 | 13.6 | 13.6 °C |
| 30 Jun 2025, 10:52 | 17.8 | 17.8 °C |
| 25 Jun 2025, 09:20 | 14.2 | 14.2 °C |
| 27 May 2025, 09:15 | 10.9 | 10.9 °C |
| 22 May 2025, 11:02 | 12 | 12 °C |
| 16 Apr 2025, 10:55 | 9 | 9 °C |
| 14 Apr 2025, 08:30 | 7.1 | 7.1 °C |
| 31 Mar 2025, 11:42 | 8.1 | 8.1 °C |
| 24 Mar 2025, 09:06 | 5.8 | 5.8 °C |
| 4 Mar 2025, 08:31 | 5.8 | 5.8 °C |
| 13 Feb 2025, 11:05 | 3.9 | 3.9 °C |
| 10 Feb 2025, 08:45 | 3.8 | 3.8 °C |
| 3 Feb 2025, 11:16 | 5.9 | 5.9 °C |
| 13 Jan 2025, 09:03 | 4.1 | 4.1 °C |
| 19 Dec 2024, 09:00 | 5.8 | 5.8 °C |
| 11 Dec 2024, 13:28 | 6 | 6 °C |
| 3 Dec 2024, 09:36 | 5.2 | 5.2 °C |
| 13 Nov 2024, 09:02 | 6 | 6 °C |
| 5 Nov 2024, 11:30 | 8.8 | 8.8 °C |
| 4 Nov 2024, 09:54 | 8.9 | 8.9 °C |
| 24 Oct 2024, 09:17 | 8.9 | 8.9 °C |
| 21 Oct 2024, 10:17 | 9.4 | 9.4 °C |
| 2 Oct 2024, 10:22 | 9.7 | 9.7 °C |
| 18 Sep 2024, 09:18 | 10.4 | 10.4 °C |
| 6 Sep 2024, 14:23 | 16 | 16 °C |
| 2 Sep 2024, 11:29 | 14.2 | 14.2 °C |
| 19 Aug 2024, 11:35 | 14.1 | 14.1 °C |
| 15 Aug 2024, 09:28 | 14 | 14 °C |
| 6 Aug 2024, 11:27 | 16.8 | 16.8 °C |
| 2 Aug 2024, 11:08 | 15.5 | 15.5 °C |
| 17 Jul 2024, 09:05 | 13.4 | 13.4 °C |
| 15 Jul 2024, 12:00 | 14.4 | 14.4 °C |
| 5 Jul 2024, 10:20 | 11.8 | 11.8 °C |
| 20 Jun 2024, 09:50 | 12.4 | 12.4 °C |
| 19 Jun 2024, 11:45 | 12.7 | 12.7 °C |
| 4 Jun 2024, 13:07 | 13.1 | 13.1 °C |
| 20 May 2024, 11:50 | 12.5 | 12.5 °C |
| 15 May 2024, 09:00 | 12.1 | 12.1 °C |
| 10 Apr 2024, 11:50 | 6.7 | 6.7 °C |
| 15 Mar 2024, 09:00 | 8.2 | 8.2 °C |
| 23 Jan 2024, 09:14 | 5 | 5 °C |
| 12 Dec 2023, 09:30 | 6.5 | 6.5 °C |
| 21 Nov 2023, 09:05 | 8 | 8 °C |
pH
code 0061
8.5
Sampled 8 Sep 2026, 23 days ago · 66 results banked
Every result (66)
| Sampled | Result as published | Reads as |
|---|---|---|
| 8 Sep 2026, 12:14 | 8.5 | 8.5 |
| 14 Aug 2026, 12:35 | 8.6 | 8.6 |
| 22 Jul 2026, 12:56 | 8.6 | 8.6 |
| 15 Jun 2026, 09:09 | 8.3 | 8.3 |
| 13 May 2026, 09:45 | 8.3 | 8.3 |
| 14 Apr 2026, 09:09 | 8.3 | 8.3 |
| 20 Mar 2026, 09:01 | 8.2 | 8.2 |
| 17 Feb 2026, 09:17 | 7.7 | 7.7 |
| 15 Jan 2026, 09:13 | 8 | 8 |
| 11 Dec 2025, 09:19 | 7.9 | 7.9 |
| 28 Nov 2025, 09:13 | 7.8 | 7.8 |
| 29 Oct 2025, 09:15 | 7.9 | 7.9 |
| 24 Sep 2025, 11:22 | 8.1 | 8.1 |
| 12 Sep 2025, 09:14 | 8 | 8 |
| 27 Aug 2025, 11:21 | 8.6 | 8.6 |
| 20 Aug 2025, 09:22 | 8.5 | 8.5 |
| 31 Jul 2025, 11:20 | 8.5 | 8.5 |
| 29 Jul 2025, 09:05 | 8.4 | 8.4 |
| 30 Jun 2025, 10:52 | 8.2 | 8.2 |
| 25 Jun 2025, 09:20 | 8.4 | 8.4 |
| 27 May 2025, 09:15 | 8.3 | 8.3 |
| 22 May 2025, 11:02 | 8.4 | 8.4 |
| 16 Apr 2025, 10:55 | 8.6 | 8.6 |
| 14 Apr 2025, 08:30 | 8.3 | 8.3 |
| 31 Mar 2025, 11:42 | 8.5 | 8.5 |
| 24 Mar 2025, 09:06 | 8.1 | 8.1 |
| 4 Mar 2025, 08:31 | 8.41 | 8.41 |
| 13 Feb 2025, 11:05 | 7.9 | 7.9 |
| 10 Feb 2025, 08:45 | 7.9 | 7.9 |
| 3 Feb 2025, 11:16 | 8.26 | 8.26 |
| 13 Jan 2025, 09:03 | 8.19 | 8.19 |
| 19 Dec 2024, 09:00 | 8.08 | 8.08 |
| 11 Dec 2024, 13:28 | 8 | 8 |
| 3 Dec 2024, 09:36 | 8.09 | 8.09 |
| 13 Nov 2024, 09:02 | 8.3 | 8.3 |
| 5 Nov 2024, 11:30 | 8.2 | 8.2 |
| 4 Nov 2024, 09:54 | 8.34 | 8.34 |
| 24 Oct 2024, 09:17 | 8 | 8 |
| 21 Oct 2024, 10:17 | 7.7 | 7.7 |
| 2 Oct 2024, 10:22 | 7.82 | 7.82 |
| 18 Sep 2024, 09:18 | 8.39 | 8.39 |
| 6 Sep 2024, 14:23 | 8.38 | 8.38 |
| 2 Sep 2024, 11:29 | 8.28 | 8.28 |
| 19 Aug 2024, 11:35 | 8.49 | 8.49 |
| 15 Aug 2024, 09:28 | 8 | 8 |
| 6 Aug 2024, 11:27 | 8.44 | 8.44 |
| 2 Aug 2024, 11:08 | 8.41 | 8.41 |
| 17 Jul 2024, 09:05 | 8.12 | 8.12 |
| 15 Jul 2024, 12:00 | 8.18 | 8.18 |
| 5 Jul 2024, 10:20 | 8.55 | 8.55 |
| 20 Jun 2024, 09:50 | 8.33 | 8.33 |
| 19 Jun 2024, 11:45 | 8.39 | 8.39 |
| 4 Jun 2024, 13:07 | 8.4 | 8.4 |
| 20 May 2024, 11:50 | 8.49 | 8.49 |
| 15 May 2024, 09:00 | 8.3 | 8.3 |
| 10 Apr 2024, 11:50 | 7.9 | 7.9 |
| 15 Mar 2024, 09:00 | 7.68 | 7.68 |
| 1 Mar 2024, 10:47 | 8.17 | 8.17 |
| 1 Feb 2024, 08:45 | 7.56 | 7.56 |
| 23 Jan 2024, 09:14 | 7.82 | 7.82 |
| 4 Jan 2024, 13:28 | 7.95 | 7.95 |
| 13 Dec 2023, 09:29 | 7.74 | 7.74 |
| 12 Dec 2023, 09:30 | 8.05 | 8.05 |
| 21 Nov 2023, 09:05 | 8.19 | 8.19 |
| 2 Nov 2023, 09:33 | 7.76 | 7.76 |
| 25 Oct 2023, 12:17 | 8.11 | 8.11 |
Ammonia
ammoniacal nitrogen as N · code 0111 · mg/l
below 0.03 mg/l (not detected above this)
Sampled 4 Mar 2025, 19 months ago · 10 results banked
Every result (10)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Mar 2025, 08:31 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Feb 2025, 11:16 | <0.03 | below 0.03 mg/l (not detected above this) |
| 13 Jan 2025, 09:03 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Dec 2024, 09:36 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Nov 2024, 09:54 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Oct 2024, 10:22 | <0.03 | below 0.03 mg/l (not detected above this) |
| 6 Sep 2024, 14:23 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Aug 2024, 11:08 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Jul 2024, 10:20 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Jun 2024, 13:07 | <0.03 | below 0.03 mg/l (not detected above this) |
Nitrate
as nitrogen (N) · code 0117 · mg/l
0.416 mg/l
Sampled 4 Mar 2025, 19 months ago · 10 results banked
Every result (10)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Mar 2025, 08:31 | 0.416 | 0.416 mg/l |
| 3 Feb 2025, 11:16 | 0.476 | 0.476 mg/l |
| 13 Jan 2025, 09:03 | 0.466 | 0.466 mg/l |
| 3 Dec 2024, 09:36 | 0.366 | 0.366 mg/l |
| 4 Nov 2024, 09:54 | 0.306 | 0.306 mg/l |
| 2 Oct 2024, 10:22 | <0.196 | below 0.196 mg/l (not detected above this) |
| 6 Sep 2024, 14:23 | <0.196 | below 0.196 mg/l (not detected above this) |
| 2 Aug 2024, 11:08 | 0.226 | 0.226 mg/l |
| 5 Jul 2024, 10:20 | <0.196 | below 0.196 mg/l (not detected above this) |
| 4 Jun 2024, 13:07 | 0.376 | 0.376 mg/l |
Phosphate
orthophosphate, reactive, as P · code 0180 · mg/l
below 0.01 mg/l (not detected above this)
Sampled 4 Mar 2025, 19 months ago · 10 results banked
Every result (10)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Mar 2025, 08:31 | <0.01 | below 0.01 mg/l (not detected above this) |
| 3 Feb 2025, 11:16 | <0.01 | below 0.01 mg/l (not detected above this) |
| 13 Jan 2025, 09:03 | <0.01 | below 0.01 mg/l (not detected above this) |
| 3 Dec 2024, 09:36 | <0.01 | below 0.01 mg/l (not detected above this) |
| 4 Nov 2024, 09:54 | <0.01 | below 0.01 mg/l (not detected above this) |
| 2 Oct 2024, 10:22 | <0.01 | below 0.01 mg/l (not detected above this) |
| 6 Sep 2024, 14:23 | <0.01 | below 0.01 mg/l (not detected above this) |
| 2 Aug 2024, 11:08 | <0.01 | below 0.01 mg/l (not detected above this) |
| 5 Jul 2024, 10:20 | <0.01 | below 0.01 mg/l (not detected above this) |
| 4 Jun 2024, 13:07 | <0.01 | below 0.01 mg/l (not detected above this) |
Conductivity
at 25 °C · code 0077 · µS/cm
310 µS/cm
Sampled 8 Sep 2026, 23 days ago · 60 results banked
Every result (60)
| Sampled | Result as published | Reads as |
|---|---|---|
| 8 Sep 2026, 12:14 | 310 | 310 µS/cm |
| 14 Aug 2026, 12:35 | 352 | 352 µS/cm |
| 22 Jul 2026, 12:56 | 330 | 330 µS/cm |
| 15 Jun 2026, 09:09 | 235 | 235 µS/cm |
| 13 May 2026, 09:45 | 240 | 240 µS/cm |
| 14 Apr 2026, 09:09 | 213 | 213 µS/cm |
| 20 Mar 2026, 09:01 | 205 | 205 µS/cm |
| 17 Feb 2026, 09:17 | 104 | 104 µS/cm |
| 15 Jan 2026, 09:13 | 167 | 167 µS/cm |
| 11 Dec 2025, 09:19 | 129 | 129 µS/cm |
| 28 Nov 2025, 09:13 | 110 | 110 µS/cm |
| 29 Oct 2025, 09:15 | 152 | 152 µS/cm |
| 24 Sep 2025, 11:22 | 200 | 200 µS/cm |
| 12 Sep 2025, 09:14 | 183 | 183 µS/cm |
| 27 Aug 2025, 11:21 | 342 | 342 µS/cm |
| 20 Aug 2025, 09:22 | 331 | 331 µS/cm |
| 31 Jul 2025, 11:20 | 299 | 299 µS/cm |
| 29 Jul 2025, 09:05 | 282 | 282 µS/cm |
| 30 Jun 2025, 10:52 | 212 | 212 µS/cm |
| 25 Jun 2025, 09:20 | 321 | 321 µS/cm |
| 27 May 2025, 09:15 | 337 | 337 µS/cm |
| 22 May 2025, 11:02 | 346 | 346 µS/cm |
| 16 Apr 2025, 10:55 | 312 | 312 µS/cm |
| 14 Apr 2025, 08:30 | 306 | 306 µS/cm |
| 31 Mar 2025, 11:42 | 264 | 264 µS/cm |
| 24 Mar 2025, 09:06 | 170 | 170 µS/cm |
| 4 Mar 2025, 08:31 | 233 | 233 µS/cm |
| 13 Feb 2025, 11:05 | 153 | 153 µS/cm |
| 10 Feb 2025, 08:45 | 166 | 166 µS/cm |
| 3 Feb 2025, 11:16 | 227 | 227 µS/cm |
| 13 Jan 2025, 09:03 | 249 | 249 µS/cm |
| 19 Dec 2024, 09:00 | 162 | 162 µS/cm |
| 11 Dec 2024, 13:28 | 179 | 179 µS/cm |
| 3 Dec 2024, 09:36 | 163 | 163 µS/cm |
| 13 Nov 2024, 09:02 | 328 | 328 µS/cm |
| 5 Nov 2024, 11:30 | 249 | 249 µS/cm |
| 4 Nov 2024, 09:54 | 238 | 238 µS/cm |
| 24 Oct 2024, 09:17 | 118 | 118 µS/cm |
| 21 Oct 2024, 10:17 | 103 | 103 µS/cm |
| 2 Oct 2024, 10:22 | 112 | 112 µS/cm |
| 18 Sep 2024, 09:18 | 293 | 293 µS/cm |
| 6 Sep 2024, 14:23 | 254 | 254 µS/cm |
| 2 Sep 2024, 11:29 | 275 | 275 µS/cm |
| 19 Aug 2024, 11:35 | 312 | 312 µS/cm |
| 15 Aug 2024, 09:28 | 111 | 111 µS/cm |
| 6 Aug 2024, 11:27 | 318 | 318 µS/cm |
| 2 Aug 2024, 11:08 | 376 | 376 µS/cm |
| 17 Jul 2024, 09:05 | 211.1 | 211.1 µS/cm |
| 15 Jul 2024, 12:00 | 150 | 150 µS/cm |
| 5 Jul 2024, 10:20 | 294 | 294 µS/cm |
| 20 Jun 2024, 09:50 | 255.9 | 255.9 µS/cm |
| 19 Jun 2024, 11:45 | 223.1 | 223.1 µS/cm |
| 4 Jun 2024, 13:07 | 246 | 246 µS/cm |
| 20 May 2024, 11:50 | 251.6 | 251.6 µS/cm |
| 15 May 2024, 09:00 | 158 | 158 µS/cm |
| 10 Apr 2024, 11:50 | 114 | 114 µS/cm |
| 15 Mar 2024, 09:00 | 93.6 | 93.6 µS/cm |
| 23 Jan 2024, 09:14 | 144 | 144 µS/cm |
| 12 Dec 2023, 09:30 | 187 | 187 µS/cm |
| 21 Nov 2023, 09:05 | 189 | 189 µS/cm |
Everything measured here
47 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.
Show all 47 rows
| Determinand | Material | Results | First – last | Latest result |
|---|---|---|---|---|
| Oxygen, Dissolved, % Saturation 9901 | River water | 60 | Nov 2023 – Sep 2026 | 105.2% 8 Sep 2026 |
| Oxygen, Dissolved as O2 9924 | River water | 10 | Jun 2024 – Mar 2025 | 12.7 mg/l 4 Mar 2025 |
| Temperature of Water 0076 | River water | 60 | Nov 2023 – Sep 2026 | 13.3 °C 8 Sep 2026 |
| pH 0061 | River water | 66 | Oct 2023 – Sep 2026 | 8.5 8 Sep 2026 |
| Ammoniacal Nitrogen as N 0111 | River water | 10 | Jun 2024 – Mar 2025 | below 0.03 mg/l 4 Mar 2025 |
| Nitrate as N 0117 | River water | 10 | Jun 2024 – Mar 2025 | 0.416 mg/l 4 Mar 2025 |
| Orthophosphate, reactive as P 0180 | River water | 10 | Jun 2024 – Mar 2025 | below 0.01 mg/l 4 Mar 2025 |
| Conductivity at 25 C 0077 | River water | 60 | Nov 2023 – Sep 2026 | 310 µS/cm 8 Sep 2026 |
| Alkalinity to pH 4.5 as CaCO3 0162 | River water | 10 | Jun 2024 – Mar 2025 | 95 mg/l 4 Mar 2025 |
| Aluminium 6057 | River water | 3 | Jul 2024 – Apr 2025 | 21 µg/l 16 Apr 2025 |
| Aluminium, Dissolved 6037 | River water | 8 | Oct 2023 – Dec 2024 | 97 µg/l 19 Dec 2024 |
| Ammonia un-ionised as N 0119 | River water | 10 | Jun 2024 – Mar 2025 | below 0.0004 mg/l 4 Mar 2025 |
| Barium, Dissolved 9446 | River water | 43 | Nov 2023 – Sep 2026 | 310 µg/l 8 Sep 2026 |
| Boron, Dissolved 9447 | River water | 48 | Nov 2023 – Sep 2026 | below 100 µg/l 8 Sep 2026 |
| Cadmium 0108 | River water | 50 | Nov 2023 – Sep 2026 | 0.41 µg/l 8 Sep 2026 |
| Cadmium, Dissolved 0106 | River water | 56 | Oct 2023 – Sep 2026 | 0.37 µg/l 8 Sep 2026 |
| Calcium 0241 | River water | 8 | May 2024 – Dec 2024 | 21 mg/l 19 Dec 2024 |
| Calcium, Dissolved 0239 | River water | 48 | Oct 2023 – Sep 2026 | 48 mg/l 8 Sep 2026 |
| Carbon, Organic, Dissolved as C :- {DOC} 0301 | River water | 56 | Oct 2023 – Sep 2026 | 3.4 mg/l 8 Sep 2026 |
| Chromium 3164 | River water | 3 | Jul 2024 – Apr 2025 | below 0.5 µg/l 16 Apr 2025 |
| Chromium, Dissolved 3409 | River water | 9 | Oct 2023 – Dec 2024 | below 0.5 µg/l 19 Dec 2024 |
| Copper 6452 | River water | 50 | Nov 2023 – Sep 2026 | 1.6 µg/l 8 Sep 2026 |
| Copper, Dissolved 6450 | River water | 56 | Oct 2023 – Sep 2026 | 1.3 µg/l 8 Sep 2026 |
| Hardness, Total as CaCO3 0158 | River water | 56 | Oct 2023 – Sep 2026 | 148 mg/l 8 Sep 2026 |
| Iron 6051 | River water | 6 | May 2024 – Nov 2024 | 140 µg/l 13 Nov 2024 |
| Iron, Dissolved 6460 | River water | 43 | Nov 2023 – Sep 2026 | below 30 µg/l 8 Sep 2026 |
| Lead 0050 | River water | 50 | Nov 2023 – Sep 2026 | 2.8 µg/l 8 Sep 2026 |
| Lead, Dissolved 0052 | River water | 56 | Oct 2023 – Sep 2026 | below 2 µg/l 8 Sep 2026 |
| Lithium, Dissolved 4201 | River water | 48 | Nov 2023 – Sep 2026 | below 100 µg/l 8 Sep 2026 |
| Magnesium 0237 | River water | 8 | May 2024 – Dec 2024 | 2.6 mg/l 19 Dec 2024 |
| Magnesium, Dissolved 0235 | River water | 48 | Oct 2023 – Sep 2026 | 6.8 mg/l 8 Sep 2026 |
| Manganese, Dissolved 6458 | River water | 45 | Nov 2023 – Sep 2026 | below 10 µg/l 8 Sep 2026 |
| National Grid Reference : Whole : Field report 7434 | River water | 12 | Mar 2024 – Apr 2025 | 1 unitless value 16 Apr 2025 |
| Nickel 6462 | River water | 50 | Nov 2023 – Sep 2026 | below 1 µg/l 8 Sep 2026 |
| Nickel, Dissolved 3410 | River water | 56 | Oct 2023 – Sep 2026 | below 1 µg/l 8 Sep 2026 |
| Nitrite as N 0118 | River water | 10 | Jun 2024 – Mar 2025 | below 0.004 mg/l 4 Mar 2025 |
| Nitrogen, Total Oxidised as N 0116 | River water | 10 | Jun 2024 – Mar 2025 | 0.42 mg/l 4 Mar 2025 |
| pH : In Situ 3169 | River water | 27 | Feb 2025 – Sep 2026 | 8.82 8 Sep 2026 |
| Potassium, Dissolved 0209 | River water | 42 | Nov 2023 – Sep 2026 | 1.3 mg/l 8 Sep 2026 |
| Salinity : In Situ 7608 | River water | 8 | Nov 2023 – Dec 2024 | 0.08 parts per thousand 19 Dec 2024 |
| Sodium, Dissolved 0205 | River water | 42 | Nov 2023 – Sep 2026 | 7.3 mg/l 8 Sep 2026 |
| Solids, Suspended at 105 C 0135 | River water | 48 | Nov 2023 – Sep 2026 | 5.5 mg/l 8 Sep 2026 |
| Strontium, Filtered 6693 | River water | 43 | Nov 2023 – Sep 2026 | 280 µg/l 8 Sep 2026 |
| Sulphate, Dissolved as SO4 7859 | River water | 43 | Nov 2023 – Sep 2026 | 20 mg/l 8 Sep 2026 |
| Visible oil or grease, significant trace: Present/Not found (1/0) 0664 | River water | 8 | Nov 2023 – Dec 2024 | Not found 19 Dec 2024 |
| Zinc 6455 | River water | 50 | Nov 2023 – Sep 2026 | 34 µg/l 8 Sep 2026 |
| Zinc, Dissolved 3408 | River water | 56 | Oct 2023 – Sep 2026 | 30 µg/l 8 Sep 2026 |
FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.
Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.
Contains OS data © Crown copyright and database rights 2026.