Nent upstream of Teesdale Crags Quarry

EA name: NENT U/S TEESDALE CRAGS QUARRY
Environment Agency sampling point NE-43200231 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
16 Sep 2026, 08:4215 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
32 since 29 Nov 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (national agency policy)
Where
National Grid 372332, 546799As published, to the nearest 1 m. Open in a map
River, by its own name
Nent
River, by the map
River NentPlaced on the river its name gives, 0 m from the line.
Next gauge downstream
Featherstone On the River South Tyne · 19 km along the river
Why it was sampled
Monitoring (national agency policy) (32 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

100%

Sampled 16 Sep 2026, 15 days ago · 32 results banked

95100105110%20242025202629 Nov 2023, 10:46: 102.9%24 Jan 2024, 10:52: 99.4%26 Mar 2024, 10:15: 102.8%16 Apr 2024, 09:59: 102.6%30 May 2024, 11:55: 102%6 Jun 2024, 10:19: 101.8%17 Jul 2024, 11:17: 101.7%14 Aug 2024, 10:35: 103.7%19 Sep 2024, 10:35: 104.1%22 Oct 2024, 11:25: 101.4%13 Nov 2024, 11:19: 102.7%5 Dec 2024, 11:21: 102.6%27 Feb 2025, 10:34: 103.1%27 Mar 2025, 10:27: 104.7%16 Apr 2025, 08:01: 101%22 May 2025, 10:26: 109.8%25 Jun 2025, 08:23: 103.4%24 Jul 2025, 10:20: 103.3%28 Aug 2025, 10:48: 107.5%25 Sep 2025, 10:30: 101.6%16 Oct 2025, 11:00: 102.1%26 Nov 2025, 13:12: 99%15 Dec 2025, 08:15: 102.8%21 Jan 2026, 08:00: 102.4%18 Feb 2026, 08:40: 101.4%17 Mar 2026, 08:21: 101.4%14 Apr 2026, 08:29: 103.5%13 May 2026, 08:40: 103.3%16 Jun 2026, 08:37: 103.8%14 Jul 2026, 08:35: 96%12 Aug 2026, 08:29: 104.4%16 Sep 2026, 08:42: 100%
Every result (32)
SampledResult as publishedReads as
16 Sep 2026, 08:42100 100%
12 Aug 2026, 08:29104.4 104.4%
14 Jul 2026, 08:3596 96%
16 Jun 2026, 08:37103.8 103.8%
13 May 2026, 08:40103.3 103.3%
14 Apr 2026, 08:29103.5 103.5%
17 Mar 2026, 08:21101.4 101.4%
18 Feb 2026, 08:40101.4 101.4%
21 Jan 2026, 08:00102.4 102.4%
15 Dec 2025, 08:15102.8 102.8%
26 Nov 2025, 13:1299 99%
16 Oct 2025, 11:00102.1 102.1%
25 Sep 2025, 10:30101.6 101.6%
28 Aug 2025, 10:48107.5 107.5%
24 Jul 2025, 10:20103.3 103.3%
25 Jun 2025, 08:23103.4 103.4%
22 May 2025, 10:26109.8 109.8%
16 Apr 2025, 08:01101 101%
27 Mar 2025, 10:27104.7 104.7%
27 Feb 2025, 10:34103.1 103.1%
5 Dec 2024, 11:21102.6 102.6%
13 Nov 2024, 11:19102.7 102.7%
22 Oct 2024, 11:25101.4 101.4%
19 Sep 2024, 10:35104.1 104.1%
14 Aug 2024, 10:35103.7 103.7%
17 Jul 2024, 11:17101.7 101.7%
6 Jun 2024, 10:19101.8 101.8%
30 May 2024, 11:55102 102%
16 Apr 2024, 09:59102.6 102.6%
26 Mar 2024, 10:15102.8 102.8%
24 Jan 2024, 10:5299.4 99.4%
29 Nov 2023, 10:46102.9 102.9%

Water temperature

code 0076 · °C

11.8 °C

Sampled 16 Sep 2026, 15 days ago · 32 results banked

05101520°C20242025202629 Nov 2023, 10:46: 2.7 °C24 Jan 2024, 10:52: 5.3 °C26 Mar 2024, 10:15: 5.7 °C16 Apr 2024, 09:59: 6.4 °C30 May 2024, 11:55: 13.7 °C6 Jun 2024, 10:19: 9.4 °C17 Jul 2024, 11:17: 13.6 °C14 Aug 2024, 10:35: 12.6 °C19 Sep 2024, 10:35: 9.4 °C22 Oct 2024, 11:25: 8.5 °C13 Nov 2024, 11:19: 3.6 °C5 Dec 2024, 11:21: 6.6 °C27 Feb 2025, 10:34: 3.2 °C27 Mar 2025, 10:27: 8 °C16 Apr 2025, 08:01: 7.5 °C22 May 2025, 10:26: 12.9 °C25 Jun 2025, 08:23: 13.3 °C24 Jul 2025, 10:20: 14.8 °C28 Aug 2025, 10:48: 14.3 °C25 Sep 2025, 10:30: 8.3 °C16 Oct 2025, 11:00: 8.8 °C26 Nov 2025, 13:12: 3.5 °C15 Dec 2025, 08:15: 7.4 °C21 Jan 2026, 08:00: 4.7 °C18 Feb 2026, 08:40: 1.3 °C17 Mar 2026, 08:21: 7.1 °C14 Apr 2026, 08:29: 4.1 °C13 May 2026, 08:40: 7.6 °C16 Jun 2026, 08:37: 12.2 °C14 Jul 2026, 08:35: 15.3 °C12 Aug 2026, 08:29: 15.8 °C16 Sep 2026, 08:42: 11.8 °C
Every result (32)
SampledResult as publishedReads as
16 Sep 2026, 08:4211.8 11.8 °C
12 Aug 2026, 08:2915.8 15.8 °C
14 Jul 2026, 08:3515.3 15.3 °C
16 Jun 2026, 08:3712.2 12.2 °C
13 May 2026, 08:407.6 7.6 °C
14 Apr 2026, 08:294.1 4.1 °C
17 Mar 2026, 08:217.1 7.1 °C
18 Feb 2026, 08:401.3 1.3 °C
21 Jan 2026, 08:004.7 4.7 °C
15 Dec 2025, 08:157.4 7.4 °C
26 Nov 2025, 13:123.5 3.5 °C
16 Oct 2025, 11:008.8 8.8 °C
25 Sep 2025, 10:308.3 8.3 °C
28 Aug 2025, 10:4814.3 14.3 °C
24 Jul 2025, 10:2014.8 14.8 °C
25 Jun 2025, 08:2313.3 13.3 °C
22 May 2025, 10:2612.9 12.9 °C
16 Apr 2025, 08:017.5 7.5 °C
27 Mar 2025, 10:278 8 °C
27 Feb 2025, 10:343.2 3.2 °C
5 Dec 2024, 11:216.6 6.6 °C
13 Nov 2024, 11:193.6 3.6 °C
22 Oct 2024, 11:258.5 8.5 °C
19 Sep 2024, 10:359.4 9.4 °C
14 Aug 2024, 10:3512.6 12.6 °C
17 Jul 2024, 11:1713.6 13.6 °C
6 Jun 2024, 10:199.4 9.4 °C
30 May 2024, 11:5513.7 13.7 °C
16 Apr 2024, 09:596.4 6.4 °C
26 Mar 2024, 10:155.7 5.7 °C
24 Jan 2024, 10:525.3 5.3 °C
29 Nov 2023, 10:462.7 2.7 °C

pH

code 0061

8.1

Sampled 16 Sep 2026, 15 days ago · 32 results banked

678920242025202629 Nov 2023, 10:46: 7.6224 Jan 2024, 10:52: 7.5526 Mar 2024, 10:15: 8.1916 Apr 2024, 09:59: 8.0230 May 2024, 11:55: 6.986 Jun 2024, 10:19: 8.5117 Jul 2024, 11:17: 8.2414 Aug 2024, 10:35: 6.2819 Sep 2024, 10:35: 8.9522 Oct 2024, 11:25: 7.913 Nov 2024, 11:19: 8.35 Dec 2024, 11:21: 8.227 Feb 2025, 10:34: 7.727 Mar 2025, 10:27: 8.316 Apr 2025, 08:01: 8.222 May 2025, 10:26: 8.625 Jun 2025, 08:23: 8.424 Jul 2025, 10:20: 8.228 Aug 2025, 10:48: 8.425 Sep 2025, 10:30: 8.316 Oct 2025, 11:00: 7.926 Nov 2025, 13:12: 7.815 Dec 2025, 08:15: 7.421 Jan 2026, 08:00: 7.918 Feb 2026, 08:40: 7.817 Mar 2026, 08:21: 7.614 Apr 2026, 08:29: 7.913 May 2026, 08:40: 8.216 Jun 2026, 08:37: 8.214 Jul 2026, 08:35: 8.412 Aug 2026, 08:29: 8.416 Sep 2026, 08:42: 8.1
Every result (32)
SampledResult as publishedReads as
16 Sep 2026, 08:428.1 8.1
12 Aug 2026, 08:298.4 8.4
14 Jul 2026, 08:358.4 8.4
16 Jun 2026, 08:378.2 8.2
13 May 2026, 08:408.2 8.2
14 Apr 2026, 08:297.9 7.9
17 Mar 2026, 08:217.6 7.6
18 Feb 2026, 08:407.8 7.8
21 Jan 2026, 08:007.9 7.9
15 Dec 2025, 08:157.4 7.4
26 Nov 2025, 13:127.8 7.8
16 Oct 2025, 11:007.9 7.9
25 Sep 2025, 10:308.3 8.3
28 Aug 2025, 10:488.4 8.4
24 Jul 2025, 10:208.2 8.2
25 Jun 2025, 08:238.4 8.4
22 May 2025, 10:268.6 8.6
16 Apr 2025, 08:018.2 8.2
27 Mar 2025, 10:278.3 8.3
27 Feb 2025, 10:347.7 7.7
5 Dec 2024, 11:218.2 8.2
13 Nov 2024, 11:198.3 8.3
22 Oct 2024, 11:257.9 7.9
19 Sep 2024, 10:358.95 8.95
14 Aug 2024, 10:356.28 6.28
17 Jul 2024, 11:178.24 8.24
6 Jun 2024, 10:198.51 8.51
30 May 2024, 11:556.98 6.98
16 Apr 2024, 09:598.02 8.02
26 Mar 2024, 10:158.19 8.19
24 Jan 2024, 10:527.55 7.55
29 Nov 2023, 10:467.62 7.62

Conductivity

at 25 °C · code 0077 · µS/cm

333 µS/cm

Sampled 16 Sep 2026, 15 days ago · 32 results banked

0200400600800µS/cm20242025202629 Nov 2023, 10:46: 188 µS/cm24 Jan 2024, 10:52: 133 µS/cm26 Mar 2024, 10:15: 193 µS/cm16 Apr 2024, 09:59: 142 µS/cm30 May 2024, 11:55: 105 µS/cm6 Jun 2024, 10:19: 340 µS/cm17 Jul 2024, 11:17: 224 µS/cm14 Aug 2024, 10:35: 475 µS/cm19 Sep 2024, 10:35: 310 µS/cm22 Oct 2024, 11:25: 130 µS/cm13 Nov 2024, 11:19: 395 µS/cm5 Dec 2024, 11:21: 180 µS/cm27 Feb 2025, 10:34: 223 µS/cm27 Mar 2025, 10:27: 366 µS/cm16 Apr 2025, 08:01: 498 µS/cm22 May 2025, 10:26: 580 µS/cm25 Jun 2025, 08:23: 459 µS/cm24 Jul 2025, 10:20: 267 µS/cm28 Aug 2025, 10:48: 471 µS/cm25 Sep 2025, 10:30: 278 µS/cm16 Oct 2025, 11:00: 327 µS/cm26 Nov 2025, 13:12: 193 µS/cm15 Dec 2025, 08:15: 100 µS/cm21 Jan 2026, 08:00: 211 µS/cm18 Feb 2026, 08:40: 224 µS/cm17 Mar 2026, 08:21: 240 µS/cm14 Apr 2026, 08:29: 242 µS/cm13 May 2026, 08:40: 397 µS/cm16 Jun 2026, 08:37: 431 µS/cm14 Jul 2026, 08:35: 666 µS/cm12 Aug 2026, 08:29: 561 µS/cm16 Sep 2026, 08:42: 333 µS/cm
Every result (32)
SampledResult as publishedReads as
16 Sep 2026, 08:42333 333 µS/cm
12 Aug 2026, 08:29561 561 µS/cm
14 Jul 2026, 08:35666 666 µS/cm
16 Jun 2026, 08:37431 431 µS/cm
13 May 2026, 08:40397 397 µS/cm
14 Apr 2026, 08:29242 242 µS/cm
17 Mar 2026, 08:21240 240 µS/cm
18 Feb 2026, 08:40224 224 µS/cm
21 Jan 2026, 08:00211 211 µS/cm
15 Dec 2025, 08:15100 100 µS/cm
26 Nov 2025, 13:12193 193 µS/cm
16 Oct 2025, 11:00327 327 µS/cm
25 Sep 2025, 10:30278 278 µS/cm
28 Aug 2025, 10:48471 471 µS/cm
24 Jul 2025, 10:20267 267 µS/cm
25 Jun 2025, 08:23459 459 µS/cm
22 May 2025, 10:26580 580 µS/cm
16 Apr 2025, 08:01498 498 µS/cm
27 Mar 2025, 10:27366 366 µS/cm
27 Feb 2025, 10:34223 223 µS/cm
5 Dec 2024, 11:21180 180 µS/cm
13 Nov 2024, 11:19395 395 µS/cm
22 Oct 2024, 11:25130 130 µS/cm
19 Sep 2024, 10:35310 310 µS/cm
14 Aug 2024, 10:35475 475 µS/cm
17 Jul 2024, 11:17224 224 µS/cm
6 Jun 2024, 10:19340 340 µS/cm
30 May 2024, 11:55105 105 µS/cm
16 Apr 2024, 09:59142 142 µS/cm
26 Mar 2024, 10:15193 193 µS/cm
24 Jan 2024, 10:52133 133 µS/cm
29 Nov 2023, 10:46188 188 µS/cm

Everything measured here

29 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.

Show all 29 rows
DeterminandMaterialResults First – lastLatest result
Oxygen, Dissolved, % Saturation 9901 River water 32 Nov 2023 – Sep 2026 100% 16 Sep 2026
Temperature of Water 0076 River water 32 Nov 2023 – Sep 2026 11.8 °C 16 Sep 2026
pH 0061 River water 32 Nov 2023 – Sep 2026 8.1 16 Sep 2026
Conductivity at 25 C 0077 River water 32 Nov 2023 – Sep 2026 333 µS/cm 16 Sep 2026
Barium, Dissolved 9446 River water 32 Nov 2023 – Sep 2026 100 µg/l 16 Sep 2026
Boron, Dissolved 9447 River water 32 Nov 2023 – Sep 2026 below 100 µg/l 16 Sep 2026
Cadmium 0108 River water 32 Nov 2023 – Sep 2026 2.4 µg/l 16 Sep 2026
Cadmium, Dissolved 0106 River water 32 Nov 2023 – Sep 2026 2.3 µg/l 16 Sep 2026
Calcium, Dissolved 0239 River water 32 Nov 2023 – Sep 2026 43 mg/l 16 Sep 2026
Carbon, Organic, Dissolved as C :- {DOC} 0301 River water 31 Nov 2023 – Sep 2026 5.7 mg/l 16 Sep 2026
Copper 6452 River water 32 Nov 2023 – Sep 2026 1.6 µg/l 16 Sep 2026
Copper, Dissolved 6450 River water 32 Nov 2023 – Sep 2026 1.7 µg/l 16 Sep 2026
Hardness, Total as CaCO3 0158 River water 32 Nov 2023 – Sep 2026 142 mg/l 16 Sep 2026
Iron, Dissolved 6460 River water 32 Nov 2023 – Sep 2026 110 µg/l 16 Sep 2026
Lead 0050 River water 32 Nov 2023 – Sep 2026 11 µg/l 16 Sep 2026
Lead, Dissolved 0052 River water 32 Nov 2023 – Sep 2026 8.3 µg/l 16 Sep 2026
Lithium, Dissolved 4201 River water 32 Nov 2023 – Sep 2026 below 100 µg/l 16 Sep 2026
Magnesium, Dissolved 0235 River water 32 Nov 2023 – Sep 2026 8.4 mg/l 16 Sep 2026
Manganese, Dissolved 6458 River water 32 Nov 2023 – Sep 2026 61 µg/l 16 Sep 2026
Nickel 6462 River water 32 Nov 2023 – Sep 2026 5.5 µg/l 16 Sep 2026
Nickel, Dissolved 3410 River water 32 Nov 2023 – Sep 2026 5.8 µg/l 16 Sep 2026
pH : In Situ 3169 River water 21 Dec 2024 – Sep 2026 8.11 16 Sep 2026
Potassium, Dissolved 0209 River water 32 Nov 2023 – Sep 2026 2.3 mg/l 16 Sep 2026
Sodium, Dissolved 0205 River water 32 Nov 2023 – Sep 2026 9.5 mg/l 16 Sep 2026
Solids, Suspended at 105 C 0135 River water 32 Nov 2023 – Sep 2026 below 3 mg/l 16 Sep 2026
Strontium, Filtered 6693 River water 32 Nov 2023 – Sep 2026 200 µg/l 16 Sep 2026
Sulphate, Dissolved as SO4 7859 River water 32 Nov 2023 – Sep 2026 59 mg/l 16 Sep 2026
Zinc 6455 River water 32 Nov 2023 – Sep 2026 2500 µg/l 16 Sep 2026
Zinc, Dissolved 3408 River water 32 Nov 2023 – Sep 2026 2500 µg/l 16 Sep 2026

FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.

Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.

Contains OS data © Crown copyright and database rights 2026.