River Till at B6353
EA name: RIVER TILL @ B6353
Environment Agency sampling point NE-41000372 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 1 May 2026, 11:555 months ago · time as the Environment Agency records it (UK clock time; the source gives no time zone). Not sampled since, as far as the archive shows: the Environment Agency was asked up to 30 Sep 2026 and had nothing newer.
- Samples banked
- 101 since 4 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Monitoring (national agency policy)
- Where
- National Grid 393915, 637460As published, to the nearest 1 m. Open in a map
- River, by its own name
- Till
- River, by the map
- River TillPlaced on the river its name gives, 5 m from the line.
- Next gauge downstream
- Heaton Mill On the River Till · 11 km along the river
- Nearest gauge upstream
- Doddington Bridge On the River Till · 15 km along the riverPawston On the Bowmont Water · 30 km along the river
- Why it was sampled
- Monitoring (UK govt policy - not GQA or RE) (91 samples)
Monitoring (national agency policy) (10 samples)
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
116.3%
Sampled 1 May 2026, 5 months ago · 24 results banked
Every result (24)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 May 2026, 11:55 | 116.3 | 116.3% |
| 8 Apr 2026, 09:22 | 95.2 | 95.2% |
| 3 Mar 2026, 11:49 | 95.7 | 95.7% |
| 3 Feb 2026, 09:19 | 96 | 96% |
| 5 Jan 2026, 08:04 | 96.6 | 96.6% |
| 5 Dec 2025, 07:52 | 91.1 | 91.1% |
| 5 Nov 2025, 08:03 | 92 | 92% |
| 9 Oct 2025, 11:13 | 89.2 | 89.2% |
| 3 Sep 2025, 08:11 | 82 | 82% |
| 1 Aug 2025, 08:14 | 94.1 | 94.1% |
| 2 Jul 2025, 07:53 | 84.5 | 84.5% |
| 3 Jun 2025, 08:27 | 88.7 | 88.7% |
| 1 May 2025, 09:57 | 101.7 | 101.7% |
| 28 Apr 2025, 10:10 | 102.3 | 102.3% |
| 4 Mar 2025, 08:36 | 96 | 96% |
| 3 Feb 2025, 08:48 | 91.9 | 91.9% |
| 21 Jan 2025, 08:50 | 93.4 | 93.4% |
| 2 Dec 2024, 08:50 | 92.5 | 92.5% |
| 18 Nov 2024, 09:34 | 95.1 | 95.1% |
| 15 Oct 2024, 08:17 | 88.8 | 88.8% |
| 18 Sep 2024, 10:48 | 96.4 | 96.4% |
| 19 Aug 2024, 13:43 | 99.6 | 99.6% |
| 15 Jul 2024, 09:25 | 85.5 | 85.5% |
| 17 Jun 2024, 08:48 | 93.8 | 93.8% |
Dissolved oxygen
as O2 · code 9924 · mg/l
12.3 mg/l
Sampled 1 May 2026, 5 months ago · 24 results banked
Every result (24)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 May 2026, 11:55 | 12.3 | 12.3 mg/l |
| 8 Apr 2026, 09:22 | 10.7 | 10.7 mg/l |
| 3 Mar 2026, 11:49 | 11.6 | 11.6 mg/l |
| 3 Feb 2026, 09:19 | 12.2 | 12.2 mg/l |
| 5 Jan 2026, 08:04 | 14 | 14 mg/l |
| 5 Dec 2025, 07:52 | 11.3 | 11.3 mg/l |
| 5 Nov 2025, 08:03 | 10.1 | 10.1 mg/l |
| 9 Oct 2025, 11:13 | 9.64 | 9.64 mg/l |
| 3 Sep 2025, 08:11 | 8.3 | 8.3 mg/l |
| 1 Aug 2025, 08:14 | 9.26 | 9.26 mg/l |
| 2 Jul 2025, 07:53 | 8.16 | 8.16 mg/l |
| 3 Jun 2025, 08:27 | 9 | 9 mg/l |
| 1 May 2025, 09:57 | 10.1 | 10.1 mg/l |
| 28 Apr 2025, 10:10 | 11 | 11 mg/l |
| 4 Mar 2025, 08:36 | 11.6 | 11.6 mg/l |
| 3 Feb 2025, 08:48 | 11.7 | 11.7 mg/l |
| 21 Jan 2025, 08:50 | 12 | 12 mg/l |
| 2 Dec 2024, 08:50 | 10.8 | 10.8 mg/l |
| 18 Nov 2024, 09:34 | 12.3 | 12.3 mg/l |
| 15 Oct 2024, 08:17 | 10.6 | 10.6 mg/l |
| 18 Sep 2024, 10:48 | 10 | 10 mg/l |
| 19 Aug 2024, 13:43 | 10 | 10 mg/l |
| 15 Jul 2024, 09:25 | 9.07 | 9.07 mg/l |
| 17 Jun 2024, 08:48 | 9.73 | 9.73 mg/l |
Water temperature
code 0076 · °C
12.9 °C
Sampled 1 May 2026, 5 months ago · 101 results banked
Every result (101)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 May 2026, 11:55 | 12.9 | 12.9 °C |
| 8 Apr 2026, 09:22 | 10.2 | 10.2 °C |
| 3 Mar 2026, 11:49 | 7.1 | 7.1 °C |
| 3 Feb 2026, 09:19 | 5 | 5 °C |
| 5 Jan 2026, 08:04 | 0.1 | 0.1 °C |
| 5 Dec 2025, 07:52 | 6.1 | 6.1 °C |
| 5 Nov 2025, 08:03 | 11 | 11 °C |
| 9 Oct 2025, 11:13 | 11.8 | 11.8 °C |
| 3 Sep 2025, 08:11 | 14.7 | 14.7 °C |
| 1 Aug 2025, 08:14 | 16 | 16 °C |
| 21 Jul 2025, 08:02 | 18.2 | 18.2 °C |
| 18 Jul 2025, 10:19 | 19.6 | 19.6 °C |
| 10 Jul 2025, 10:24 | 20.7 | 20.7 °C |
| 2 Jul 2025, 07:53 | 16.9 | 16.9 °C |
| 23 Jun 2025, 07:53 | 16.9 | 16.9 °C |
| 16 Jun 2025, 07:38 | 16.7 | 16.7 °C |
| 11 Jun 2025, 08:26 | 15.2 | 15.2 °C |
| 3 Jun 2025, 08:27 | 14.6 | 14.6 °C |
| 28 May 2025, 07:37 | 14.1 | 14.1 °C |
| 22 May 2025, 08:03 | 14.6 | 14.6 °C |
| 12 May 2025, 08:34 | 14.9 | 14.9 °C |
| 6 May 2025, 08:21 | 10.4 | 10.4 °C |
| 1 May 2025, 09:57 | 15.8 | 15.8 °C |
| 28 Apr 2025, 10:10 | 11.9 | 11.9 °C |
| 23 Apr 2025, 08:00 | 10.8 | 10.8 °C |
| 16 Apr 2025, 08:44 | 10 | 10 °C |
| 11 Apr 2025, 10:04 | 11.6 | 11.6 °C |
| 24 Mar 2025, 08:18 | 7.5 | 7.5 °C |
| 17 Mar 2025, 08:35 | 6.2 | 6.2 °C |
| 11 Mar 2025, 08:21 | 5.7 | 5.7 °C |
| 4 Mar 2025, 08:36 | 7.2 | 7.2 °C |
| 24 Feb 2025, 08:31 | 7.3 | 7.3 °C |
| 17 Feb 2025, 08:40 | 3.7 | 3.7 °C |
| 10 Feb 2025, 08:24 | 4.5 | 4.5 °C |
| 3 Feb 2025, 08:48 | 5.1 | 5.1 °C |
| 27 Jan 2025, 07:49 | 4 | 4 °C |
| 21 Jan 2025, 08:50 | 4.6 | 4.6 °C |
| 13 Jan 2025, 09:07 | 4.6 | 4.6 °C |
| 7 Jan 2025, 08:38 | 2.7 | 2.7 °C |
| 2 Jan 2025, 08:08 | 4.2 | 4.2 °C |
| 16 Dec 2024, 08:36 | 8.3 | 8.3 °C |
| 11 Dec 2024, 11:29 | 6 | 6 °C |
| 2 Dec 2024, 08:50 | 8.4 | 8.4 °C |
| 25 Nov 2024, 08:39 | 5.9 | 5.9 °C |
| 18 Nov 2024, 09:34 | 4.4 | 4.4 °C |
| 15 Nov 2024, 08:46 | 7.4 | 7.4 °C |
| 1 Nov 2024, 08:28 | 10.2 | 10.2 °C |
| 28 Oct 2024, 08:44 | 10 | 10 °C |
| 21 Oct 2024, 10:24 | 9.9 | 9.9 °C |
| 18 Oct 2024, 08:38 | 10.8 | 10.8 °C |
| 15 Oct 2024, 08:17 | 7.7 | 7.7 °C |
| 7 Oct 2024, 07:49 | 11.2 | 11.2 °C |
| 2 Oct 2024, 08:31 | 10.8 | 10.8 °C |
| 18 Sep 2024, 10:48 | 13.4 | 13.4 °C |
| 12 Sep 2024, 08:23 | 10.4 | 10.4 °C |
| 2 Sep 2024, 07:47 | 14.1 | 14.1 °C |
| 29 Aug 2024, 07:55 | 14.4 | 14.4 °C |
| 19 Aug 2024, 13:43 | 15.1 | 15.1 °C |
| 15 Aug 2024, 07:29 | 16.4 | 16.4 °C |
| 2 Aug 2024, 08:01 | 17 | 17 °C |
| 29 Jul 2024, 08:37 | 16.7 | 16.7 °C |
| 22 Jul 2024, 08:20 | 15 | 15 °C |
| 15 Jul 2024, 09:25 | 12.6 | 12.6 °C |
| 12 Jul 2024, 08:38 | 13.5 | 13.5 °C |
| 2 Jul 2024, 08:55 | 14.4 | 14.4 °C |
| 24 Jun 2024, 08:42 | 17 | 17 °C |
| 17 Jun 2024, 08:48 | 13.6 | 13.6 °C |
| 12 Jun 2024, 09:47 | 12.1 | 12.1 °C |
| 7 Jun 2024, 07:30 | 11.9 | 11.9 °C |
| 28 May 2024, 08:58 | 12.5 | 12.5 °C |
| 20 May 2024, 08:22 | 15.1 | 15.1 °C |
| 16 May 2024, 09:20 | 15.6 | 15.6 °C |
| 7 May 2024, 08:18 | 10.8 | 10.8 °C |
| 2 May 2024, 08:46 | 11.1 | 11.1 °C |
| 22 Apr 2024, 08:11 | 9.1 | 9.1 °C |
| 17 Apr 2024, 08:07 | 7.9 | 7.9 °C |
| 8 Apr 2024, 08:02 | 8.5 | 8.5 °C |
| 2 Apr 2024, 08:00 | 7.2 | 7.2 °C |
| 25 Mar 2024, 11:11 | 6.4 | 6.4 °C |
| 19 Mar 2024, 08:14 | 8.4 | 8.4 °C |
| 12 Mar 2024, 08:06 | 5.7 | 5.7 °C |
| 5 Mar 2024, 09:17 | 5.8 | 5.8 °C |
| 28 Feb 2024, 08:32 | 5.4 | 5.4 °C |
| 20 Feb 2024, 09:43 | 7.6 | 7.6 °C |
| 12 Feb 2024, 09:40 | 5.1 | 5.1 °C |
| 1 Feb 2024, 08:13 | 4.7 | 4.7 °C |
| 29 Jan 2024, 08:07 | 6.8 | 6.8 °C |
| 22 Jan 2024, 08:46 | 6.2 | 6.2 °C |
| 15 Jan 2024, 09:14 | 2.5 | 2.5 °C |
| 8 Jan 2024, 09:15 | 4.1 | 4.1 °C |
| 11 Dec 2023, 10:13 | 5.7 | 5.7 °C |
| 4 Dec 2023, 09:17 | 3.3 | 3.3 °C |
| 27 Nov 2023, 08:00 | 5.8 | 5.8 °C |
| 20 Nov 2023, 10:08 | 9.3 | 9.3 °C |
| 13 Nov 2023, 07:24 | 6.9 | 6.9 °C |
| 6 Nov 2023, 08:45 | 8.2 | 8.2 °C |
| 1 Nov 2023, 10:44 | 8.7 | 8.7 °C |
| 23 Oct 2023, 09:14 | 7.7 | 7.7 °C |
| 18 Oct 2023, 10:42 | 9 | 9 °C |
| 9 Oct 2023, 08:05 | 12.4 | 12.4 °C |
| 4 Oct 2023, 10:56 | 11.7 | 11.7 °C |
pH
code 0061
8.56
Sampled 1 May 2026, 5 months ago · 24 results banked
Every result (24)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 May 2026, 11:55 | 8.56 | 8.56 |
| 8 Apr 2026, 09:22 | 8.33 | 8.33 |
| 3 Mar 2026, 11:49 | 7.66 | 7.66 |
| 3 Feb 2026, 09:19 | 7.72 | 7.72 |
| 5 Jan 2026, 08:04 | 7.82 | 7.82 |
| 5 Dec 2025, 07:52 | 7.56 | 7.56 |
| 5 Nov 2025, 08:03 | 7.89 | 7.89 |
| 9 Oct 2025, 11:13 | 8.11 | 8.11 |
| 3 Sep 2025, 08:11 | 8 | 8 |
| 1 Aug 2025, 08:14 | 7.93 | 7.93 |
| 2 Jul 2025, 07:53 | 7.87 | 7.87 |
| 3 Jun 2025, 08:27 | 7.95 | 7.95 |
| 1 May 2025, 09:57 | 8.44 | 8.44 |
| 28 Apr 2025, 10:10 | 8.28 | 8.28 |
| 4 Mar 2025, 08:36 | 7.62 | 7.62 |
| 3 Feb 2025, 08:48 | 7.87 | 7.87 |
| 21 Jan 2025, 08:50 | 7.76 | 7.76 |
| 2 Dec 2024, 08:50 | 7.64 | 7.64 |
| 18 Nov 2024, 09:34 | 7.88 | 7.88 |
| 15 Oct 2024, 08:17 | 7.52 | 7.52 |
| 18 Sep 2024, 10:48 | 8.05 | 8.05 |
| 19 Aug 2024, 13:43 | 7.92 | 7.92 |
| 15 Jul 2024, 09:25 | 7.57 | 7.57 |
| 17 Jun 2024, 08:48 | 8.04 | 8.04 |
Ammonia
ammoniacal nitrogen as N · code 0111 · mg/l
below 0.03 mg/l (not detected above this)
Sampled 1 May 2026, 5 months ago · 101 results banked
Every result (101)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 May 2026, 11:55 | <0.03 | below 0.03 mg/l (not detected above this) |
| 8 Apr 2026, 09:22 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Mar 2026, 11:49 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Feb 2026, 09:19 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Jan 2026, 08:04 | 0.048 | 0.048 mg/l |
| 5 Dec 2025, 07:52 | <0.03 | below 0.03 mg/l (not detected above this) |
| 5 Nov 2025, 08:03 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Oct 2025, 11:13 | <0.03 | below 0.03 mg/l (not detected above this) |
| 3 Sep 2025, 08:11 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Aug 2025, 08:14 | <0.03 | below 0.03 mg/l (not detected above this) |
| 21 Jul 2025, 08:02 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Jul 2025, 10:19 | <0.03 | below 0.03 mg/l (not detected above this) |
| 10 Jul 2025, 10:24 | 0.037 | 0.037 mg/l |
| 2 Jul 2025, 07:53 | 0.038 | 0.038 mg/l |
| 23 Jun 2025, 07:53 | 0.052 | 0.052 mg/l |
| 16 Jun 2025, 07:38 | 0.045 | 0.045 mg/l |
| 11 Jun 2025, 08:26 | 0.033 | 0.033 mg/l |
| 3 Jun 2025, 08:27 | 0.067 | 0.067 mg/l |
| 28 May 2025, 07:37 | 0.063 | 0.063 mg/l |
| 22 May 2025, 08:03 | 0.07 | 0.07 mg/l |
| 12 May 2025, 08:34 | 0.039 | 0.039 mg/l |
| 6 May 2025, 08:21 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 May 2025, 09:57 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 Apr 2025, 10:10 | <0.03 | below 0.03 mg/l (not detected above this) |
| 23 Apr 2025, 08:00 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 Apr 2025, 08:44 | <0.03 | below 0.03 mg/l (not detected above this) |
| 11 Apr 2025, 10:04 | <0.03 | below 0.03 mg/l (not detected above this) |
| 24 Mar 2025, 08:18 | <0.03 | below 0.03 mg/l (not detected above this) |
| 17 Mar 2025, 08:35 | <0.03 | below 0.03 mg/l (not detected above this) |
| 11 Mar 2025, 08:21 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Mar 2025, 08:36 | <0.03 | below 0.03 mg/l (not detected above this) |
| 24 Feb 2025, 08:31 | <0.03 | below 0.03 mg/l (not detected above this) |
| 17 Feb 2025, 08:40 | <0.03 | below 0.03 mg/l (not detected above this) |
| 10 Feb 2025, 08:24 | 0.031 | 0.031 mg/l |
| 3 Feb 2025, 08:48 | <0.03 | below 0.03 mg/l (not detected above this) |
| 27 Jan 2025, 07:49 | 0.031 | 0.031 mg/l |
| 21 Jan 2025, 08:50 | <0.03 | below 0.03 mg/l (not detected above this) |
| 13 Jan 2025, 09:07 | 0.031 | 0.031 mg/l |
| 7 Jan 2025, 08:38 | 0.041 | 0.041 mg/l |
| 2 Jan 2025, 08:08 | 0.032 | 0.032 mg/l |
| 16 Dec 2024, 08:36 | 0.033 | 0.033 mg/l |
| 11 Dec 2024, 11:29 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Dec 2024, 08:50 | <0.03 | below 0.03 mg/l (not detected above this) |
| 25 Nov 2024, 08:39 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Nov 2024, 09:34 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Nov 2024, 08:46 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Nov 2024, 08:28 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 Oct 2024, 08:44 | 0.043 | 0.043 mg/l |
| 21 Oct 2024, 10:24 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Oct 2024, 08:38 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Oct 2024, 08:17 | <0.03 | below 0.03 mg/l (not detected above this) |
| 7 Oct 2024, 07:49 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Oct 2024, 08:31 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Sep 2024, 10:48 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Sep 2024, 08:23 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Sep 2024, 07:47 | 0.043 | 0.043 mg/l |
| 29 Aug 2024, 07:55 | 0.039 | 0.039 mg/l |
| 19 Aug 2024, 13:43 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Aug 2024, 07:29 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Aug 2024, 08:01 | 0.031 | 0.031 mg/l |
| 29 Jul 2024, 08:37 | 0.037 | 0.037 mg/l |
| 22 Jul 2024, 08:20 | 0.047 | 0.047 mg/l |
| 15 Jul 2024, 09:25 | 0.045 | 0.045 mg/l |
| 12 Jul 2024, 08:38 | 0.05 | 0.05 mg/l |
| 2 Jul 2024, 08:55 | <0.03 | below 0.03 mg/l (not detected above this) |
| 24 Jun 2024, 08:42 | <0.03 | below 0.03 mg/l (not detected above this) |
| 17 Jun 2024, 08:48 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Jun 2024, 09:47 | <0.03 | below 0.03 mg/l (not detected above this) |
| 7 Jun 2024, 07:30 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 May 2024, 08:58 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 May 2024, 08:22 | <0.03 | below 0.03 mg/l (not detected above this) |
| 16 May 2024, 09:20 | 0.03 | 0.03 mg/l |
| 7 May 2024, 08:18 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 May 2024, 08:46 | <0.03 | below 0.03 mg/l (not detected above this) |
| 22 Apr 2024, 08:11 | <0.03 | below 0.03 mg/l (not detected above this) |
| 17 Apr 2024, 08:07 | <0.03 | below 0.03 mg/l (not detected above this) |
| 8 Apr 2024, 08:02 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Apr 2024, 08:00 | 0.081 | 0.081 mg/l |
| 25 Mar 2024, 11:11 | 0.033 | 0.033 mg/l |
| 19 Mar 2024, 08:14 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Mar 2024, 08:06 | 0.039 | 0.039 mg/l |
| 5 Mar 2024, 09:17 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 Feb 2024, 08:32 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 Feb 2024, 09:43 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Feb 2024, 09:40 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Feb 2024, 08:13 | 0.048 | 0.048 mg/l |
| 29 Jan 2024, 08:07 | <0.03 | below 0.03 mg/l (not detected above this) |
| 22 Jan 2024, 08:46 | <0.03 | below 0.03 mg/l (not detected above this) |
| 15 Jan 2024, 09:14 | <0.03 | below 0.03 mg/l (not detected above this) |
| 8 Jan 2024, 09:15 | 0.031 | 0.031 mg/l |
| 11 Dec 2023, 10:13 | 0.035 | 0.035 mg/l |
| 4 Dec 2023, 09:17 | <0.03 | below 0.03 mg/l (not detected above this) |
| 27 Nov 2023, 08:00 | <0.03 | below 0.03 mg/l (not detected above this) |
| 20 Nov 2023, 10:08 | 0.041 | 0.041 mg/l |
| 13 Nov 2023, 07:24 | 0.072 | 0.072 mg/l |
| 6 Nov 2023, 08:45 | 0.042 | 0.042 mg/l |
| 1 Nov 2023, 10:44 | <0.03 | below 0.03 mg/l (not detected above this) |
| 23 Oct 2023, 09:14 | <0.03 | below 0.03 mg/l (not detected above this) |
| 18 Oct 2023, 10:42 | <0.03 | below 0.03 mg/l (not detected above this) |
| 9 Oct 2023, 08:05 | <0.03 | below 0.03 mg/l (not detected above this) |
| 4 Oct 2023, 10:56 | <0.03 | below 0.03 mg/l (not detected above this) |
Nitrate
as nitrogen (N) · code 0117 · mg/l
1.69 mg/l
Sampled 1 May 2026, 5 months ago · 101 results banked
Every result (101)
| Sampled | Result as published | Reads as |
|---|---|---|
| 1 May 2026, 11:55 | 1.69 | 1.69 mg/l |
| 8 Apr 2026, 09:22 | 1.49 | 1.49 mg/l |
| 3 Mar 2026, 11:49 | 2.2 | 2.2 mg/l |
| 3 Feb 2026, 09:19 | 2.1 | 2.1 mg/l |
| 5 Jan 2026, 08:04 | 2.29 | 2.29 mg/l |
| 5 Dec 2025, 07:52 | 2.29 | 2.29 mg/l |
| 5 Nov 2025, 08:03 | 1.1 | 1.1 mg/l |
| 9 Oct 2025, 11:13 | 1.2 | 1.2 mg/l |
| 3 Sep 2025, 08:11 | 1.19 | 1.19 mg/l |
| 1 Aug 2025, 08:14 | 1.29 | 1.29 mg/l |
| 21 Jul 2025, 08:02 | 1.29 | 1.29 mg/l |
| 18 Jul 2025, 10:19 | 1.19 | 1.19 mg/l |
| 10 Jul 2025, 10:24 | 1.29 | 1.29 mg/l |
| 2 Jul 2025, 07:53 | 1.38 | 1.38 mg/l |
| 23 Jun 2025, 07:53 | 1.58 | 1.58 mg/l |
| 16 Jun 2025, 07:38 | 1.48 | 1.48 mg/l |
| 11 Jun 2025, 08:26 | 1.78 | 1.78 mg/l |
| 3 Jun 2025, 08:27 | 1.58 | 1.58 mg/l |
| 28 May 2025, 07:37 | 1.58 | 1.58 mg/l |
| 22 May 2025, 08:03 | 1.78 | 1.78 mg/l |
| 12 May 2025, 08:34 | 1.58 | 1.58 mg/l |
| 6 May 2025, 08:21 | 1.59 | 1.59 mg/l |
| 1 May 2025, 09:57 | 1.49 | 1.49 mg/l |
| 28 Apr 2025, 10:10 | 1.69 | 1.69 mg/l |
| 23 Apr 2025, 08:00 | 1.89 | 1.89 mg/l |
| 16 Apr 2025, 08:44 | 1.89 | 1.89 mg/l |
| 11 Apr 2025, 10:04 | 1.99 | 1.99 mg/l |
| 24 Mar 2025, 08:18 | 1.89 | 1.89 mg/l |
| 17 Mar 2025, 08:35 | 1.7 | 1.7 mg/l |
| 11 Mar 2025, 08:21 | 2.1 | 2.1 mg/l |
| 4 Mar 2025, 08:36 | 2.1 | 2.1 mg/l |
| 24 Feb 2025, 08:31 | 1.9 | 1.9 mg/l |
| 17 Feb 2025, 08:40 | 2.4 | 2.4 mg/l |
| 10 Feb 2025, 08:24 | 2.19 | 2.19 mg/l |
| 3 Feb 2025, 08:48 | 2.49 | 2.49 mg/l |
| 27 Jan 2025, 07:49 | 2.3 | 2.3 mg/l |
| 21 Jan 2025, 08:50 | 2.3 | 2.3 mg/l |
| 13 Jan 2025, 09:07 | 2.69 | 2.69 mg/l |
| 7 Jan 2025, 08:38 | 2.99 | 2.99 mg/l |
| 2 Jan 2025, 08:08 | 2.19 | 2.19 mg/l |
| 16 Dec 2024, 08:36 | 2.29 | 2.29 mg/l |
| 11 Dec 2024, 11:29 | 2.29 | 2.29 mg/l |
| 2 Dec 2024, 08:50 | 1.99 | 1.99 mg/l |
| 25 Nov 2024, 08:39 | 1.4 | 1.4 mg/l |
| 18 Nov 2024, 09:34 | 2.29 | 2.29 mg/l |
| 15 Nov 2024, 08:46 | 2.49 | 2.49 mg/l |
| 1 Nov 2024, 08:28 | 2.09 | 2.09 mg/l |
| 28 Oct 2024, 08:44 | 1.99 | 1.99 mg/l |
| 21 Oct 2024, 10:24 | 1.69 | 1.69 mg/l |
| 18 Oct 2024, 08:38 | 1.29 | 1.29 mg/l |
| 15 Oct 2024, 08:17 | 2 | 2 mg/l |
| 7 Oct 2024, 07:49 | 1.69 | 1.69 mg/l |
| 2 Oct 2024, 08:31 | 1.49 | 1.49 mg/l |
| 18 Sep 2024, 10:48 | 1.89 | 1.89 mg/l |
| 12 Sep 2024, 08:23 | 1.6 | 1.6 mg/l |
| 2 Sep 2024, 07:47 | 1.89 | 1.89 mg/l |
| 29 Aug 2024, 07:55 | 1.59 | 1.59 mg/l |
| 19 Aug 2024, 13:43 | 1.79 | 1.79 mg/l |
| 15 Aug 2024, 07:29 | 1.79 | 1.79 mg/l |
| 2 Aug 2024, 08:01 | 1.69 | 1.69 mg/l |
| 29 Jul 2024, 08:37 | 1.59 | 1.59 mg/l |
| 22 Jul 2024, 08:20 | 1.59 | 1.59 mg/l |
| 15 Jul 2024, 09:25 | 1.29 | 1.29 mg/l |
| 12 Jul 2024, 08:38 | 1.49 | 1.49 mg/l |
| 2 Jul 2024, 08:55 | 1.89 | 1.89 mg/l |
| 24 Jun 2024, 08:42 | 1.59 | 1.59 mg/l |
| 17 Jun 2024, 08:48 | 1.59 | 1.59 mg/l |
| 12 Jun 2024, 09:47 | 1.79 | 1.79 mg/l |
| 7 Jun 2024, 07:30 | 1.69 | 1.69 mg/l |
| 28 May 2024, 08:58 | 1.69 | 1.69 mg/l |
| 20 May 2024, 08:22 | 1.89 | 1.89 mg/l |
| 16 May 2024, 09:20 | 1.79 | 1.79 mg/l |
| 7 May 2024, 08:18 | 2.19 | 2.19 mg/l |
| 2 May 2024, 08:46 | 1.9 | 1.9 mg/l |
| 22 Apr 2024, 08:11 | 2.2 | 2.2 mg/l |
| 17 Apr 2024, 08:07 | 1.9 | 1.9 mg/l |
| 8 Apr 2024, 08:02 | 2 | 2 mg/l |
| 2 Apr 2024, 08:00 | 1.59 | 1.59 mg/l |
| 25 Mar 2024, 11:11 | 2 | 2 mg/l |
| 19 Mar 2024, 08:14 | 2 | 2 mg/l |
| 12 Mar 2024, 08:06 | 1.7 | 1.7 mg/l |
| 5 Mar 2024, 09:17 | 2 | 2 mg/l |
| 28 Feb 2024, 08:32 | 2.4 | 2.4 mg/l |
| 20 Feb 2024, 09:43 | 2.3 | 2.3 mg/l |
| 12 Feb 2024, 09:40 | 2 | 2 mg/l |
| 1 Feb 2024, 08:13 | 2.5 | 2.5 mg/l |
| 29 Jan 2024, 08:07 | 2.4 | 2.4 mg/l |
| 22 Jan 2024, 08:46 | 1.6 | 1.6 mg/l |
| 15 Jan 2024, 09:14 | 2.4 | 2.4 mg/l |
| 8 Jan 2024, 09:15 | 2.39 | 2.39 mg/l |
| 11 Dec 2023, 10:13 | 1.8 | 1.8 mg/l |
| 4 Dec 2023, 09:17 | 2.59 | 2.59 mg/l |
| 27 Nov 2023, 08:00 | 2.19 | 2.19 mg/l |
| 20 Nov 2023, 10:08 | 1.99 | 1.99 mg/l |
| 13 Nov 2023, 07:24 | 2.39 | 2.39 mg/l |
| 6 Nov 2023, 08:45 | 2.29 | 2.29 mg/l |
| 1 Nov 2023, 10:44 | 1.99 | 1.99 mg/l |
| 23 Oct 2023, 09:14 | 2.29 | 2.29 mg/l |
| 18 Oct 2023, 10:42 | 1.7 | 1.7 mg/l |
| 9 Oct 2023, 08:05 | 2.4 | 2.4 mg/l |
| 4 Oct 2023, 10:56 | 1.2 | 1.2 mg/l |
Phosphate
orthophosphate, reactive, as P · code 0180 · mg/l
below 0.01 mg/l (not detected above this)
