Ramsley Brook upstream of Wilson sewage treatment works
EA name: RAMSLEY BK U/S WILSON STW (also listed as “RAMSLEY BROOK UPSTREAM OF WILSON SEWAGE TREATMENT WORKS”)
Environment Agency sampling point MD-53771455 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 4 Sep 2026, 08:5827 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
- Samples banked
- 19 since 23 Apr 2025 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Monitoring (national agency policy)
- Where
- National Grid 440800, 325000As published, to the nearest 100 m (so up to about 70 m out). Open in a map
- River, by its own name
- Ramsley Brook
- River, by the map
- Ramsley BrookPlaced on the river its name gives, 100 m from the line.
- Next gauge downstream
- Shardlow On the River Trent · 12 km along the river
- Why it was sampled
- Environmental monitoring statutory (EU directives) (12 samples)
Monitoring (national agency policy) (7 samples)
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
83.7%
Sampled 4 Sep 2026, 27 days ago · 19 results banked
Every result (19)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 08:58 | 83.7 | 83.7% |
| 11 Aug 2026, 10:06 | 91.3 | 91.3% |
| 2 Jul 2026, 10:46 | 89.5 | 89.5% |
| 10 Jun 2026, 10:22 | 89.1 | 89.1% |
| 1 May 2026, 09:02 | 96.8 | 96.8% |
| 30 Apr 2026, 10:42 | 106.6 | 106.6% |
| 13 Apr 2026, 07:51 | 91.9 | 91.9% |
| 3 Mar 2026, 10:35 | 96.4 | 96.4% |
| 4 Feb 2026, 09:58 | 96.9 | 96.9% |
| 6 Jan 2026, 11:32 | 97.7 | 97.7% |
| 3 Dec 2025, 12:13 | 96.7 | 96.7% |
| 11 Nov 2025, 09:50 | 85.6 | 85.6% |
| 10 Oct 2025, 09:36 | 89.9 | 89.9% |
| 12 Sep 2025, 07:53 | 87.6 | 87.6% |
| 1 Aug 2025, 11:15 | 94.1 | 94.1% |
| 4 Jul 2025, 08:04 | 89.5 | 89.5% |
| 26 Jun 2025, 08:46 | 88.5 | 88.5% |
| 28 May 2025, 11:30 | 92.1 | 92.1% |
| 23 Apr 2025, 09:20 | 91.6 | 91.6% |
Dissolved oxygen
as O2 · code 9924 · mg/l
8.12 mg/l
Sampled 4 Sep 2026, 27 days ago · 19 results banked
Every result (19)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 08:58 | 8.12 | 8.12 mg/l |
| 11 Aug 2026, 10:06 | 9.14 | 9.14 mg/l |
| 2 Jul 2026, 10:46 | 8.77 | 8.77 mg/l |
| 10 Jun 2026, 10:22 | 9.43 | 9.43 mg/l |
| 1 May 2026, 09:02 | 10.9 | 10.9 mg/l |
| 30 Apr 2026, 10:42 | 11.8 | 11.8 mg/l |
| 13 Apr 2026, 07:51 | 11.1 | 11.1 mg/l |
| 3 Mar 2026, 10:35 | 11.2 | 11.2 mg/l |
| 4 Feb 2026, 09:58 | 12.1 | 12.1 mg/l |
| 6 Jan 2026, 11:32 | 13.2 | 13.2 mg/l |
| 3 Dec 2025, 12:13 | 11.5 | 11.5 mg/l |
| 11 Nov 2025, 09:50 | 9.53 | 9.53 mg/l |
| 10 Oct 2025, 09:36 | 9.67 | 9.67 mg/l |
| 12 Sep 2025, 07:53 | 9.38 | 9.38 mg/l |
| 1 Aug 2025, 11:15 | 9.36 | 9.36 mg/l |
| 4 Jul 2025, 08:04 | 9 | 9 mg/l |
| 26 Jun 2025, 08:46 | 8.62 | 8.62 mg/l |
| 28 May 2025, 11:30 | 9.55 | 9.55 mg/l |
| 23 Apr 2025, 09:20 | 10.3 | 10.3 mg/l |
Water temperature
code 0076 · °C
16.7 °C
Sampled 4 Sep 2026, 27 days ago · 19 results banked
Every result (19)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 08:58 | 16.7 | 16.7 °C |
| 11 Aug 2026, 10:06 | 15.2 | 15.2 °C |
| 2 Jul 2026, 10:46 | 16.2 | 16.2 °C |
| 10 Jun 2026, 10:22 | 12.7 | 12.7 °C |
| 1 May 2026, 09:02 | 10.2 | 10.2 °C |
| 30 Apr 2026, 10:42 | 10.8 | 10.8 °C |
| 13 Apr 2026, 07:51 | 7.3 | 7.3 °C |
| 3 Mar 2026, 10:35 | 8.8 | 8.8 °C |
| 4 Feb 2026, 09:58 | 5.9 | 5.9 °C |
| 6 Jan 2026, 11:32 | 2.9 | 2.9 °C |
| 3 Dec 2025, 12:13 | 7.6 | 7.6 °C |
| 11 Nov 2025, 09:50 | 10.5 | 10.5 °C |
| 10 Oct 2025, 09:36 | 12 | 12 °C |
| 12 Sep 2025, 07:53 | 12.2 | 12.2 °C |
| 1 Aug 2025, 11:15 | 15.5 | 15.5 °C |
| 4 Jul 2025, 08:04 | 15 | 15 °C |
| 26 Jun 2025, 08:46 | 16.5 | 16.5 °C |
| 28 May 2025, 11:30 | 13.6 | 13.6 °C |
| 23 Apr 2025, 09:20 | 10.2 | 10.2 °C |
pH
code 0061
7.96
Sampled 4 Sep 2026, 27 days ago · 19 results banked
Every result (19)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 08:58 | 7.96 | 7.96 |
| 11 Aug 2026, 10:06 | 8.13 | 8.13 |
| 2 Jul 2026, 10:46 | 7.97 | 7.97 |
| 10 Jun 2026, 10:22 | 7.86 | 7.86 |
| 1 May 2026, 09:02 | 8.14 | 8.14 |
| 30 Apr 2026, 10:42 | 8.26 | 8.26 |
| 13 Apr 2026, 07:51 | 8.1 | 8.1 |
| 3 Mar 2026, 10:35 | 7.99 | 7.99 |
| 4 Feb 2026, 09:58 | 8.01 | 8.01 |
| 6 Jan 2026, 11:32 | 8.22 | 8.22 |
| 3 Dec 2025, 12:13 | 8.05 | 8.05 |
| 11 Nov 2025, 09:50 | 7.96 | 7.96 |
| 10 Oct 2025, 09:36 | 8.08 | 8.08 |
| 12 Sep 2025, 07:53 | 8.01 | 8.01 |
| 1 Aug 2025, 11:15 | 8.15 | 8.15 |
| 4 Jul 2025, 08:04 | 8.15 | 8.15 |
| 26 Jun 2025, 08:46 | 8.09 | 8.09 |
| 28 May 2025, 11:30 | 8.07 | 8.07 |
| 23 Apr 2025, 09:20 | 8.14 | 8.14 |
Ammonia
ammoniacal nitrogen as N · code 0111 · mg/l
0.54 mg/l
Sampled 4 Sep 2026, 27 days ago · 17 results banked
Every result (17)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 08:58 | 0.54 | 0.54 mg/l |
| 11 Aug 2026, 10:06 | <0.03 | below 0.03 mg/l (not detected above this) |
| 2 Jul 2026, 10:46 | 0.041 | 0.041 mg/l |
| 10 Jun 2026, 10:22 | 0.24 | 0.24 mg/l |
| 1 May 2026, 09:02 | 0.046 | 0.046 mg/l |
| 13 Apr 2026, 07:51 | 0.096 | 0.096 mg/l |
| 3 Mar 2026, 10:35 | 0.14 | 0.14 mg/l |
| 4 Feb 2026, 09:58 | 0.13 | 0.13 mg/l |
| 6 Jan 2026, 11:32 | 0.32 | 0.32 mg/l |
| 3 Dec 2025, 12:13 | 0.044 | 0.044 mg/l |
| 11 Nov 2025, 09:50 | 0.05 | 0.05 mg/l |
| 10 Oct 2025, 09:36 | <0.03 | below 0.03 mg/l (not detected above this) |
| 12 Sep 2025, 07:53 | <0.03 | below 0.03 mg/l (not detected above this) |
| 1 Aug 2025, 11:15 | 0.051 | 0.051 mg/l |
| 4 Jul 2025, 08:04 | <0.03 | below 0.03 mg/l (not detected above this) |
| 26 Jun 2025, 08:46 | <0.03 | below 0.03 mg/l (not detected above this) |
| 28 May 2025, 11:30 | 0.049 | 0.049 mg/l |
Nitrate
as nitrogen (N) · code 0117 · mg/l
4.65 mg/l
Sampled 4 Sep 2026, 27 days ago · 17 results banked
Every result (17)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 08:58 | 4.65 | 4.65 mg/l |
| 11 Aug 2026, 10:06 | 6.29 | 6.29 mg/l |
| 2 Jul 2026, 10:46 | 7.16 | 7.16 mg/l |
| 10 Jun 2026, 10:22 | 5.78 | 5.78 mg/l |
| 1 May 2026, 09:02 | 8.53 | 8.53 mg/l |
| 13 Apr 2026, 07:51 | 7.42 | 7.42 mg/l |
| 3 Mar 2026, 10:35 | 6.15 | 6.15 mg/l |
| 4 Feb 2026, 09:58 | 7.05 | 7.05 mg/l |
| 6 Jan 2026, 11:32 | 8.01 | 8.01 mg/l |
| 3 Dec 2025, 12:13 | 9.07 | 9.07 mg/l |
| 11 Nov 2025, 09:50 | 4.97 | 4.97 mg/l |
| 10 Oct 2025, 09:36 | 6.29 | 6.29 mg/l |
| 12 Sep 2025, 07:53 | 4.38 | 4.38 mg/l |
| 1 Aug 2025, 11:15 | 5.39 | 5.39 mg/l |
| 4 Jul 2025, 08:04 | 7.39 | 7.39 mg/l |
| 26 Jun 2025, 08:46 | 7.38 | 7.38 mg/l |
| 28 May 2025, 11:30 | 6.07 | 6.07 mg/l |
Phosphate
orthophosphate, reactive, as P · code 0180 · mg/l
0.33 mg/l
Sampled 4 Sep 2026, 27 days ago · 16 results banked
Every result (16)
| Sampled | Result as published | Reads as |
|---|---|---|
| 4 Sep 2026, 08:58 | 0.33 | 0.33 mg/l |
| 2 Jul 2026, 10:46 | 0.13 | 0.13 mg/l |
| 10 Jun 2026, 10:22 | 0.19 | 0.19 mg/l |
| 1 May 2026, 09:02 | 0.067 | 0.067 mg/l |
| 13 Apr 2026, 07:51 | 0.06 | 0.06 mg/l |
| 3 Mar 2026, 10:35 | 0.083 | 0.083 mg/l |
| 4 Feb 2026, 09:58 | 0.097 | 0.097 mg/l |
| 6 Jan 2026, 11:32 | 0.068 | 0.068 mg/l |
| 3 Dec 2025, 12:13 | 0.099 | 0.099 mg/l |
| 11 Nov 2025, 09:50 | 0.16 | 0.16 mg/l |
| 10 Oct 2025, 09:36 | 0.081 | 0.081 mg/l |
| 12 Sep 2025, 07:53 | 0.083 | 0.083 mg/l |
| 1 Aug 2025, 11:15 | 0.081 | 0.081 mg/l |
| 4 Jul 2025, 08:04 | 0.082 | 0.082 mg/l |
| 26 Jun 2025, 08:46 | 0.13 | 0.13 mg/l |
| 28 May 2025, 11:30 | 0.14 | 0.14 mg/l |
Conductivity
at 25 °C · code 0077 · µS/cm
1214 µS/cm
Sampled 30 Apr 2026, 5 months ago · 1 result banked
Every result (1)
| Sampled | Result as published | Reads as |
|---|---|---|
| 30 Apr 2026, 10:42 | 1214 | 1214 µS/cm |
Everything measured here
14 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.
Show all 14 rows
| Determinand | Material | Results | First – last | Latest result |
|---|---|---|---|---|
| Oxygen, Dissolved, % Saturation 9901 | River water | 19 | Apr 2025 – Sep 2026 | 83.7% 4 Sep 2026 |
| Oxygen, Dissolved as O2 9924 | River water | 19 | Apr 2025 – Sep 2026 | 8.12 mg/l 4 Sep 2026 |
| Temperature of Water 0076 | River water | 19 | Apr 2025 – Sep 2026 | 16.7 °C 4 Sep 2026 |
| pH 0061 | River water | 19 | Apr 2025 – Sep 2026 | 7.96 4 Sep 2026 |
| Ammoniacal Nitrogen as N 0111 | River water | 17 | May 2025 – Sep 2026 | 0.54 mg/l 4 Sep 2026 |
| Nitrate as N 0117 | River water | 17 | May 2025 – Sep 2026 | 4.65 mg/l 4 Sep 2026 |
| Orthophosphate, reactive as P 0180 | River water | 16 | May 2025 – Sep 2026 | 0.33 mg/l 4 Sep 2026 |
| Conductivity at 25 C 0077 | River water | 1 | Apr 2026 – Apr 2026 | 1214 µS/cm 30 Apr 2026 |
| Alkalinity to pH 4.5 as CaCO3 0162 | River water | 17 | May 2025 – Sep 2026 | 220 mg/l 4 Sep 2026 |
| Ammonia un-ionised as N 0119 | River water | 17 | May 2025 – Sep 2026 | 0.0147 mg/l 4 Sep 2026 |
| BOD : 5 Day ATU 0085 | River water | 17 | May 2025 – Sep 2026 | below 4 mg/l 4 Sep 2026 |
| Nitrite as N 0118 | River water | 17 | May 2025 – Sep 2026 | 0.051 mg/l 4 Sep 2026 |
| Nitrogen, Total Oxidised as N 0116 | River water | 17 | May 2025 – Sep 2026 | 4.7 mg/l 4 Sep 2026 |
| Solids, Suspended at 105 C 0135 | River water | 17 | May 2025 – Sep 2026 | 20 mg/l 4 Sep 2026 |
FloodRadar does not grade these results: there is no overall score, and official river classifications are a separate dataset. A sample taken downstream of an overflow does not by itself show where anything in it came from. River connections and distances are traced on OS Open Rivers (edition 2026-04), which leaves out many small channels.
Water samples: Environment Agency Water Quality Archive, © Environment Agency and/or database right 2026, Open Government Licence v3.0.
Contains OS data © Crown copyright and database rights 2026.