River Wensum Sweet Briar Road Bridge
EA name: R.WENSUM SWEET BRIAR RD.BR (also listed as “R.WENSUM SWEET BRIAR RD.BR.”)
Environment Agency sampling point AN-WEN250 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)
These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.
Where and when
- Last sampled
- 16 Sep 2026, 14:5015 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
- Samples banked
- 252 since 4 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
- Latest sample
- River / running surface water Monitoring (UK govt policy - not GQA or RE)
- Where
- National Grid 620600, 309500As published, to the nearest 100 m (so up to about 70 m out). Open in a map
- River, by its own name
- Wensum
- River, by the map
- River WensumPlaced on the river its name gives, 22 m from the line.
- Next gauge downstream
- Brundall On the River Yare · 20 km along the river
- Nearest gauge upstream
- Costessey Mill On the River Wensum · 6.5 km along the riverCOSTESSEY MILL SLUICE 6.5 km along the riverCOSTESSEY MILL SLUICE 6.5 km along the river
- Why it was sampled
- Monitoring (UK govt policy - not GQA or RE) (237 samples)
Monitoring (national agency policy) (10 samples)
Planned investigation (local monitoring) (5 samples)
Main measurements, river water
Dissolved oxygen
% saturation · code 9901 · %
84.8%
Sampled 16 Sep 2026, 15 days ago · 128 results banked
Every result (128)
| Sampled | Result as published | Reads as |
|---|---|---|
| 16 Sep 2026, 14:50 | 84.8 | 84.8% |
| 17 Aug 2026, 09:44 | 77.9 | 77.9% |
| 14 Jul 2026, 13:25 | 86 | 86% |
| 1 Jul 2026, 16:05 | 21 | 21% |
| 17 Jun 2026, 13:30 | 99.1 | 99.1% |
| 3 Jun 2026, 13:20 | 93.1 | 93.1% |
| 20 May 2026, 13:07 | 101.9 | 101.9% |
| 7 May 2026, 13:37 | 92.6 | 92.6% |
| 15 Apr 2026, 09:16 | 96.1 | 96.1% |
| 1 Apr 2026, 13:13 | 100.8 | 100.8% |
| 24 Mar 2026, 13:25 | 98.8 | 98.8% |
| 19 Mar 2026, 14:11 | 96.7 | 96.7% |
| 12 Mar 2026, 11:48 | 93.8 | 93.8% |
| 3 Mar 2026, 11:49 | 91.8 | 91.8% |
| 24 Feb 2026, 13:28 | 94.8 | 94.8% |
| 18 Feb 2026, 12:12 | 94.8 | 94.8% |
| 12 Feb 2026, 12:57 | 94.6 | 94.6% |
| 5 Feb 2026, 13:23 | 96.5 | 96.5% |
| 27 Jan 2026, 13:37 | 96.9 | 96.9% |
| 21 Jan 2026, 13:11 | 92.9 | 92.9% |
| 14 Jan 2026, 11:51 | 93.1 | 93.1% |
| 7 Jan 2026, 14:10 | 91.2 | 91.2% |
| 23 Dec 2025, 12:48 | 95 | 95% |
| 17 Dec 2025, 14:29 | 94.1 | 94.1% |
| 9 Dec 2025, 13:04 | 94.1 | 94.1% |
| 3 Dec 2025, 12:46 | 90 | 90% |
| 25 Nov 2025, 13:56 | 92.7 | 92.7% |
| 18 Nov 2025, 12:46 | 89.4 | 89.4% |
| 14 Nov 2025, 13:03 | 87.3 | 87.3% |
| 6 Nov 2025, 13:48 | 86.3 | 86.3% |
| 29 Oct 2025, 13:52 | 92.3 | 92.3% |
| 24 Oct 2025, 12:56 | 87 | 87% |
| 14 Oct 2025, 12:40 | 84.6 | 84.6% |
| 7 Oct 2025, 13:15 | 86.6 | 86.6% |
| 1 Oct 2025, 12:21 | 83.7 | 83.7% |
| 24 Sep 2025, 12:09 | 83.2 | 83.2% |
| 16 Sep 2025, 12:06 | 85.2 | 85.2% |
| 11 Sep 2025, 12:08 | 85.5 | 85.5% |
| 2 Sep 2025, 14:27 | 81.6 | 81.6% |
| 26 Aug 2025, 10:00 | 84 | 84% |
| 21 Aug 2025, 14:10 | 83 | 83% |
| 12 Aug 2025, 12:49 | 90.7 | 90.7% |
| 6 Aug 2025, 12:46 | 90.9 | 90.9% |
| 22 Jul 2025, 12:10 | 80.4 | 80.4% |
| 17 Jul 2025, 13:20 | 90.6 | 90.6% |
| 8 Jul 2025, 12:24 | 95.5 | 95.5% |
| 2 Jul 2025, 13:07 | 78.3 | 78.3% |
| 26 Jun 2025, 12:50 | 92.1 | 92.1% |
| 18 Jun 2025, 12:21 | 96.2 | 96.2% |
| 10 Jun 2025, 13:20 | 99.3 | 99.3% |
| 3 Jun 2025, 16:19 | 92.4 | 92.4% |
| 30 May 2025, 13:06 | 90.9 | 90.9% |
| 1 May 2025, 14:45 | 98.6 | 98.6% |
| 2 Apr 2025, 15:49 | 103.3 | 103.3% |
| 26 Mar 2025, 14:11 | 101.2 | 101.2% |
| 19 Mar 2025, 13:52 | 98.9 | 98.9% |
| 12 Mar 2025, 13:38 | 96.3 | 96.3% |
| 5 Mar 2025, 11:54 | 96.4 | 96.4% |
| 25 Feb 2025, 13:07 | 95.4 | 95.4% |
| 19 Feb 2025, 13:11 | 97.6 | 97.6% |
| 13 Feb 2025, 12:55 | 95.7 | 95.7% |
| 5 Feb 2025, 12:24 | 95.2 | 95.2% |
| 29 Jan 2025, 12:34 | 93.9 | 93.9% |
| 22 Jan 2025, 13:53 | 97.3 | 97.3% |
| 15 Jan 2025, 13:31 | 95.3 | 95.3% |
| 7 Jan 2025, 13:37 | 97.1 | 97.1% |
| 3 Jan 2025, 13:21 | 95.8 | 95.8% |
| 23 Dec 2024, 10:24 | 91.1 | 91.1% |
| 18 Dec 2024, 12:12 | 93 | 93% |
| 11 Dec 2024, 10:54 | 84.1 | 84.1% |
| 4 Dec 2024, 17:02 | 93.7 | 93.7% |
| 26 Nov 2024, 11:31 | 94.7 | 94.7% |
| 20 Nov 2024, 14:20 | 91.1 | 91.1% |
| 13 Nov 2024, 12:02 | 91.2 | 91.2% |
| 1 Nov 2024, 08:56 | 86.9 | 86.9% |
| 30 Oct 2024, 10:36 | 86 | 86% |
| 23 Oct 2024, 12:18 | 90.4 | 90.4% |
| 16 Oct 2024, 13:42 | 91 | 91% |
| 9 Oct 2024, 12:39 | 89 | 89% |
| 4 Oct 2024, 10:51 | 82.2 | 82.2% |
| 25 Sep 2024, 12:40 | 88.3 | 88.3% |
| 18 Sep 2024, 12:30 | 93.6 | 93.6% |
| 11 Sep 2024, 12:03 | 88.3 | 88.3% |
| 29 Aug 2024, 12:26 | 89.7 | 89.7% |
| 21 Aug 2024, 14:11 | 97.5 | 97.5% |
| 12 Aug 2024, 11:24 | 89.6 | 89.6% |
| 1 Aug 2024, 09:39 | 85 | 85% |
| 29 Jul 2024, 13:42 | 89.7 | 89.7% |
| 22 Jul 2024, 09:00 | 75.9 | 75.9% |
| 17 Jul 2024, 13:18 | 87.4 | 87.4% |
| 10 Jul 2024, 14:19 | 81.5 | 81.5% |
| 1 Jul 2024, 14:46 | 100 | 100% |
| 24 Jun 2024, 17:19 | 94.3 | 94.3% |
| 18 Jun 2024, 12:27 | 93.8 | 93.8% |
| 10 Jun 2024, 09:25 | 86.4 | 86.4% |
| 6 Jun 2024, 09:41 | 90.7 | 90.7% |
| 4 Jun 2024, 14:03 | 91.4 | 91.4% |
| 31 May 2024, 09:49 | 83.5 | 83.5% |
| 22 May 2024, 12:22 | 87.3 | 87.3% |
| 20 May 2024, 10:20 | 97.5 | 97.5% |
| 14 May 2024, 14:17 | 96.8 | 96.8% |
| 1 May 2024, 11:54 | 96.8 | 96.8% |
| 24 Apr 2024, 13:24 | 99.6 | 99.6% |
| 17 Apr 2024, 13:34 | 96.6 | 96.6% |
| 27 Mar 2024, 12:42 | 95.5 | 95.5% |
| 20 Mar 2024, 12:25 | 90.2 | 90.2% |
| 13 Mar 2024, 13:05 | 91.9 | 91.9% |
| 6 Mar 2024, 15:59 | 99.3 | 99.3% |
| 28 Feb 2024, 12:31 | 98.5 | 98.5% |
| 21 Feb 2024, 16:38 | 92 | 92% |
| 16 Feb 2024, 12:50 | 84.7 | 84.7% |
| 7 Feb 2024, 13:40 | 91 | 91% |
| 31 Jan 2024, 11:46 | 92.9 | 92.9% |
| 24 Jan 2024, 12:43 | 92.9 | 92.9% |
| 17 Jan 2024, 12:55 | 93.2 | 93.2% |
| 11 Jan 2024, 12:42 | 90.8 | 90.8% |
| 3 Jan 2024, 13:30 | 84.7 | 84.7% |
| 13 Dec 2023, 14:27 | 83.5 | 83.5% |
| 6 Dec 2023, 13:17 | 87.7 | 87.7% |
| 29 Nov 2023, 12:47 | 91.3 | 91.3% |
| 21 Nov 2023, 13:58 | 83.1 | 83.1% |
| 15 Nov 2023, 09:42 | 86.1 | 86.1% |
| 8 Nov 2023, 12:47 | 78.4 | 78.4% |
| 2 Nov 2023, 13:10 | 81.1 | 81.1% |
| 25 Oct 2023, 12:02 | 64.9 | 64.9% |
| 18 Oct 2023, 12:52 | 84.7 | 84.7% |
| 11 Oct 2023, 11:44 | 71.8 | 71.8% |
| 4 Oct 2023, 13:11 | 83.4 | 83.4% |
Dissolved oxygen
as O2 · code 9924 · mg/l
8.16 mg/l
Sampled 16 Sep 2026, 15 days ago · 128 results banked
Every result (128)
| Sampled | Result as published | Reads as |
|---|---|---|
| 16 Sep 2026, 14:50 | 8.16 | 8.16 mg/l |
| 17 Aug 2026, 09:44 | 7.21 | 7.21 mg/l |
| 14 Jul 2026, 13:25 | 7.69 | 7.69 mg/l |
| 1 Jul 2026, 16:05 | 1.87 | 1.87 mg/l |
| 17 Jun 2026, 13:30 | 9.36 | 9.36 mg/l |
| 3 Jun 2026, 13:20 | 8.91 | 8.91 mg/l |
| 20 May 2026, 13:07 | 10.5 | 10.5 mg/l |
| 7 May 2026, 13:37 | 9.84 | 9.84 mg/l |
| 15 Apr 2026, 09:16 | 10.5 | 10.5 mg/l |
| 1 Apr 2026, 13:13 | 11.3 | 11.3 mg/l |
| 24 Mar 2026, 13:25 | 11.1 | 11.1 mg/l |
| 19 Mar 2026, 14:11 | 10.7 | 10.7 mg/l |
| 12 Mar 2026, 11:48 | 10.7 | 10.7 mg/l |
| 3 Mar 2026, 11:49 | 10.6 | 10.6 mg/l |
| 24 Feb 2026, 13:28 | 10.7 | 10.7 mg/l |
| 18 Feb 2026, 12:12 | 12.1 | 12.1 mg/l |
| 12 Feb 2026, 12:57 | 11.2 | 11.2 mg/l |
| 5 Feb 2026, 13:23 | 11.9 | 11.9 mg/l |
| 27 Jan 2026, 13:37 | 12.1 | 12.1 mg/l |
| 21 Jan 2026, 13:11 | 11.3 | 11.3 mg/l |
| 14 Jan 2026, 11:51 | 12 | 12 mg/l |
| 7 Jan 2026, 14:10 | 12.5 | 12.5 mg/l |
| 23 Dec 2025, 12:48 | 11.4 | 11.4 mg/l |
| 17 Dec 2025, 14:29 | 11.2 | 11.2 mg/l |
| 9 Dec 2025, 13:04 | 10.7 | 10.7 mg/l |
| 3 Dec 2025, 12:46 | 10.9 | 10.9 mg/l |
| 25 Nov 2025, 13:56 | 11.4 | 11.4 mg/l |
| 18 Nov 2025, 12:46 | 10.7 | 10.7 mg/l |
| 14 Nov 2025, 13:03 | 9.58 | 9.58 mg/l |
| 6 Nov 2025, 13:48 | 9.21 | 9.21 mg/l |
| 29 Oct 2025, 13:52 | 10.5 | 10.5 mg/l |
| 24 Oct 2025, 12:56 | 9.71 | 9.71 mg/l |
| 14 Oct 2025, 12:40 | 8.97 | 8.97 mg/l |
| 7 Oct 2025, 13:15 | 9.12 | 9.12 mg/l |
| 1 Oct 2025, 12:21 | 9 | 9 mg/l |
| 24 Sep 2025, 12:09 | 8.84 | 8.84 mg/l |
| 16 Sep 2025, 12:06 | 8.76 | 8.76 mg/l |
| 11 Sep 2025, 12:08 | 8.47 | 8.47 mg/l |
| 2 Sep 2025, 14:27 | 7.88 | 7.88 mg/l |
| 26 Aug 2025, 10:00 | 8.05 | 8.05 mg/l |
| 21 Aug 2025, 14:10 | 7.98 | 7.98 mg/l |
| 12 Aug 2025, 12:49 | 8.28 | 8.28 mg/l |
| 6 Aug 2025, 12:46 | 8.82 | 8.82 mg/l |
| 22 Jul 2025, 12:10 | 7.45 | 7.45 mg/l |
| 17 Jul 2025, 13:20 | 8.38 | 8.38 mg/l |
| 8 Jul 2025, 12:24 | 9.04 | 9.04 mg/l |
| 2 Jul 2025, 13:07 | 7.02 | 7.02 mg/l |
| 26 Jun 2025, 12:50 | 8.35 | 8.35 mg/l |
| 18 Jun 2025, 12:21 | 8.78 | 8.78 mg/l |
| 10 Jun 2025, 13:20 | 9.67 | 9.67 mg/l |
| 3 Jun 2025, 16:19 | 8.93 | 8.93 mg/l |
| 30 May 2025, 13:06 | 8.62 | 8.62 mg/l |
| 1 May 2025, 14:45 | 9.71 | 9.71 mg/l |
| 2 Apr 2025, 15:49 | 11.2 | 11.2 mg/l |
| 26 Mar 2025, 14:11 | 11.1 | 11.1 mg/l |
| 19 Mar 2025, 13:52 | 11.9 | 11.9 mg/l |
| 12 Mar 2025, 13:38 | 11.4 | 11.4 mg/l |
| 5 Mar 2025, 11:54 | 11.9 | 11.9 mg/l |
| 25 Feb 2025, 13:07 | 11.1 | 11.1 mg/l |
| 19 Feb 2025, 13:11 | 12.6 | 12.6 mg/l |
| 13 Feb 2025, 12:55 | 12.1 | 12.1 mg/l |
| 5 Feb 2025, 12:24 | 12 | 12 mg/l |
| 29 Jan 2025, 12:34 | 11.6 | 11.6 mg/l |
| 22 Jan 2025, 13:53 | 12.1 | 12.1 mg/l |
| 15 Jan 2025, 13:31 | 11.8 | 11.8 mg/l |
| 7 Jan 2025, 13:37 | 12.1 | 12.1 mg/l |
| 3 Jan 2025, 13:21 | 12.3 | 12.3 mg/l |
| 23 Dec 2024, 10:24 | 11.6 | 11.6 mg/l |
| 18 Dec 2024, 12:12 | 10.7 | 10.7 mg/l |
| 11 Dec 2024, 10:54 | 10.3 | 10.3 mg/l |
| 4 Dec 2024, 17:02 | 11.4 | 11.4 mg/l |
| 26 Nov 2024, 11:31 | 11 | 11 mg/l |
| 20 Nov 2024, 14:20 | 11.4 | 11.4 mg/l |
| 13 Nov 2024, 12:02 | 10.3 | 10.3 mg/l |
| 1 Nov 2024, 08:56 | 9.61 | 9.61 mg/l |
| 30 Oct 2024, 10:36 | 9.18 | 9.18 mg/l |
| 23 Oct 2024, 12:18 | 9.92 | 9.92 mg/l |
| 16 Oct 2024, 13:42 | 10 | 10 mg/l |
| 9 Oct 2024, 12:39 | 9.31 | 9.31 mg/l |
| 4 Oct 2024, 10:51 | 8.86 | 8.86 mg/l |
| 25 Sep 2024, 12:40 | 9 | 9 mg/l |
| 18 Sep 2024, 12:30 | 9.45 | 9.45 mg/l |
| 11 Sep 2024, 12:03 | 9.1 | 9.1 mg/l |
| 29 Aug 2024, 12:26 | 8.5 | 8.5 mg/l |
| 21 Aug 2024, 14:11 | 9.28 | 9.28 mg/l |
| 12 Aug 2024, 11:24 | 8.24 | 8.24 mg/l |
| 1 Aug 2024, 09:39 | 7.79 | 7.79 mg/l |
| 29 Jul 2024, 13:42 | 8.3 | 8.3 mg/l |
| 22 Jul 2024, 09:00 | 7.01 | 7.01 mg/l |
| 17 Jul 2024, 13:18 | 8.37 | 8.37 mg/l |
| 10 Jul 2024, 14:19 | 7.86 | 7.86 mg/l |
| 1 Jul 2024, 14:46 | 9.46 | 9.46 mg/l |
| 24 Jun 2024, 17:19 | 8.69 | 8.69 mg/l |
| 18 Jun 2024, 12:27 | 9.2 | 9.2 mg/l |
| 10 Jun 2024, 09:25 | 9.08 | 9.08 mg/l |
| 6 Jun 2024, 09:41 | 9.26 | 9.26 mg/l |
| 4 Jun 2024, 14:03 | 8.9 | 8.9 mg/l |
| 31 May 2024, 09:49 | 8.58 | 8.58 mg/l |
| 22 May 2024, 12:22 | 8.61 | 8.61 mg/l |
| 20 May 2024, 10:20 | 10.1 | 10.1 mg/l |
| 14 May 2024, 14:17 | 9.23 | 9.23 mg/l |
| 1 May 2024, 11:54 | 10 | 10 mg/l |
| 24 Apr 2024, 13:24 | 11.3 | 11.3 mg/l |
| 17 Apr 2024, 13:34 | 10.7 | 10.7 mg/l |
| 27 Mar 2024, 12:42 | 10.7 | 10.7 mg/l |
| 20 Mar 2024, 12:25 | 9.9 | 9.9 mg/l |
| 13 Mar 2024, 13:05 | 10.5 | 10.5 mg/l |
| 6 Mar 2024, 15:59 | 11.6 | 11.6 mg/l |
| 28 Feb 2024, 12:31 | 11.9 | 11.9 mg/l |
| 21 Feb 2024, 16:38 | 10.5 | 10.5 mg/l |
| 16 Feb 2024, 12:50 | 9.39 | 9.39 mg/l |
| 7 Feb 2024, 13:40 | 10.7 | 10.7 mg/l |
| 31 Jan 2024, 11:46 | 11.3 | 11.3 mg/l |
| 24 Jan 2024, 12:43 | 11.1 | 11.1 mg/l |
| 17 Jan 2024, 12:55 | 12.6 | 12.6 mg/l |
| 11 Jan 2024, 12:42 | 12.3 | 12.3 mg/l |
| 3 Jan 2024, 13:30 | 10 | 10 mg/l |
| 13 Dec 2023, 14:27 | 9.97 | 9.97 mg/l |
| 6 Dec 2023, 13:17 | 11.2 | 11.2 mg/l |
| 29 Nov 2023, 12:47 | 11.6 | 11.6 mg/l |
| 21 Nov 2023, 13:58 | 9.41 | 9.41 mg/l |
| 15 Nov 2023, 09:42 | 10.1 | 10.1 mg/l |
| 8 Nov 2023, 12:47 | 9.11 | 9.11 mg/l |
| 2 Nov 2023, 13:10 | 8.98 | 8.98 mg/l |
| 25 Oct 2023, 12:02 | 7.18 | 7.18 mg/l |
| 18 Oct 2023, 12:52 | 9.5 | 9.5 mg/l |
| 11 Oct 2023, 11:44 | 7.13 | 7.13 mg/l |
| 4 Oct 2023, 13:11 | 8.46 | 8.46 mg/l |
Water temperature
code 0076 · °C
17.1 °C
Sampled 16 Sep 2026, 15 days ago · 242 results banked
Every result (242)
| Sampled | Result as published | Reads as |
|---|---|---|
| 16 Sep 2026, 14:50 | 17.1 | 17.1 °C |
| 7 Sep 2026, 09:23 | 16.8 | 16.8 °C |
| 27 Aug 2026, 07:25 | 17.6 | 17.6 °C |
| 17 Aug 2026, 09:44 | 19 | 19 °C |
| 12 Aug 2026, 16:17 | 20.7 | 20.7 °C |
| 30 Jul 2026, 11:22 | 20.8 | 20.8 °C |
| 23 Jul 2026, 08:37 | 17.4 | 17.4 °C |
| 14 Jul 2026, 13:25 | 20.7 | 20.7 °C |
| 8 Jul 2026, 08:08 | 20.2 | 20.2 °C |
| 1 Jul 2026, 16:05 | 20.9 | 20.9 °C |
| 23 Jun 2026, 11:13 | 21.3 | 21.3 °C |
| 17 Jun 2026, 13:30 | 18 | 18 °C |
| 8 Jun 2026, 08:30 | 16.1 | 16.1 °C |
| 3 Jun 2026, 13:20 | 17.3 | 17.3 °C |
| 26 May 2026, 11:06 | 20.4 | 20.4 °C |
| 20 May 2026, 13:07 | 14 | 14 °C |
| 11 May 2026, 12:45 | 12 | 12 °C |
| 7 May 2026, 13:37 | 12.5 | 12.5 °C |
| 22 Apr 2026, 13:58 | 12.2 | 12.2 °C |
| 15 Apr 2026, 09:16 | 11.4 | 11.4 °C |
| 8 Apr 2026, 13:41 | 12.3 | 12.3 °C |
| 1 Apr 2026, 13:13 | 10.2 | 10.2 °C |
| 24 Mar 2026, 13:25 | 10.3 | 10.3 °C |
| 19 Mar 2026, 14:11 | 10.6 | 10.6 °C |
| 12 Mar 2026, 11:48 | 9.3 | 9.3 °C |
| 3 Mar 2026, 11:49 | 8.8 | 8.8 °C |
| 24 Feb 2026, 13:28 | 9.9 | 9.9 °C |
| 18 Feb 2026, 12:12 | 5.1 | 5.1 °C |
| 12 Feb 2026, 12:57 | 8.1 | 8.1 °C |
| 5 Feb 2026, 13:23 | 6.2 | 6.2 °C |
| 27 Jan 2026, 13:37 | 5.7 | 5.7 °C |
| 21 Jan 2026, 13:11 | 6.8 | 6.8 °C |
| 14 Jan 2026, 11:51 | 4.6 | 4.6 °C |
| 7 Jan 2026, 14:10 | 2.1 | 2.1 °C |
| 23 Dec 2025, 12:48 | 7.3 | 7.3 °C |
| 17 Dec 2025, 14:29 | 7.7 | 7.7 °C |
| 9 Dec 2025, 13:04 | 9.6 | 9.6 °C |
| 3 Dec 2025, 12:46 | 7.1 | 7.1 °C |
| 25 Nov 2025, 13:56 | 6.3 | 6.3 °C |
| 18 Nov 2025, 12:46 | 7.5 | 7.5 °C |
| 14 Nov 2025, 13:03 | 11.1 | 11.1 °C |
| 6 Nov 2025, 13:48 | 12.3 | 12.3 °C |
| 29 Oct 2025, 13:52 | 9.7 | 9.7 °C |
| 24 Oct 2025, 12:56 | 10.4 | 10.4 °C |
| 14 Oct 2025, 12:40 | 12.6 | 12.6 °C |
| 7 Oct 2025, 13:15 | 12.9 | 12.9 °C |
| 1 Oct 2025, 12:21 | 12 | 12 °C |
| 24 Sep 2025, 12:09 | 12.5 | 12.5 °C |
| 16 Sep 2025, 12:06 | 14 | 14 °C |
| 11 Sep 2025, 12:08 | 15.7 | 15.7 °C |
| 2 Sep 2025, 14:27 | 16.9 | 16.9 °C |
| 26 Aug 2025, 10:00 | 17.3 | 17.3 °C |
| 26 Aug 2025, 09:59 | 17.3 | 17.3 °C |
| 21 Aug 2025, 14:10 | 17.1 | 17.1 °C |
| 21 Aug 2025, 14:06 | 17.1 | 17.1 °C |
| 12 Aug 2025, 12:49 | 19.7 | 19.7 °C |
| 12 Aug 2025, 12:48 | 19.7 | 19.7 °C |
| 6 Aug 2025, 12:47 | 16.7 | 16.7 °C |
| 6 Aug 2025, 12:46 | 16.7 | 16.7 °C |
| 22 Jul 2025, 12:10 | 18.9 | 18.9 °C |
| 17 Jul 2025, 13:20 | 19 | 19 °C |
| 8 Jul 2025, 12:24 | 17.9 | 17.9 °C |
| 2 Jul 2025, 13:07 | 20.6 | 20.6 °C |
| 26 Jun 2025, 12:50 | 20 | 20 °C |
| 18 Jun 2025, 12:21 | 19.7 | 19.7 °C |
| 10 Jun 2025, 13:20 | 16.5 | 16.5 °C |
| 3 Jun 2025, 16:19 | 16.9 | 16.9 °C |
| 30 May 2025, 13:06 | 17.8 | 17.8 °C |
| 30 May 2025, 13:05 | 17.8 | 17.8 °C |
| 22 May 2025, 13:31 | 15.9 | 15.9 °C |
| 15 May 2025, 12:39 | 15.6 | 15.6 °C |
| 8 May 2025, 12:23 | 11.9 | 11.9 °C |
| 1 May 2025, 14:45 | 16 | 16 °C |
| 23 Apr 2025, 15:05 | 13.2 | 13.2 °C |
| 15 Apr 2025, 13:16 | 12.3 | 12.3 °C |
| 8 Apr 2025, 13:01 | 10.7 | 10.7 °C |
| 2 Apr 2025, 15:49 | 11.6 | 11.6 °C |
| 27 Mar 2025, 13:25 | 10.6 | 10.6 °C |
| 27 Mar 2025, 13:24 | 10.6 | 10.6 °C |
| 26 Mar 2025, 14:11 | 11.1 | 11.1 °C |
| 21 Mar 2025, 08:45 | 8.5 | 8.5 °C |
| 19 Mar 2025, 13:52 | 7.2 | 7.2 °C |
| 19 Mar 2025, 13:50 | 7.3 | 7.3 °C |
| 14 Mar 2025, 12:09 | 6.8 | 6.8 °C |
| 12 Mar 2025, 13:38 | 7.9 | 7.9 °C |
| 12 Mar 2025, 13:37 | 7.9 | 7.9 °C |
| 7 Mar 2025, 12:22 | 8.6 | 8.6 °C |
| 5 Mar 2025, 11:54 | 6.2 | 6.2 °C |
| 5 Mar 2025, 11:52 | 6.3 | 6.3 °C |
| 28 Feb 2025, 12:27 | 6.3 | 6.3 °C |
| 25 Feb 2025, 13:08 | 8.8 | 8.8 °C |
| 25 Feb 2025, 13:07 | 8.8 | 8.8 °C |
| 20 Feb 2025, 12:01 | 6.6 | 6.6 °C |
| 19 Feb 2025, 13:12 | 4.4 | 4.4 °C |
| 19 Feb 2025, 13:11 | 4.4 | 4.4 °C |
| 14 Feb 2025, 12:44 | 5.2 | 5.2 °C |
| 13 Feb 2025, 12:55 | 5.5 | 5.5 °C |
| 12 Feb 2025, 12:07 | 5.4 | 5.4 °C |
| 7 Feb 2025, 13:38 | 4.9 | 4.9 °C |
| 5 Feb 2025, 12:24 | 5.5 | 5.5 °C |
| 5 Feb 2025, 12:23 | 5.7 | 5.7 °C |
| 30 Jan 2025, 14:27 | 6.1 | 6.1 °C |
| 29 Jan 2025, 12:34 | 6.4 | 6.4 °C |
| 29 Jan 2025, 12:32 | 6.4 | 6.4 °C |
| 24 Jan 2025, 09:00 | 6 | 6 °C |
| 22 Jan 2025, 13:53 | 5.9 | 5.9 °C |
| 22 Jan 2025, 13:51 | 5.9 | 5.9 °C |
| 16 Jan 2025, 12:58 | 6.6 | 6.6 °C |
| 15 Jan 2025, 13:31 | 6.1 | 6.1 °C |
| 15 Jan 2025, 13:30 | 6.1 | 6.1 °C |
| 9 Jan 2025, 12:51 | 3 | 3 °C |
| 9 Jan 2025, 12:50 | 3 | 3 °C |
| 7 Jan 2025, 13:37 | 5.9 | 5.9 °C |
| 3 Jan 2025, 13:21 | 4.9 | 4.9 °C |
| 23 Dec 2024, 10:24 | 5.2 | 5.2 °C |
| 20 Dec 2024, 10:19 | 6.3 | 6.3 °C |
| 18 Dec 2024, 12:12 | 9 | 9 °C |
| 18 Dec 2024, 12:10 | 9.1 | 9.1 °C |
| 13 Dec 2024, 11:17 | 6.7 | 6.7 °C |
| 11 Dec 2024, 10:55 | 6.6 | 6.6 °C |
| 11 Dec 2024, 10:54 | 6.6 | 6.6 °C |
| 6 Dec 2024, 11:04 | 7.1 | 7.1 °C |
| 4 Dec 2024, 17:02 | 6.9 | 6.9 °C |
| 4 Dec 2024, 16:57 | 6.9 | 6.9 °C |
| 28 Nov 2024, 12:46 | 6.3 | 6.3 °C |
| 26 Nov 2024, 11:31 | 8.8 | 8.8 °C |
| 21 Nov 2024, 10:50 | 3.4 | 3.4 °C |
| 20 Nov 2024, 14:20 | 5.8 | 5.8 °C |
| 20 Nov 2024, 14:01 | 6 | 6 °C |
| 14 Nov 2024, 10:13 | 9.2 | 9.2 °C |
| 13 Nov 2024, 12:03 | 9.7 | 9.7 °C |
| 13 Nov 2024, 12:02 | 9.8 | 9.8 °C |
| 8 Nov 2024, 14:13 | 10.9 | 10.9 °C |
| 6 Nov 2024, 12:35 | 11.2 | 11.2 °C |
| 6 Nov 2024, 12:34 | 11.2 | 11.2 °C |
| 1 Nov 2024, 08:56 | 10.8 | 10.8 °C |
| 30 Oct 2024, 10:36 | 12.3 | 12.3 °C |
| 30 Oct 2024, 10:35 | 12.3 | 12.3 °C |
| 25 Oct 2024, 12:39 | 11.7 | 11.7 °C |
| 23 Oct 2024, 12:19 | 11.1 | 11.1 °C |
| 23 Oct 2024, 12:18 | 11.1 | 11.1 °C |
| 18 Oct 2024, 09:23 | 11.3 | 11.3 °C |
| 16 Oct 2024, 13:42 | 10.9 | 10.9 °C |
| 16 Oct 2024, 13:41 | 11 | 11 °C |
| 11 Oct 2024, 13:06 | 11.3 | 11.3 °C |
| 9 Oct 2024, 12:41 | 13.3 | 13.3 °C |
| 9 Oct 2024, 12:39 | 13.2 | 13.2 °C |
| 4 Oct 2024, 10:51 | 11.9 | 11.9 °C |
| 4 Oct 2024, 10:50 | 11.9 | 11.9 °C |
| 2 Oct 2024, 13:32 | 13.1 | 13.1 °C |
| 27 Sep 2024, 12:31 | 13.6 | 13.6 °C |
| 25 Sep 2024, 12:40 | 14.4 | 14.4 °C |
| 25 Sep 2024, 12:39 | 14.5 | 14.5 °C |
| 20 Sep 2024, 12:29 | 16.1 | 16.1 °C |
| 18 Sep 2024, 12:32 | 14.7 | 14.7 °C |
