River Lark Hengrave Road Bridge

EA name: R.LARK HENGRAVE RD.BR.
Environment Agency sampling point AN-37M09 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
14 Sep 2026, 14:0917 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
34 since 5 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (national agency policy)
Where
National Grid 583130, 268999As published, to the nearest 1 m. Open in a map
River, by its own name
Lark
River, by the map
River LarkPlaced on the river its name gives, 1 m from the line.
Next gauge downstream
Temple On the River Lark · 9.8 km along the river (the path rests on a repair to the map)
Nearest gauge upstream
Fornham St Martin On the River Lark · 2.9 km along the river
Why it was sampled
Monitoring (national agency policy) (34 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

48.6%

Sampled 14 Sep 2026, 17 days ago · 34 results banked

406080100120140%2024202520265 Oct 2023, 14:20: 63.3%2 Nov 2023, 13:44: 89.4%8 Dec 2023, 13:51: 89.4%4 Jan 2024, 15:29: 87.2%8 Feb 2024, 11:32: 87.9%7 Mar 2024, 14:05: 92.6%4 Jun 2024, 11:42: 82%1 Jul 2024, 14:08: 89.2%5 Aug 2024, 13:13: 91.2%9 Sep 2024, 13:41: 65.1%1 Oct 2024, 10:51: 61.7%4 Nov 2024, 15:58: 69.5%3 Dec 2024, 14:44: 73.5%8 Jan 2025, 12:03: 92.5%7 Feb 2025, 13:18: 87.4%7 Mar 2025, 13:49: 96.3%1 Apr 2025, 11:19: 103.6%6 May 2025, 12:28: 105.6%9 Jun 2025, 15:28: 107.4%4 Jul 2025, 13:54: 83.3%12 Aug 2025, 13:29: 58.5%5 Sep 2025, 13:37: 69.2%6 Oct 2025, 13:43: 64.3%6 Nov 2025, 14:04: 64.9%2 Dec 2025, 13:55: 70.9%5 Jan 2026, 13:25: 78.8%6 Feb 2026, 11:05: 88.7%9 Mar 2026, 11:40: 95.1%10 Apr 2026, 13:58: 127.7%1 May 2026, 14:30: 112.4%23 Jun 2026, 11:21: 65%9 Jul 2026, 13:19: 64.8%7 Aug 2026, 15:27: 74.2%14 Sep 2026, 14:09: 48.6%
Every result (34)
SampledResult as publishedReads as
14 Sep 2026, 14:0948.6 48.6%
7 Aug 2026, 15:2774.2 74.2%
9 Jul 2026, 13:1964.8 64.8%
23 Jun 2026, 11:2165 65%
1 May 2026, 14:30112.4 112.4%
10 Apr 2026, 13:58127.7 127.7%
9 Mar 2026, 11:4095.1 95.1%
6 Feb 2026, 11:0588.7 88.7%
5 Jan 2026, 13:2578.8 78.8%
2 Dec 2025, 13:5570.9 70.9%
6 Nov 2025, 14:0464.9 64.9%
6 Oct 2025, 13:4364.3 64.3%
5 Sep 2025, 13:3769.2 69.2%
12 Aug 2025, 13:2958.5 58.5%
4 Jul 2025, 13:5483.3 83.3%
9 Jun 2025, 15:28107.4 107.4%
6 May 2025, 12:28105.6 105.6%
1 Apr 2025, 11:19103.6 103.6%
7 Mar 2025, 13:4996.3 96.3%
7 Feb 2025, 13:1887.4 87.4%
8 Jan 2025, 12:0392.5 92.5%
3 Dec 2024, 14:4473.5 73.5%
4 Nov 2024, 15:5869.5 69.5%
1 Oct 2024, 10:5161.7 61.7%
9 Sep 2024, 13:4165.1 65.1%
5 Aug 2024, 13:1391.2 91.2%
1 Jul 2024, 14:0889.2 89.2%
4 Jun 2024, 11:4282 82%
7 Mar 2024, 14:0592.6 92.6%
8 Feb 2024, 11:3287.9 87.9%
4 Jan 2024, 15:2987.2 87.2%
8 Dec 2023, 13:5189.4 89.4%
2 Nov 2023, 13:4489.4 89.4%
5 Oct 2023, 14:2063.3 63.3%

Dissolved oxygen

as O2 · code 9924 · mg/l

4.64 mg/l

Sampled 14 Sep 2026, 17 days ago · 34 results banked

2.557.51012.515mg/l2024202520265 Oct 2023, 14:20: 6.67 mg/l2 Nov 2023, 13:44: 9.81 mg/l8 Dec 2023, 13:51: 10.9 mg/l4 Jan 2024, 15:29: 10.2 mg/l8 Feb 2024, 11:32: 10.7 mg/l7 Mar 2024, 14:05: 10.6 mg/l4 Jun 2024, 11:42: 8.37 mg/l1 Jul 2024, 14:08: 9.17 mg/l5 Aug 2024, 13:13: 9.05 mg/l9 Sep 2024, 13:41: 6.8 mg/l1 Oct 2024, 10:51: 6.74 mg/l4 Nov 2024, 15:58: 7.39 mg/l3 Dec 2024, 14:44: 8.63 mg/l8 Jan 2025, 12:03: 11.9 mg/l7 Feb 2025, 13:18: 10.8 mg/l7 Mar 2025, 13:49: 10.6 mg/l1 Apr 2025, 11:19: 11.8 mg/l6 May 2025, 12:28: 11.8 mg/l9 Jun 2025, 15:28: 11.1 mg/l4 Jul 2025, 13:54: 7.93 mg/l12 Aug 2025, 13:29: 5.4 mg/l5 Sep 2025, 13:37: 7.13 mg/l6 Oct 2025, 13:43: 6.99 mg/l6 Nov 2025, 14:04: 7.01 mg/l2 Dec 2025, 13:55: 8.22 mg/l5 Jan 2026, 13:25: 10.1 mg/l6 Feb 2026, 11:05: 10.7 mg/l9 Mar 2026, 11:40: 11 mg/l10 Apr 2026, 13:58: 13.9 mg/l1 May 2026, 14:30: 11.4 mg/l23 Jun 2026, 11:21: 6.01 mg/l9 Jul 2026, 13:19: 5.75 mg/l7 Aug 2026, 15:27: 7.38 mg/l14 Sep 2026, 14:09: 4.64 mg/l
Every result (34)
SampledResult as publishedReads as
14 Sep 2026, 14:094.64 4.64 mg/l
7 Aug 2026, 15:277.38 7.38 mg/l
9 Jul 2026, 13:195.75 5.75 mg/l
23 Jun 2026, 11:216.01 6.01 mg/l
1 May 2026, 14:3011.4 11.4 mg/l
10 Apr 2026, 13:5813.9 13.9 mg/l
9 Mar 2026, 11:4011 11 mg/l
6 Feb 2026, 11:0510.7 10.7 mg/l
5 Jan 2026, 13:2510.1 10.1 mg/l
2 Dec 2025, 13:558.22 8.22 mg/l
6 Nov 2025, 14:047.01 7.01 mg/l
6 Oct 2025, 13:436.99 6.99 mg/l
5 Sep 2025, 13:377.13 7.13 mg/l
12 Aug 2025, 13:295.4 5.4 mg/l
4 Jul 2025, 13:547.93 7.93 mg/l
9 Jun 2025, 15:2811.1 11.1 mg/l
6 May 2025, 12:2811.8 11.8 mg/l
1 Apr 2025, 11:1911.8 11.8 mg/l
7 Mar 2025, 13:4910.6 10.6 mg/l
7 Feb 2025, 13:1810.8 10.8 mg/l
8 Jan 2025, 12:0311.9 11.9 mg/l
3 Dec 2024, 14:448.63 8.63 mg/l
4 Nov 2024, 15:587.39 7.39 mg/l
1 Oct 2024, 10:516.74 6.74 mg/l
9 Sep 2024, 13:416.8 6.8 mg/l
5 Aug 2024, 13:139.05 9.05 mg/l
1 Jul 2024, 14:089.17 9.17 mg/l
4 Jun 2024, 11:428.37 8.37 mg/l
7 Mar 2024, 14:0510.6 10.6 mg/l
8 Feb 2024, 11:3210.7 10.7 mg/l
4 Jan 2024, 15:2910.2 10.2 mg/l
8 Dec 2023, 13:5110.9 10.9 mg/l
2 Nov 2023, 13:449.81 9.81 mg/l
5 Oct 2023, 14:206.67 6.67 mg/l

Water temperature

code 0076 · °C

17.5 °C

Sampled 14 Sep 2026, 17 days ago · 34 results banked

0510152025°C2024202520265 Oct 2023, 14:20: 12.9 °C2 Nov 2023, 13:44: 11.1 °C8 Dec 2023, 13:51: 6.6 °C4 Jan 2024, 15:29: 8.3 °C8 Feb 2024, 11:32: 6.8 °C7 Mar 2024, 14:05: 9.4 °C4 Jun 2024, 11:42: 14.3 °C1 Jul 2024, 14:08: 14 °C5 Aug 2024, 13:13: 15.6 °C9 Sep 2024, 13:41: 13.3 °C1 Oct 2024, 10:51: 11.3 °C4 Nov 2024, 15:58: 12.5 °C3 Dec 2024, 14:44: 8.3 °C8 Jan 2025, 12:03: 4.7 °C7 Feb 2025, 13:18: 6.1 °C7 Mar 2025, 13:49: 11.1 °C1 Apr 2025, 11:19: 9.5 °C6 May 2025, 12:28: 10.3 °C9 Jun 2025, 15:28: 13.8 °C4 Jul 2025, 13:54: 17.6 °C12 Aug 2025, 13:29: 19.1 °C5 Sep 2025, 13:37: 13.9 °C6 Oct 2025, 13:43: 11.5 °C6 Nov 2025, 14:04: 11.8 °C2 Dec 2025, 13:55: 8.8 °C5 Jan 2026, 13:25: 4.8 °C6 Feb 2026, 11:05: 7.2 °C9 Mar 2026, 11:40: 9 °C10 Apr 2026, 13:58: 11.5 °C1 May 2026, 14:30: 14.5 °C23 Jun 2026, 11:21: 19 °C9 Jul 2026, 13:19: 21.1 °C7 Aug 2026, 15:27: 15.5 °C14 Sep 2026, 14:09: 17.5 °C
Every result (34)
SampledResult as publishedReads as
14 Sep 2026, 14:0917.5 17.5 °C
7 Aug 2026, 15:2715.5 15.5 °C
9 Jul 2026, 13:1921.1 21.1 °C
23 Jun 2026, 11:2119 19 °C
1 May 2026, 14:3014.5 14.5 °C
10 Apr 2026, 13:5811.5 11.5 °C
9 Mar 2026, 11:409 9 °C
6 Feb 2026, 11:057.2 7.2 °C
5 Jan 2026, 13:254.8 4.8 °C
2 Dec 2025, 13:558.8 8.8 °C
6 Nov 2025, 14:0411.8 11.8 °C
6 Oct 2025, 13:4311.5 11.5 °C
5 Sep 2025, 13:3713.9 13.9 °C
12 Aug 2025, 13:2919.1 19.1 °C
4 Jul 2025, 13:5417.6 17.6 °C
9 Jun 2025, 15:2813.8 13.8 °C
6 May 2025, 12:2810.3 10.3 °C
1 Apr 2025, 11:199.5 9.5 °C
7 Mar 2025, 13:4911.1 11.1 °C
7 Feb 2025, 13:186.1 6.1 °C
8 Jan 2025, 12:034.7 4.7 °C
3 Dec 2024, 14:448.3 8.3 °C
4 Nov 2024, 15:5812.5 12.5 °C
1 Oct 2024, 10:5111.3 11.3 °C
9 Sep 2024, 13:4113.3 13.3 °C
5 Aug 2024, 13:1315.6 15.6 °C
1 Jul 2024, 14:0814 14 °C
4 Jun 2024, 11:4214.3 14.3 °C
7 Mar 2024, 14:059.4 9.4 °C
8 Feb 2024, 11:326.8 6.8 °C
4 Jan 2024, 15:298.3 8.3 °C
8 Dec 2023, 13:516.6 6.6 °C
2 Nov 2023, 13:4411.1 11.1 °C
5 Oct 2023, 14:2012.9 12.9 °C

pH

code 0061

7.41

Sampled 14 Sep 2026, 17 days ago · 34 results banked

7.257.57.7588.258.52024202520265 Oct 2023, 14:20: 7.482 Nov 2023, 13:44: 7.788 Dec 2023, 13:51: 7.824 Jan 2024, 15:29: 7.758 Feb 2024, 11:32: 7.827 Mar 2024, 14:05: 7.734 Jun 2024, 11:42: 7.671 Jul 2024, 14:08: 7.685 Aug 2024, 13:13: 7.779 Sep 2024, 13:41: 7.491 Oct 2024, 10:51: 7.44 Nov 2024, 15:58: 7.53 Dec 2024, 14:44: 7.668 Jan 2025, 12:03: 7.827 Feb 2025, 13:18: 7.727 Mar 2025, 13:49: 7.811 Apr 2025, 11:19: 7.856 May 2025, 12:28: 8.379 Jun 2025, 15:28: 7.774 Jul 2025, 13:54: 7.5912 Aug 2025, 13:29: 7.525 Sep 2025, 13:37: 7.486 Oct 2025, 13:43: 7.56 Nov 2025, 14:04: 7.632 Dec 2025, 13:55: 7.545 Jan 2026, 13:25: 7.736 Feb 2026, 11:05: 7.99 Mar 2026, 11:40: 7.8110 Apr 2026, 13:58: 7.951 May 2026, 14:30: 7.7323 Jun 2026, 11:21: 7.579 Jul 2026, 13:19: 7.597 Aug 2026, 15:27: 7.614 Sep 2026, 14:09: 7.41
Every result (34)
SampledResult as publishedReads as
14 Sep 2026, 14:097.41 7.41
7 Aug 2026, 15:277.6 7.6
9 Jul 2026, 13:197.59 7.59
23 Jun 2026, 11:217.57 7.57
1 May 2026, 14:307.73 7.73
10 Apr 2026, 13:587.95 7.95
9 Mar 2026, 11:407.81 7.81
6 Feb 2026, 11:057.9 7.9
5 Jan 2026, 13:257.73 7.73
2 Dec 2025, 13:557.54 7.54
6 Nov 2025, 14:047.63 7.63
6 Oct 2025, 13:437.5 7.5
5 Sep 2025, 13:377.48 7.48
12 Aug 2025, 13:297.52 7.52
4 Jul 2025, 13:547.59 7.59
9 Jun 2025, 15:287.77 7.77
6 May 2025, 12:288.37 8.37
1 Apr 2025, 11:197.85 7.85
7 Mar 2025, 13:497.81 7.81
7 Feb 2025, 13:187.72 7.72
8 Jan 2025, 12:037.82 7.82
3 Dec 2024, 14:447.66 7.66
4 Nov 2024, 15:587.5 7.5
1 Oct 2024, 10:517.4 7.4
9 Sep 2024, 13:417.49 7.49
5 Aug 2024, 13:137.77 7.77
1 Jul 2024, 14:087.68 7.68
4 Jun 2024, 11:427.67 7.67
7 Mar 2024, 14:057.73 7.73
8 Feb 2024, 11:327.82 7.82
4 Jan 2024, 15:297.75 7.75
8 Dec 2023, 13:517.82 7.82
2 Nov 2023, 13:447.78 7.78
5 Oct 2023, 14:207.48 7.48

Ammonia

ammoniacal nitrogen as N · code 0111 · mg/l

0.071 mg/l

Sampled 14 Sep 2026, 17 days ago · 34 results banked

00.20.40.6mg/l2024202520265 Oct 2023, 14:20: 0.2 mg/l2 Nov 2023, 13:44: 0.092 mg/l8 Dec 2023, 13:51: 0.11 mg/l4 Jan 2024, 15:29: 0.15 mg/l8 Feb 2024, 11:32: 0.17 mg/l7 Mar 2024, 14:05: 0.32 mg/l4 Jun 2024, 11:42: 0.28 mg/l1 Jul 2024, 14:08: 0.18 mg/l5 Aug 2024, 13:13: 0.11 mg/l9 Sep 2024, 13:41: 0.25 mg/l1 Oct 2024, 10:51: 0.13 mg/l4 Nov 2024, 15:58: 0.17 mg/l3 Dec 2024, 14:44: 0.32 mg/l8 Jan 2025, 12:03: 0.25 mg/l7 Feb 2025, 13:18: 0.49 mg/l7 Mar 2025, 13:49: 0.38 mg/l1 Apr 2025, 11:19: 0.37 mg/l6 May 2025, 12:28: 0.38 mg/l9 Jun 2025, 15:28: 0.14 mg/l4 Jul 2025, 13:54: 0.046 mg/l12 Aug 2025, 13:29: 0.043 mg/l5 Sep 2025, 13:37: 0.075 mg/l6 Oct 2025, 13:43: 0.11 mg/l6 Nov 2025, 14:04: 0.16 mg/l2 Dec 2025, 13:55: 0.25 mg/l5 Jan 2026, 13:25: 0.35 mg/l6 Feb 2026, 11:05: 0.17 mg/l9 Mar 2026, 11:40: 0.23 mg/l10 Apr 2026, 13:58: 0.1 mg/l1 May 2026, 14:30: 0.18 mg/l23 Jun 2026, 11:21: 0.061 mg/l9 Jul 2026, 13:19: 0.059 mg/l7 Aug 2026, 15:27: 0.054 mg/l14 Sep 2026, 14:09: 0.071 mg/l
Every result (34)
SampledResult as publishedReads as
14 Sep 2026, 14:090.071 0.071 mg/l
7 Aug 2026, 15:270.054 0.054 mg/l
9 Jul 2026, 13:190.059 0.059 mg/l
23 Jun 2026, 11:210.061 0.061 mg/l
1 May 2026, 14:300.18 0.18 mg/l
10 Apr 2026, 13:580.1 0.1 mg/l
9 Mar 2026, 11:400.23 0.23 mg/l
6 Feb 2026, 11:050.17 0.17 mg/l
5 Jan 2026, 13:250.35 0.35 mg/l
2 Dec 2025, 13:550.25 0.25 mg/l
6 Nov 2025, 14:040.16 0.16 mg/l
6 Oct 2025, 13:430.11 0.11 mg/l
5 Sep 2025, 13:370.075 0.075 mg/l
12 Aug 2025, 13:290.043 0.043 mg/l
4 Jul 2025, 13:540.046 0.046 mg/l
9 Jun 2025, 15:280.14 0.14 mg/l
6 May 2025, 12:280.38 0.38 mg/l
1 Apr 2025, 11:190.37 0.37 mg/l
7 Mar 2025, 13:490.38 0.38 mg/l
7 Feb 2025, 13:180.49 0.49 mg/l
8 Jan 2025, 12:030.25 0.25 mg/l
3 Dec 2024, 14:440.32 0.32 mg/l
4 Nov 2024, 15:580.17 0.17 mg/l
1 Oct 2024, 10:510.13 0.13 mg/l
9 Sep 2024, 13:410.25 0.25 mg/l
5 Aug 2024, 13:130.11 0.11 mg/l
1 Jul 2024, 14:080.18 0.18 mg/l
4 Jun 2024, 11:420.28 0.28 mg/l
7 Mar 2024, 14:050.32 0.32 mg/l
8 Feb 2024, 11:320.17 0.17 mg/l
4 Jan 2024, 15:290.15 0.15 mg/l
8 Dec 2023, 13:510.11 0.11 mg/l
2 Nov 2023, 13:440.092 0.092 mg/l
5 Oct 2023, 14:200.2 0.2 mg/l

Nitrate

as nitrogen (N) · code 0117 · mg/l

10.9 mg/l

Sampled 14 Sep 2026, 17 days ago · 34 results banked

68101214mg/l2024202520265 Oct 2023, 14:20: 10.8 mg/l2 Nov 2023, 13:44: 8.14 mg/l8 Dec 2023, 13:51: 9.96 mg/l4 Jan 2024, 15:29: 8.86 mg/l8 Feb 2024, 11:32: 9.05 mg/l7 Mar 2024, 14:05: 9.74 mg/l4 Jun 2024, 11:42: 8.54 mg/l1 Jul 2024, 14:08: 8.47 mg/l5 Aug 2024, 13:13: 8.05 mg/l9 Sep 2024, 13:41: 9.73 mg/l1 Oct 2024, 10:51: 6.11 mg/l4 Nov 2024, 15:58: 9.69 mg/l3 Dec 2024, 14:44: 7.92 mg/l8 Jan 2025, 12:03: 12 mg/l7 Feb 2025, 13:18: 10.9 mg/l7 Mar 2025, 13:49: 11.9 mg/l1 Apr 2025, 11:19: 8.9 mg/l6 May 2025, 12:28: 8.47 mg/l9 Jun 2025, 15:28: 10.8 mg/l4 Jul 2025, 13:54: 11.9 mg/l12 Aug 2025, 13:29: 10.9 mg/l5 Sep 2025, 13:37: 8.52 mg/l6 Oct 2025, 13:43: 10.9 mg/l6 Nov 2025, 14:04: 10.9 mg/l2 Dec 2025, 13:55: 9.9 mg/l5 Jan 2026, 13:25: 10.9 mg/l6 Feb 2026, 11:05: 13 mg/l9 Mar 2026, 11:40: 12.9 mg/l10 Apr 2026, 13:58: 11.9 mg/l1 May 2026, 14:30: 11.9 mg/l23 Jun 2026, 11:21: 9.86 mg/l9 Jul 2026, 13:19: 9.91 mg/l7 Aug 2026, 15:27: 10.9 mg/l14 Sep 2026, 14:09: 10.9 mg/l
Every result (34)
SampledResult as publishedReads as
14 Sep 2026, 14:0910.9 10.9 mg/l
7 Aug 2026, 15:2710.9 10.9 mg/l
9 Jul 2026, 13:199.91 9.91 mg/l
23 Jun 2026, 11:219.86 9.86 mg/l
1 May 2026, 14:3011.9 11.9 mg/l
10 Apr 2026, 13:5811.9 11.9 mg/l
9 Mar 2026, 11:4012.9 12.9 mg/l
6 Feb 2026, 11:0513 13 mg/l
5 Jan 2026, 13:2510.9 10.9 mg/l
2 Dec 2025, 13:559.9 9.9 mg/l
6 Nov 2025, 14:0410.9 10.9 mg/l
6 Oct 2025, 13:4310.9 10.9 mg/l
5 Sep 2025, 13:378.52 8.52 mg/l
12 Aug 2025, 13:2910.9 10.9 mg/l
4 Jul 2025, 13:5411.9 11.9 mg/l
9 Jun 2025, 15:2810.8 10.8 mg/l
6 May 2025, 12:288.47 8.47 mg/l
1 Apr 2025, 11:198.9 8.9 mg/l
7 Mar 2025, 13:4911.9 11.9 mg/l
7 Feb 2025, 13:1810.9 10.9 mg/l
8 Jan 2025, 12:0312 12 mg/l
3 Dec 2024, 14:447.92 7.92 mg/l
4 Nov 2024, 15:589.69 9.69 mg/l
1 Oct 2024, 10:516.11 6.11 mg/l
9 Sep 2024, 13:419.73 9.73 mg/l
5 Aug 2024, 13:138.05 8.05 mg/l
1 Jul 2024, 14:088.47 8.47 mg/l
4 Jun 2024, 11:428.54 8.54 mg/l
7 Mar 2024, 14:059.74 9.74 mg/l
8 Feb 2024, 11:329.05 9.05 mg/l
4 Jan 2024, 15:298.86 8.86 mg/l
8 Dec 2023, 13:519.96 9.96 mg/l
2 Nov 2023, 13:448.14 8.14 mg/l
5 Oct 2023, 14:2010.8 10.8 mg/l

Phosphate

orthophosphate, reactive, as P · code 0180 · mg/l

0.25 mg/l

Sampled 14 Sep 2026, 17 days ago · 34 results banked

00.20.40.6mg/l2024202520265 Oct 2023, 14:20: 0.13 mg/l2 Nov 2023, 13:44: 0.092 mg/l8 Dec 2023, 13:51: 0.063 mg/l4 Jan 2024, 15:29: 0.092 mg/l8 Feb 2024, 11:32: 0.097 mg/l7 Mar 2024, 14:05: 0.12 mg/l4 Jun 2024, 11:42: 0.11 mg/l1 Jul 2024, 14:08: 0.099 mg/l5 Aug 2024, 13:13: 0.069 mg/l9 Sep 2024, 13:41: 0.093 mg/l1 Oct 2024, 10:51: 0.083 mg/l4 Nov 2024, 15:58: 0.15 mg/l3 Dec 2024, 14:44: 0.11 mg/l8 Jan 2025, 12:03: 0.13 mg/l7 Feb 2025, 13:18: 0.31 mg/l7 Mar 2025, 13:49: 0.18 mg/l1 Apr 2025, 11:19: 0.12 mg/l6 May 2025, 12:28: 0.16 mg/l9 Jun 2025, 15:28: 0.13 mg/l4 Jul 2025, 13:54: 0.3 mg/l12 Aug 2025, 13:29: 0.53 mg/l5 Sep 2025, 13:37: 0.18 mg/l6 Oct 2025, 13:43: 0.16 mg/l6 Nov 2025, 14:04: 0.29 mg/l2 Dec 2025, 13:55: 0.24 mg/l5 Jan 2026, 13:25: 0.24 mg/l6 Feb 2026, 11:05: 0.11 mg/l9 Mar 2026, 11:40: 0.093 mg/l10 Apr 2026, 13:58: 0.12 mg/l1 May 2026, 14:30: 0.16 mg/l23 Jun 2026, 11:21: 0.21 mg/l9 Jul 2026, 13:19: 0.24 mg/l7 Aug 2026, 15:27: 0.17 mg/l14 Sep 2026, 14:09: 0.25 mg/l
Every result (34)
SampledResult as publishedReads as
14 Sep 2026, 14:090.25 0.25 mg/l
7 Aug 2026, 15:270.17 0.17 mg/l
9 Jul 2026, 13:190.24 0.24 mg/l
23 Jun 2026, 11:210.21 0.21 mg/l
1 May 2026, 14:300.16 0.16 mg/l
10 Apr 2026, 13:580.12 0.12 mg/l
9 Mar 2026, 11:400.093 0.093 mg/l
6 Feb 2026, 11:050.11 0.11 mg/l
5 Jan 2026, 13:250.24 0.24 mg/l
2 Dec 2025, 13:550.24 0.24 mg/l
6 Nov 2025, 14:040.29 0.29 mg/l
6 Oct 2025, 13:430.16 0.16 mg/l
5 Sep 2025, 13:370.18 0.18 mg/l
12 Aug 2025, 13:290.53 0.53 mg/l
4 Jul 2025, 13:540.3 0.3 mg/l
9 Jun 2025, 15:280.13 0.13 mg/l
6 May 2025, 12:280.16 0.16 mg/l
1 Apr 2025, 11:190.12 0.12 mg/l
7 Mar 2025, 13:490.18 0.18 mg/l
7 Feb 2025, 13:180.31 0.31 mg/l
8 Jan 2025, 12:030.13 0.13 mg/l
3 Dec 2024, 14:440.11 0.11 mg/l
4 Nov 2024, 15:580.15 0.15 mg/l
1 Oct 2024, 10:510.083 0.083 mg/l
9 Sep 2024, 13:410.093 0.093 mg/l
5 Aug 2024, 13:130.069 0.069 mg/l
1 Jul 2024, 14:080.099 0.099 mg/l
4 Jun 2024, 11:420.11 0.11 mg/l
7 Mar 2024, 14:050.12 0.12 mg/l
8 Feb 2024, 11:320.097 0.097 mg/l
4 Jan 2024, 15:290.092 0.092 mg/l
8 Dec 2023, 13:510.063 0.063 mg/l
2 Nov 2023, 13:440.092 0.092 mg/l
5 Oct 2023, 14:200.13 0.13 mg/l

Turbidity

code 6396 · NTU

2.5 NTU

Sampled 9 Mar 2026, 7 months ago · 24 results banked

010203040NTU2024202520265 Oct 2023, 14:20: 1.2 NTU2 Nov 2023, 13:44: 31 NTU8 Dec 2023, 13:51: 36 NTU4 Jan 2024, 15:29: 14 NTU8 Feb 2024, 11:32: 7.4 NTU7 Mar 2024, 14:05: 4.7 NTU4 Jun 2024, 11:42: 2.5 NTU1 Jul 2024, 14:08: 2.1 NTU5 Aug 2024, 13:13: 3.2 NTU9 Sep 2024, 13:41: 2.7 NTU1 Oct 2024, 10:51: 5.9 NTU4 Nov 2024, 15:58: 3.5 NTU3 Dec 2024, 14:44: 6.1 NTU8 Jan 2025, 12:03: 14 NTU7 Feb 2025, 13:18: 6.1 NTU7 Mar 2025, 13:49: 3.3 NTU1 Apr 2025, 11:19: 2.8 NTU12 Aug 2025, 13:29: 3 NTU6 Oct 2025, 13:43: 1.5 NTU6 Nov 2025, 14:04: 2.8 NTU2 Dec 2025, 13:55: 3.8 NTU5 Jan 2026, 13:25: 5.7 NTU6 Feb 2026, 11:05: 11 NTU9 Mar 2026, 11:40: 2.5 NTU
Every result (24)
SampledResult as publishedReads as
9 Mar 2026, 11:402.5 2.5 NTU
6 Feb 2026, 11:0511 11 NTU
5 Jan 2026, 13:255.7 5.7 NTU
2 Dec 2025, 13:553.8 3.8 NTU
6 Nov 2025, 14:042.8 2.8 NTU
6 Oct 2025, 13:431.5 1.5 NTU
12 Aug 2025, 13:293 3 NTU
1 Apr 2025, 11:192.8 2.8 NTU
7 Mar 2025, 13:493.3 3.3 NTU
7 Feb 2025, 13:186.1 6.1 NTU
8 Jan 2025, 12:0314 14 NTU
3 Dec 2024, 14:446.1 6.1 NTU
4 Nov 2024, 15:583.5 3.5 NTU
1 Oct 2024, 10:515.9 5.9 NTU
9 Sep 2024, 13:412.7 2.7 NTU
5 Aug 2024, 13:133.2 3.2 NTU
1 Jul 2024, 14:082.1 2.1 NTU
4 Jun 2024, 11:422.5 2.5 NTU
7 Mar 2024, 14:054.7 4.7 NTU
8 Feb 2024, 11:327.4 7.4 NTU
4 Jan 2024, 15:2914 14 NTU
8 Dec 2023, 13:5136 36 NTU
2 Nov 2023, 13:4431 31 NTU
5 Oct 2023, 14:201.2 1.2 NTU

Conductivity

at 25 °C · code 0077 · µS/cm

985 µS/cm

Sampled 14 Sep 2026, 17 days ago · 34 results banked

500750100012501500µS/cm2024202520265 Oct 2023, 14:20: 1281 µS/cm2 Nov 2023, 13:44: 584 µS/cm8 Dec 2023, 13:51: 751 µS/cm4 Jan 2024, 15:29: 777 µS/cm8 Feb 2024, 11:32: 822 µS/cm7 Mar 2024, 14:05: 978 µS/cm4 Jun 2024, 11:42: 982 µS/cm1 Jul 2024, 14:08: 1087 µS/cm5 Aug 2024, 13:13: 1109 µS/cm9 Sep 2024, 13:41: 1181 µS/cm1 Oct 2024, 10:51: 851 µS/cm4 Nov 2024, 15:58: 1321 µS/cm3 Dec 2024, 14:44: 1081 µS/cm8 Jan 2025, 12:03: 940 µS/cm7 Feb 2025, 13:18: 1196 µS/cm7 Mar 2025, 13:49: 1110 µS/cm1 Apr 2025, 11:19: 1111 µS/cm6 May 2025, 12:28: 1167 µS/cm9 Jun 2025, 15:28: 1176 µS/cm4 Jul 2025, 13:54: 1355 µS/cm12 Aug 2025, 13:29: 1287 µS/cm5 Sep 2025, 13:37: 1045 µS/cm6 Oct 2025, 13:43: 1178 µS/cm6 Nov 2025, 14:04: 1490 µS/cm2 Dec 2025, 13:55: 1341 µS/cm5 Jan 2026, 13:25: 1251 µS/cm6 Feb 2026, 11:05: 908 µS/cm9 Mar 2026, 11:40: 1167 µS/cm10 Apr 2026, 13:58: 1213 µS/cm1 May 2026, 14:30: 1337 µS/cm23 Jun 2026, 11:21: 1244 µS/cm9 Jul 2026, 13:19: 1282 µS/cm7 Aug 2026, 15:27: 1354 µS/cm14 Sep 2026, 14:09: 985 µS/cm
Every result (34)
SampledResult as publishedReads as
14 Sep 2026, 14:09985 985 µS/cm
7 Aug 2026, 15:271354 1354 µS/cm
