4 gauges. Gauges in East Riding of Yorkshire, Northumberland; levels are checked every 15 minutes.
| Station | Level now | Status |
|---|---|---|
| BridlingtontidalSign in to save | -1.22 m 41m ago | — |
| PaulltidalSign in to save | 1.69 mAOD 41m ago | Within its typical range |
| Spurn PointtidalSign in to save | -0.82 mAOD 41m ago | Within its typical range |
| Station | Level now | Status |
|---|---|---|
| BlythtidalSign in to save | -1.41 mAOD 26m ago | Within its typical range |
A status is the water company’s own monitor, shown only when it has reported in the last two hours. It says whether an overflow is discharging — never how much, or why. Sewage in Britain’s rivers →
FloodRadar helper · beta