Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 15 Sep 1999 to 09:00 on 16 Sep 1999 wettest of 1,264 days | 34.0 mm |
| The 24 hours from 09:00 on 17 Apr 2002 to 09:00 on 18 Apr 2002 2nd wettest of 1,264 days | 32.3 mm |
| The 24 hours from 09:00 on 20 Oct 1998 to 09:00 on 21 Oct 1998 3rd wettest of 1,264 days | 30.2 mm |
| The 24 hours from 09:00 on 2 Dec 1999 to 09:00 on 3 Dec 1999 4th wettest of 1,264 days | 30.0 mm |
| The 24 hours from 09:00 on 20 Sep 1999 to 09:00 on 21 Sep 1999 5th wettest of 1,264 days | 29.4 mm |
| The 24 hours from 09:00 on 8 Dec 1999 to 09:00 on 9 Dec 1999 6th wettest of 1,264 days | 28.1 mm |
| The 24 hours from 09:00 on 23 Oct 1998 to 09:00 on 24 Oct 1998 7th wettest of 1,264 days | 27.9 mm |
| The 24 hours from 09:00 on 31 Aug 1997 to 09:00 on 1 Sep 1997 8th wettest of 1,264 days | 26.8 mm |
| The 24 hours from 09:00 on 6 Sep 1999 to 09:00 on 7 Sep 1999 9th wettest of 1,264 days | 23.1 mm |
| The 24 hours from 09:00 on 9 Oct 1997 to 09:00 on 10 Oct 1997 10th wettest of 1,264 days | 22.8 mm |
| The 24 hours from 09:00 on 27 Oct 1998 to 09:00 on 28 Oct 1998 11th wettest of 1,264 days | 22.3 mm |
| The 24 hours from 09:00 on 24 Oct 1996 to 09:00 on 25 Oct 1996 joint 12th wettest of 1,264 days | 21.1 mm |
| The 24 hours from 09:00 on 6 Mar 1998 to 09:00 on 7 Mar 1998 joint 12th wettest of 1,264 days | 21.1 mm |
| The 24 hours from 09:00 on 24 Apr 1997 to 09:00 on 25 Apr 1997 14th wettest of 1,264 days | 20.2 mm |
| The 24 hours from 09:00 on 8 Jun 1998 to 09:00 on 9 Jun 1998 15th wettest of 1,264 days | 20.1 mm |
| The 24 hours from 09:00 on 30 Aug 2000 to 09:00 on 31 Aug 2000 16th wettest of 1,264 days | 20.0 mm |
| The 24 hours from 09:00 on 24 Oct 1998 to 09:00 on 25 Oct 1998 17th wettest of 1,264 days | 19.4 mm |
| The 24 hours from 09:00 on 24 Jan 1999 to 09:00 on 25 Jan 1999 18th wettest of 1,264 days | 19.2 mm |
| The 24 hours from 09:00 on 10 May 1997 to 09:00 on 11 May 1997 19th wettest of 1,264 days | 19.0 mm |
| The 24 hours from 09:00 on 11 Oct 1996 to 09:00 on 12 Oct 1996 20th wettest of 1,264 days | 18.8 mm |
| The 24 hours from 09:00 on 29 Mar 1998 to 09:00 on 30 Mar 1998 21st wettest of 1,264 days | 18.1 mm |
| The 24 hours from 09:00 on 11 Aug 1998 to 09:00 on 12 Aug 1998 22nd wettest of 1,264 days | 15.8 mm |
| The 24 hours from 09:00 on 1 Oct 1999 to 09:00 on 2 Oct 1999 23rd wettest of 1,264 days | 15.6 mm |
| The 24 hours from 09:00 on 24 Oct 2000 to 09:00 on 25 Oct 2000 24th wettest of 1,264 days | 15.5 mm |
| The 24 hours from 09:00 on 2 Dec 1996 to 09:00 on 3 Dec 1996 25th wettest of 1,264 days | 15.2 mm |
Ranked among the 1,264 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 15.1 mm or more is among this gauge's wettest 2%.
None of the storms on FloodRadar's list falls on a day held here.
Met Office station18964
Historic countyTyrone
Height85 m above sea level
Latitude, longitude54.577, -6.68
No FloodRadar rain gauge within 25 km was sending readings when this page was made (21 Nov 2026, 05:04 UTC).
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta