Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 13 Jul 1998 to 09:00 on 14 Jul 1998 wettest of 874 days | 30.8 mm |
| The 24 hours from 09:00 on 13 Nov 1998 to 09:00 on 14 Nov 1998 2nd wettest of 874 days | 27.4 mm |
| The 24 hours from 09:00 on 16 Oct 1998 to 09:00 on 17 Oct 1998 3rd wettest of 874 days | 25.2 mm |
| The 24 hours from 09:00 on 12 Jul 1998 to 09:00 on 13 Jul 1998 4th wettest of 874 days | 24.4 mm |
| The 24 hours from 09:00 on 6 Jun 1998 to 09:00 on 7 Jun 1998 5th wettest of 874 days | 22.2 mm |
| The 24 hours from 09:00 on 29 Jun 1999 to 09:00 on 30 Jun 1999 6th wettest of 874 days | 21.4 mm |
| The 24 hours from 09:00 on 30 Jun 1997 to 09:00 on 1 Jul 1997 7th wettest of 874 days | 19.0 mm |
| The 24 hours from 09:00 on 24 Oct 1998 to 09:00 on 25 Oct 1998 8th wettest of 874 days | 18.6 mm |
| The 24 hours from 09:00 on 28 May 1996 to 09:00 on 29 May 1996 9th wettest of 874 days | 18.2 mm |
| The 24 hours from 09:00 on 17 Feb 1996 to 09:00 on 18 Feb 1996 10th wettest of 874 days | 17.8 mm |
| The 24 hours from 09:00 on 18 May 1997 to 09:00 on 19 May 1997 joint 11th wettest of 874 days | 17.6 mm |
| The 24 hours from 09:00 on 28 Jun 1998 to 09:00 on 29 Jun 1998 joint 11th wettest of 874 days | 17.6 mm |
| The 24 hours from 09:00 on 5 Jan 1998 to 09:00 on 6 Jan 1998 13th wettest of 874 days | 17.2 mm |
| The 24 hours from 09:00 on 11 Jun 1997 to 09:00 on 12 Jun 1997 14th wettest of 874 days | 16.8 mm |
| The 24 hours from 09:00 on 4 Apr 1998 to 09:00 on 5 Apr 1998 15th wettest of 874 days | 16.4 mm |
| The 24 hours from 09:00 on 1 Sep 1998 to 09:00 on 2 Sep 1998 16th wettest of 874 days | 16.0 mm |
| The 24 hours from 09:00 on 20 Apr 1999 to 09:00 on 21 Apr 1999 joint 17th wettest of 874 days | 15.0 mm |
| The 24 hours from 09:00 on 28 May 1999 to 09:00 on 29 May 1999 joint 17th wettest of 874 days | 15.0 mm |
| The 24 hours from 09:00 on 4 May 1997 to 09:00 on 5 May 1997 19th wettest of 874 days | 14.4 mm |
| The 24 hours from 09:00 on 6 Jun 1999 to 09:00 on 7 Jun 1999 joint 20th wettest of 874 days | 14.0 mm |
| The 24 hours from 09:00 on 27 Jun 1999 to 09:00 on 28 Jun 1999 joint 20th wettest of 874 days | 14.0 mm |
| The 24 hours from 09:00 on 9 Feb 1996 to 09:00 on 10 Feb 1996 22nd wettest of 874 days | 13.6 mm |
| The 24 hours from 09:00 on 3 Dec 1997 to 09:00 on 4 Dec 1997 joint 23rd wettest of 874 days | 13.2 mm |
| The 24 hours from 09:00 on 14 Nov 1998 to 09:00 on 15 Nov 1998 joint 23rd wettest of 874 days | 13.2 mm |
| The 24 hours from 09:00 on 19 May 1997 to 09:00 on 20 May 1997 25th wettest of 874 days | 13.0 mm |
Ranked among the 874 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 14.7 mm or more is among this gauge's wettest 2%.
None of the storms on FloodRadar's list falls on a day held here.
Met Office station16621
Historic countyAberdeenshire
Height8 m above sea level
Latitude, longitude57.572, -1.846
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta