Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 3 Oct 2025 to 09:00 on 4 Oct 2025 wettest of 964 days | 66.8 mm |
| The 24 hours from 09:00 on 16 Dec 2023 to 09:00 on 17 Dec 2023 2nd wettest of 964 days | 57.8 mm |
| The 24 hours from 09:00 on 21 Aug 2024 to 09:00 on 22 Aug 2024 3rd wettest of 964 days | 50.3 mm |
| The 24 hours from 09:00 on 4 Feb 2024 to 09:00 on 5 Feb 2024 4th wettest of 964 days | 47.9 mm |
| The 24 hours from 09:00 on 20 Sep 2023 to 09:00 on 21 Sep 2023 5th wettest of 964 days | 46.4 mm |
| The 24 hours from 09:00 on 2 Oct 2025 to 09:00 on 3 Oct 2025 6th wettest of 964 days | 40.6 mm |
| The 24 hours from 09:00 on 18 Dec 2025 to 09:00 on 19 Dec 2025 7th wettest of 964 days | 39.1 mm |
| The 24 hours from 09:00 on 17 Sep 2023 to 09:00 on 18 Sep 2023 8th wettest of 964 days | 35.4 mm |
| The 24 hours from 09:00 on 26 Nov 2025 to 09:00 on 27 Nov 2025 9th wettest of 964 days | 35.2 mm |
| The 24 hours from 09:00 on 29 Dec 2024 to 09:00 on 30 Dec 2024 10th wettest of 964 days | 34.5 mm |
| The 24 hours from 09:00 on 2 Sep 2023 to 09:00 on 3 Sep 2023 11th wettest of 964 days | 34.3 mm |
| The 24 hours from 09:00 on 24 Jan 2025 to 09:00 on 25 Jan 2025 12th wettest of 964 days | 34.1 mm |
| The 24 hours from 09:00 on 23 Dec 2023 to 09:00 on 24 Dec 2023 13th wettest of 964 days | 33.6 mm |
| The 24 hours from 09:00 on 4 Jul 2024 to 09:00 on 5 Jul 2024 14th wettest of 964 days | 33.2 mm |
| The 24 hours from 09:00 on 30 Sep 2025 to 09:00 on 1 Oct 2025 15th wettest of 964 days | 33.1 mm |
| The 24 hours from 09:00 on 3 Jul 2025 to 09:00 on 4 Jul 2025 16th wettest of 964 days | 33.0 mm |
| The 24 hours from 09:00 on 17 Dec 2024 to 09:00 on 18 Dec 2024 17th wettest of 964 days | 32.8 mm |
| The 24 hours from 09:00 on 21 Nov 2025 to 09:00 on 22 Nov 2025 18th wettest of 964 days | 31.5 mm |
| The 24 hours from 09:00 on 29 Nov 2024 to 09:00 on 30 Nov 2024 19th wettest of 964 days | 31.2 mm |
| The 24 hours from 09:00 on 4 Aug 2024 to 09:00 on 5 Aug 2024 20th wettest of 964 days | 30.6 mm |
| The 24 hours from 09:00 on 13 Dec 2025 to 09:00 on 14 Dec 2025 21st wettest of 964 days | 29.2 mm |
| The 24 hours from 09:00 on 4 Mar 2025 to 09:00 on 5 Mar 2025 22nd wettest of 964 days | 29.0 mm |
| The 24 hours from 09:00 on 2 Jan 2024 to 09:00 on 3 Jan 2024 23rd wettest of 964 days | 28.4 mm |
| The 24 hours from 09:00 on 10 Apr 2024 to 09:00 on 11 Apr 2024 24th wettest of 964 days | 28.0 mm |
| The 24 hours from 09:00 on 15 Dec 2024 to 09:00 on 16 Dec 2024 25th wettest of 964 days | 27.8 mm |
Ranked among the 964 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 30.2 mm or more is among this gauge's wettest 2%.
| Storm | Days | Rain |
|---|---|---|
| Bram | 7 Dec 2025 to 11 Dec 2025 | 29.0 mm |
| Amy | 2 Oct 2025 to 5 Oct 2025 | 123.5 mm |
| Floris | 3 Aug 2025 to 6 Aug 2025 | 46.6 mm |
| Herminia | 25 Jan 2025 to 28 Jan 2025 | 11.0 mm |
| Eowyn | 23 Jan 2025 to 25 Jan 2025 | 47.7 mm |
| Darragh | 5 Dec 2024 to 8 Dec 2024 | 34.2 mm |
| Conall | 25 Nov 2024 to 28 Nov 2024 | 44.1 mm |
| Bert | 21 Nov 2024 to 26 Nov 2024 | 66.0 mm |
| Ashley | 17 Oct 2024 to 22 Oct 2024 | 34.7 mm |
| Lilian | 21 Aug 2024 to 24 Aug 2024 | 71.0 mm |
| Kathleen | 5 Apr 2024 to 8 Apr 2024 | 31.5 mm |
| Jocelyn | 22 Jan 2024 to 25 Jan 2024 | 33.1 mm |
| Isha | 20 Jan 2024 to 23 Jan 2024 | 46.3 mm |
| Henk | 1 Jan 2024 to 6 Jan 2024 | 52.5 mm |
| Gerrit | 26 Dec 2023 to 29 Dec 2023 | 25.8 mm |
| Fergus | 9 Dec 2023 to 12 Dec 2023 | 2.6 mm |
| Elin | 8 Dec 2023 to 11 Dec 2023 | 3.4 mm |
| Debi | 12 Nov 2023 to 14 Nov 2023 | 13.8 mm |
| Ciaran | 31 Oct 2023 to 3 Nov 2023 | 14.1 mm on 3 of 4 days held, not the storm's total |
| Agnes | 26 Sep 2023 to 29 Sep 2023 | 32.3 mm |
A storm with only some of its days held shows the rain of those days, never a total for the storm.
Met Office station62272
Historic countyInverness Shire
Height20 m above sea level
Latitude, longitude57.387, -6.519
Latest listed ownerMet Office
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta