Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 27 Dec 1994 to 09:00 on 28 Dec 1994 wettest of 730 days | 26.3 mm |
| The 24 hours from 09:00 on 22 Oct 1994 to 09:00 on 23 Oct 1994 2nd wettest of 730 days | 25.0 mm |
| The 24 hours from 09:00 on 27 Jan 1995 to 09:00 on 28 Jan 1995 joint 3rd wettest of 730 days | 24.5 mm |
| The 24 hours from 09:00 on 24 Oct 1995 to 09:00 on 25 Oct 1995 joint 3rd wettest of 730 days | 24.5 mm |
| The 24 hours from 09:00 on 21 Dec 1995 to 09:00 on 22 Dec 1995 5th wettest of 730 days | 23.7 mm |
| The 24 hours from 09:00 on 29 Oct 1994 to 09:00 on 30 Oct 1994 6th wettest of 730 days | 23.5 mm |
| The 24 hours from 09:00 on 16 May 1995 to 09:00 on 17 May 1995 7th wettest of 730 days | 22.5 mm |
| The 24 hours from 09:00 on 26 Dec 1994 to 09:00 on 27 Dec 1994 8th wettest of 730 days | 20.9 mm |
| The 24 hours from 09:00 on 18 Sep 1994 to 09:00 on 19 Sep 1994 9th wettest of 730 days | 20.0 mm |
| The 24 hours from 09:00 on 30 Oct 1994 to 09:00 on 31 Oct 1994 joint 10th wettest of 730 days | 19.6 mm |
| The 24 hours from 09:00 on 17 Dec 1994 to 09:00 on 18 Dec 1994 joint 10th wettest of 730 days | 19.6 mm |
| The 24 hours from 09:00 on 17 Nov 1994 to 09:00 on 18 Nov 1994 12th wettest of 730 days | 18.8 mm |
| The 24 hours from 09:00 on 25 Sep 1995 to 09:00 on 26 Sep 1995 13th wettest of 730 days | 18.6 mm |
| The 24 hours from 09:00 on 19 Dec 1995 to 09:00 on 20 Dec 1995 14th wettest of 730 days | 18.2 mm |
| The 24 hours from 09:00 on 3 Apr 1994 to 09:00 on 4 Apr 1994 15th wettest of 730 days | 17.7 mm |
| The 24 hours from 09:00 on 19 Jan 1995 to 09:00 on 20 Jan 1995 joint 16th wettest of 730 days | 16.8 mm |
| The 24 hours from 09:00 on 4 Oct 1995 to 09:00 on 5 Oct 1995 joint 16th wettest of 730 days | 16.8 mm |
| The 24 hours from 09:00 on 28 Oct 1994 to 09:00 on 29 Oct 1994 18th wettest of 730 days | 16.5 mm |
| The 24 hours from 09:00 on 8 Nov 1995 to 09:00 on 9 Nov 1995 19th wettest of 730 days | 16.4 mm |
| The 24 hours from 09:00 on 9 Sep 1994 to 09:00 on 10 Sep 1994 20th wettest of 730 days | 16.3 mm |
| The 24 hours from 09:00 on 13 Sep 1994 to 09:00 on 14 Sep 1994 21st wettest of 730 days | 16.2 mm |
| The 24 hours from 09:00 on 3 Jan 1994 to 09:00 on 4 Jan 1994 22nd wettest of 730 days | 16.1 mm |
| The 24 hours from 09:00 on 10 Sep 1995 to 09:00 on 11 Sep 1995 joint 23rd wettest of 730 days | 16.0 mm |
| The 24 hours from 09:00 on 20 Nov 1995 to 09:00 on 21 Nov 1995 joint 23rd wettest of 730 days | 16.0 mm |
| The 24 hours from 09:00 on 9 Nov 1994 to 09:00 on 10 Nov 1994 25th wettest of 730 days | 15.8 mm |
Ranked among the 730 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 17.2 mm or more is among this gauge's wettest 2%.
None of the storms on FloodRadar's list falls on a day held here.
Met Office station1255
Historic countyWest Glamorgan
Height44 m above sea level
Latitude, longitude51.566, -3.982
Latest listed ownerMet Office
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta