Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 22 Feb 1994 to 09:00 on 23 Feb 1994 wettest of 935 days | 34.7 mm |
| The 24 hours from 09:00 on 18 Sep 1994 to 09:00 on 19 Sep 1994 2nd wettest of 935 days | 31.5 mm |
| The 24 hours from 09:00 on 29 Oct 1994 to 09:00 on 30 Oct 1994 3rd wettest of 935 days | 27.9 mm |
| The 24 hours from 09:00 on 24 Oct 1998 to 09:00 on 25 Oct 1998 4th wettest of 935 days | 26.3 mm |
| The 24 hours from 09:00 on 26 Dec 1994 to 09:00 on 27 Dec 1994 5th wettest of 935 days | 25.3 mm |
| The 24 hours from 09:00 on 27 Jan 1995 to 09:00 on 28 Jan 1995 6th wettest of 935 days | 25.0 mm |
| The 24 hours from 09:00 on 17 Nov 1997 to 09:00 on 18 Nov 1997 7th wettest of 935 days | 24.1 mm |
| The 24 hours from 09:00 on 24 Mar 1998 to 09:00 on 25 Mar 1998 8th wettest of 935 days | 23.9 mm |
| The 24 hours from 09:00 on 3 Nov 1994 to 09:00 on 4 Nov 1994 9th wettest of 935 days | 23.6 mm |
| The 24 hours from 09:00 on 3 Dec 1994 to 09:00 on 4 Dec 1994 10th wettest of 935 days | 23.5 mm |
| The 24 hours from 09:00 on 10 Feb 1994 to 09:00 on 11 Feb 1994 11th wettest of 935 days | 23.0 mm |
| The 24 hours from 09:00 on 27 Nov 1995 to 09:00 on 28 Nov 1995 12th wettest of 935 days | 22.8 mm |
| The 24 hours from 09:00 on 4 Nov 1997 to 09:00 on 5 Nov 1997 13th wettest of 935 days | 22.5 mm |
| The 24 hours from 09:00 on 7 Sep 1994 to 09:00 on 8 Sep 1994 14th wettest of 935 days | 21.7 mm |
| The 24 hours from 09:00 on 2 Jan 1998 to 09:00 on 3 Jan 1998 15th wettest of 935 days | 21.6 mm |
| The 24 hours from 09:00 on 7 Jul 1994 to 09:00 on 8 Jul 1994 16th wettest of 935 days | 21.1 mm |
| The 24 hours from 09:00 on 19 Dec 1995 to 09:00 on 20 Dec 1995 17th wettest of 935 days | 21.0 mm |
| The 24 hours from 09:00 on 23 Jul 1994 to 09:00 on 24 Jul 1994 joint 18th wettest of 935 days | 20.5 mm |
| The 24 hours from 09:00 on 22 Oct 1994 to 09:00 on 23 Oct 1994 joint 18th wettest of 935 days | 20.5 mm |
| The 24 hours from 09:00 on 25 Feb 1994 to 09:00 on 26 Feb 1994 20th wettest of 935 days | 20.4 mm |
| The 24 hours from 09:00 on 3 Jan 1994 to 09:00 on 4 Jan 1994 21st wettest of 935 days | 20.3 mm |
| The 24 hours from 09:00 on 31 Jul 1994 to 09:00 on 1 Aug 1994 joint 22nd wettest of 935 days | 19.7 mm |
| The 24 hours from 09:00 on 8 Oct 1997 to 09:00 on 9 Oct 1997 joint 22nd wettest of 935 days | 19.7 mm |
| The 24 hours from 09:00 on 21 Dec 1995 to 09:00 on 22 Dec 1995 24th wettest of 935 days | 19.6 mm |
| The 24 hours from 09:00 on 3 Aug 1994 to 09:00 on 4 Aug 1994 joint 25th wettest of 935 days | 19.3 mm |
Ranked among the 935 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 20.4 mm or more is among this gauge's wettest 2%.
None of the storms on FloodRadar's list falls on a day held here.
Met Office station1215
Historic countyDyfed
Height44 m above sea level
Latitude, longitude51.709, -5.053
Latest listed ownerMet Office
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta