Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 22 May 2024 to 09:00 on 23 May 2024 wettest of 878 days | 54.5 mm |
| The 24 hours from 09:00 on 12 Nov 2025 to 09:00 on 13 Nov 2025 2nd wettest of 878 days | 43.7 mm |
| The 24 hours from 09:00 on 22 Aug 2024 to 09:00 on 23 Aug 2024 3rd wettest of 878 days | 28.6 mm |
| The 24 hours from 09:00 on 15 Sep 2023 to 09:00 on 16 Sep 2023 joint 4th wettest of 878 days | 27.0 mm |
| The 24 hours from 09:00 on 29 Jan 2024 to 09:00 on 30 Jan 2024 joint 4th wettest of 878 days | 27.0 mm |
| The 24 hours from 09:00 on 14 Aug 2024 to 09:00 on 15 Aug 2024 joint 4th wettest of 878 days | 27.0 mm |
| The 24 hours from 09:00 on 22 Jul 2023 to 09:00 on 23 Jul 2023 7th wettest of 878 days | 26.0 mm |
| The 24 hours from 09:00 on 8 Apr 2024 to 09:00 on 9 Apr 2024 8th wettest of 878 days | 25.7 mm |
| The 24 hours from 09:00 on 4 Aug 2024 to 09:00 on 5 Aug 2024 joint 9th wettest of 878 days | 24.4 mm |
| The 24 hours from 09:00 on 13 Dec 2025 to 09:00 on 14 Dec 2025 joint 9th wettest of 878 days | 24.4 mm |
| The 24 hours from 09:00 on 7 Dec 2025 to 09:00 on 8 Dec 2025 11th wettest of 878 days | 23.5 mm |
| The 24 hours from 09:00 on 5 Aug 2024 to 09:00 on 6 Aug 2024 12th wettest of 878 days | 23.0 mm |
| The 24 hours from 09:00 on 21 Aug 2024 to 09:00 on 22 Aug 2024 13th wettest of 878 days | 22.9 mm |
| The 24 hours from 09:00 on 4 Apr 2024 to 09:00 on 5 Apr 2024 14th wettest of 878 days | 21.5 mm |
| The 24 hours from 09:00 on 3 Nov 2025 to 09:00 on 4 Nov 2025 15th wettest of 878 days | 20.8 mm |
| The 24 hours from 09:00 on 21 Jul 2023 to 09:00 on 22 Jul 2023 16th wettest of 878 days | 20.4 mm |
| The 24 hours from 09:00 on 19 Sep 2025 to 09:00 on 20 Sep 2025 17th wettest of 878 days | 19.6 mm |
| The 24 hours from 09:00 on 17 Dec 2025 to 09:00 on 18 Dec 2025 18th wettest of 878 days | 19.4 mm |
| The 24 hours from 09:00 on 14 Dec 2025 to 09:00 on 15 Dec 2025 19th wettest of 878 days | 19.1 mm |
| The 24 hours from 09:00 on 13 Jun 2025 to 09:00 on 14 Jun 2025 20th wettest of 878 days | 18.9 mm |
| The 24 hours from 09:00 on 14 Feb 2024 to 09:00 on 15 Feb 2024 21st wettest of 878 days | 18.4 mm |
| The 24 hours from 09:00 on 19 Sep 2023 to 09:00 on 20 Sep 2023 22nd wettest of 878 days | 18.2 mm |
| The 24 hours from 09:00 on 1 Dec 2025 to 09:00 on 2 Dec 2025 23rd wettest of 878 days | 17.3 mm |
| The 24 hours from 09:00 on 14 Nov 2023 to 09:00 on 15 Nov 2023 24th wettest of 878 days | 16.4 mm |
| The 24 hours from 09:00 on 12 Sep 2025 to 09:00 on 13 Sep 2025 25th wettest of 878 days | 16.3 mm |
Ranked among the 878 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 19.2 mm or more is among this gauge's wettest 2%.
| Storm | Days | Rain |
|---|---|---|
| Bram | 7 Dec 2025 to 11 Dec 2025 | 37.6 mm |
| Amy | 2 Oct 2025 to 5 Oct 2025 2 days estimated by the Met Office |
23.6 mm |
| Floris | 3 Aug 2025 to 6 Aug 2025 | 18.1 mm |
| Herminia | 25 Jan 2025 to 28 Jan 2025 1 day estimated by the Met Office |
12.6 mm |
| Eowyn | 23 Jan 2025 to 25 Jan 2025 | 10.9 mm |
| Darragh | 5 Dec 2024 to 8 Dec 2024 | 21.2 mm |
| Conall | 25 Nov 2024 to 28 Nov 2024 | 0.0 mm |
| Bert | 21 Nov 2024 to 26 Nov 2024 | 14.1 mm |
| Ashley | 17 Oct 2024 to 22 Oct 2024 | 16.7 mm |
| Lilian | 21 Aug 2024 to 24 Aug 2024 | 59.2 mm |
| Kathleen | 5 Apr 2024 to 8 Apr 2024 | 33.9 mm |
| Jocelyn | 22 Jan 2024 to 25 Jan 2024 | 19.7 mm |
| Isha | 20 Jan 2024 to 23 Jan 2024 | 29.8 mm |
| Henk | 1 Jan 2024 to 6 Jan 2024 | 18.9 mm |
| Gerrit | 26 Dec 2023 to 29 Dec 2023 | 25.8 mm |
| Fergus | 9 Dec 2023 to 12 Dec 2023 | 23.3 mm |
| Elin | 8 Dec 2023 to 11 Dec 2023 | 25.7 mm |
| Debi | 12 Nov 2023 to 14 Nov 2023 | 39.5 mm |
| Ciaran | 31 Oct 2023 to 3 Nov 2023 | 12.2 mm on 3 of 4 days held, not the storm's total |
| Agnes | 26 Sep 2023 to 29 Sep 2023 | 19.3 mm |
A storm with only some of its days held shows the rain of those days, never a total for the storm.
Met Office station62306
Historic countyCumbria
Height4 m above sea level
Latitude, longitude54.808, -3.427
Latest listed ownerEnvironment Agency
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta