Wettest year: 2002, 945.7 mm. Driest: 1996, 747.0 mm. Average: 829.7 mm over 7 complete years.
Each year is compared with this gauge's own average year. Near normal is within 10% of it. Much drier and much wetter mean drier or wetter than nine in ten of its complete years, and are used only with at least five. The line is the average of the ten years to that year, drawn where at least eight of them are complete.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 19 Sep 2002 to 09:00 on 20 Sep 2002 wettest of 3,500 days | 46.0 mm |
| The 24 hours from 09:00 on 13 Nov 2002 to 09:00 on 14 Nov 2002 2nd wettest of 3,500 days | 42.7 mm |
| The 24 hours from 09:00 on 9 Aug 1994 to 09:00 on 10 Aug 1994 3rd wettest of 3,500 days | 39.3 mm |
| The 24 hours from 09:00 on 19 Jan 1999 to 09:00 on 20 Jan 1999 4th wettest of 3,500 days | 36.6 mm |
| The 24 hours from 09:00 on 8 Jun 1993 to 09:00 on 9 Jun 1993 5th wettest of 3,500 days | 33.2 mm |
| The 24 hours from 09:00 on 23 Dec 1999 to 09:00 on 24 Dec 1999 6th wettest of 3,500 days | 33.1 mm |
| The 24 hours from 09:00 on 26 Jan 2002 to 09:00 on 27 Jan 2002 7th wettest of 3,500 days | 32.8 mm |
| The 24 hours from 09:00 on 27 Sep 2000 to 09:00 on 28 Sep 2000 8th wettest of 3,500 days | 30.5 mm |
| The 24 hours from 09:00 on 5 Jun 1997 to 09:00 on 6 Jun 1997 9th wettest of 3,500 days | 29.3 mm |
| The 24 hours from 09:00 on 6 Oct 1995 to 09:00 on 7 Oct 1995 10th wettest of 3,500 days | 29.0 mm |
| The 24 hours from 09:00 on 28 Nov 1992 to 09:00 on 29 Nov 1992 11th wettest of 3,500 days | 28.4 mm |
| The 24 hours from 09:00 on 17 Aug 2002 to 09:00 on 18 Aug 2002 12th wettest of 3,500 days | 28.3 mm |
| The 24 hours from 09:00 on 18 Dec 1995 to 09:00 on 19 Dec 1995 13th wettest of 3,500 days | 27.3 mm |
| The 24 hours from 09:00 on 21 Dec 2002 to 09:00 on 22 Dec 2002 14th wettest of 3,500 days | 25.6 mm |
| The 24 hours from 09:00 on 20 Mar 2001 to 09:00 on 21 Mar 2001 15th wettest of 3,500 days | 25.3 mm |
| The 24 hours from 09:00 on 2 Jul 2002 to 09:00 on 3 Jul 2002 16th wettest of 3,500 days | 25.1 mm |
| The 24 hours from 09:00 on 18 May 1996 to 09:00 on 19 May 1996 17th wettest of 3,500 days | 24.9 mm |
| The 24 hours from 09:00 on 12 Sep 1993 to 09:00 on 13 Sep 1993 18th wettest of 3,500 days | 24.1 mm |
| The 24 hours from 09:00 on 30 Oct 1994 to 09:00 on 31 Oct 1994 joint 19th wettest of 3,500 days | 23.7 mm |
| The 24 hours from 09:00 on 16 Oct 1998 to 09:00 on 17 Oct 1998 joint 19th wettest of 3,500 days | 23.7 mm |
| The 24 hours from 09:00 on 17 Aug 1999 to 09:00 on 18 Aug 1999 joint 19th wettest of 3,500 days | 23.7 mm |
| The 24 hours from 09:00 on 29 Nov 1992 to 09:00 on 30 Nov 1992 22nd wettest of 3,500 days | 23.4 mm |
| The 24 hours from 09:00 on 25 May 1993 to 09:00 on 26 May 1993 joint 23rd wettest of 3,500 days | 23.2 mm |
| The 24 hours from 09:00 on 24 Jan 1995 to 09:00 on 25 Jan 1995 joint 23rd wettest of 3,500 days | 23.2 mm |
| The 24 hours from 09:00 on 1 Jan 1998 to 09:00 on 2 Jan 1998 25th wettest of 3,500 days | 22.4 mm |
Ranked among the 3,500 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 16.5 mm or more is among this gauge's wettest 2%.
None of the storms on FloodRadar's list falls on a day held here.
Met Office station1398
Historic countyCornwall
Height55 m above sea level
Latitude, longitude49.959, -5.202
Latest listed ownerMet Office
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta