Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 20 Feb 1998 to 09:00 on 21 Feb 1998 wettest of 613 days | 34.4 mm |
| The 24 hours from 09:00 on 30 Dec 1997 to 09:00 on 31 Dec 1997 2nd wettest of 613 days | 31.3 mm |
| The 24 hours from 09:00 on 11 Feb 1998 to 09:00 on 12 Feb 1998 3rd wettest of 613 days | 30.6 mm |
| The 24 hours from 09:00 on 12 Feb 1998 to 09:00 on 13 Feb 1998 4th wettest of 613 days | 30.2 mm |
| The 24 hours from 09:00 on 16 Oct 1998 to 09:00 on 17 Oct 1998 5th wettest of 613 days | 29.7 mm |
| The 24 hours from 09:00 on 17 Nov 1997 to 09:00 on 18 Nov 1997 6th wettest of 613 days | 29.4 mm |
| The 24 hours from 09:00 on 27 Oct 1999 to 09:00 on 28 Oct 1999 7th wettest of 613 days | 28.1 mm |
| The 24 hours from 09:00 on 1 Jan 1998 to 09:00 on 2 Jan 1998 8th wettest of 613 days | 27.2 mm |
| The 24 hours from 09:00 on 10 Mar 1999 to 09:00 on 11 Mar 1999 9th wettest of 613 days | 27.1 mm |
| The 24 hours from 09:00 on 13 Feb 1998 to 09:00 on 14 Feb 1998 10th wettest of 613 days | 26.4 mm |
| The 24 hours from 09:00 on 13 Nov 1997 to 09:00 on 14 Nov 1997 11th wettest of 613 days | 24.7 mm |
| The 24 hours from 09:00 on 14 Sep 1997 to 09:00 on 15 Sep 1997 12th wettest of 613 days | 24.5 mm |
| The 24 hours from 09:00 on 15 Mar 1999 to 09:00 on 16 Mar 1999 13th wettest of 613 days | 23.5 mm |
| The 24 hours from 09:00 on 2 Aug 1998 to 09:00 on 3 Aug 1998 14th wettest of 613 days | 23.2 mm |
| The 24 hours from 09:00 on 4 Sep 1997 to 09:00 on 5 Sep 1997 15th wettest of 613 days | 22.3 mm |
| The 24 hours from 09:00 on 26 Feb 1998 to 09:00 on 27 Feb 1998 16th wettest of 613 days | 21.2 mm |
| The 24 hours from 09:00 on 29 Jun 1999 to 09:00 on 30 Jun 1999 17th wettest of 613 days | 20.9 mm |
| The 24 hours from 09:00 on 21 Jan 1998 to 09:00 on 22 Jan 1998 18th wettest of 613 days | 20.5 mm |
| The 24 hours from 09:00 on 8 Jul 1998 to 09:00 on 9 Jul 1998 19th wettest of 613 days | 20.1 mm |
| The 24 hours from 09:00 on 9 Jun 1998 to 09:00 on 10 Jun 1998 20th wettest of 613 days | 19.7 mm |
| The 24 hours from 09:00 on 9 Jan 1998 to 09:00 on 10 Jan 1998 21st wettest of 613 days | 18.8 mm |
| The 24 hours from 09:00 on 20 Nov 1998 to 09:00 on 21 Nov 1998 22nd wettest of 613 days | 18.4 mm |
| The 24 hours from 09:00 on 8 Nov 1998 to 09:00 on 9 Nov 1998 23rd wettest of 613 days | 17.5 mm |
| The 24 hours from 09:00 on 20 May 1999 to 09:00 on 21 May 1999 24th wettest of 613 days | 17.4 mm |
| The 24 hours from 09:00 on 20 Oct 1998 to 09:00 on 21 Oct 1998 25th wettest of 613 days | 16.9 mm |
Ranked among the 613 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 23.4 mm or more is among this gauge's wettest 2%.
None of the storms on FloodRadar's list falls on a day held here.
Met Office station19212
Historic countyWestern Isles
Height45 m above sea level
Latitude, longitude58.191, -7.01
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta