Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 12 Feb 1998 to 09:00 on 13 Feb 1998 wettest of 934 days | 79.1 mm |
| The 24 hours from 09:00 on 15 Mar 1999 to 09:00 on 16 Mar 1999 2nd wettest of 934 days | 54.2 mm |
| The 24 hours from 09:00 on 11 Feb 1998 to 09:00 on 12 Feb 1998 3rd wettest of 934 days | 50.4 mm |
| The 24 hours from 09:00 on 9 Jan 1998 to 09:00 on 10 Jan 1998 4th wettest of 934 days | 47.0 mm |
| The 24 hours from 09:00 on 6 Feb 1998 to 09:00 on 7 Feb 1998 5th wettest of 934 days | 38.9 mm |
| The 24 hours from 09:00 on 21 Nov 1998 to 09:00 on 22 Nov 1998 6th wettest of 934 days | 32.9 mm |
| The 24 hours from 09:00 on 11 Nov 1997 to 09:00 on 12 Nov 1997 7th wettest of 934 days | 31.4 mm |
| The 24 hours from 09:00 on 5 Dec 1997 to 09:00 on 6 Dec 1997 8th wettest of 934 days | 28.3 mm |
| The 24 hours from 09:00 on 5 Mar 1999 to 09:00 on 6 Mar 1999 9th wettest of 934 days | 28.0 mm |
| The 24 hours from 09:00 on 12 Jun 1997 to 09:00 on 13 Jun 1997 10th wettest of 934 days | 27.9 mm |
| The 24 hours from 09:00 on 16 Oct 1998 to 09:00 on 17 Oct 1998 11th wettest of 934 days | 27.5 mm |
| The 24 hours from 09:00 on 2 Oct 1996 to 09:00 on 3 Oct 1996 12th wettest of 934 days | 27.3 mm |
| The 24 hours from 09:00 on 14 Sep 1997 to 09:00 on 15 Sep 1997 13th wettest of 934 days | 26.7 mm |
| The 24 hours from 09:00 on 22 Jan 1999 to 09:00 on 23 Jan 1999 14th wettest of 934 days | 25.9 mm |
| The 24 hours from 09:00 on 24 Feb 1997 to 09:00 on 25 Feb 1997 15th wettest of 934 days | 25.5 mm |
| The 24 hours from 09:00 on 14 Feb 1998 to 09:00 on 15 Feb 1998 16th wettest of 934 days | 25.2 mm |
| The 24 hours from 09:00 on 1 Sep 1996 to 09:00 on 2 Sep 1996 17th wettest of 934 days | 24.6 mm |
| The 24 hours from 09:00 on 2 Nov 1996 to 09:00 on 3 Nov 1996 18th wettest of 934 days | 24.4 mm |
| The 24 hours from 09:00 on 30 Dec 1997 to 09:00 on 31 Dec 1997 19th wettest of 934 days | 23.9 mm |
| The 24 hours from 09:00 on 9 Feb 1997 to 09:00 on 10 Feb 1997 20th wettest of 934 days | 23.8 mm |
| The 24 hours from 09:00 on 12 Jul 1998 to 09:00 on 13 Jul 1998 21st wettest of 934 days | 23.3 mm |
| The 24 hours from 09:00 on 15 Mar 1997 to 09:00 on 16 Mar 1997 22nd wettest of 934 days | 21.3 mm |
| The 24 hours from 09:00 on 13 Dec 1998 to 09:00 on 14 Dec 1998 23rd wettest of 934 days | 21.1 mm |
| The 24 hours from 09:00 on 20 Feb 1998 to 09:00 on 21 Feb 1998 24th wettest of 934 days | 20.4 mm |
| The 24 hours from 09:00 on 6 May 1997 to 09:00 on 7 May 1997 joint 25th wettest of 934 days | 20.3 mm |
Ranked among the 934 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 23.8 mm or more is among this gauge's wettest 2%.
None of the storms on FloodRadar's list falls on a day held here.
Met Office station18980
Historic countyRoss and Cromarty
Height50 m above sea level
Latitude, longitude57.733, -5.722
Latest listed ownerMet Office
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta