Select a month or a year to read it.
Each month is compared with this gauge's own average for that calendar month, from every full month it holds. Near normal is within 25% of that average. Much drier means drier than nine in ten of those months, and much wetter means wetter than nine in ten; these two are used only for a calendar month with at least five full months. A month held only in part is never a total and never 0; a month with only a monthly reading has no daily figures. Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
A day the Met Office estimated, or a reading of several days after a gap, counts in the totals but is never a day record. A month or year counts only with every day or a monthly reading.
| Day (to 09:00) | Rain |
|---|---|
| The 24 hours from 09:00 on 11 Sep 1995 to 09:00 on 12 Sep 1995 wettest of 614 days | 71.8 mm |
| The 24 hours from 09:00 on 7 Sep 1995 to 09:00 on 8 Sep 1995 2nd wettest of 614 days | 39.4 mm |
| The 24 hours from 09:00 on 1 Sep 1995 to 09:00 on 2 Sep 1995 3rd wettest of 614 days | 37.1 mm |
| The 24 hours from 09:00 on 2 Sep 1995 to 09:00 on 3 Sep 1995 4th wettest of 614 days | 30.9 mm |
| The 24 hours from 09:00 on 4 Sep 1995 to 09:00 on 5 Sep 1995 5th wettest of 614 days | 26.4 mm |
| The 24 hours from 09:00 on 22 Jul 1996 to 09:00 on 23 Jul 1996 6th wettest of 614 days | 25.6 mm |
| The 24 hours from 09:00 on 9 Feb 1996 to 09:00 on 10 Feb 1996 7th wettest of 614 days | 25.5 mm |
| The 24 hours from 09:00 on 23 Sep 1995 to 09:00 on 24 Sep 1995 8th wettest of 614 days | 24.1 mm |
| The 24 hours from 09:00 on 1 Sep 1996 to 09:00 on 2 Sep 1996 9th wettest of 614 days | 22.8 mm |
| The 24 hours from 09:00 on 10 Nov 1994 to 09:00 on 11 Nov 1994 10th wettest of 614 days | 19.1 mm |
| The 24 hours from 09:00 on 9 Sep 1995 to 09:00 on 10 Sep 1995 11th wettest of 614 days | 18.8 mm |
| The 24 hours from 09:00 on 28 Oct 1996 to 09:00 on 29 Oct 1996 12th wettest of 614 days | 16.8 mm |
| The 24 hours from 09:00 on 28 May 1996 to 09:00 on 29 May 1996 13th wettest of 614 days | 14.6 mm |
| The 24 hours from 09:00 on 23 Jul 1996 to 09:00 on 24 Jul 1996 14th wettest of 614 days | 14.4 mm |
| The 24 hours from 09:00 on 17 Feb 1996 to 09:00 on 18 Feb 1996 15th wettest of 614 days | 14.2 mm |
| The 24 hours from 09:00 on 22 Dec 1995 to 09:00 on 23 Dec 1995 16th wettest of 614 days | 13.5 mm |
| The 24 hours from 09:00 on 23 Apr 1996 to 09:00 on 24 Apr 1996 17th wettest of 614 days | 13.4 mm |
| The 24 hours from 09:00 on 11 Feb 1995 to 09:00 on 12 Feb 1995 18th wettest of 614 days | 13.2 mm |
| The 24 hours from 09:00 on 10 Feb 1996 to 09:00 on 11 Feb 1996 19th wettest of 614 days | 13.1 mm |
| The 24 hours from 09:00 on 10 Sep 1995 to 09:00 on 11 Sep 1995 20th wettest of 614 days | 12.2 mm |
| The 24 hours from 09:00 on 25 Aug 1996 to 09:00 on 26 Aug 1996 21st wettest of 614 days | 11.9 mm |
| The 24 hours from 09:00 on 17 Jun 1995 to 09:00 on 18 Jun 1995 22nd wettest of 614 days | 11.5 mm |
| The 24 hours from 09:00 on 16 Apr 1995 to 09:00 on 17 Apr 1995 23rd wettest of 614 days | 11.4 mm |
| The 24 hours from 09:00 on 25 Oct 1996 to 09:00 on 26 Oct 1996 24th wettest of 614 days | 10.4 mm |
| The 24 hours from 09:00 on 31 Oct 1994 to 09:00 on 1 Nov 1994 joint 25th wettest of 614 days | 9.6 mm |
Ranked among the 614 single days the Met Office measured here; days it estimated and readings of several days are not ranked. Equal amounts share a rank. A day of 14.6 mm or more is among this gauge's wettest 2%.
None of the storms on FloodRadar's list falls on a day held here.
Met Office station16677
Historic countyBanffshire
Height30 m above sea level
Latitude, longitude57.678, -2.656
The Met Office's archive of UK rain gauges, MIDAS Open. This gauge sends no live readings: what is shown here is what the Met Office's yearly release holds of it, and a newer release can add to it. Each day is the 24 hours from 09:00, filed under the morning it starts, as the Met Office files it. Where a station had two gauges, each month comes from one of them, never a mix or a sum. Days the Met Office marks as suspect are left out; days it estimated count in the totals but never as a record.
Met Office (2026): MIDAS Open: UK daily rainfall data, v202607. NERC EDS Centre for Environmental Data Analysis. Open Government Licence v3.
FloodRadar helper · beta