Capel Curig WwTW Storm Overflow
Storm overflow run by Dwr Cymru Welsh Water, discharging into Afon Lliw.
"Not discharging" means the company's monitor reports no discharge right now — not that the water is clean. The feed publishes status only; no discharge volume is measured.
Year by year
Dŵr Cymru Welsh Water's annual Event Duration Monitoring return to Natural Resources Wales (12/24-hour spill count), as compiled by The Rivers Trust. 2026 is our own running count, the same way, from the live feed since 28 February (when we began keeping every discharge it reports) — so it can only be lower than the full year. The official figure is published next spring.
"No data" means the monitor was not working or not required to report that year — not zero.
Discharges we have recorded
1,109 discharge periods since 2 Jan 2020, 1 still open. 1,109 of them come from Dwr Cymru Welsh Water's own event-duration-monitoring records (published by the company, Jan 2020 – Dec 2023); the live feed adds anything after that. The official annual count is the figure to quote.
-
Sun 31 Dec 2023, 09:15ongoing
-
Wed 27 Dec 2023, 17:303 d 10 h
-
Tue 26 Dec 2023, 05:451 d 9 h
-
Mon 25 Dec 2023, 21:457 h 15 min
-
Thu 14 Dec 2023, 23:3010 d 19 h
-
Sat 2 Dec 2023, 13:4512 d 5 h
-
Fri 1 Dec 2023, 21:459 h 30 min
-
Fri 1 Dec 2023, 21:0015 min
-
Fri 1 Dec 2023, 20:0030 min
-
Fri 1 Dec 2023, 18:3015 min
Show 30 earlier (of 1,109)
| Started (UK time) | Ended | Discharge time |
|---|---|---|
| 1 Dec 2023, 11:30 | 11:45 | 15 min |
| 1 Dec 2023, 09:15 | 09:30 | 15 min |
| 1 Dec 2023, 04:15 | 04:30 | 15 min |
| 1 Dec 2023, 01:30 | 01:45 | 15 min |
| 30 Nov 2023, 20:15 | 20:30 | 15 min |
| 30 Nov 2023, 18:30 | 18:45 | 15 min |
| 30 Nov 2023, 17:15 | 17:45 | 30 min |
| 30 Nov 2023, 12:45 | 13:45 | 45 min |
| 30 Nov 2023, 12:00 | 12:15 | 15 min |
| 30 Nov 2023, 11:00 | 11:30 | 30 min |
| 30 Nov 2023, 03:30 | 10:15 | 5 h 0 min |
| 30 Nov 2023, 01:45 | 02:45 | 45 min |
| 7 Nov 2023, 15:00 | 01:15 | 22 d 8 h |
| 31 Oct 2023, 22:45 | 14:30 | 6 d 15 h |
| 31 Oct 2023, 20:15 | 20:30 | 15 min |
| 31 Oct 2023, 16:00 | 17:00 | 1 h 0 min |
| 31 Oct 2023, 10:15 | 15:00 | 4 h 45 min |
| 31 Oct 2023, 06:45 | 09:45 | 3 h 0 min |
| 31 Oct 2023, 00:00 | 06:15 | 6 h 15 min |
| 30 Oct 2023, 21:45 | 22:00 | 15 min |
| 30 Oct 2023, 20:30 | 20:45 | 15 min |
| 30 Oct 2023, 19:15 | 19:30 | 15 min |
| 30 Oct 2023, 18:00 | 18:15 | 15 min |
| 30 Oct 2023, 15:45 | 16:00 | 15 min |
| 30 Oct 2023, 14:45 | 15:00 | 15 min |
| 30 Oct 2023, 13:45 | 14:00 | 15 min |
| 30 Oct 2023, 12:45 | 13:00 | 15 min |
| 30 Oct 2023, 12:00 | 12:15 | 15 min |
| 30 Oct 2023, 11:00 | 11:15 | 15 min |
| 30 Oct 2023, 08:45 | 10:15 | 1 h 30 min |
The year figures above use the EA's 12/24-hour counting method, so they are comparable with the official figures; the monitor log's 3,153 raw blocks were merged into 1,109 continuous discharge periods (gaps under 15 min joined).
Rain nearby last 30 days
Nearest live rain gauge: Llanrwst Raingauge, 7.7 km away. Brown shading = when this overflow was discharging; ▼ = a discharge start.
Overflow shading is a timing match, not proof of cause — heavy rain and spills share a trigger. Times come from the water company’s event-duration monitor (site status only; no discharge volume is published).
Where it is
Concerned about this overflow?
Report pollution you can see or smell to the regulator straight away; the company handles complaints about the overflow itself.
Live status: © Dŵr Cymru Welsh Water, from its Storm Overflow Map. Spill-event history: © Dŵr Cymru Welsh Water's published EDM start/stop records. Annual figures: The Rivers Trust EDM compilation, © Dŵr Cymru/Welsh Water, Open Government Licence. Times are shown in UK local time. FloodRadar republishes the monitor's status; it does not measure discharges itself.