← All Flood Warning Areas

South Devon coast from Dawlish Warren to Seaton

Exposed coastal areas at Dawlish Warren, Exmouth, Budleigh Salterton, Sidmouth, Branscombe, Seaton

Flood alert area South Devon Coast Devon Devon and Cornwall

Map

Nearby Monitoring Stations

Flood Event History (36)

4 Feb 2026 at 3:09pm Flood Alert
20 Jan 2026 at 2:31pm Flood Alert
8 Jan 2026 at 2:55pm Flood Alert
8 Dec 2025 at 3:22pm Flood Alert
5 Dec 2025 at 12:40pm Flood Alert
27 Jan 2025 at 3:45pm Flood Alert
17 Dec 2024 at 3:36pm Flood Alert
19 Oct 2024 at 2:24pm Flood Alert
29 Sep 2024 at 10:13am Flood Alert
8 Apr 2024 at 6:13pm Flood Alert
28 Mar 2024 at 2:33pm Flood Alert
1 Nov 2023 at 11:12am Flood Alert
9 Mar 2023 at 4:19pm Flood Alert
6 Jan 2023 at 4:05pm Flood Alert
7 Nov 2022 at 12:19pm Flood Alert
17 Feb 2022 at 2:11pm Flood Alert
6 Dec 2021 at 12:36pm Flood Alert
1 Feb 2021 at 2:23pm Flood Alert
17 Dec 2020 at 4:30pm Flood Alert
15 Dec 2020 at 2:33pm Flood Alert
19 Oct 2020 at 6:01pm Flood Alert
20 Aug 2020 at 3:08pm Flood Alert
7 Feb 2020 at 5:37pm Flood Alert
14 Jan 2020 at 12:31pm Flood Alert
26 Nov 2019 at 1:50pm Flood Alert
18 Dec 2018 at 11:32am Flood Alert
8 Nov 2018 at 4:25pm Flood Alert
6 Nov 2018 at 10:53am Flood Alert
11 Oct 2018 at 3:10pm Flood Alert
20 Oct 2017 at 2:44pm Flood Alert
1 Feb 2017 at 2:59pm Flood Alert
15 Oct 2016 at 10:20am Flood Alert
10 Apr 2016 at 11:04am Flood Alert
9 Apr 2016 at 11:44am Flood Alert
27 Dec 2015 at 5:22pm Flood Alert
29 Oct 2015 at 2:11pm Flood Alert

Related Flood Areas

Official sources for this area

This area on the Environment Agency’s flood service →
Floodline quick dial: 211029 — call 0345 988 1188 and give that code for a recorded update on this area.
Area code: 113WACT1C

Live warnings and area boundaries are the Environment Agency’s and the EA is the authority on them. Contains public sector information licensed under the Open Government Licence v3.0. This area in the EA’s own data.