← All Flood Warning Areas

South Cornwall coast from Lizard Point to Gribbin Head excluding the Tidal Fal Estuary

Lizard Point to Gribbin Head including Coverack, the tidal Helford Estuary, Falmouth, St Mawes, Gorran Haven, Portmellon, Mevagissey, Pentewan and Par

Flood warning area South Cornwall coast Cornwall Devon and Cornwall In South Cornwall coast from Lizard Point to Gribbin Head excluding the Tidal Fal Estuary

Map

Nearby Monitoring Stations

Flood Event History (50)

2 Feb 2026 at 2:32pm Flood Warning
22 Jan 2026 at 3:18pm Flood Warning
5 Dec 2025 at 12:58pm Flood Warning
5 Nov 2025 at 11:50am Flood Warning
9 Sep 2025 at 12:35pm Flood Warning
1 Feb 2025 at 11:16am Flood Warning
19 Oct 2024 at 12:32pm Flood Warning
18 Oct 2024 at 1:13pm Flood Warning
8 Apr 2024 at 12:17pm Flood Warning
7 Apr 2024 at 7:11pm Flood Warning
10 Mar 2024 at 12:12pm Flood Warning
12 Feb 2024 at 12:34pm Flood Warning
11 Feb 2024 at 11:53am Flood Warning
9 Feb 2024 at 3:37pm Flood Warning
28 Oct 2023 at 6:12am Flood Warning
1 Sep 2023 at 7:42am Flood Warning
21 Mar 2023 at 6:05pm Flood Warning
15 Dec 2020 at 3:35pm Flood Warning
14 Nov 2020 at 11:56am Flood Warning
19 Oct 2020 at 11:22am Flood Warning
18 Sep 2020 at 11:47am Flood Warning
20 Aug 2020 at 12:22pm Flood Warning
19 Aug 2020 at 5:58pm Flood Warning
11 Mar 2020 at 12:31pm Flood Warning
10 Mar 2020 at 1:44pm Flood Warning
12 Feb 2020 at 3:40pm Flood Warning
26 Nov 2019 at 11:43am Flood Warning
30 Sep 2019 at 3:51pm Flood Warning
30 Sep 2019 at 11:19am Flood Warning
28 Sep 2019 at 11:39am Flood Warning
3 Mar 2018 at 1:27pm Flood Warning
2 Mar 2018 at 4:12pm Flood Warning
16 Oct 2016 at 10:25am Flood Warning
10 Apr 2016 at 11:59am Flood Warning
8 Apr 2016 at 6:00pm Flood Warning
11 Feb 2016 at 12:59pm Flood Warning
10 Feb 2016 at 3:02pm Flood Warning
28 Oct 2015 at 9:59am Flood Warning
27 Oct 2015 at 9:15am Flood Warning
8 Oct 2014 at 3:04pm Flood Warning
2 Mar 2014 at 3:18pm Flood Warning
1 Mar 2014 at 1:42pm Flood Warning
28 Feb 2014 at 3:51pm Flood Warning
27 Feb 2014 at 11:21pm Flood Warning
14 Feb 2014 at 2:12pm Severe Flood Warning
14 Feb 2014 at 9:57am Flood Warning
13 Feb 2014 at 7:32pm Flood Warning
8 Feb 2014 at 4:29pm Flood Warning
8 Feb 2014 at 7:05am Flood Warning
5 Feb 2014 at 3:44pm Flood Warning

Related Flood Areas

Official sources for this area

This area on the Environment Agency’s flood service →
Floodline quick dial: 311006 — call 0345 988 1188 and give that code for a recorded update on this area.
Area code: 114FWT1T1AA00

Live warnings and area boundaries are the Environment Agency’s and the EA is the authority on them. Contains public sector information licensed under the Open Government Licence v3.0. This area in the EA’s own data.