← All Flood Warning Areas

River Pinn and Woodridings Stream

The River Pinn and Woodridings Stream at Pinner, Eastcote, Ruislip, Ickenham, Uxbridge and Yiewsley

Flood alert area River Pinn Greater London, Harrow, Hillingdon Herts and North London

Map

Nearby Monitoring Stations

Flood Event History (50)

28 Aug 2026 at 9:08am Flood Alert
There is no longer a threat of flooding, though standing water and debris may still remain.  Weather conditions are expected to improve and no further flooding is expected.   We will continue to monitor the situation and will issue further alerts or warnings if necessary.   Stay away from floodwat...
27 Aug 2026 at 5:36pm Flood Alert
Rising river levels may lead to flooding this evening Thursday 27 August 2026 due to forecast heavy rain and storms. Locations most affected will be Woodhall Gate, Albury Drive, Murray Crescent, Grange Gardens, Chapel Lane, Marsh Road, Hatch End, High Road. Flooding from surface water, where water ...
27 Aug 2026 at 9:38am Flood Alert
Rising river levels may lead to flooding today Thursday 27 August 2026 due to forecast heavy rain and storms. Locations most affected will be Woodhall Gate, Albury Drive, Murray Crescent, Grange Gardens, Chapel Lane, Marsh Road, Hatch End, High Road Flooding from surface water, where water gathers a...
26 Aug 2026 at 8:23pm Flood Alert
Forecast high river levels overnight may lead to flooding.  Flooding is possible from the early hours of 27 August 2026 due to forecast heavy rain and storms overnight.  It is unclear where the heaviest rain will fall. Locations most affected will be low lying land, roads and riverside gardens. If t...
18 Jul 2025 at 3:48pm Flood Alert
13 Jun 2025 at 4:10pm Flood Alert
5 Jan 2025 at 11:40am Flood Alert
22 Sep 2024 at 3:45pm Flood Alert
1 Aug 2024 at 12:05pm Flood Alert
15 Jul 2024 at 8:02pm Flood Alert
12 Mar 2024 at 2:11pm Flood Alert
2 Mar 2024 at 8:14am Flood Alert
22 Feb 2024 at 7:28pm Flood Alert
18 Feb 2024 at 8:08am Flood Alert
8 Feb 2024 at 7:41pm Flood Alert
4 Jan 2024 at 6:57pm Flood Alert
1 Jan 2024 at 8:00pm Flood Alert
9 Dec 2023 at 10:07am Flood Alert
20 Oct 2023 at 6:07pm Flood Alert
20 Oct 2023 at 4:13am Flood Alert
4 Aug 2023 at 4:10pm Flood Alert
6 Nov 2022 at 1:40pm Flood Alert
3 Nov 2022 at 6:14am Flood Alert
23 Oct 2022 at 11:46am Flood Alert
17 Aug 2022 at 9:13am Flood Alert
16 Aug 2022 at 5:14pm Flood Alert
20 Oct 2021 at 10:00pm Flood Alert
4 Oct 2021 at 8:25pm Flood Alert
23 Jul 2021 at 6:14pm Flood Alert
20 Jul 2021 at 11:59am Flood Alert
17 Jun 2021 at 7:00pm Flood Alert
28 Jan 2021 at 7:53am Flood Alert
24 Oct 2020 at 9:40pm Flood Alert
2 Oct 2020 at 7:29pm Flood Alert
27 Aug 2020 at 7:32pm Flood Alert
14 Feb 2020 at 4:09pm Flood Alert
12 Feb 2020 at 9:29pm Flood Alert
16 Jan 2020 at 12:17pm Flood Alert
19 Dec 2019 at 8:43pm Flood Alert
13 Nov 2019 at 8:36pm Flood Alert
14 Oct 2019 at 5:48pm Flood Alert
5 Oct 2019 at 8:06pm Flood Alert
30 Sep 2019 at 7:00pm Flood Alert
23 Sep 2019 at 7:27pm Flood Alert
24 Jun 2019 at 1:56pm Flood Alert
10 Jun 2019 at 8:53pm Flood Alert
26 Jul 2018 at 12:41pm Flood Alert
20 Jul 2018 at 1:49pm Flood Alert
13 Jul 2018 at 9:35pm Flood Alert
31 May 2018 at 10:37am Flood Alert

Related Flood Areas

Official sources for this area

This area on the Environment Agency’s flood service →
Floodline quick dial: 172711 — call 0345 988 1188 and give that code for a recorded update on this area.
Area code: 062WAF28Pinn

Live warnings and area boundaries are the Environment Agency’s and the EA is the authority on them. Contains public sector information licensed under the Open Government Licence v3.0. This area in the EA’s own data.