← All Flood Warning Areas

R Sowe & R Sherbourne and Canley Bk & Finham Bk

Low-lying land and roads between Bedworth and Baginton on the River Sowe, between Allesley and Whitley on the River Sherbourne, between Tile Hill and Canley on the Canley Brook and the Finham Brook and its tributaries

Flood alert area Sowe, Sherbourne, Canley Brook Coventry, Solihull, Warwickshire West Midlands

Map

Nearby Monitoring Stations

Flood Event History (50)

1 Mar 2026 at 8:33am Flood Alert
There is no longer a threat of flooding, though standing water and debris may still remain.  Further rainfall is forecast but no further flooding is expected.   We will continue to monitor the situation and will issue further alerts or warnings if necessary.   Continue to take care on waterside ro...
28 Feb 2026 at 11:28am Flood Alert
High river levels today have led to flooding. Flooding is possible on 28 February 2026 . High river levels at Kenilworth are likely to have caused flooding. Levels are now reducing, but risk remains and flood water will still be present. Flooding may affect low-lying land and roads adjacent to Riv...
27 Feb 2026 at 7:43pm Flood Alert
Forecast high river levels overnight may lead to flooding.  Flooding is possible from overnight on 27 February 2026 and during the 28 February 2026.  We are issuing this alert as a precaution based upon the rainfall forecasted overnight. Flooding may affect low-lying land and roads adjacent to River...
13 Feb 2026 at 4:10pm Flood Alert
9 Feb 2026 at 7:48am Flood Alert
6 Feb 2026 at 3:36pm Flood Alert
18 Jan 2026 at 4:32pm Flood Alert
9 Jan 2026 at 2:04pm Flood Alert
18 Dec 2025 at 4:37pm Flood Alert
15 Dec 2025 at 4:32pm Flood Alert
28 Nov 2025 at 4:17pm Flood Alert
13 Nov 2025 at 5:37pm Flood Alert
26 Jan 2025 at 2:39pm Flood Alert
5 Jan 2025 at 12:40pm Flood Alert
18 Dec 2024 at 8:35pm Flood Alert
8 Oct 2024 at 6:10pm Flood Alert
26 Sep 2024 at 4:31pm Flood Alert
22 Sep 2024 at 6:55pm Flood Alert
16 Mar 2024 at 4:41pm Flood Alert
20 Feb 2024 at 5:19pm Flood Alert
17 Feb 2024 at 5:32pm Flood Alert
15 Feb 2024 at 6:54pm Flood Alert
13 Feb 2024 at 5:04pm Flood Alert
8 Feb 2024 at 5:08pm Flood Alert
2 Jan 2024 at 11:07am Flood Alert
30 Dec 2023 at 8:24pm Flood Alert
28 Dec 2023 at 3:02pm Flood Alert
10 Dec 2023 at 6:35pm Flood Alert
7 Dec 2023 at 4:50pm Flood Alert
3 Dec 2023 at 4:15pm Flood Alert
20 Oct 2023 at 10:14am Flood Alert
18 Sep 2023 at 4:27am Flood Alert
16 Nov 2022 at 4:36pm Flood Alert
31 Oct 2022 at 5:42pm Flood Alert
25 Dec 2021 at 6:37pm Flood Alert
24 Dec 2021 at 4:48pm Flood Alert
31 Oct 2021 at 4:09pm Flood Alert
4 Jul 2021 at 7:24pm Flood Alert
30 Jan 2021 at 4:12pm Flood Alert
23 Dec 2020 at 4:54pm Flood Alert
3 Oct 2020 at 6:21pm Flood Alert
12 Aug 2020 at 4:54pm Flood Alert
16 Jun 2020 at 4:41pm Flood Alert
29 Feb 2020 at 12:34pm Flood Alert
15 Feb 2020 at 1:24pm Flood Alert
20 Dec 2019 at 6:29pm Flood Alert
18 Dec 2019 at 3:57pm Flood Alert
14 Nov 2019 at 3:28pm Flood Alert
10 Nov 2019 at 7:06am Flood Alert
25 Oct 2019 at 12:16pm Flood Alert

Official sources for this area

This area on the Environment Agency’s flood service →
Floodline quick dial: 208001 — call 0345 988 1188 and give that code for a recorded update on this area.
Area code: 033WAF202

Live warnings and area boundaries are the Environment Agency’s and the EA is the authority on them. Contains public sector information licensed under the Open Government Licence v3.0. This area in the EA’s own data.