← All Flood Warning Areas

North Sea coast at Hornsea

Properties from Marine Drive, along South Promenade, Hornsea Burton Road and along Stream Dike and Foss Beck

Flood warning area North Sea, Stream Dike, Foss Beck East Riding of Yorkshire Yorkshire In North Sea coast at Skipsea, Hornsea and Mappleton

Map

Nearby Monitoring Stations

Flood Event History (50)

13 Sep 2026 at 8:49am Flood Warning
There is no longer a threat of flooding, though standing water and debris may still remain. Coastal conditions are expected to improve and no flooding is expected. We will continue to monitor the situation and will issue further alerts or warnings if necessary. If you have been evacuated only return...
12 Sep 2026 at 9:17pm Flood Warning
High tides are expected to cause flooding today.  Flooding is expected from 5:00am to 7:30am on 13/09/2026  Locations most affected will be Properties from Marine Drive, along South Promenade, Hornsea Burton Road and along Stream Dike and Foss Beck  We are closely monitoring the situation .  Take ca...
12 Sep 2026 at 1:58pm Flood Warning
High tides are expected to cause flooding today.  Flooding is expected from 5:00am to 7:30am on 13/09/2026  Locations most affected will be Properties from Marine Drive, along South Promenade, Hornsea Burton Road and along Stream Dike and Foss Beck  We are closely monitoring the situation .  Take ca...
2 Feb 2026 at 8:38pm Flood Warning
22 Jan 2026 at 3:09pm Flood Warning
1 Jan 2026 at 7:52pm Flood Warning
22 Oct 2025 at 4:43pm Flood Warning
20 Sep 2025 at 5:39pm Flood Warning
27 May 2025 at 3:50pm Flood Warning
31 Mar 2025 at 9:24am Flood Warning
30 Mar 2025 at 12:08pm Flood Warning
19 Dec 2024 at 3:02pm Flood Warning
17 Nov 2024 at 9:41am Flood Warning
16 Nov 2024 at 4:26pm Flood Warning
15 Nov 2024 at 4:41pm Flood Warning
19 Oct 2024 at 8:46pm Flood Warning
18 Oct 2024 at 12:48pm Flood Warning
16 Oct 2024 at 5:02pm Flood Warning
20 Sep 2024 at 10:29am Flood Warning
19 Sep 2024 at 9:07am Flood Warning
18 Sep 2024 at 3:57pm Flood Warning
22 Aug 2024 at 4:04pm Flood Warning
20 Aug 2024 at 11:22am Flood Warning
9 Apr 2024 at 8:04am Flood Warning
8 Apr 2024 at 8:17pm Flood Warning
7 Apr 2024 at 8:29am Flood Warning
11 Mar 2024 at 9:39am Flood Warning
13 Feb 2024 at 10:51am Flood Warning
11 Feb 2024 at 10:45am Flood Warning
15 Jan 2024 at 1:16pm Flood Warning
14 Jan 2024 at 2:08pm Flood Warning
27 Oct 2023 at 3:28pm Flood Warning
13 Oct 2023 at 6:12pm Flood Warning
28 Sep 2023 at 3:54pm Flood Warning
1 Sep 2023 at 5:57am Flood Warning
2 Aug 2023 at 5:12pm Flood Warning
22 Mar 2023 at 4:01am Flood Warning
24 Feb 2023 at 1:19pm Flood Warning
22 Feb 2023 at 12:43pm Flood Warning
20 Feb 2023 at 12:35pm Flood Warning
25 Jan 2023 at 9:08am Flood Warning
8 Nov 2022 at 5:38pm Flood Warning
26 Oct 2022 at 3:17pm Flood Warning
10 Oct 2022 at 3:25pm Flood Warning
12 Sep 2022 at 5:08pm Flood Warning
21 Feb 2022 at 2:00pm Flood Warning
20 Feb 2022 at 11:11am Flood Warning
6 Feb 2022 at 2:13pm Flood Warning
4 Feb 2022 at 2:05pm Flood Warning
1 Feb 2022 at 10:20am Flood Warning

Related Flood Areas

Official sources for this area

This area on the Environment Agency’s flood service →
Floodline quick dial: 137187 — call 0345 988 1188 and give that code for a recorded update on this area.
Area code: 122FWC003

Live warnings and area boundaries are the Environment Agency’s and the EA is the authority on them. Contains public sector information licensed under the Open Government Licence v3.0. This area in the EA’s own data.