← All Flood Warning Areas

Barlings Eau and Duckpool Catchwater

Barlings Eau and tributaries from Langworth to Short Ferry and Duckpool Catchwater from Gautby to Stixwould. Tribs from Langworth to Short Ferry and Duckpool Catchwater from Gautby to Stixwould. Including Welton, Dunholme and Scothern.

Flood alert area Barlings Eau, Duckpool Catchwater Lincolnshire Lincs and Northants

Map

Nearby Monitoring Stations

Flood Event History (50)

2 Mar 2026 at 11:27am Flood Alert
There is no longer a threat of flooding, though standing water and debris may still remain.  Weather conditions are expected to improve and no further flooding is expected.   We will continue to monitor the situation and will issue further alerts or warnings if necessary.   Continue to take care o...
1 Mar 2026 at 3:05pm Flood Alert
River levels remain high following recent rainfall. Flooding is possible on the 1 March 2026. Locations most affected will be low lying land and roads near rivers. Our forecasts indicate that flooding to properties isn't likely and therefore flood warnings are not expected to be issued. We are close...
28 Feb 2026 at 7:27am Flood Alert
Rising river levels this morning have led to flooding.  Flooding is possible from the morning of 28 February 2026 .  Locations most affected will be low lying land and roads near rivers. Our forecasts indicate that flooding to properties is likely and therefore flood warnings are expected to be issu...
27 Jan 2026 at 6:51pm Flood Alert
15 Jan 2026 at 7:25pm Flood Alert
8 Jan 2026 at 6:25pm Flood Alert
8 Dec 2025 at 5:11pm Flood Alert
29 Nov 2025 at 5:30pm Flood Alert
14 Nov 2025 at 7:09pm Flood Alert
5 Jan 2025 at 7:21pm Flood Alert
8 Dec 2024 at 9:24am Flood Alert
28 Apr 2024 at 9:36pm Flood Alert
9 Feb 2024 at 3:54am Flood Alert
27 Dec 2023 at 5:06pm Flood Alert
4 Dec 2023 at 9:31am Flood Alert
20 Oct 2023 at 5:13am Flood Alert
13 Oct 2023 at 7:28pm Flood Alert
17 Nov 2022 at 5:47pm Flood Alert
20 Feb 2022 at 8:59pm Flood Alert
6 Feb 2021 at 1:51pm Flood Alert
2 Feb 2021 at 8:58pm Flood Alert
29 Jan 2021 at 9:44am Flood Alert
14 Jan 2021 at 12:24pm Flood Alert
16 Feb 2020 at 7:46am Flood Alert
9 Feb 2020 at 9:38pm Flood Alert
27 Nov 2019 at 1:22pm Flood Alert
7 Nov 2019 at 3:42pm Flood Alert
26 Oct 2019 at 6:59am Flood Alert
14 Oct 2019 at 10:00pm Flood Alert
29 Sep 2019 at 12:02pm Flood Alert
13 Jun 2019 at 5:52am Flood Alert
2 Apr 2018 at 1:47pm Flood Alert
21 Nov 2016 at 8:55pm Flood Alert
15 Jun 2016 at 9:15pm Flood Alert
9 Mar 2016 at 12:32pm Flood Alert
26 Dec 2014 at 9:03pm Flood Alert
18 Jul 2014 at 5:40pm Flood Alert
17 Mar 2013 at 7:34pm Flood Alert
14 Feb 2013 at 8:53am Flood Alert
27 Jan 2013 at 7:27am Flood Alert
20 Dec 2012 at 1:32pm Flood Alert
27 Nov 2012 at 3:21pm Flood Alert
21 Nov 2012 at 6:32pm Flood Alert
5 Jul 2012 at 5:22pm Flood Alert
16 Dec 2010 at 12:34pm Flood Alert
2 Oct 2010 at 4:20am Flood Alert
26 Feb 2010 at 3:10pm Flood Alert
22 Jan 2010 at 6:43pm Flood Alert
6 Dec 2009 at 2:57pm Flood Alert
10 Nov 2008 at 8:11am Flood Alert

Related Flood Areas

Official sources for this area

This area on the Environment Agency’s flood service →
Floodline quick dial: 207012 — call 0345 988 1188 and give that code for a recorded update on this area.
Area code: 053WAF117BED

Live warnings and area boundaries are the Environment Agency’s and the EA is the authority on them. Contains public sector information licensed under the Open Government Licence v3.0. This area in the EA’s own data.