Salmon Brook below Enfield Ditch

EA name: SALMON BROOK BELOW ENFIELD DITCH
Environment Agency sampling point TH-PLER0130 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
3 Sep 2026, 08:3628 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
34 since 9 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Environmental monitoring statutory (EU directives)
Where
National Grid 535649, 192146As published, to the nearest 1 m. Open in a map
River, by its own name
Salmon Brook
River, by the map
Not placedIts name gives Salmon Brook; the only line close by, 5 m away, is Salmon's Brook and is not traced into it. The river map cannot say which watercourse this is.
Next gauge downstream
Not known
Why it was sampled
Environmental monitoring statutory (EU directives) (34 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

90.5%

Sampled 3 Sep 2026, 28 days ago · 34 results banked

6080100120%2024202520269 Oct 2023, 09:59: 60.3%13 Nov 2023, 09:55: 71.8%14 Dec 2023, 10:41: 90.9%8 Jan 2024, 11:14: 90.2%1 Feb 2024, 12:06: 95.4%1 Mar 2024, 10:35: 85.5%12 Jun 2024, 10:00: 106.2%3 Jul 2024, 10:43: 96.1%1 Aug 2024, 10:11: 95.5%18 Sep 2024, 11:53: 101.2%2 Oct 2024, 10:03: 86.8%5 Nov 2024, 10:35: 93.8%3 Dec 2024, 10:10: 92.7%8 Jan 2025, 09:16: 97.2%7 Feb 2025, 08:34: 88.7%5 Mar 2025, 09:10: 92.1%11 Apr 2025, 12:55: 109%19 May 2025, 09:45: 100.7%11 Jun 2025, 11:20: 95.4%16 Jul 2025, 08:43: 90.2%20 Aug 2025, 12:02: 95.8%4 Sep 2025, 10:43: 90.8%13 Oct 2025, 11:55: 97.3%3 Nov 2025, 14:22: 92%5 Dec 2025, 12:45: 91.3%8 Jan 2026, 09:31: 92.7%3 Feb 2026, 09:09: 89%12 Mar 2026, 09:56: 72.7%15 Apr 2026, 10:46: 98.9%7 May 2026, 10:50: 101.5%5 Jun 2026, 10:25: 96.3%2 Jul 2026, 10:57: 102%4 Aug 2026, 10:45: 107.9%3 Sep 2026, 08:36: 90.5%
Every result (34)
SampledResult as publishedReads as
3 Sep 2026, 08:3690.5 90.5%
4 Aug 2026, 10:45107.9 107.9%
2 Jul 2026, 10:57102 102%
5 Jun 2026, 10:2596.3 96.3%
7 May 2026, 10:50101.5 101.5%
15 Apr 2026, 10:4698.9 98.9%
12 Mar 2026, 09:5672.7 72.7%
3 Feb 2026, 09:0989 89%
8 Jan 2026, 09:3192.7 92.7%
5 Dec 2025, 12:4591.3 91.3%
3 Nov 2025, 14:2292 92%
13 Oct 2025, 11:5597.3 97.3%
4 Sep 2025, 10:4390.8 90.8%
20 Aug 2025, 12:0295.8 95.8%
16 Jul 2025, 08:4390.2 90.2%
11 Jun 2025, 11:2095.4 95.4%
19 May 2025, 09:45100.7 100.7%
11 Apr 2025, 12:55109 109%
5 Mar 2025, 09:1092.1 92.1%
7 Feb 2025, 08:3488.7 88.7%
8 Jan 2025, 09:1697.2 97.2%
3 Dec 2024, 10:1092.7 92.7%
5 Nov 2024, 10:3593.8 93.8%
2 Oct 2024, 10:0386.8 86.8%
18 Sep 2024, 11:53101.2 101.2%
1 Aug 2024, 10:1195.5 95.5%
3 Jul 2024, 10:4396.1 96.1%
12 Jun 2024, 10:00106.2 106.2%
1 Mar 2024, 10:3585.5 85.5%
1 Feb 2024, 12:0695.4 95.4%
8 Jan 2024, 11:1490.2 90.2%
14 Dec 2023, 10:4190.9 90.9%
13 Nov 2023, 09:5571.8 71.8%
9 Oct 2023, 09:5960.3 60.3%

Dissolved oxygen

as O2 · code 9924 · mg/l

7.86 mg/l

Sampled 3 Sep 2026, 28 days ago · 34 results banked

4681012mg/l2024202520269 Oct 2023, 09:59: 5.89 mg/l13 Nov 2023, 09:55: 7.3 mg/l14 Dec 2023, 10:41: 9.66 mg/l8 Jan 2024, 11:14: 9.5 mg/l1 Feb 2024, 12:06: 9.74 mg/l1 Mar 2024, 10:35: 9.17 mg/l12 Jun 2024, 10:00: 10 mg/l3 Jul 2024, 10:43: 8.61 mg/l1 Aug 2024, 10:11: 8.4 mg/l18 Sep 2024, 11:53: 8.95 mg/l2 Oct 2024, 10:03: 8.37 mg/l5 Nov 2024, 10:35: 8.77 mg/l3 Dec 2024, 10:10: 9.22 mg/l8 Jan 2025, 09:16: 11 mg/l7 Feb 2025, 08:34: 9.43 mg/l5 Mar 2025, 09:10: 9.68 mg/l11 Apr 2025, 12:55: 10.4 mg/l19 May 2025, 09:45: 9.49 mg/l11 Jun 2025, 11:20: 8.72 mg/l16 Jul 2025, 08:43: 7.94 mg/l20 Aug 2025, 12:02: 8.49 mg/l4 Sep 2025, 10:43: 8.2 mg/l13 Oct 2025, 11:55: 8.81 mg/l3 Nov 2025, 14:22: 8.63 mg/l5 Dec 2025, 12:45: 9.39 mg/l8 Jan 2026, 09:31: 9.85 mg/l3 Feb 2026, 09:09: 9.46 mg/l12 Mar 2026, 09:56: 8.23 mg/l15 Apr 2026, 10:46: 9.59 mg/l7 May 2026, 10:50: 9.47 mg/l5 Jun 2026, 10:25: 8.77 mg/l2 Jul 2026, 10:57: 8.62 mg/l4 Aug 2026, 10:45: 9.05 mg/l3 Sep 2026, 08:36: 7.86 mg/l
Every result (34)
SampledResult as publishedReads as
3 Sep 2026, 08:367.86 7.86 mg/l
4 Aug 2026, 10:459.05 9.05 mg/l
2 Jul 2026, 10:578.62 8.62 mg/l
5 Jun 2026, 10:258.77 8.77 mg/l
7 May 2026, 10:509.47 9.47 mg/l
15 Apr 2026, 10:469.59 9.59 mg/l
12 Mar 2026, 09:568.23 8.23 mg/l
3 Feb 2026, 09:099.46 9.46 mg/l
8 Jan 2026, 09:319.85 9.85 mg/l
5 Dec 2025, 12:459.39 9.39 mg/l
3 Nov 2025, 14:228.63 8.63 mg/l
13 Oct 2025, 11:558.81 8.81 mg/l
4 Sep 2025, 10:438.2 8.2 mg/l
20 Aug 2025, 12:028.49 8.49 mg/l
16 Jul 2025, 08:437.94 7.94 mg/l
11 Jun 2025, 11:208.72 8.72 mg/l
19 May 2025, 09:459.49 9.49 mg/l
11 Apr 2025, 12:5510.4 10.4 mg/l
5 Mar 2025, 09:109.68 9.68 mg/l
7 Feb 2025, 08:349.43 9.43 mg/l
8 Jan 2025, 09:1611 11 mg/l
3 Dec 2024, 10:109.22 9.22 mg/l
5 Nov 2024, 10:358.77 8.77 mg/l
2 Oct 2024, 10:038.37 8.37 mg/l
18 Sep 2024, 11:538.95 8.95 mg/l
1 Aug 2024, 10:118.4 8.4 mg/l
3 Jul 2024, 10:438.61 8.61 mg/l
12 Jun 2024, 10:0010 10 mg/l
1 Mar 2024, 10:359.17 9.17 mg/l
1 Feb 2024, 12:069.74 9.74 mg/l
8 Jan 2024, 11:149.5 9.5 mg/l
14 Dec 2023, 10:419.66 9.66 mg/l
13 Nov 2023, 09:557.3 7.3 mg/l
9 Oct 2023, 09:595.89 5.89 mg/l

Water temperature

code 0076 · °C

22.2 °C

Sampled 3 Sep 2026, 28 days ago · 34 results banked

510152025°C2024202520269 Oct 2023, 09:59: 16.4 °C13 Nov 2023, 09:55: 14.5 °C14 Dec 2023, 10:41: 12.5 °C8 Jan 2024, 11:14: 12.9 °C1 Feb 2024, 12:06: 14.3 °C1 Mar 2024, 10:35: 12.1 °C12 Jun 2024, 10:00: 18.1 °C3 Jul 2024, 10:43: 20.6 °C1 Aug 2024, 10:11: 21.6 °C18 Sep 2024, 11:53: 21.3 °C2 Oct 2024, 10:03: 17 °C5 Nov 2024, 10:35: 18.5 °C3 Dec 2024, 10:10: 15.5 °C8 Jan 2025, 09:16: 9.8 °C7 Feb 2025, 08:34: 12.5 °C5 Mar 2025, 09:10: 13 °C11 Apr 2025, 12:55: 17.6 °C19 May 2025, 09:45: 18.1 °C11 Jun 2025, 11:20: 19.6 °C16 Jul 2025, 08:43: 21.5 °C20 Aug 2025, 12:02: 21.2 °C4 Sep 2025, 10:43: 20.2 °C13 Oct 2025, 11:55: 20.1 °C3 Nov 2025, 14:22: 18.3 °C5 Dec 2025, 12:45: 14 °C8 Jan 2026, 09:31: 12.5 °C3 Feb 2026, 09:09: 12.5 °C12 Mar 2026, 09:56: 9.8 °C15 Apr 2026, 10:46: 16.7 °C7 May 2026, 10:50: 18.6 °C5 Jun 2026, 10:25: 19.8 °C2 Jul 2026, 10:57: 23.7 °C4 Aug 2026, 10:45: 24.1 °C3 Sep 2026, 08:36: 22.2 °C
Every result (34)
SampledResult as publishedReads as
3 Sep 2026, 08:3622.2 22.2 °C
4 Aug 2026, 10:4524.1 24.1 °C
2 Jul 2026, 10:5723.7 23.7 °C
5 Jun 2026, 10:2519.8 19.8 °C
7 May 2026, 10:5018.6 18.6 °C
15 Apr 2026, 10:4616.7 16.7 °C
12 Mar 2026, 09:569.8 9.8 °C
3 Feb 2026, 09:0912.5 12.5 °C
8 Jan 2026, 09:3112.5 12.5 °C
5 Dec 2025, 12:4514 14 °C
3 Nov 2025, 14:2218.3 18.3 °C
13 Oct 2025, 11:5520.1 20.1 °C
4 Sep 2025, 10:4320.2 20.2 °C
20 Aug 2025, 12:0221.2 21.2 °C
16 Jul 2025, 08:4321.5 21.5 °C
11 Jun 2025, 11:2019.6 19.6 °C
19 May 2025, 09:4518.1 18.1 °C
11 Apr 2025, 12:5517.6 17.6 °C
5 Mar 2025, 09:1013 13 °C
7 Feb 2025, 08:3412.5 12.5 °C
8 Jan 2025, 09:169.8 9.8 °C
3 Dec 2024, 10:1015.5 15.5 °C
5 Nov 2024, 10:3518.5 18.5 °C
2 Oct 2024, 10:0317 17 °C
18 Sep 2024, 11:5321.3 21.3 °C
1 Aug 2024, 10:1121.6 21.6 °C
3 Jul 2024, 10:4320.6 20.6 °C
12 Jun 2024, 10:0018.1 18.1 °C
1 Mar 2024, 10:3512.1 12.1 °C
1 Feb 2024, 12:0614.3 14.3 °C
8 Jan 2024, 11:1412.9 12.9 °C
14 Dec 2023, 10:4112.5 12.5 °C
13 Nov 2023, 09:5514.5 14.5 °C
9 Oct 2023, 09:5916.4 16.4 °C

pH

code 0061

7.22

Sampled 3 Sep 2026, 28 days ago · 34 results banked

6.577.588.52024202520269 Oct 2023, 09:59: 7.8513 Nov 2023, 09:55: 7.0514 Dec 2023, 10:41: 7.078 Jan 2024, 11:14: 7.331 Feb 2024, 12:06: 7.241 Mar 2024, 10:35: 7.2412 Jun 2024, 10:00: 7.153 Jul 2024, 10:43: 7.171 Aug 2024, 10:11: 7.3318 Sep 2024, 11:53: 7.042 Oct 2024, 10:03: 6.935 Nov 2024, 10:35: 7.173 Dec 2024, 10:10: 7.188 Jan 2025, 09:16: 7.357 Feb 2025, 08:34: 7.245 Mar 2025, 09:10: 7.1711 Apr 2025, 12:55: 7.0619 May 2025, 09:45: 7.3311 Jun 2025, 11:20: 7.1216 Jul 2025, 08:43: 7.320 Aug 2025, 12:02: 7.184 Sep 2025, 10:43: 6.9913 Oct 2025, 11:55: 7.153 Nov 2025, 14:22: 7.155 Dec 2025, 12:45: 6.828 Jan 2026, 09:31: 7.283 Feb 2026, 09:09: 7.2212 Mar 2026, 09:56: 8.0515 Apr 2026, 10:46: 7.087 May 2026, 10:50: 6.975 Jun 2026, 10:25: 7.112 Jul 2026, 10:57: 7.084 Aug 2026, 10:45: 7.233 Sep 2026, 08:36: 7.22
Every result (34)
SampledResult as publishedReads as
3 Sep 2026, 08:367.22 7.22
4 Aug 2026, 10:457.23 7.23
2 Jul 2026, 10:577.08 7.08
5 Jun 2026, 10:257.11 7.11
7 May 2026, 10:506.97 6.97
15 Apr 2026, 10:467.08 7.08
12 Mar 2026, 09:568.05 8.05
3 Feb 2026, 09:097.22 7.22
8 Jan 2026, 09:317.28 7.28
5 Dec 2025, 12:456.82 6.82
3 Nov 2025, 14:227.15 7.15
13 Oct 2025, 11:557.15 7.15
4 Sep 2025, 10:436.99 6.99
20 Aug 2025, 12:027.18 7.18
16 Jul 2025, 08:437.3 7.3
11 Jun 2025, 11:207.12 7.12
19 May 2025, 09:457.33 7.33
11 Apr 2025, 12:557.06 7.06
5 Mar 2025, 09:107.17 7.17
7 Feb 2025, 08:347.24 7.24
8 Jan 2025, 09:167.35 7.35
3 Dec 2024, 10:107.18 7.18
5 Nov 2024, 10:357.17 7.17
2 Oct 2024, 10:036.93 6.93
18 Sep 2024, 11:537.04 7.04
1 Aug 2024, 10:117.33 7.33
3 Jul 2024, 10:437.17 7.17
12 Jun 2024, 10:007.15 7.15
1 Mar 2024, 10:357.24 7.24
1 Feb 2024, 12:067.24 7.24
8 Jan 2024, 11:147.33 7.33
14 Dec 2023, 10:417.07 7.07
13 Nov 2023, 09:557.05 7.05
9 Oct 2023, 09:597.85 7.85

Ammonia

ammoniacal nitrogen as N · code 0111 · mg/l

0.089 mg/l

Sampled 3 Sep 2026, 28 days ago · 34 results banked

0123mg/l2024202520269 Oct 2023, 09:59: 0.27 mg/l13 Nov 2023, 09:55: 2.7 mg/l14 Dec 2023, 10:41: 0.043 mg/l8 Jan 2024, 11:14: 0.058 mg/l1 Feb 2024, 12:06: 0.082 mg/l1 Mar 2024, 10:35: 0.1 mg/l12 Jun 2024, 10:00: 0.043 mg/l3 Jul 2024, 10:43: 0.045 mg/l1 Aug 2024, 10:11: 0.068 mg/l18 Sep 2024, 11:53: 0.036 mg/l2 Oct 2024, 10:03: 0.048 mg/l5 Nov 2024, 10:35: 0.049 mg/l3 Dec 2024, 10:10: 0.047 mg/l8 Jan 2025, 09:16: 0.054 mg/l7 Feb 2025, 08:34: 0.11 mg/l5 Mar 2025, 09:10: 0.085 mg/l11 Apr 2025, 12:55: 0.066 mg/l19 May 2025, 09:45: 0.1 mg/l11 Jun 2025, 11:20: 0.032 mg/l16 Jul 2025, 08:43: 0.063 mg/l20 Aug 2025, 12:02: below 0.03 mg/l (not detected above this)4 Sep 2025, 10:43: below 0.03 mg/l (not detected above this)13 Oct 2025, 11:55: 0.044 mg/l3 Nov 2025, 14:22: 0.12 mg/l5 Dec 2025, 12:45: 0.05 mg/l8 Jan 2026, 09:31: 0.11 mg/l3 Feb 2026, 09:09: 0.094 mg/l12 Mar 2026, 09:56: 0.59 mg/l15 Apr 2026, 10:46: 0.06 mg/l7 May 2026, 10:50: 0.032 mg/l5 Jun 2026, 10:25: 0.051 mg/l2 Jul 2026, 10:57: 0.032 mg/l4 Aug 2026, 10:45: below 0.03 mg/l (not detected above this)3 Sep 2026, 08:36: 0.089 mg/l
Every result (34)
SampledResult as publishedReads as
3 Sep 2026, 08:360.089 0.089 mg/l
4 Aug 2026, 10:45<0.03 below 0.03 mg/l (not detected above this)
2 Jul 2026, 10:570.032 0.032 mg/l
5 Jun 2026, 10:250.051 0.051 mg/l
7 May 2026, 10:500.032 0.032 mg/l
15 Apr 2026, 10:460.06 0.06 mg/l
12 Mar 2026, 09:560.59 0.59 mg/l
3 Feb 2026, 09:090.094 0.094 mg/l
8 Jan 2026, 09:310.11 0.11 mg/l
5 Dec 2025, 12:450.05 0.05 mg/l
3 Nov 2025, 14:220.12 0.12 mg/l
13 Oct 2025, 11:550.044 0.044 mg/l
4 Sep 2025, 10:43<0.03 below 0.03 mg/l (not detected above this)
20 Aug 2025, 12:02<0.03 below 0.03 mg/l (not detected above this)
16 Jul 2025, 08:430.063 0.063 mg/l
11 Jun 2025, 11:200.032 0.032 mg/l
19 May 2025, 09:450.1 0.1 mg/l
11 Apr 2025, 12:550.066 0.066 mg/l
5 Mar 2025, 09:100.085 0.085 mg/l
7 Feb 2025, 08:340.11 0.11 mg/l
8 Jan 2025, 09:160.054 0.054 mg/l
3 Dec 2024, 10:100.047 0.047 mg/l
5 Nov 2024, 10:350.049 0.049 mg/l
2 Oct 2024, 10:030.048 0.048 mg/l
18 Sep 2024, 11:530.036 0.036 mg/l
1 Aug 2024, 10:110.068 0.068 mg/l
3 Jul 2024, 10:430.045 0.045 mg/l
12 Jun 2024, 10:000.043 0.043 mg/l
1 Mar 2024, 10:350.1 0.1 mg/l
1 Feb 2024, 12:060.082 0.082 mg/l
8 Jan 2024, 11:140.058 0.058 mg/l
14 Dec 2023, 10:410.043 0.043 mg/l
13 Nov 2023, 09:552.7 2.7 mg/l
9 Oct 2023, 09:590.27 0.27 mg/l

Nitrate

as nitrogen (N) · code 0117 · mg/l

25 mg/l

Sampled 3 Sep 2026, 28 days ago · 34 results banked

010203040mg/l2024202520269 Oct 2023, 09:59: 4.27 mg/l13 Nov 2023, 09:55: 12.8 mg/l14 Dec 2023, 10:41: 17 mg/l8 Jan 2024, 11:14: 22 mg/l1 Feb 2024, 12:06: 29 mg/l1 Mar 2024, 10:35: 14 mg/l12 Jun 2024, 10:00: 28 mg/l3 Jul 2024, 10:43: 27 mg/l1 Aug 2024, 10:11: 26 mg/l18 Sep 2024, 11:53: 30 mg/l2 Oct 2024, 10:03: 13 mg/l5 Nov 2024, 10:35: 19 mg/l3 Dec 2024, 10:10: 19 mg/l8 Jan 2025, 09:16: 15 mg/l7 Feb 2025, 08:34: 20 mg/l5 Mar 2025, 09:10: 21 mg/l11 Apr 2025, 12:55: 31 mg/l19 May 2025, 09:45: 26 mg/l11 Jun 2025, 11:20: 26 mg/l16 Jul 2025, 08:43: 30 mg/l20 Aug 2025, 12:02: 28 mg/l4 Sep 2025, 10:43: 19 mg/l13 Oct 2025, 11:55: 25 mg/l3 Nov 2025, 14:22: 16 mg/l5 Dec 2025, 12:45: 16 mg/l8 Jan 2026, 09:31: 25 mg/l3 Feb 2026, 09:09: 18 mg/l12 Mar 2026, 09:56: 3.63 mg/l15 Apr 2026, 10:46: 23 mg/l7 May 2026, 10:50: 25 mg/l5 Jun 2026, 10:25: 16 mg/l2 Jul 2026, 10:57: 20 mg/l4 Aug 2026, 10:45: 23 mg/l3 Sep 2026, 08:36: 25 mg/l
Every result (34)
SampledResult as publishedReads as
3 Sep 2026, 08:3625 25 mg/l
4 Aug 2026, 10:4523 23 mg/l
2 Jul 2026, 10:5720 20 mg/l
5 Jun 2026, 10:2516 16 mg/l
7 May 2026, 10:5025 25 mg/l
15 Apr 2026, 10:4623 23 mg/l
12 Mar 2026, 09:563.63 3.63 mg/l
3 Feb 2026, 09:0918 18 mg/l
8 Jan 2026, 09:3125 25 mg/l
5 Dec 2025, 12:4516 16 mg/l
3 Nov 2025, 14:2216 16 mg/l
13 Oct 2025, 11:5525 25 mg/l
4 Sep 2025, 10:4319 19 mg/l
20 Aug 2025, 12:0228 28 mg/l
16 Jul 2025, 08:4330 30 mg/l
11 Jun 2025, 11:2026 26 mg/l
19 May 2025, 09:4526 26 mg/l
11 Apr 2025, 12:5531 31 mg/l
5 Mar 2025, 09:1021 21 mg/l
7 Feb 2025, 08:3420 20 mg/l
8 Jan 2025, 09:1615 15 mg/l
3 Dec 2024, 10:1019 19 mg/l
5 Nov 2024, 10:3519 19 mg/l
2 Oct 2024, 10:0313 13 mg/l
18 Sep 2024, 11:5330 30 mg/l
1 Aug 2024, 10:1126 26 mg/l
3 Jul 2024, 10:4327 27 mg/l
12 Jun 2024, 10:0028 28 mg/l
1 Mar 2024, 10:3514 14 mg/l
1 Feb 2024, 12:0629 29 mg/l
8 Jan 2024, 11:1422 22 mg/l
14 Dec 2023, 10:4117 17 mg/l
13 Nov 2023, 09:5512.8 12.8 mg/l
9 Oct 2023, 09:594.27 4.27 mg/l

Phosphate

orthophosphate, reactive, as P · code 0180 · mg/l

0.72 mg/l

Sampled 3 Sep 2026, 28 days ago · 33 results banked

0.20.40.60.81mg/l2024202520269 Oct 2023, 09:59: 0.79 mg/l13 Nov 2023, 09:55: 0.65 mg/l14 Dec 2023, 10:41: 0.63 mg/l8 Jan 2024, 11:14: 0.6 mg/l1 Feb 2024, 12:06: 0.78 mg/l1 Mar 2024, 10:35: 0.49 mg/l12 Jun 2024, 10:00: 0.97 mg/l3 Jul 2024, 10:43: 1 mg/l1 Aug 2024, 10:11: 0.54 mg/l18 Sep 2024, 11:53: 0.75 mg/l2 Oct 2024, 10:03: 0.36 mg/l5 Nov 2024, 10:35: 0.65 mg/l3 Dec 2024, 10:10: 0.59 mg/l8 Jan 2025, 09:16: 0.57 mg/l7 Feb 2025, 08:34: 0.67 mg/l5 Mar 2025, 09:10: 0.61 mg/l11 Apr 2025, 12:55: 0.68 mg/l19 May 2025, 09:45: 0.66 mg/l11 Jun 2025, 11:20: 0.88 mg/l16 Jul 2025, 08:43: 0.75 mg/l20 Aug 2025, 12:02: 0.76 mg/l4 Sep 2025, 10:43: 0.54 mg/l13 Oct 2025, 11:55: 0.59 mg/l3 Nov 2025, 14:22: 0.56 mg/l5 Dec 2025, 12:45: 0.54 mg/l8 Jan 2026, 09:31: 0.63 mg/l3 Feb 2026, 09:09: 0.77 mg/l12 Mar 2026, 09:56: 0.36 mg/l15 Apr 2026, 10:46: 0.81 mg/l7 May 2026, 10:50: 0.65 mg/l5 Jun 2026, 10:25: 0.79 mg/l2 Jul 2026, 10:57: 0.8 mg/l3 Sep 2026, 08:36: 0.72 mg/l
Every result (33)
SampledResult as publishedReads as
3 Sep 2026, 08:360.72 0.72 mg/l
2 Jul 2026, 10:570.8 0.8 mg/l
5 Jun 2026, 10:250.79 0.79 mg/l
7 May 2026, 10:500.65 0.65 mg/l
15 Apr 2026, 10:460.81 0.81 mg/l
12 Mar 2026, 09:560.36 0.36 mg/l
3 Feb 2026, 09:090.77 0.77 mg/l
8 Jan 2026, 09:310.63 0.63 mg/l
5 Dec 2025, 12:450.54 0.54 mg/l
3 Nov 2025, 14:220.56 0.56 mg/l
13 Oct 2025, 11:550.59 0.59 mg/l
4 Sep 2025, 10:430.54 0.54 mg/l
20 Aug 2025, 12:020.76 0.76 mg/l
16 Jul 2025, 08:430.75 0.75 mg/l
11 Jun 2025, 11:200.88 0.88 mg/l
19 May 2025, 09:450.66 0.66 mg/l
11 Apr 2025, 12:550.68 0.68 mg/l
5 Mar 2025, 09:100.61 0.61 mg/l
7 Feb 2025, 08:340.67 0.67 mg/l
8 Jan 2025, 09:160.57 0.57 mg/l
3 Dec 2024, 10:100.59 0.59 mg/l
5 Nov 2024, 10:350.65 0.65 mg/l
2 Oct 2024, 10:030.36 0.36 mg/l
18 Sep 2024, 11:530.75 0.75 mg/l
1 Aug 2024, 10:110.54 0.54 mg/l
3 Jul 2024, 10:431 1 mg/l
12 Jun 2024, 10:000.97 0.97 mg/l
1 Mar 2024, 10:350.49 0.49 mg/l
1 Feb 2024, 12:060.78 0.78 mg/l
8 Jan 2024, 11:140.6 0.6 mg/l
14 Dec 2023, 10:410.63 0.63 mg/l
13 Nov 2023, 09:550.65 0.65 mg/l
9 Oct 2023, 09:590.79 0.79 mg/l

Conductivity

at 25 °C · code 0077 · µS/cm

1146 µS/cm

Sampled 3 Sep 2026, 28 days ago · 34 results banked

60080010001200µS/cm2024202520269 Oct 2023, 09:59: 873 µS/cm13 Nov 2023, 09:55: 667 µS/cm14 Dec 2023, 10:41: 899 µS/cm8 Jan 2024, 11:14: 955 µS/cm1 Feb 2024, 12:06: 1073 µS/cm1 Mar 2024, 10:35: 777 µS/cm12 Jun 2024, 10:00: 1085 µS/cm3 Jul 2024, 10:43: 1098 µS/cm1 Aug 2024, 10:11: 1096 µS/cm18 Sep 2024, 11:53: 1109 µS/cm2 Oct 2024, 10:03: 652 µS/cm5 Nov 2024, 10:35: 1030 µS/cm3 Dec 2024, 10:10: 975 µS/cm8 Jan 2025, 09:16: 904 µS/cm7 Feb 2025, 08:34: 1064 µS/cm5 Mar 2025, 09:10: 1046 µS/cm11 Apr 2025, 12:55: 1122 µS/cm19 May 2025, 09:45: 1110 µS/cm11 Jun 2025, 11:20: 1097 µS/cm16 Jul 2025, 08:43: 1129 µS/cm20 Aug 2025, 12:02: 1133 µS/cm4 Sep 2025, 10:43: 857 µS/cm13 Oct 2025, 11:55: 1156 µS/cm3 Nov 2025, 14:22: 928 µS/cm5 Dec 2025, 12:45: 844 µS/cm8 Jan 2026, 09:31: 1071 µS/cm3 Feb 2026, 09:09: 938 µS/cm12 Mar 2026, 09:56: 784 µS/cm15 Apr 2026, 10:46: 1093 µS/cm7 May 2026, 10:50: 1126 µS/cm5 Jun 2026, 10:25: 896 µS/cm2 Jul 2026, 10:57: 1098 µS/cm4 Aug 2026, 10:45: 1151 µS/cm3 Sep 2026, 08:36: 1146 µS/cm
Every result (34)
SampledResult as publishedReads as
3 Sep 2026, 08:361146 1146 µS/cm
4 Aug 2026, 10:451151 1151 µS/cm
2 Jul 2026, 10:571098 1098 µS/cm
5 Jun 2026, 10:25896 896 µS/cm
7 May 2026, 10:501126 1126 µS/cm
15 Apr 2026, 10:461093 1093 µS/cm
12 Mar 2026, 09:56784 784 µS/cm
3 Feb 2026, 09:09938 938 µS/cm
8 Jan 2026, 09:311071 1071 µS/cm
5 Dec 2025, 12:45844 844 µS/cm
3 Nov 2025, 14:22928 928 µS/cm
13 Oct 2025, 11:551156 1156 µS/cm
4 Sep 2025, 10:43857 857 µS/cm
20 Aug 2025, 12:021133 1133 µS/cm
16 Jul 2025, 08:431129 1129 µS/cm
11 Jun 2025, 11:201097 1097 µS/cm
19 May 2025, 09:451110 1110 µS/cm
11 Apr 2025, 12:551122 1122 µS/cm
5 Mar 2025, 09:101046 1046 µS/cm
7 Feb 2025, 08:341064 1064 µS/cm
8 Jan 2025, 09:16904 904 µS/cm
3 Dec 2024, 10:10975 975 µS/cm
5 Nov 2024, 10:351030 1030 µS/cm
2 Oct 2024, 10:03652 652 µS/cm
18 Sep 2024, 11:531109 1109 µS/cm
1 Aug 2024, 10:111096 1096 µS/cm
3 Jul 2024, 10:431098 1098 µS/cm
12 Jun 2024, 10:001085 1085 µS/cm
1 Mar 2024, 10:35777 777 µS/cm
1 Feb 2024, 12:061073 1073 µS/cm
8 Jan 2024, 11:14955 955 µS/cm
14 Dec 2023, 10:41899 899 µS/cm
13 Nov 2023, 09:55667 667 µS/cm
9 Oct 2023, 09:59873 873 µS/cm

Everything measured here

64 determinands, each kept by its code, unit and sample material: results in different units or on different materials are never mixed. A “below” result is under the laboratory's detection limit, not zero.

Show all 64 rows
DeterminandMaterialResults First – lastLatest result
Oxygen, Dissolved, % Saturation 9901 River water 34 Oct 2023 – Sep 2026 90.5% 3 Sep 2026
Oxygen, Dissolved as O2 9924 River water 34 Oct 2023 – Sep 2026 7.86 mg/l 3 Sep 2026
Temperature of Water 0076 River water 34 Oct 2023 – Sep 2026 22.2 °C 3 Sep 2026
pH 0061 River water 34 Oct 2023 – Sep 2026 7.22 3 Sep 2026
Ammoniacal Nitrogen as N 0111 River water 34 Oct 2023 – Sep 2026 0.089 mg/l 3 Sep 2026
Nitrate as N 0117 River water 34 Oct 2023 – Sep 2026 25 mg/l 3 Sep 2026
Orthophosphate, reactive as P 0180 River water 33 Oct 2023 – Sep 2026 0.72 mg/l 3 Sep 2026
Conductivity at 25 C 0077 River water 34 Oct 2023 – Sep 2026 1146 µS/cm 3 Sep 2026
11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (F-53B Minor) 2993 River water 1 Aug 2024 – Aug 2024 below 0.001 µg/l 1 Aug 2024
2-(N-Ethylperfluorooctanesulfonamido)acetic acid (B) 2942 River water 1 Aug 2024 – Aug 2024 below 0.001 µg/l 1 Aug 2024
2-(N-Ethylperfluorooctanesulfonamido)acetic acid (L) 2991 River water 1 Aug 2024 – Aug 2024 below 0.001 µg/l 1 Aug 2024
