River Derwent at Whatstandwell

EA name: RIVER DERWENT AT WHATSTANDWELL
Environment Agency sampling point MD-49703460 · Freshwater - rivers · listed as open (“open” does not mean it is sampled now)

These are samples taken on a date, not live readings of the river. Results reach the Environment Agency's archive days to months after the sample is taken, so the newest here may be weeks or months old. FloodRadar does not grade them.

Where and when

Last sampled
10 Sep 2026, 10:1021 days ago · time as the Environment Agency records it (UK clock time; the source gives no time zone)
Samples banked
55 since 25 Oct 2023 Imported periods: 1 Oct 2023 – 30 Sep 2026. Samples outside them are not shown here.
Latest sample
River / running surface water Monitoring (national agency policy)
Where
National Grid 433103, 354346As published, to the nearest 1 m. Open in a map
River, by its own name
Derwent
River, by the map
River DerwentPlaced on the river its name gives, 11 m from the line.
Next gauge downstream
Derby City On the River Derwent · 23 km along the river
Nearest gauge upstream
Matlock On the River Derwent · 7.9 km along the river
Why it was sampled
Monitoring (national agency policy) (55 samples)

Main measurements, river water

Dissolved oxygen

% saturation · code 9901 · %

95.5%

Sampled 10 Sep 2026, 21 days ago · 49 results banked

95100105110115%20242025202625 Oct 2023, 10:53: 98.7%21 Nov 2023, 10:51: 100.2%19 Dec 2023, 10:44: 101.2%16 Jan 2024, 11:51: 101.5%13 Feb 2024, 10:58: 99.7%25 Mar 2024, 11:59: 99.9%15 Apr 2024, 10:40: 99.1%22 May 2024, 12:30: 96.9%18 Jun 2024, 10:38: 103.4%23 Jul 2024, 09:03: 97.1%19 Aug 2024, 12:08: 100.8%24 Sep 2024, 09:47: 97.5%17 Oct 2024, 11:07: 96.8%22 Nov 2024, 09:47: 98.7%11 Dec 2024, 10:45: 99.3%28 Jan 2025, 10:41: 100.4%14 Feb 2025, 10:12: 100.1%11 Mar 2025, 09:26: 99.4%7 Apr 2025, 11:43: 103.4%5 Aug 2025, 10:50: 97.6%2 Sep 2025, 11:18: 96.5%15 Sep 2025, 14:55: 96.7%17 Oct 2025, 14:14: 101%29 Oct 2025, 08:24: 98.1%4 Nov 2025, 14:24: 98.5%15 Dec 2025, 13:34: 97.6%15 Dec 2025, 13:42: 97.6%17 Dec 2025, 14:27: 99%26 Jan 2026, 16:16: 97.1%26 Jan 2026, 16:18: 97.1%23 Feb 2026, 14:51: 100.1%23 Feb 2026, 14:52: 100.1%11 Mar 2026, 10:21: 100.6%16 Mar 2026, 13:11: 100.2%27 Mar 2026, 16:04: 102.4%22 Apr 2026, 17:53: 111.4%22 Apr 2026, 17:58: 111.7%13 May 2026, 10:56: 99.8%20 May 2026, 14:33: 107.1%20 May 2026, 14:34: 107.1%10 Jun 2026, 13:23: 101.9%10 Jun 2026, 13:36: 101.8%21 Jul 2026, 12:48: 100.7%11 Aug 2026, 10:56: 99.9%12 Aug 2026, 14:21: 110.5%12 Aug 2026, 14:22: 111.6%9 Sep 2026, 13:01: 98.4%9 Sep 2026, 13:03: 97.9%10 Sep 2026, 10:10: 95.5%
Every result (49)
SampledResult as publishedReads as
10 Sep 2026, 10:1095.5 95.5%
9 Sep 2026, 13:0397.9 97.9%
9 Sep 2026, 13:0198.4 98.4%
12 Aug 2026, 14:22111.6 111.6%
12 Aug 2026, 14:21110.5 110.5%
11 Aug 2026, 10:5699.9 99.9%
21 Jul 2026, 12:48100.7 100.7%
10 Jun 2026, 13:36101.8 101.8%
10 Jun 2026, 13:23101.9 101.9%
20 May 2026, 14:34107.1 107.1%
20 May 2026, 14:33107.1 107.1%
13 May 2026, 10:5699.8 99.8%
22 Apr 2026, 17:58111.7 111.7%
22 Apr 2026, 17:53111.4 111.4%
27 Mar 2026, 16:04102.4 102.4%
16 Mar 2026, 13:11100.2 100.2%
11 Mar 2026, 10:21100.6 100.6%
23 Feb 2026, 14:52100.1 100.1%
23 Feb 2026, 14:51100.1 100.1%
26 Jan 2026, 16:1897.1 97.1%
26 Jan 2026, 16:1697.1 97.1%
17 Dec 2025, 14:2799 99%
15 Dec 2025, 13:4297.6 97.6%
15 Dec 2025, 13:3497.6 97.6%
4 Nov 2025, 14:2498.5 98.5%
29 Oct 2025, 08:2498.1 98.1%
17 Oct 2025, 14:14101 101%
15 Sep 2025, 14:5596.7 96.7%
2 Sep 2025, 11:1896.5 96.5%
5 Aug 2025, 10:5097.6 97.6%
7 Apr 2025, 11:43103.4 103.4%
11 Mar 2025, 09:2699.4 99.4%
14 Feb 2025, 10:12100.1 100.1%
28 Jan 2025, 10:41100.4 100.4%
11 Dec 2024, 10:4599.3 99.3%
22 Nov 2024, 09:4798.7 98.7%
17 Oct 2024, 11:0796.8 96.8%
24 Sep 2024, 09:4797.5 97.5%
19 Aug 2024, 12:08100.8 100.8%
23 Jul 2024, 09:0397.1 97.1%
18 Jun 2024, 10:38103.4 103.4%
22 May 2024, 12:3096.9 96.9%
15 Apr 2024, 10:4099.1 99.1%
25 Mar 2024, 11:5999.9 99.9%
13 Feb 2024, 10:5899.7 99.7%
16 Jan 2024, 11:51101.5 101.5%
19 Dec 2023, 10:44101.2 101.2%
21 Nov 2023, 10:51100.2 100.2%
25 Oct 2023, 10:5398.7 98.7%

Dissolved oxygen

as O2 · code 9924 · mg/l

9.98 mg/l

Sampled 9 Sep 2026, 22 days ago · 36 results banked

910111213mg/l20242025202625 Oct 2023, 10:53: 11 mg/l21 Nov 2023, 10:51: 11.5 mg/l19 Dec 2023, 10:44: 11.6 mg/l16 Jan 2024, 11:51: 13 mg/l13 Feb 2024, 10:58: 12.1 mg/l25 Mar 2024, 11:59: 11.8 mg/l15 Apr 2024, 10:40: 11.5 mg/l22 May 2024, 12:30: 10.1 mg/l18 Jun 2024, 10:38: 10.8 mg/l23 Jul 2024, 09:03: 9.68 mg/l19 Aug 2024, 12:08: 10.3 mg/l24 Sep 2024, 09:47: 10.2 mg/l17 Oct 2024, 11:07: 10.6 mg/l22 Nov 2024, 09:47: 13 mg/l11 Dec 2024, 10:45: 11.9 mg/l28 Jan 2025, 10:41: 12.2 mg/l14 Feb 2025, 10:12: 12.7 mg/l11 Mar 2025, 09:26: 11.9 mg/l7 Apr 2025, 11:43: 11.5 mg/l5 Aug 2025, 10:50: 9.73 mg/l2 Sep 2025, 11:18: 9.79 mg/l29 Oct 2025, 08:24: 11.2 mg/l4 Nov 2025, 14:24: 10.7 mg/l15 Dec 2025, 13:42: 11.2 mg/l17 Dec 2025, 14:27: 11.9 mg/l26 Jan 2026, 16:16: 11.9 mg/l23 Feb 2026, 14:52: 11.9 mg/l11 Mar 2026, 10:21: 11.7 mg/l27 Mar 2026, 16:04: 11.9 mg/l22 Apr 2026, 17:58: 12.1 mg/l13 May 2026, 10:56: 11.1 mg/l20 May 2026, 14:34: 11.2 mg/l10 Jun 2026, 13:36: 10.6 mg/l21 Jul 2026, 12:48: 9.75 mg/l12 Aug 2026, 14:22: 10.5 mg/l9 Sep 2026, 13:01: 9.98 mg/l
Every result (36)
SampledResult as publishedReads as
9 Sep 2026, 13:019.98 9.98 mg/l
12 Aug 2026, 14:2210.5 10.5 mg/l
21 Jul 2026, 12:489.75 9.75 mg/l
10 Jun 2026, 13:3610.6 10.6 mg/l
20 May 2026, 14:3411.2 11.2 mg/l
13 May 2026, 10:5611.1 11.1 mg/l
22 Apr 2026, 17:5812.1 12.1 mg/l
27 Mar 2026, 16:0411.9 11.9 mg/l
11 Mar 2026, 10:2111.7 11.7 mg/l
23 Feb 2026, 14:5211.9 11.9 mg/l
26 Jan 2026, 16:1611.9 11.9 mg/l
17 Dec 2025, 14:2711.9 11.9 mg/l
15 Dec 2025, 13:4211.2 11.2 mg/l
4 Nov 2025, 14:2410.7 10.7 mg/l
29 Oct 2025, 08:2411.2 11.2 mg/l
2 Sep 2025, 11:189.79 9.79 mg/l
5 Aug 2025, 10:509.73 9.73 mg/l
7 Apr 2025, 11:4311.5 11.5 mg/l
11 Mar 2025, 09:2611.9 11.9 mg/l
14 Feb 2025, 10:1212.7 12.7 mg/l
28 Jan 2025, 10:4112.2 12.2 mg/l
11 Dec 2024, 10:4511.9 11.9 mg/l
22 Nov 2024, 09:4713 13 mg/l
17 Oct 2024, 11:0710.6 10.6 mg/l
24 Sep 2024, 09:4710.2 10.2 mg/l
19 Aug 2024, 12:0810.3 10.3 mg/l
23 Jul 2024, 09:039.68 9.68 mg/l
18 Jun 2024, 10:3810.8 10.8 mg/l
22 May 2024, 12:3010.1 10.1 mg/l
15 Apr 2024, 10:4011.5 11.5 mg/l
25 Mar 2024, 11:5911.8 11.8 mg/l
13 Feb 2024, 10:5812.1 12.1 mg/l
16 Jan 2024, 11:5113 13 mg/l
19 Dec 2023, 10:4411.6 11.6 mg/l
21 Nov 2023, 10:5111.5 11.5 mg/l
25 Oct 2023, 10:5311 11 mg/l

Water temperature

code 0076 · °C

13.4 °C

Sampled 10 Sep 2026, 21 days ago · 49 results banked

05101520°C20242025202625 Oct 2023, 10:53: 10.3 °C21 Nov 2023, 10:51: 9.4 °C19 Dec 2023, 10:44: 9.4 °C16 Jan 2024, 11:51: 4.7 °C13 Feb 2024, 10:58: 7.1 °C25 Mar 2024, 11:59: 8.1 °C15 Apr 2024, 10:40: 8.9 °C22 May 2024, 12:30: 13.4 °C18 Jun 2024, 10:38: 13.3 °C23 Jul 2024, 09:03: 15.4 °C19 Aug 2024, 12:08: 14.1 °C24 Sep 2024, 09:47: 13 °C17 Oct 2024, 11:07: 11.4 °C22 Nov 2024, 09:47: 3.8 °C11 Dec 2024, 10:45: 7.4 °C28 Jan 2025, 10:41: 6.9 °C14 Feb 2025, 10:12: 5.3 °C11 Mar 2025, 09:26: 7.6 °C7 Apr 2025, 11:43: 10.4 °C5 Aug 2025, 10:50: 15.4 °C2 Sep 2025, 11:18: 14.6 °C15 Sep 2025, 14:55: 13.5 °C17 Oct 2025, 14:14: 11.5 °C29 Oct 2025, 08:24: 9.6 °C4 Nov 2025, 14:24: 11.4 °C15 Dec 2025, 13:34: 9.1 °C15 Dec 2025, 13:42: 9.1 °C17 Dec 2025, 14:27: 7.2 °C26 Jan 2026, 16:16: 6.6 °C26 Jan 2026, 16:18: 6.6 °C23 Feb 2026, 14:51: 7.9 °C23 Feb 2026, 14:52: 7.9 °C11 Mar 2026, 10:21: 8.6 °C16 Mar 2026, 13:11: 8.1 °C27 Mar 2026, 16:04: 8.8 °C22 Apr 2026, 17:53: 11.8 °C22 Apr 2026, 17:58: 11.7 °C13 May 2026, 10:56: 10.4 °C20 May 2026, 14:33: 13.3 °C20 May 2026, 14:34: 13.2 °C10 Jun 2026, 13:23: 13.6 °C10 Jun 2026, 13:36: 13.6 °C21 Jul 2026, 12:48: 16.8 °C11 Aug 2026, 10:56: 16.1 °C12 Aug 2026, 14:21: 18.3 °C12 Aug 2026, 14:22: 18.3 °C9 Sep 2026, 13:01: 14.6 °C9 Sep 2026, 13:03: 14.6 °C10 Sep 2026, 10:10: 13.4 °C
Every result (49)
SampledResult as publishedReads as
10 Sep 2026, 10:1013.4 13.4 °C
9 Sep 2026, 13:0314.6 14.6 °C
9 Sep 2026, 13:0114.6 14.6 °C
12 Aug 2026, 14:2218.3 18.3 °C
12 Aug 2026, 14:2118.3 18.3 °C
11 Aug 2026, 10:5616.1 16.1 °C
21 Jul 2026, 12:4816.8 16.8 °C
10 Jun 2026, 13:3613.6 13.6 °C
10 Jun 2026, 13:2313.6 13.6 °C
20 May 2026, 14:3413.2 13.2 °C
20 May 2026, 14:3313.3 13.3 °C
13 May 2026, 10:5610.4 10.4 °C
22 Apr 2026, 17:5811.7 11.7 °C
22 Apr 2026, 17:5311.8 11.8 °C
27 Mar 2026, 16:048.8 8.8 °C
16 Mar 2026, 13:118.1 8.1 °C
11 Mar 2026, 10:218.6 8.6 °C
23 Feb 2026, 14:527.9 7.9 °C
23 Feb 2026, 14:517.9 7.9 °C
26 Jan 2026, 16:186.6 6.6 °C
26 Jan 2026, 16:166.6 6.6 °C
17 Dec 2025, 14:277.2 7.2 °C
15 Dec 2025, 13:429.1 9.1 °C
15 Dec 2025, 13:349.1 9.1 °C
4 Nov 2025, 14:2411.4 11.4 °C
29 Oct 2025, 08:249.6 9.6 °C
17 Oct 2025, 14:1411.5 11.5 °C
15 Sep 2025, 14:5513.5 13.5 °C
2 Sep 2025, 11:1814.6 14.6 °C
5 Aug 2025, 10:5015.4 15.4 °C
7 Apr 2025, 11:4310.4 10.4 °C
11 Mar 2025, 09:267.6 7.6 °C
14 Feb 2025, 10:125.3 5.3 °C
28 Jan 2025, 10:416.9 6.9 °C
11 Dec 2024, 10:457.4 7.4 °C
22 Nov 2024, 09:473.8 3.8 °C
17 Oct 2024, 11:0711.4 11.4 °C
24 Sep 2024, 09:4713 13 °C
19 Aug 2024, 12:0814.1 14.1 °C
23 Jul 2024, 09:0315.4 15.4 °C
18 Jun 2024, 10:3813.3 13.3 °C
22 May 2024, 12:3013.4 13.4 °C
15 Apr 2024, 10:408.9 8.9 °C
25 Mar 2024, 11:598.1 8.1 °C
13 Feb 2024, 10:587.1 7.1 °C
16 Jan 2024, 11:514.7 4.7 °C
19 Dec 2023, 10:449.4 9.4 °C
21 Nov 2023, 10:519.4 9.4 °C
25 Oct 2023, 10:5310.3 10.3 °C

pH

code 0061

8.1

Sampled 10 Sep 2026, 21 days ago · 49 results banked

7.888.28.48.68.820242025202625 Oct 2023, 10:53: 8.0721 Nov 2023, 10:51: 8.0419 Dec 2023, 10:44: 8.1516 Jan 2024, 11:51: 8.2213 Feb 2024, 10:58: 8.1525 Mar 2024, 11:59: 8.215 Apr 2024, 10:40: 8.2822 May 2024, 12:30: 8.118 Jun 2024, 10:38: 8.3423 Jul 2024, 09:03: 8.219 Aug 2024, 12:08: 8.124 Sep 2024, 09:47: 7.9417 Oct 2024, 11:07: 8.0222 Nov 2024, 09:47: 8.2611 Dec 2024, 10:45: 8.3328 Jan 2025, 10:41: 8.1114 Feb 2025, 10:12: 8.2211 Mar 2025, 09:26: 8.237 Apr 2025, 11:43: 8.355 Aug 2025, 10:50: 8.292 Sep 2025, 11:18: 8.1715 Sep 2025, 14:55: 817 Oct 2025, 14:14: 829 Oct 2025, 08:24: 8.464 Nov 2025, 14:24: 8.1215 Dec 2025, 13:34: 8.115 Dec 2025, 13:42: 8.0917 Dec 2025, 14:27: 8.1226 Jan 2026, 16:16: 8.1426 Jan 2026, 16:18: 8.123 Feb 2026, 14:51: 8.123 Feb 2026, 14:52: 8.0311 Mar 2026, 10:21: 8.0916 Mar 2026, 13:11: 827 Mar 2026, 16:04: 8.322 Apr 2026, 17:53: 8.422 Apr 2026, 17:58: 8.4513 May 2026, 10:56: 8.3420 May 2026, 14:33: 8.220 May 2026, 14:34: 8.2210 Jun 2026, 13:23: 8.210 Jun 2026, 13:36: 8.0821 Jul 2026, 12:48: 8.3311 Aug 2026, 10:56: 8.212 Aug 2026, 14:21: 8.312 Aug 2026, 14:22: 8.719 Sep 2026, 13:01: 8.29 Sep 2026, 13:03: 8.210 Sep 2026, 10:10: 8.1
Every result (49)
SampledResult as publishedReads as
10 Sep 2026, 10:108.1 8.1
9 Sep 2026, 13:038.2 8.2
9 Sep 2026, 13:018.2 8.2
12 Aug 2026, 14:228.71 8.71
12 Aug 2026, 14:218.3 8.3
11 Aug 2026, 10:568.2 8.2
21 Jul 2026, 12:488.33 8.33
10 Jun 2026, 13:368.08 8.08
10 Jun 2026, 13:238.2 8.2
20 May 2026, 14:348.22 8.22
20 May 2026, 14:338.2 8.2
13 May 2026, 10:568.34 8.34
22 Apr 2026, 17:588.45 8.45
22 Apr 2026, 17:538.4 8.4
27 Mar 2026, 16:048.3 8.3
16 Mar 2026, 13:118 8
11 Mar 2026, 10:218.09 8.09
23 Feb 2026, 14:528.03 8.03
23 Feb 2026, 14:518.1 8.1
26 Jan 2026, 16:188.1 8.1
26 Jan 2026, 16:168.14 8.14
17 Dec 2025, 14:278.12 8.12
15 Dec 2025, 13:428.09 8.09
15 Dec 2025, 13:348.1 8.1
4 Nov 2025, 14:248.12 8.12
29 Oct 2025, 08:248.46 8.46
17 Oct 2025, 14:148 8
15 Sep 2025, 14:558 8
2 Sep 2025, 11:188.17 8.17
5 Aug 2025, 10:508.29 8.29
7 Apr 2025, 11:438.35 8.35
11 Mar 2025, 09:268.23 8.23
14 Feb 2025, 10:128.22 8.22
28 Jan 2025, 10:418.11 8.11
11 Dec 2024, 10:458.33 8.33
22 Nov 2024, 09:478.26 8.26
17 Oct 2024, 11:078.02 8.02
24 Sep 2024, 09:477.94 7.94
19 Aug 2024, 12:088.1 8.1
23 Jul 2024, 09:038.2 8.2
18 Jun 2024, 10:388.34 8.34
22 May 2024, 12:308.1 8.1
15 Apr 2024, 10:408.28 8.28
25 Mar 2024, 11:598.2 8.2
13 Feb 2024, 10:588.15 8.15
16 Jan 2024, 11:518.22 8.22
19 Dec 2023, 10:448.15 8.15
21 Nov 2023, 10:518.04 8.04
25 Oct 2023, 10:538.07 8.07

Ammonia

ammoniacal nitrogen as N · code 0111 · mg/l

0.07 mg/l

Sampled 9 Sep 2026, 22 days ago · 30 results banked

00.050.10.150.2mg/l20242025202615 Apr 2024, 10:40: 0.089 mg/l22 May 2024, 12:30: 0.15 mg/l18 Jun 2024, 10:38: 0.035 mg/l23 Jul 2024, 09:03: 0.053 mg/l19 Aug 2024, 12:08: 0.039 mg/l24 Sep 2024, 09:47: 0.068 mg/l17 Oct 2024, 11:07: below 0.03 mg/l (not detected above this)22 Nov 2024, 09:47: 0.14 mg/l11 Dec 2024, 10:45: below 0.03 mg/l (not detected above this)28 Jan 2025, 10:41: 0.038 mg/l14 Feb 2025, 10:12: 0.066 mg/l11 Mar 2025, 09:26: 0.072 mg/l7 Apr 2025, 11:43: 0.084 mg/l5 Aug 2025, 10:50: below 0.03 mg/l (not detected above this)2 Sep 2025, 11:18: 0.047 mg/l29 Oct 2025, 08:24: 0.16 mg/l4 Nov 2025, 14:24: 0.047 mg/l15 Dec 2025, 13:42: 0.075 mg/l17 Dec 2025, 14:27: below 0.03 mg/l (not detected above this)26 Jan 2026, 16:16: 0.044 mg/l23 Feb 2026, 14:52: 0.033 mg/l11 Mar 2026, 10:21: 0.038 mg/l27 Mar 2026, 16:04: below 0.03 mg/l (not detected above this)22 Apr 2026, 17:58: 0.034 mg/l13 May 2026, 10:56: 0.1 mg/l20 May 2026, 14:34: 0.04 mg/l10 Jun 2026, 13:36: 0.04 mg/l21 Jul 2026, 12:48: 0.077 mg/l12 Aug 2026, 14:22: 0.097 mg/l9 Sep 2026, 13:01: 0.07 mg/l
Every result (30)
SampledResult as publishedReads as
9 Sep 2026, 13:010.07 0.07 mg/l
12 Aug 2026, 14:220.097 0.097 mg/l
21 Jul 2026, 12:480.077 0.077 mg/l
10 Jun 2026, 13:360.04 0.04 mg/l
20 May 2026, 14:340.04 0.04 mg/l
13 May 2026, 10:560.1 0.1 mg/l
22 Apr 2026, 17:580.034 0.034 mg/l
27 Mar 2026, 16:04<0.03 below 0.03 mg/l (not detected above this)
11 Mar 2026, 10:210.038 0.038 mg/l
23 Feb 2026, 14:520.033 0.033 mg/l
26 Jan 2026, 16:160.044 0.044 mg/l
17 Dec 2025, 14:27<0.03 below 0.03 mg/l (not detected above this)
15 Dec 2025, 13:420.075 0.075 mg/l
4 Nov 2025, 14:240.047 0.047 mg/l
29 Oct 2025, 08:240.16 0.16 mg/l
2 Sep 2025, 11:180.047 0.047 mg/l
5 Aug 2025, 10:50<0.03 below 0.03 mg/l (not detected above this)
7 Apr 2025, 11:430.084 0.084 mg/l
11 Mar 2025, 09:260.072 0.072 mg/l
14 Feb 2025, 10:120.066 0.066 mg/l
28 Jan 2025, 10:410.038 0.038 mg/l
11 Dec 2024, 10:45<0.03 below 0.03 mg/l (not detected above this)
22 Nov 2024, 09:470.14 0.14 mg/l
17 Oct 2024, 11:07<0.03 below 0.03 mg/l (not detected above this)
24 Sep 2024, 09:470.068 0.068 mg/l
19 Aug 2024, 12:080.039 0.039 mg/l
23 Jul 2024, 09:030.053 0.053 mg/l
18 Jun 2024, 10:380.035 0.035 mg/l
22 May 2024, 12:300.15 0.15 mg/l
15 Apr 2024, 10:400.089 0.089 mg/l

Nitrate

as nitrogen (N) · code 0117 · mg/l

2.38 mg/l

Sampled 9 Sep 2026, 22 days ago · 30 results banked

22.252.52.753mg/l20242025202615 Apr 2024, 10:40: 2.49 mg/l22 May 2024, 12:30: 2.48 mg/l18 Jun 2024, 10:38: 2.79 mg/l23 Jul 2024, 09:03: 2.68 mg/l19 Aug 2024, 12:08: 2.88 mg/l24 Sep 2024, 09:47: 2.38 mg/l17 Oct 2024, 11:07: 2.08 mg/l22 Nov 2024, 09:47: 2.69 mg/l11 Dec 2024, 10:45: 2.8 mg/l28 Jan 2025, 10:41: 2.4 mg/l14 Feb 2025, 10:12: 2.7 mg/l11 Mar 2025, 09:26: 2.79 mg/l7 Apr 2025, 11:43: 2.69 mg/l5 Aug 2025, 10:50: 2.09 mg/l2 Sep 2025, 11:18: 2.18 mg/l29 Oct 2025, 08:24: 2.18 mg/l4 Nov 2025, 14:24: 2.59 mg/l15 Dec 2025, 13:42: 2.29 mg/l17 Dec 2025, 14:27: 2.7 mg/l26 Jan 2026, 16:16: 2.5 mg/l23 Feb 2026, 14:52: 2.5 mg/l11 Mar 2026, 10:21: 2.89 mg/l27 Mar 2026, 16:04: 2.3 mg/l22 Apr 2026, 17:58: 2.79 mg/l13 May 2026, 10:56: 2.68 mg/l20 May 2026, 14:34: 2.29 mg/l10 Jun 2026, 13:36: 2.58 mg/l21 Jul 2026, 12:48: 2.48 mg/l12 Aug 2026, 14:22: 2.37 mg/l9 Sep 2026, 13:01: 2.38 mg/l
Every result (30)
SampledResult as publishedReads as
9 Sep 2026, 13:012.38 2.38 mg/l
12 Aug 2026, 14:222.37 2.37 mg/l
21 Jul 2026, 12:482.48 2.48 mg/l
10 Jun 2026, 13:362.58 2.58 mg/l
20 May 2026, 14:342.29 2.29 mg/l
13 May 2026, 10:562.68 2.68 mg/l
22 Apr 2026, 17:582.79 2.79 mg/l
27 Mar 2026, 16:042.3 2.3 mg/l
11 Mar 2026, 10:212.89 2.89 mg/l
23 Feb 2026, 14:522.5 2.5 mg/l
26 Jan 2026, 16:162.5 2.5 mg/l
17 Dec 2025, 14:272.7 2.7 mg/l
15 Dec 2025, 13:422.29 2.29 mg/l
4 Nov 2025, 14:242.59 2.59 mg/l
29 Oct 2025, 08:242.18 2.18 mg/l
2 Sep 2025, 11:182.18 2.18 mg/l
5 Aug 2025, 10:502.09 2.09 mg/l
7 Apr 2025, 11:432.69 2.69 mg/l
11 Mar 2025, 09:262.79 2.79 mg/l
14 Feb 2025, 10:122.7 2.7 mg/l
28 Jan 2025, 10:412.4 2.4 mg/l
11 Dec 2024, 10:452.8 2.8 mg/l
22 Nov 2024, 09:472.69 2.69 mg/l
17 Oct 2024, 11:072.08 2.08 mg/l
24 Sep 2024, 09:472.38 2.38 mg/l
19 Aug 2024, 12:082.88 2.88 mg/l
23 Jul 2024, 09:032.68 2.68 mg/l
18 Jun 2024, 10:382.79 2.79 mg/l
22 May 2024, 12:302.48 2.48 mg/l
15 Apr 2024, 10:402.49 2.49 mg/l

Phosphate

orthophosphate, reactive, as P · code 0180 · mg/l

0.038 mg/l

Sampled 9 Sep 2026, 22 days ago · 30 results banked

00.020.040.06mg/l20242025202615 Apr 2024, 10:40: 0.032 mg/l22 May 2024, 12:30: 0.058 mg/l18 Jun 2024, 10:38: 0.023 mg/l23 Jul 2024, 09:03: 0.033 mg/l19 Aug 2024, 12:08: 0.037 mg/l24 Sep 2024, 09:47: 0.055 mg/l17 Oct 2024, 11:07: 0.041 mg/l22 Nov 2024, 09:47: 0.04 mg/l11 Dec 2024, 10:45: 0.021 mg/l28 Jan 2025, 10:41: 0.034 mg/l14 Feb 2025, 10:12: 0.031 mg/l11 Mar 2025, 09:26: 0.028 mg/l7 Apr 2025, 11:43: 0.03 mg/l5 Aug 2025, 10:50: 0.046 mg/l2 Sep 2025, 11:18: 0.048 mg/l29 Oct 2025, 08:24: 0.039 mg/l4 Nov 2025, 14:24: 0.029 mg/l15 Dec 2025, 13:42: 0.03 mg/l17 Dec 2025, 14:27: 0.021 mg/l26 Jan 2026, 16:16: 0.024 mg/l23 Feb 2026, 14:52: 0.023 mg/l11 Mar 2026, 10:21: 0.027 mg/l27 Mar 2026, 16:04: 0.019 mg/l22 Apr 2026, 17:58: 0.013 mg/l13 May 2026, 10:56: 0.023 mg/l20 May 2026, 14:34: 0.037 mg/l10 Jun 2026, 13:36: 0.036 mg/l21 Jul 2026, 12:48: 0.044 mg/l12 Aug 2026, 14:22: 0.045 mg/l9 Sep 2026, 13:01: 0.038 mg/l
Every result (30)
SampledResult as publishedReads as
9 Sep 2026, 13:010.038 0.038 mg/l
12 Aug 2026, 14:220.045 0.045 mg/l
21 Jul 2026, 12:480.044 0.044 mg/l
10 Jun 2026, 13:360.036 0.036 mg/l
20 May 2026, 14:340.037 0.037 mg/l
13 May 2026, 10:560.023 0.023 mg/l
22 Apr 2026, 17:580.013 0.013 mg/l
27 Mar 2026, 16:040.019 0.019 mg/l
11 Mar 2026, 10:210.027 0.027 mg/l
23 Feb 2026, 14:520.023 0.023 mg/l
26 Jan 2026, 16:160.024 0.024 mg/l
17 Dec 2025, 14:270.021 0.021 mg/l
15 Dec 2025, 13:420.03 0.03 mg/l
4 Nov 2025, 14:240.029 0.029 mg/l
29 Oct 2025, 08:240.039 0.039 mg/l
2 Sep 2025, 11:180.048 0.048 mg/l
5 Aug 2025, 10:500.046 0.046 mg/l
7 Apr 2025, 11:430.03 0.03 mg/l
11 Mar 2025, 09:260.028 0.028 mg/l
14 Feb 2025, 10:120.031 0.031 mg/l
28 Jan 2025, 10:410.034 0.034 mg/l
11 Dec 2024, 10:450.021 0.021 mg/l
22 Nov 2024, 09:470.04 0.04 mg/l
17 Oct 2024, 11:070.041 0.041 mg/l
24 Sep 2024, 09:470.055 0.055 mg/l
19 Aug 2024, 12:080.037 0.037 mg/l
23 Jul 2024, 09:030.033 0.033 mg/l
18 Jun 2024, 10:380.023 0.023 mg/l
22 May 2024, 12:300.058 0.058 mg/l
15 Apr 2024, 10:400.032 0.032 mg/l

Turbidity

code 6396 · NTU

2.2 NTU

Sampled 11 Mar 2026, 7 months ago · 23 results banked

051015NTU20242025202625 Oct 2023, 10:53: 6.7 NTU5 Dec 2023, 14:56: 12 NTU9 Jan 2024, 12:36: 5.3 NTU2 Feb 2024, 09:21: 2.8 NTU7 Mar 2024, 09:41: 2.2 NTU18 Jun 2024, 10:38: 2.8 NTU23 Jul 2024, 09:03: 3.5 NTU19 Aug 2024, 12:08: 6.9 NTU24 Sep 2024, 09:47: 5.6 NTU17 Oct 2024, 11:07: 10 NTU22 Nov 2024, 09:47: 1.7 NTU11 Dec 2024, 10:45: 3.4 NTU28 Jan 2025, 10:41: 11 NTU14 Feb 2025, 10:12: 2.9 NTU11 Mar 2025, 09:26: 2.5 NTU7 Apr 2025, 11:43: 1.9 NTU5 Aug 2025, 10:50: 2.7 NTU29 Oct 2025, 08:24: 3.6 NTU4 Nov 2025, 14:24: 2 NTU15 Dec 2025, 13:42: 4.5 NTU26 Jan 2026, 16:16: 3.9 NTU23 Feb 2026, 14:52: 4.3 NTU11 Mar 2026, 10:21: 2.2 NTU
Every result (23)
SampledResult as publishedReads as
11 Mar 2026, 10:212.2 2.2 NTU
23 Feb 2026, 14:524.3 4.3 NTU
26 Jan 2026, 16:163.9 3.9 NTU
15 Dec 2025, 13:424.5 4.5 NTU
4 Nov 2025, 14:242 2 NTU
29 Oct 2025, 08:243.6 3.6 NTU
5 Aug 2025, 10:502.7 2.7 NTU
7 Apr 2025, 11:431.9 1.9 NTU
11 Mar 2025, 09:262.5 2.5 NTU
