← All Flood Warning Areas

Burton Trent

Low-lying land and roads between Kings Bromley to Clay Mills

River Trent Derbyshire, Staffordshire West Midlands Code: 033WAF314

Map

Nearby Monitoring Stations

Flood Event History (50)

4 Mar 2026 at 8:05am Warning No Longer in Force
There is no longer a threat of flooding, though standing water and debris may still remain.  Weather conditions are expected to improve and no further flooding is expected.   We will continue to monitor the situation and will issue further alerts or warnings if necessary.   If you have been evacua...
3 Mar 2026 at 9:51am Flood Alert
River levels remain high but are beginning to fall at the Croxall river gauge. Flooding may affect low-lying land and roads adjacent to the River Trent between Kings Bromley to Clay Mills including Burton upon Trent. We are closely monitoring the situation, and no significant further rain is forecas...
2 Mar 2026 at 10:30am Flood Alert
River levels remain high but steady at the Croxall river gauge and are expected to recede this afternoon. Flooding is expected to continue throughout today 1 March 2026 and into tomorrow morning. Flooding may affect low-lying land and roads adjacent to the River Trent between Kings Bromley to Clay M...
1 Mar 2026 at 8:36am Flood Alert
River levels are slowly rising at the Croxall river gauge and are expected to peak this afternoon. Flooding is expected to continue throughout today 1 March 2026 and into tomorrow morning. Flooding may affect low-lying land and roads adjacent to the River Trent between Kings Bromley to Clay Mills in...
28 Feb 2026 at 9:46am Flood Alert
High river levels today may lead to flooding.  Flooding is possible on 28 February 2026 .  Flooding may affect low-lying land and roads adjacent to the River Trent between Kings Bromley to Clay Mills including Burton upon Trent.  We are closely monitoring the situation .  Take care and avoid walking...
6 Feb 2026 at 11:33am Flood Alert
27 Jan 2026 at 5:29pm Flood Alert
9 Jan 2026 at 5:40pm Flood Alert
16 Dec 2025 at 4:55pm Flood Alert
14 Nov 2025 at 5:43pm Flood Alert
27 Jan 2025 at 4:48pm Flood Alert
26 Jan 2025 at 2:38pm Flood Alert
7 Jan 2025 at 10:30am Flood Alert
6 Jan 2025 at 6:55am Flood Alert
1 Jan 2025 at 5:09pm Flood Alert
19 Dec 2024 at 3:54pm Flood Alert
7 Dec 2024 at 4:29pm Flood Alert
24 Nov 2024 at 4:43pm Flood Alert
3 Oct 2024 at 9:19am Flood Alert
30 Sep 2024 at 4:53pm Flood Alert
22 Sep 2024 at 6:29pm Flood Alert
22 May 2024 at 8:57pm Flood Alert
28 Mar 2024 at 4:38pm Flood Alert
12 Mar 2024 at 3:24pm Flood Alert
23 Feb 2024 at 2:40pm Flood Alert
18 Feb 2024 at 2:23pm Flood Alert
11 Feb 2024 at 10:46am Flood Alert
9 Feb 2024 at 8:43am Flood Alert
6 Jan 2024 at 9:05am Flood Alert
2 Jan 2024 at 9:22am Flood Alert
30 Dec 2023 at 8:06am Flood Alert
29 Dec 2023 at 9:21am Flood Alert
27 Dec 2023 at 3:59pm Flood Alert
14 Dec 2023 at 10:14am Flood Alert
9 Dec 2023 at 5:45pm Flood Alert
6 Dec 2023 at 7:53am Flood Alert
4 Dec 2023 at 2:33pm Flood Alert
3 Nov 2023 at 2:42am Flood Alert
20 Oct 2023 at 3:29pm Flood Alert
14 Oct 2023 at 2:58pm Flood Alert
12 Jan 2023 at 4:19pm Flood Alert
23 Nov 2022 at 7:43am Flood Alert
21 Nov 2022 at 5:09pm Flood Alert
21 Feb 2022 at 4:31pm Flood Alert
20 Feb 2022 at 7:54am Flood Alert
26 Dec 2021 at 4:02pm Flood Alert
2 Feb 2021 at 7:01pm Flood Alert
31 Jan 2021 at 9:09am Flood Alert
27 Jan 2021 at 4:35pm Flood Alert
21 Jan 2021 at 5:22pm Flood Alert

Related Flood Areas

Data from the Environment Agency • Area code: 033WAF314