← All Flood Warning Areas

Humber estuary from Hessle Haven to Faxfleet

The Humber estuary from Hessle Haven to Faxfleet

The Humber East Riding of Yorkshire Yorkshire Code: 122WAT962

Map

Nearby Monitoring Stations

Flood Event History (50)

19 Apr 2026 at 9:04am Warning No Longer in Force
There is no longer a threat of flooding, though standing water and debris may still remain.  Tidal conditions are expected to improve and no flooding is expected.   We will continue to monitor the situation and will issue further alerts or warnings if necessary.   Continue to take care on watersid...
18 Apr 2026 at 9:26pm Flood Alert
High tide levels and large waves may lead to flooding this evening, Saturday 18th April 2026. Flooding of roads, low lying land, and exposed areas of the coast is possible. Flooding is possible between 7:00pm and 9:00pm. Areas most at risk include the Humber estuary from Hessle Haven to Faxfleet. We...
18 Apr 2026 at 10:35am Flood Alert
High tides, strong winds and large waves this evening may lead to flooding.  Flooding is possible From 7:00pm to 9:00pm on Saturday 18th April 2026.  Flooding of roads, low lying land, and exposed areas of the coast is possible. Areas most at risk include the Humber estuary from Hessle Haven to Faxf...
7 Oct 2025 at 4:52pm Flood Alert
30 Mar 2025 at 9:49am Flood Alert
1 Mar 2025 at 2:36pm Flood Alert
1 Mar 2025 at 11:42am Flood Alert
16 Nov 2024 at 4:37pm Flood Alert
15 Nov 2024 at 3:31pm Flood Alert
19 Oct 2024 at 10:02am Flood Alert
18 Oct 2024 at 9:12am Flood Alert
17 Oct 2024 at 4:29pm Flood Alert
22 Aug 2024 at 4:04pm Flood Alert
20 Aug 2024 at 11:15am Flood Alert
11 Apr 2024 at 10:05am Flood Alert
7 Apr 2024 at 7:20pm Flood Alert
13 Feb 2024 at 12:34pm Flood Alert
14 Jan 2024 at 1:50pm Flood Alert
28 Oct 2023 at 6:12pm Flood Alert
1 Oct 2023 at 1:44pm Flood Alert
29 Sep 2023 at 3:53pm Flood Alert
29 Sep 2023 at 2:14pm Flood Alert
22 Mar 2023 at 4:05am Flood Alert
24 Feb 2023 at 1:16pm Flood Alert
22 Feb 2023 at 10:23am Flood Alert
20 Feb 2023 at 9:43am Flood Alert
20 Feb 2022 at 11:11am Flood Alert
18 Feb 2022 at 12:19pm Flood Alert
4 Feb 2022 at 1:56pm Flood Alert
1 Feb 2022 at 11:58am Flood Alert
4 Jan 2022 at 8:53pm Flood Alert
3 Jan 2022 at 7:23pm Flood Alert
7 Nov 2021 at 6:14pm Flood Alert
6 Nov 2021 at 1:27pm Flood Alert
20 Oct 2021 at 7:16pm Flood Alert
18 Nov 2020 at 8:33pm Flood Alert
15 Nov 2020 at 2:44pm Flood Alert
22 Aug 2020 at 3:25pm Flood Alert
20 Aug 2020 at 3:11pm Flood Alert
12 Mar 2020 at 2:00pm Flood Alert
11 Mar 2020 at 12:47pm Flood Alert
10 Mar 2020 at 1:10pm Flood Alert
11 Feb 2020 at 1:29pm Flood Alert
10 Feb 2020 at 8:35pm Flood Alert
10 Feb 2020 at 12:58pm Flood Alert
9 Feb 2020 at 9:14pm Flood Alert
1 Oct 2019 at 1:55pm Flood Alert
30 Sep 2019 at 1:46pm Flood Alert
28 Sep 2019 at 3:30pm Flood Alert
23 Mar 2019 at 2:39pm Flood Alert

Related Flood Areas

Data from the Environment Agency • Area code: 122WAT962