← All Flood Warning Areas

Louth Canal and Waithe Beck

Louth Canal from Louth to Tetney Lock, the Waithe Beck from Binbrook to Tetney Lock and their tributaries, including the River Lud in Louth. Tributaries may also affect Utterby and Covenham St Mary

River Lud, Louth Canal, Waithe Beck Lincolnshire, North East Lincolnshire Lincs and Northants Code: 053WAF103LCW

Map

Nearby Monitoring Stations

Flood Event History (50)

1 Mar 2026 at 10:51am Warning No Longer in Force
There is no longer a threat of flooding, though standing water and debris may still remain.  Weather conditions are expected to improve and no further flooding is expected.   We will continue to monitor the situation and will issue further alerts or warnings if necessary.   Continue to take care o...
28 Feb 2026 at 4:53pm Flood Alert
River levels remain high following recent rainfall. Flooding is possible on the 28th February 2026. Locations most affected will be low lying land and roads near rivers. Our forecasts indicate that flooding to properties isn't likely and therefore flood warnings are not expected to be issued. We are...
27 Feb 2026 at 5:40pm Flood Alert
Forecast rising river levels throughout the evening may lead to flooding.  Flooding is possible from the evening of 27 February 2026 .  "The River Lud in Louth will remain at a constant high level whilst the Flood Storage Reservoirs are in operation. Our forecasts indicate that flooding to propertie...
6 Feb 2026 at 6:01pm Flood Alert
27 Jan 2026 at 7:07pm Flood Alert
15 Jan 2026 at 7:03pm Flood Alert
29 Nov 2025 at 5:24pm Flood Alert
14 Nov 2025 at 7:37pm Flood Alert
26 Jan 2025 at 5:54pm Flood Alert
5 Jan 2025 at 4:12pm Flood Alert
16 Jul 2024 at 10:05am Flood Alert
22 Feb 2024 at 2:30pm Flood Alert
8 Feb 2024 at 7:03pm Flood Alert
1 Jan 2024 at 5:05pm Flood Alert
27 Dec 2023 at 1:50pm Flood Alert
9 Dec 2023 at 3:44pm Flood Alert
7 Dec 2023 at 5:35pm Flood Alert
4 Dec 2023 at 1:50pm Flood Alert
2 Nov 2023 at 9:06pm Flood Alert
20 Oct 2023 at 1:45pm Flood Alert
16 Aug 2022 at 8:20pm Flood Alert
14 Feb 2021 at 8:01pm Flood Alert
6 Feb 2021 at 12:48pm Flood Alert
2 Feb 2021 at 8:51pm Flood Alert
28 Jan 2021 at 7:22pm Flood Alert
14 Jan 2021 at 12:10pm Flood Alert
22 Dec 2020 at 7:17am Flood Alert
15 Feb 2020 at 6:08pm Flood Alert
9 Feb 2020 at 8:54pm Flood Alert
20 Dec 2019 at 3:05pm Flood Alert
12 Dec 2019 at 8:59pm Flood Alert
27 Nov 2019 at 1:34pm Flood Alert
17 Nov 2019 at 12:01pm Flood Alert
14 Nov 2019 at 7:23pm Flood Alert
7 Nov 2019 at 2:57pm Flood Alert
25 Oct 2019 at 8:56pm Flood Alert
3 Oct 2019 at 9:36pm Flood Alert
11 Jun 2019 at 10:06am Flood Alert
10 Apr 2018 at 8:53am Flood Alert
2 Apr 2018 at 11:36am Flood Alert
12 Mar 2018 at 7:28pm Flood Alert
21 Nov 2016 at 8:55pm Flood Alert
9 Mar 2016 at 10:35am Flood Alert
26 Dec 2014 at 8:14pm Flood Alert
8 Aug 2014 at 11:11am Flood Alert
18 Jul 2014 at 5:29pm Flood Alert
5 Aug 2013 at 7:51pm Flood Alert
14 Feb 2013 at 7:30am Flood Alert
27 Jan 2013 at 8:46am Flood Alert
24 Dec 2012 at 4:05pm Flood Alert

Related Flood Areas

Data from the Environment Agency • Area code: 053WAF103LCW