← All Flood Warning Areas

Rivers Esk and Irthing

Rivers Esk and Irthing and other watercourses, including low lying areas around Longtown and Brampton

River Esk, River Irthing Cumberland, Northumberland, Westmorland and Furness Cumbria and Lancashire Code: 011WAFEI

Map

Nearby Monitoring Stations

Flood Event History (50)

25 Mar 2026 at 9:12am Warning No Longer in Force
There is no longer a threat of flooding, though standing water and debris may still remain.  Weather conditions are expected to improve and no further flooding is expected.   We will continue to monitor the situation and will issue further alerts or warnings if necessary.   If you have been evacua...
24 Mar 2026 at 5:04pm Flood Alert
Rising river levels today may lead to flooding.  Flooding is possible on 24 March 2026 .  The rain will continue today and into this evening when it will clear Cumbria from midnight. Locations most affected will be low lying land and roads on the rivers Esk and Irthing and other watercourses, includ...
13 Mar 2026 at 7:27am Warning No Longer in Force
There is no longer a threat of flooding, though standing water and debris may still remain.  Weather conditions are expected to improve and no further flooding is expected.   We will continue to monitor the situation and will issue further alerts or warnings if necessary.   If you have been evacua...
12 Mar 2026 at 4:37pm Flood Alert
Rising river levels today may lead to flooding.  Flooding is possible on 12 March 2026 .  The current band of rain will clear to the south by this evening. Tonight will then have variable cloud with patchy rain in the early hours, which will fall wintry on higher ground. Staying windy. Locations mo...
13 Jan 2026 at 1:27pm Flood Alert
13 Dec 2025 at 6:18pm Flood Alert
8 Dec 2025 at 3:51pm Flood Alert
27 Nov 2025 at 10:45am Flood Alert
13 Nov 2025 at 6:03am Flood Alert
3 Nov 2025 at 5:20pm Flood Alert
18 Sep 2025 at 6:14pm Flood Alert
15 Sep 2025 at 9:57am Flood Alert
14 Jan 2025 at 6:44am Flood Alert
6 Dec 2024 at 4:26pm Flood Alert
17 Oct 2024 at 8:40am Flood Alert
23 Aug 2024 at 6:01am Flood Alert
9 Apr 2024 at 1:19pm Flood Alert
8 Apr 2024 at 5:03pm Flood Alert
23 Jan 2024 at 4:56pm Flood Alert
21 Jan 2024 at 5:21pm Flood Alert
26 Dec 2023 at 4:09pm Flood Alert
6 Oct 2023 at 11:28pm Flood Alert
20 Sep 2023 at 2:44pm Flood Alert
31 Jul 2023 at 4:50pm Flood Alert
10 Jan 2023 at 7:36pm Flood Alert
1 Jan 2023 at 6:03am Flood Alert
5 Oct 2022 at 9:11am Flood Alert
20 Feb 2022 at 4:08pm Flood Alert
31 Dec 2021 at 6:47am Flood Alert
30 Nov 2021 at 8:52pm Flood Alert
27 Oct 2021 at 6:22am Flood Alert
5 Oct 2021 at 3:15pm Flood Alert
19 Feb 2021 at 8:50pm Flood Alert
19 Jan 2021 at 7:00pm Flood Alert
25 Aug 2020 at 8:20pm Flood Alert
23 Jul 2020 at 3:06pm Flood Alert
22 Feb 2020 at 7:45am Flood Alert
19 Feb 2020 at 5:59pm Flood Alert
15 Feb 2020 at 6:31pm Flood Alert
9 Feb 2020 at 10:02am Flood Alert
11 Jan 2020 at 3:23pm Flood Alert
10 Dec 2019 at 8:53pm Flood Alert
1 Oct 2019 at 6:12am Flood Alert
28 Sep 2019 at 7:44am Flood Alert
11 Aug 2019 at 2:23pm Flood Alert
10 Aug 2019 at 11:28am Flood Alert
16 Mar 2019 at 11:15am Flood Alert
12 Mar 2019 at 7:01am Flood Alert
8 Feb 2019 at 11:58am Flood Alert
13 Oct 2018 at 12:24pm Flood Alert

Related Flood Areas

Data from the Environment Agency • Area code: 011WAFEI